Bridgewater St. at Fitchburg St.
@ Fitchburg, MA (Elliot Field )
4/22/2021 at 4:00 PM
@ Fitchburg, MA (Elliot Field )
4/22/2021 at 4:00 PM
|
Bridgewater St.
20 |
Fitchburg St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (3-5, 1-3) | 13 | 7 | 20 |
| Fitchburg St. (1-6, 0-4) | 2 | 2 | 4 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bridgewater St. | Fitchburg St. | ||
| Bridgewater St. | 25:28 | Taylor Carroll (unassisted) | 1 | 0 |
| Bridgewater St. | 25:01 | Katherine Tracy (unassisted) | 2 | 0 |
| Bridgewater St. | 22:16 | Kelsi Brennan (Free position shot) | 3 | 0 |
| Bridgewater St. | 20:57 | Katherine Tracy (Free position shot) | 4 | 0 |
| Bridgewater St. | 20:48 | Emily Hiller (unassisted) | 5 | 0 |
| Bridgewater St. | 19:38 | Katie Swart (Savannah Herrington ) | 6 | 0 |
| Bridgewater St. | 18:43 | Katherine Tracy (unassisted) | 7 | 0 |
| Bridgewater St. | 14:17 | Emily Hiller (Katherine Tracy ) | 8 | 0 |
| Fitchburg St. | 13:08 | Brooke Johnson (Madison Alves ) | 8 | 1 |
| Bridgewater St. | 06:58 | Katie Swart (unassisted) | 9 | 1 |
| Bridgewater St. | 06:47 | Katie O'Brien (Emily Hiller ) | 10 | 1 |
| Fitchburg St. | 04:07 | Mackenzie Ullrich (Madison Alves ) | 10 | 2 |
| Bridgewater St. | 03:52 | Katie O'Brien (Kelsi Brennan ) | 11 | 2 |
| Bridgewater St. | 01:34 | Savannah Herrington (Free position shot) | 12 | 2 |
| Bridgewater St. | 00:12 | Kelsi Brennan (Free position shot) | 13 | 2 |
| -- 2nd -- | Bridgewater St. | Fitchburg St. | ||
| Fitchburg St. | 27:57 | Jillian Whalen (unassisted) | 13 | 3 |
| Bridgewater St. | 23:02 | Katie Swart (unassisted) | 14 | 3 |
| Bridgewater St. | 21:56 | Lindsay Brown (Emily Hiller ) | 15 | 3 |
| Bridgewater St. | 19:51 | Katherine Wrona (unassisted) | 16 | 3 |
| Bridgewater St. | 18:20 | Katherine Tracy (Free position shot) | 17 | 3 |
| Bridgewater St. | 11:04 | Katherine Tracy (Lindsay Brown ) | 18 | 3 |
| Bridgewater St. | 09:54 | Emily Hiller (unassisted) | 19 | 3 |
| Fitchburg St. | 03:16 | Julia Miele (Free position shot) | 19 | 4 |
| Bridgewater St. | 01:36 | Lily Carson (Lindsay Brown ) | 20 | 4 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Carroll * | 1 | 0 | 3 | 2 | 2 | 2 | 1 | 1 | |
| 5 | Kelsi Brennan * | 2 | 1 | 6 | 5 | 4 | 7 | 4 | 1 | |
| 7 | Katie O'Brien | 2 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 8 | Emily Hiller * | 3 | 2 | 8 | 6 | 1 | 7 | 0 | 1 | |
| 9 | Lily Carson | 1 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 10 | Kristen MacDonald * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Savannah Herrington * | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | |
| 13 | Katie Swart * | 3 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | |
| 15 | Delaney Langton * | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | |
| 17 | Becky Tynan | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | |
| 18 | Katherine Wrona | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Katherine Tracy * | 5 | 1 | 8 | 6 | 2 | 0 | 1 | 0 | |
| 20 | Meagan Marshall * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 22 | Lindsay Brown * | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | |
| 23 | Elise Weber * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 24 | Jordan Brown | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 29 | Olivia Kerrigan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 30 | Laura Giovaniello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 7 | 48 | 37 | 28 | 17 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Olivia Kerrigan (W, 3-5) | 2 | 30:00 | 5 | 7 |
| 30 | Laura Giovaniello | 2 | 30:00 | 0 | 2 |
| Totals | 4 | 60:00 | 5 | 9 | |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Nicole Kopacz * | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | |
| 5 | Cali Laakso * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | |
| 7 | Mackenzie Ullrich * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Eva Kozikowski * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Madison Alves * | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 2 | |
| 12 | Brooke Williams * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Samira El-Hakim * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 14 | Julia Miele * | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | |
| 17 | Grace Wetherbee * | 0 | 0 | 0 | 0 | 4 | 2 | 3 | 2 | |
| 19 | Gabrielle Scibilia | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 20 | Francesca Reyes * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 21 | Jillian Whalen * | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 22 | Brooke Johnson * | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | |
| 23 | Cailey Desirey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 2 | 10 | 9 | 15 | 7 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 20 | Francesca Reyes (L, 1-6) | 20 | 60:00 | 17 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 0 | 5 |
| Fitchburg St. | 9 | 8 | 17 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 16 | 12 | 28 |
| Fitchburg St. | 8 | 7 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 9 | 5 | 14 |
| Fitchburg St. | 10 | 9 | 19 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7-8 | 4-5 | 11 -13 |
| Fitchburg St. | 5-6 | 5-7 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 9 | 17 |
| Fitchburg St. | 7 | 0 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4-6 | 1-1 | 5 -7 |
| Fitchburg St. | 0-0 | 1-1 | 1 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 28 | 20 | 48 |
| Fitchburg St. | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 9 | 8 | 17 |
| Fitchburg St. | 11 | 5 | 16 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:35 Attendance: 0 Officials and game personnel: Kristen Toupin ; Ellen Sowa ; Jenny Morrison ; Bettiann Michalik |
| Starter * |
