Bridgewater St. at Fitchburg St.
@ Fitchburg, MA (Elliot Field )
4/22/2021 at 4:00 PM
@ Fitchburg, MA (Elliot Field )
4/22/2021 at 4:00 PM
|
Bridgewater St.
20 |
Fitchburg St.
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater St. (3-5, 1-3) | 13 | 7 | 20 |
| Fitchburg St. (1-6, 0-4) | 2 | 2 | 4 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Olivia Kerrigan at goalie for BRIDGEWA. | ||
| 30:00 | Francesca Reyes at goalie for FITCHBUR. | ||
| Draw control by FITCHBUR Nicole Kopacz. | |||
| Turnover by FITCHBUR Nicole Kopacz. | |||
| 29:42 | Ground ball pickup by BRIDGEWA Delaney Langton. | ||
| 29:37 | Clear attempt by BRIDGEWA good. | ||
| 29:35 | Shot by BRIDGEWA Savannah Herrington, SAVE Francesca Reyes | ||
| 29:29 | Ground ball pickup by BRIDGEWA Savannah Herrington. | ||
| 29:15 | Shot by BRIDGEWA Emily Hiller WIDE | ||
| 28:48 | Shot by BRIDGEWA Kristen MacDonald WIDE | ||
| 28:23 | Shot by BRIDGEWA Emily Hiller, SAVE Francesca Reyes | ||
| 28:18 | Ground ball pickup by FITCHBUR Julia Miele. | ||
| 28:12 | Clear attempt by FITCHBUR good. | ||
| 27:53 | Shot by FITCHBUR Madison Alves, SAVE Olivia Kerrigan | ||
| 27:44 | Ground ball pickup by BRIDGEWA Olivia Kerrigan. | ||
| 27:35 | Clear attempt by BRIDGEWA good. | ||
| Foul on FITCHBUR Samira El-Hakim. | |||
| Turnover by BRIDGEWA Kelsi Brennan. | |||
| 27:14 | Ground ball pickup by FITCHBUR Cali Laakso. | ||
| Turnover by BRIDGEWA Taylor Carroll. | |||
| 26:59 | Ground ball pickup by FITCHBUR Francesca Reyes. | ||
| 26:58 | FITCHBUR substitution: Gabrielle Scibilia for Grace Wetherbee. | ||
| 26:58 | FITCHBUR substitution: Cailey Desirey for Brooke Williams. | ||
| 26:58 | FITCHBUR substitution: Brooke Williams for Cailey Desirey. | ||
| 26:58 | Shot by BRIDGEWA Emily Hiller, SAVE Francesca Reyes {free position shot} | ||
| Foul on FITCHBUR Grace Wetherbee. | |||
| 26:51 | Clear attempt by BRIDGEWA good. | ||
| 26:49 | Clear attempt by FITCHBUR good. | ||
| Foul on BRIDGEWA Kelsi Brennan. | |||
| 25:49 | Shot by FITCHBUR Brooke Johnson, SAVE Olivia Kerrigan | ||
| 25:43 | Clear attempt by BRIDGEWA good. | ||
| 25:28 | GOAL by BRIDGEWA Taylor Carroll (FIRST GOAL), goal number 2 for season. | ||
| Score: Bridgewater St. 1 - Fitchburg St. 0 | |||
| Draw control by BRIDGEWA Emily Hiller. | |||
| 25:08 | FITCHBUR substitution: Grace Wetherbee for Mackenzie Ullrich. | ||
| 25:01 | GOAL by BRIDGEWA Katherine Tracy, goal number 14 for season. | ||
| Score: Bridgewater St. 2 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Grace Wetherbee. | |||
| Foul on BRIDGEWA Delaney Langton. | |||
| Turnover by FITCHBUR Cali Laakso. | |||
| Turnover by BRIDGEWA Delaney Langton (caused by Madison Alves). | |||
| 24:03 | Ground ball pickup by FITCHBUR Madison Alves. | ||
| 24:00 | Shot by FITCHBUR Madison Alves, SAVE Olivia Kerrigan | ||
| 23:49 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by BRIDGEWA Kelsi Brennan (caused by Nicole Kopacz). | |||
| 23:36 | Ground ball pickup by FITCHBUR Nicole Kopacz. | ||
| Turnover by FITCHBUR Nicole Kopacz. | |||
| 23:16 | Ground ball pickup by BRIDGEWA Kelsi Brennan. | ||
| 23:07 | Shot by BRIDGEWA Emily Hiller HIT CROSSBAR | ||
| 23:00 | Ground ball pickup by BRIDGEWA Delaney Langton. | ||
| Foul on FITCHBUR Nicole Kopacz. | |||
| 22:59 | Shot by BRIDGEWA Delaney Langton WIDE {free position shot} | ||
| Foul on FITCHBUR Jillian Whalen. | |||
| 22:16 | GOAL by BRIDGEWA Kelsi Brennan (FPGOAL) {free position shot}, goal number 7 for season. | ||
| Score: Bridgewater St. 3 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Grace Wetherbee. | |||
| 21:24 | Shot by FITCHBUR Eva Kozikowski, SAVE Olivia Kerrigan | ||
| 21:19 | Clear attempt by BRIDGEWA good. | ||
| 21:03 | FITCHBUR substitution: Mackenzie Ullrich for Grace Wetherbee. | ||
| Foul on FITCHBUR Cali Laakso. | |||
| 20:57 | GOAL by BRIDGEWA Katherine Tracy (FPGOAL) {free position shot}, goal number 15 for season. | ||
| Score: Bridgewater St. 4 - Fitchburg St. 0 | |||
| Draw control by BRIDGEWA Emily Hiller. | |||
| 20:48 | GOAL by BRIDGEWA Emily Hiller, goal number 25 for season. | ||
| Score: Bridgewater St. 5 - Fitchburg St. 0 | |||
| Draw control by BRIDGEWA Kelsi Brennan. | |||
| Turnover by BRIDGEWA Kelsi Brennan (caused by Julia Miele). | |||
| 20:33 | Ground ball pickup by FITCHBUR Julia Miele. | ||
| Turnover by FITCHBUR Cali Laakso. | |||
| 19:48 | Ground ball pickup by BRIDGEWA Taylor Carroll. | ||
| 19:44 | Clear attempt by BRIDGEWA good. | ||
| 19:38 | FITCHBUR substitution: Grace Wetherbee for Cali Laakso. | ||
| 19:38 | GOAL by BRIDGEWA Katie Swart, Assist by Savannah Herrington, goal number 2 for season. | ||
| Score: Bridgewater St. 6 - Fitchburg St. 0 | |||
| 19:38 | Timeout by FITCHBUR. | ||
| Draw control by BRIDGEWA Kelsi Brennan. | |||
| 18:43 | GOAL by BRIDGEWA Katherine Tracy, goal number 16 for season. | ||
| Score: Bridgewater St. 7 - Fitchburg St. 0 | |||
| 18:43 | BRIDGEWA substitution: Jordan Brown for Kristen MacDonald. | ||
| Draw control by FITCHBUR Nicole Kopacz. | |||
| Turnover by FITCHBUR Nicole Kopacz. | |||
| 17:27 | Ground ball pickup by BRIDGEWA Kelsi Brennan. | ||
| 17:22 | Clear attempt by BRIDGEWA good. | ||
| 17:16 | FITCHBUR substitution: Cali Laakso for Nicole Kopacz. | ||
| 16:57 | Shot by BRIDGEWA Katherine Tracy WIDE | ||
| 16:26 | Shot by BRIDGEWA Emily Hiller, SAVE Francesca Reyes | ||
| 16:22 | Ground ball pickup by BRIDGEWA Katherine Tracy. | ||
| 16:19 | Shot by BRIDGEWA Katherine Tracy, SAVE Francesca Reyes | ||
| 16:14 | Ground ball pickup by BRIDGEWA Delaney Langton. | ||
| Foul on FITCHBUR Brooke Johnson. | |||
| 16:09 | Free position attempt for BRIDGEWA. | ||
| Turnover by BRIDGEWA Katie Swart. | |||
| 15:45 | Clear attempt by FITCHBUR good. | ||
| 15:04 | Shot by FITCHBUR Madison Alves, SAVE Olivia Kerrigan | ||
| Foul on FITCHBUR Madison Alves. | |||
| 14:17 | GOAL by BRIDGEWA Emily Hiller, Assist by Katherine Tracy, goal number 26 for season. | ||
| Score: Bridgewater St. 8 - Fitchburg St. 0 | |||
| 14:17 | FITCHBUR substitution: Nicole Kopacz for Julia Miele. | ||
| Draw control by FITCHBUR Brooke Johnson. | |||
| Foul on BRIDGEWA Becky Tynan. | |||
| Foul on BRIDGEWA Elise Weber. | |||
| 13:21 | Free position attempt for BRIDGEWA. | ||
| 13:08 | GOAL by FITCHBUR Brooke Johnson, Assist by Madison Alves, goal number 4 for season. | ||
| Score: Bridgewater St. 8 - Fitchburg St. 1 | |||
| Draw control by FITCHBUR Jillian Whalen. | |||
| Foul on BRIDGEWA Kelsi Brennan. | |||
| Turnover by FITCHBUR Madison Alves. | |||
| 12:17 | Ground ball pickup by BRIDGEWA Olivia Kerrigan. | ||
| Foul on FITCHBUR Cali Laakso. | |||
| Turnover by BRIDGEWA Becky Tynan. | |||
| 11:27 | Clear attempt by FITCHBUR good. | ||
| Foul on BRIDGEWA Kelsi Brennan. | |||
| Turnover by FITCHBUR Nicole Kopacz. | |||
| 10:10 | Ground ball pickup by BRIDGEWA Katie O'Brien. | ||
| Turnover by BRIDGEWA Katherine Tracy (caused by Samira El-Hakim). | |||
| 09:23 | Ground ball pickup by FITCHBUR Grace Wetherbee. | ||
| Foul on BRIDGEWA Emily Hiller. | |||
| 08:59 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Brooke Williams. | |||
| 07:49 | FITCHBUR substitution: Julia Miele for Mackenzie Ullrich. | ||
| 07:44 | BRIDGEWA substitution: Kristen MacDonald for Meagan Marshall. | ||
| 07:13 | Shot by BRIDGEWA Kelsi Brennan, SAVE Francesca Reyes | ||
| 07:03 | Ground ball pickup by BRIDGEWA Kelsi Brennan. | ||
| 06:58 | GOAL by BRIDGEWA Katie Swart, goal number 3 for season. | ||
| Score: Bridgewater St. 9 - Fitchburg St. 1 | |||
| Draw control by BRIDGEWA Emily Hiller. | |||
| 06:47 | GOAL by BRIDGEWA Katie O'Brien, Assist by Emily Hiller, goal number 8 for season. | ||
| Score: Bridgewater St. 10 - Fitchburg St. 1 | |||
| Draw control by BRIDGEWA Emily Hiller. | |||
| 06:31 | Shot by BRIDGEWA Kelsi Brennan, SAVE Francesca Reyes | ||
| 06:28 | Ground ball pickup by BRIDGEWA Katherine Wrona. | ||
| 06:00 | Shot by BRIDGEWA Katie O'Brien, SAVE Francesca Reyes | ||
| 05:55 | Ground ball pickup by BRIDGEWA Emily Hiller. | ||
| 05:50 | Shot by BRIDGEWA Kelsi Brennan, SAVE Francesca Reyes | ||
| 05:46 | Ground ball pickup by FITCHBUR Grace Wetherbee. | ||
| Turnover by FITCHBUR Grace Wetherbee (caused by Emily Hiller). | |||
| 05:36 | Ground ball pickup by BRIDGEWA Savannah Herrington. | ||
| 05:23 | Shot by BRIDGEWA Katie O'Brien WIDE | ||
| Turnover by BRIDGEWA Lily Carson. | |||
| 04:27 | FITCHBUR substitution: Mackenzie Ullrich for Nicole Kopacz. | ||
| 04:22 | Clear attempt by FITCHBUR good. | ||
| Foul on BRIDGEWA Taylor Carroll. | |||
| 04:07 | GOAL by FITCHBUR Mackenzie Ullrich, Assist by Madison Alves, goal number 5 for season. | ||
| Score: Bridgewater St. 10 - Fitchburg St. 2 | |||
| 04:07 | FITCHBUR substitution: Nicole Kopacz for Cali Laakso. | ||
| Draw control by BRIDGEWA Emily Hiller. | |||
| 03:52 | GOAL by BRIDGEWA Katie O'Brien, Assist by Kelsi Brennan, goal number 11 for season. | ||
| Score: Bridgewater St. 11 - Fitchburg St. 2 | |||
| Draw control by FITCHBUR Gabrielle Scibilia. | |||
| Foul on BRIDGEWA Katie O'Brien. | |||
| Turnover by FITCHBUR Jillian Whalen (caused by Savannah Herrington). | |||
| 03:28 | Ground ball pickup by BRIDGEWA Savannah Herrington. | ||
| Foul on FITCHBUR Madison Alves. | |||
| Foul on FITCHBUR Brooke Johnson. | |||
| 01:34 | GOAL by BRIDGEWA Savannah Herrington (FPGOAL) {free position shot}, goal number 18 for season. | ||
| Score: Bridgewater St. 12 - Fitchburg St. 2 | |||
| Draw control by BRIDGEWA Kelsi Brennan. | |||
| Foul on FITCHBUR Brooke Johnson. | |||
| 00:12 | GOAL by BRIDGEWA Kelsi Brennan (FPGOAL) {free position shot}, goal number 8 for season. | ||
| Score: Bridgewater St. 13 - Fitchburg St. 2 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| Draw control by BRIDGEWA Emily Hiller. | |||
| 30:00 | Laura Giovaniello at goalie for BRIDGEWA. | ||
| 29:40 | Shot by BRIDGEWA Taylor Carroll WIDE | ||
| 29:10 | Shot by BRIDGEWA Lindsay Brown WIDE | ||
| Foul on BRIDGEWA Savannah Herrington. | |||
| 28:20 | Clear attempt by FITCHBUR good. | ||
| 27:57 | GOAL by FITCHBUR Jillian Whalen, goal number 1 for season. | ||
| Score: Bridgewater St. 13 - Fitchburg St. 3 | |||
| Draw control by BRIDGEWA Kelsi Brennan. | |||
| 26:39 | Shot by BRIDGEWA Taylor Carroll, SAVE Francesca Reyes | ||
| 26:35 | Ground ball pickup by FITCHBUR Cali Laakso. | ||
| 26:14 | Clear attempt by FITCHBUR good. | ||
| 25:34 | Shot by FITCHBUR Julia Miele BLOCKED | ||
| 25:23 | Ground ball pickup by BRIDGEWA Taylor Carroll. | ||
| 25:13 | Clear attempt by BRIDGEWA good. | ||
| Turnover by BRIDGEWA Lindsay Brown (caused by Madison Alves). | |||
| 24:50 | Ground ball pickup by FITCHBUR Madison Alves. | ||
| Foul on BRIDGEWA Taylor Carroll. | |||
| 24:44 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Jillian Whalen. | |||
| 24:19 | Ground ball pickup by BRIDGEWA Katherine Tracy. | ||
| Turnover by BRIDGEWA Kristen MacDonald (caused by Brooke Johnson). | |||
| 24:02 | Ground ball pickup by FITCHBUR Nicole Kopacz. | ||
| Foul on FITCHBUR Mackenzie Ullrich. | |||
| 23:12 | Clear attempt by BRIDGEWA good. | ||
| 23:02 | GOAL by BRIDGEWA Katie Swart, goal number 4 for season. | ||
| Score: Bridgewater St. 14 - Fitchburg St. 3 | |||
| Draw control by BRIDGEWA Taylor Carroll. | |||
| 21:56 | GOAL by BRIDGEWA Lindsay Brown, Assist by Emily Hiller, goal number 5 for season. | ||
| Score: Bridgewater St. 15 - Fitchburg St. 3 | |||
| Draw control by BRIDGEWA Kelsi Brennan. | |||
| 20:32 | Shot by BRIDGEWA Katie Swart, SAVE Francesca Reyes | ||
| 20:23 | Ground ball pickup by FITCHBUR Francesca Reyes. | ||
| 20:04 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Nicole Kopacz. | |||
| 19:59 | Ground ball pickup by BRIDGEWA Katie Swart. | ||
| 19:51 | GOAL by BRIDGEWA Katherine Wrona, goal number 1 for season. | ||
| Score: Bridgewater St. 16 - Fitchburg St. 3 | |||
| 19:20 | BRIDGEWA substitution: Lily Carson for Katie Swart. | ||
| Foul on FITCHBUR Jillian Whalen. | |||
| 18:20 | GOAL by BRIDGEWA Katherine Tracy (FPGOAL) {free position shot}, goal number 17 for season. | ||
| Score: Bridgewater St. 17 - Fitchburg St. 3 | |||
| Draw control by BRIDGEWA Taylor Carroll. | |||
| Foul on FITCHBUR Nicole Kopacz. | |||
| 16:46 | Shot by BRIDGEWA Katherine Wrona WIDE | ||
| 16:29 | Shot by BRIDGEWA Lindsay Brown, SAVE Francesca Reyes | ||
| 16:25 | Ground ball pickup by BRIDGEWA Lily Carson. | ||
| 15:55 | Shot by BRIDGEWA Kelsi Brennan WIDE | ||
| 15:41 | Shot by BRIDGEWA Becky Tynan, SAVE Francesca Reyes | ||
| 15:26 | Clear attempt by BRIDGEWA failed. | ||
| Turnover by FITCHBUR Francesca Reyes. | |||
| 15:07 | Ground ball pickup by BRIDGEWA Delaney Langton. | ||
| Foul on FITCHBUR Madison Alves. | |||
| Turnover by BRIDGEWA Kelsi Brennan (caused by Cali Laakso). | |||
| 14:32 | Ground ball pickup by FITCHBUR Cali Laakso. | ||
| Turnover by FITCHBUR Cali Laakso (caused by Kelsi Brennan). | |||
| 14:22 | Ground ball pickup by BRIDGEWA Kelsi Brennan. | ||
| Foul on BRIDGEWA Katherine Tracy. | |||
| Foul on BRIDGEWA Kelsi Brennan. | |||
| Turnover by FITCHBUR Gabrielle Scibilia (caused by Taylor Carroll). | |||
| 12:29 | Ground ball pickup by BRIDGEWA Delaney Langton. | ||
| Foul on FITCHBUR Nicole Kopacz. | |||
| 12:21 | Clear attempt by BRIDGEWA good. | ||
| 12:14 | Shot by BRIDGEWA Lily Carson, SAVE Francesca Reyes | ||
| 12:08 | Ground ball pickup by BRIDGEWA Lindsay Brown. | ||
| Turnover by BRIDGEWA Becky Tynan (caused by Grace Wetherbee). | |||
| 11:34 | Ground ball pickup by FITCHBUR Grace Wetherbee. | ||
| Turnover by FITCHBUR Grace Wetherbee (caused by Elise Weber). | |||
| 11:25 | Ground ball pickup by BRIDGEWA Elise Weber. | ||
| 11:13 | Timeout by FITCHBUR. | ||
| 11:04 | GOAL by BRIDGEWA Katherine Tracy, Assist by Lindsay Brown, goal number 18 for season. | ||
| Score: Bridgewater St. 18 - Fitchburg St. 3 | |||
| Draw control by BRIDGEWA Emily Hiller. | |||
| 09:54 | GOAL by BRIDGEWA Emily Hiller, goal number 26 for season. | ||
| Score: Bridgewater St. 19 - Fitchburg St. 3 | |||
| Draw control by BRIDGEWA Kelsi Brennan. | |||
| 08:14 | Shot by BRIDGEWA Katherine Tracy BLOCKED | ||
| 07:55 | Shot by BRIDGEWA Becky Tynan, SAVE Francesca Reyes | ||
| 07:26 | Clear attempt by FITCHBUR good. | ||
| Foul on BRIDGEWA Emily Hiller. | |||
| Turnover by FITCHBUR Gabrielle Scibilia. | |||
| 06:11 | Ground ball pickup by BRIDGEWA Meagan Marshall. | ||
| 06:00 | Clear attempt by BRIDGEWA good. | ||
| 05:54 | Shot by BRIDGEWA Becky Tynan, SAVE Francesca Reyes | ||
| Foul on BRIDGEWA Katherine Wrona. | |||
| 05:27 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Julia Miele. | |||
| 04:34 | Ground ball pickup by BRIDGEWA Jordan Brown. | ||
| Foul on BRIDGEWA Katherine Tracy. | |||
| 04:05 | Clear attempt by FITCHBUR good. | ||
| 03:42 | BRIDGEWA substitution: Katie O'Brien for Katherine Tracy. | ||
| Foul on BRIDGEWA Emily Hiller. | |||
| 03:16 | GOAL by FITCHBUR Julia Miele (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Bridgewater St. 19 - Fitchburg St. 4 | |||
| Draw control by BRIDGEWA Kelsi Brennan. | |||
| 01:36 | GOAL by BRIDGEWA Lily Carson, Assist by Lindsay Brown, goal number 7 for season. | ||
| Score: Bridgewater St. 20 - Fitchburg St. 4 | |||
| Draw control by BRIDGEWA Jordan Brown. | |||
| Turnover by BRIDGEWA Lindsay Brown (caused by Grace Wetherbee). | |||
| 00:17 | Ground ball pickup by FITCHBUR Grace Wetherbee. | ||
| Turnover by FITCHBUR Grace Wetherbee. | |||
| 00:09 | Ground ball pickup by BRIDGEWA Katie O'Brien. | ||
| 00:03 | Shot by BRIDGEWA Lily Carson, SAVE Francesca Reyes | ||
| 00:00 | End-of-period. | ||
| Score: Bridgewater St. 20 - Fitchburg St. 4 | |||
