Mackenzie Ullrich
7 Mackenzie Ullrich
-
- Height:
- 5-4
-
- Hometown:
- Oakdale, Conn.
-
- Position:
- A
-
- Year:
- So
-
- State:
- Conn.
-
- High School:
- Montville
-
- Major:
- Photography
-
- gp
- 9
-
- p
- 7
-
- g
- 5
-
- a
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 7 | 4 |
| Goals | 5 | 4 |
| Assists | 2 | 0 |
| Shots | 8 | 4 |
| Shooting percentage | 62.5 | 100.0 |
| Shots on goal | 6 | 4 |
| Shots on goal percentage | 75.0 | 100.0 |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 0 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 20 | 13 |
| Caused turnovers | 0 | 0 |
| Fouls | 3 | 1 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at Westfield St. | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Westfield St. | L, 16-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | 3 | 0 | 3 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 11 | at Framingham St. | L, 18-9 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Apr 15 | at Worcester St. | L, 15-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 24 | at Bridgewater St. | L, 22-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 30 | at Mass. Maritime | L, 19-7 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Apr 1 | at Westfield St. | L, 17-5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Westfield St. | L, 16-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Framingham St. | L, 18-9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | L, 15-3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 24 | at Bridgewater St. | L, 22-2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | at Mass. Maritime | L, 19-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 6 | 5 | 2 | 7 | 0-0 | 8 | 62.5 | 6 | 75.0 |
| Conference | 4 | 3 | 4 | 0 | 4 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 2 | 5 | 1 | 6 | 0-0 | 5 | 100.0 | 5 | 100.0 |
| Away | 5 | 4 | 0 | 1 | 1 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Losses | 8 | 6 | 4 | 1 | 5 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Month | ||||||||||
| March | 1 | - | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | 6 | 4 | 1 | 5 | 0-0 | 7 | 57.1 | 5 | 71.4 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | ||||||||||
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
