Eva Kozikowski
gp
16
p
74
g
39
a
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Points | 74 | 30 |
| Goals | 39 | 19 |
| Assists | 35 | 11 |
| Shots | 84 | 38 |
| Shooting percentage | 46.4 | 50.0 |
| Shots on goal | 69 | 33 |
| Shots on goal percentage | 82.1 | 86.8 |
| Free position goals-shots | 5-9 | 2-5 |
| Ground balls | 27 | 15 |
| Draw controls | 1 | 1 |
| Turnovers | 49 | 24 |
| Caused turnovers | 8 | 2 |
| Fouls | 4 | 3 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| Mar 1 | at Dean | W, 22-11 | 6 | 4 | 10 | 0-0 | 8 | 75.0 | 6 | 75.0 |
| Mar 3 | at Rivier | W, 14-9 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Mar 7 | at New England Col. | L, 10-9 | - | - | - | - | - | - | - | - |
| Mar 16 | at Gordon | L, 18-13 | 1 | 4 | 5 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 1 | 6 | 7 | 1-0 | 2 | 50.0 | 1 | 50.0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 3 | 5 | 8 | 1-1 | 8 | 37.5 | 7 | 87.5 |
| Mar 29 | Castleton | W, 13-7 | 4 | 1 | 5 | 0-0 | 11 | 36.4 | 7 | 63.6 |
| Apr 1 | Mass. Maritime | L, 15-11 | 3 | 4 | 7 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | 5 | 0 | 5 | 0-0 | 7 | 71.4 | 6 | 85.7 |
| Apr 15 | at Westfield St. | L, 19-2 | 2 | 0 | 2 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 20 | at Salem St. | L, 14-11 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| Apr 23 | Worcester St. | L, 16-8 | 2 | 4 | 6 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Apr 26 | MCLA | W, 23-11 | 5 | 2 | 7 | 1-1 | 9 | 55.6 | 8 | 88.9 |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26 | at Smith | L, 17-6 | 2 | 0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mar 1 | at Dean | W, 22-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Rivier | W, 14-9 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | vs. Colby-Sawyer | L, 15-12 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 | at New England Col. | L, 10-9 | - | - | - | - | - | - | - | - |
| Mar 16 | at Gordon | L, 18-13 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | Mass.-Dartmouth | W, 16-12 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Mar 25 | Regis (Mass.) | W, 21-7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 29 | Castleton | W, 13-7 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Apr 1 | Mass. Maritime | L, 15-11 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | Eastern Conn. St. | L, 22-12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | at Bridgewater St. | L, 24-5 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
| Apr 15 | at Westfield St. | L, 19-2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Apr 20 | at Salem St. | L, 14-11 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 23 | Worcester St. | L, 16-8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 26 | MCLA | W, 23-11 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| Apr 29 | at Framingham St. | L, 18-2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 39 | 35 | 74 | 5-9 | 84 | 46.4 | 69 | 82.1 |
| Conference | 7 | 6 | 19 | 11 | 30 | 2-5 | 38 | 50.0 | 33 | 86.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 20 | 22 | 42 | 4-6 | 45 | 44.4 | 37 | 82.2 |
| Away | 8 | 8 | 17 | 12 | 29 | 0-2 | 36 | 47.2 | 30 | 83.3 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Wins | 6 | 6 | 20 | 21 | 41 | 3-2 | 42 | 47.6 | 32 | 76.2 |
| Losses | 10 | 9 | 19 | 14 | 33 | 2-7 | 42 | 45.2 | 37 | 88.1 |
| February | 1 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| March | 7 | 7 | 18 | 24 | 42 | 3-3 | 39 | 46.2 | 29 | 74.4 |
| April | 8 | 7 | 21 | 11 | 32 | 2-6 | 42 | 50.0 | 37 | 88.1 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 27 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| Conference | 7 | 6 | 15 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 9 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| Away | 8 | 8 | 13 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 6 | 6 | 7 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| Losses | 10 | 9 | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| February | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| March | 7 | 7 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 15 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
