Gordon at Fitchburg St.
@ Fitchburg, Mass. (Elliot Field )
4/10/2024 at 06:00 PM
@ Fitchburg, Mass. (Elliot Field )
4/10/2024 at 06:00 PM
|
Gordon
9 |
Fitchburg St.
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (2-10, 0-3) | 3 | 3 | 0 | 3 | 9 |
| Fitchburg St. (6-6, 0-2) | 5 | 4 | 5 | 3 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Kayla Davidson at goalie for GORDON. | ||
| 15:00 | Caitlin Persson at goalie for FITCHBUR. | ||
| Draw control by FITCHBUR Abaigeal Doheny. | |||
| Turnover by FITCHBUR Nicole Orlowski. | |||
| 13:56 | Ground ball pickup by GORDON Brooke Roberti. | ||
| 13:44 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Caroline Piorkowski (caused by Jessica St. George). | |||
| 13:16 | Ground ball pickup by FITCHBUR Jessica St. George. | ||
| 13:12 | Clear attempt by FITCHBUR good. | ||
| 12:40 | Shot by FITCHBUR Kiley McFadden, SAVE Kayla Davidson | ||
| 12:35 | Ground ball pickup by GORDON Gaby Roman. | ||
| 12:29 | Clear attempt by GORDON good. | ||
| 12:21 | GOAL by GORDON Lilia Bailey (FIRST GOAL), goal number 3 for season. | ||
| Score: Gordon 1 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Abaigeal Doheny. | |||
| Foul on GORDON Allyson Stauffer. | |||
| Foul on GORDON Gaby Roman. | |||
| Turnover by FITCHBUR Autumn Tibbetts. | |||
| 10:51 | Ground ball pickup by GORDON Caroline Piorkowski. | ||
| 10:48 | Clear attempt by GORDON good. | ||
| 10:07 | Shot by GORDON Jocelyn Noyes, SAVE Caitlin Persson | ||
| 09:47 | Clear attempt by FITCHBUR good. | ||
| 09:41 | Shot by FITCHBUR Jessica St. George, SAVE Kayla Davidson | ||
| 09:36 | Ground ball pickup by GORDON Jordan Miller. | ||
| 09:29 | Clear attempt by GORDON good. | ||
| 08:53 | Shot by GORDON Gaby Roman, SAVE Caitlin Persson | ||
| Turnover by FITCHBUR Caitlin Persson (caused by Jocelyn Noyes). | |||
| 08:53 | GOAL by GORDON Jocelyn Noyes, goal number 8 for season. | ||
| Score: Gordon 2 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Nicole Orlowski. | |||
| 08:22 | Ground ball pickup by GORDON Jocelyn Noyes. | ||
| Turnover by FITCHBUR Sophia Yates (caused by Jordan Miller). | |||
| 07:57 | Ground ball pickup by GORDON Jordan Miller. | ||
| Foul on GORDON Abbie Zorrilla. | |||
| Turnover by GORDON Abbie Zorrilla. | |||
| 07:43 | Clear attempt by GORDON failed. | ||
| Turnover by FITCHBUR Nicole Orlowski. | |||
| 07:22 | Ground ball pickup by GORDON Allyson Stauffer. | ||
| 07:14 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Allyson Stauffer (caused by Noelle Kennedy). | |||
| 07:04 | Ground ball pickup by FITCHBUR Noelle Kennedy. | ||
| Foul on GORDON Becca Rhoda. | |||
| 06:12 | GOAL by FITCHBUR Noelle Kennedy, Assist by Alexis Raymond, goal number 7 for season. | ||
| Score: Gordon 2 - Fitchburg St. 1 | |||
| Draw control by FITCHBUR Jessica St. George. | |||
| Turnover by FITCHBUR Abaigeal Doheny (caused by Kaitlyn Mini). | |||
| 05:54 | Ground ball pickup by GORDON Kaitlyn Mini. | ||
| Turnover by GORDON Brooke Roberti. | |||
| 05:41 | Ground ball pickup by FITCHBUR Brianna Hodgman. | ||
| Foul on GORDON Allyson Stauffer. | |||
| 05:05 | Free position attempt for FITCHBUR. | ||
| 05:02 | GOAL by FITCHBUR Delaney Ponder (FPGOAL) {free position shot}, goal number 15 for season. | ||
| Score: Gordon 2 - Fitchburg St. 2 | |||
| Draw control by GORDON Jordan Miller. | |||
| 04:51 | GOAL by GORDON Rachel Mincone, Assist by Jocelyn Noyes, goal number 2 for season. | ||
| Score: Gordon 3 - Fitchburg St. 2 | |||
| Draw control by FITCHBUR Nicole Orlowski. | |||
| 04:15 | GOAL by FITCHBUR Abaigeal Doheny, Assist by Alexis Raymond, goal number 7 for season. | ||
| Score: Gordon 3 - Fitchburg St. 3 | |||
| Draw control by FITCHBUR Abaigeal Doheny. | |||
| Turnover by FITCHBUR Nicole Orlowski (caused by Brooke Roberti). | |||
| 03:51 | Ground ball pickup by GORDON Emma Darling. | ||
| Turnover by GORDON Brooke Roberti (caused by Nicole Orlowski). | |||
| 03:24 | Ground ball pickup by FITCHBUR Nicole Orlowski. | ||
| Turnover by FITCHBUR Nicole Orlowski (caused by Kayla Davidson). | |||
| 03:13 | Ground ball pickup by GORDON Kayla Davidson. | ||
| 03:10 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Caroline Piorkowski. | |||
| 02:53 | Ground ball pickup by FITCHBUR Kiley McFadden. | ||
| 02:46 | Clear attempt by FITCHBUR good. | ||
| 02:39 | Shot by FITCHBUR Nicole Orlowski HIT POST | ||
| 02:36 | Ground ball pickup by FITCHBUR Abaigeal Doheny. | ||
| 01:59 | GOAL by FITCHBUR Jessica St. George, goal number 31 for season. | ||
| Score: Gordon 3 - Fitchburg St. 4 | |||
| Draw control by FITCHBUR Delaney Ponder. | |||
| Turnover by FITCHBUR Delaney Ponder. | |||
| 01:26 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Brooke Roberti (caused by Jessica St. George). | |||
| 01:16 | Ground ball pickup by FITCHBUR Jessica St. George. | ||
| 01:08 | Shot by FITCHBUR Jessica St. George, SAVE Kayla Davidson | ||
| Turnover by GORDON Allyson Stauffer (caused by Alexis Raymond). | |||
| 00:55 | Ground ball pickup by FITCHBUR Alexis Raymond. | ||
| 00:50 | Clear attempt by GORDON failed. | ||
| 00:47 | Shot by FITCHBUR Jessica St. George, SAVE Kayla Davidson | ||
| Turnover by GORDON Kayla Davidson. | |||
| 00:18 | Ground ball pickup by FITCHBUR Sophia Yates. | ||
| 00:15 | Clear attempt by GORDON failed. | ||
| 00:12 | GOAL by FITCHBUR Jessica St. George, Assist by Nicole Orlowski, goal number 32 for season. | ||
| Score: Gordon 3 - Fitchburg St. 5 | |||
| Draw control by GORDON Kaitlyn Mini. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by FITCHBUR Delaney Ponder. | |||
| Foul on GORDON Allyson Stauffer. | |||
| 14:01 | Free position attempt for FITCHBUR. | ||
| 13:58 | GOAL by FITCHBUR Delaney Ponder (FPGOAL) {free position shot}, goal number 16 for season. | ||
| Score: Gordon 3 - Fitchburg St. 6 | |||
| Draw control by GORDON Jordan Miller. | |||
| Turnover by GORDON Lilia Bailey (caused by Morgan Preston). | |||
| 13:14 | Ground ball pickup by FITCHBUR Kiley McFadden. | ||
| 13:09 | Clear attempt by FITCHBUR good. | ||
| 12:35 | Shot by FITCHBUR Kiley McFadden WIDE | ||
| 12:23 | GOAL by FITCHBUR Nicole Orlowski, goal number 40 for season. | ||
| Score: Gordon 3 - Fitchburg St. 7 | |||
| Draw control by GORDON Kaitlyn Mini. | |||
| Turnover by GORDON Kaitlyn Mini. | |||
| Foul on GORDON Kaitlyn Mini. | |||
| 11:55 | Clear attempt by FITCHBUR good. | ||
| 11:20 | GOAL by FITCHBUR Autumn Tibbetts, goal number 19 for season. | ||
| Score: Gordon 3 - Fitchburg St. 8 | |||
| Draw control by FITCHBUR Delaney Ponder. | |||
| Foul on GORDON Becca Rhoda. | |||
| 10:37 | Free position attempt for FITCHBUR. | ||
| 10:37 | Shot by FITCHBUR Noelle Kennedy WIDE {free position shot} | ||
| 10:18 | Shot by FITCHBUR Nicole Orlowski, SAVE Kayla Davidson | ||
| 10:15 | Ground ball pickup by FITCHBUR Alexis Raymond. | ||
| Foul on GORDON Emma Darling. | |||
| 09:44 | Free position attempt for FITCHBUR. | ||
| 09:42 | Shot by FITCHBUR Jessica St. George, SAVE Kayla Davidson {free position shot} | ||
| 09:36 | Ground ball pickup by GORDON Jordan Miller. | ||
| 09:24 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Emma Darling. | |||
| 09:19 | Ground ball pickup by FITCHBUR Alexis Raymond. | ||
| 09:19 | GOAL by FITCHBUR Alexis Raymond, goal number 10 for season. | ||
| Score: Gordon 3 - Fitchburg St. 9 | |||
| 09:12 | Timeout by GORDON. | ||
| Draw control by FITCHBUR Nicole Orlowski. | |||
| 08:51 | Shot by FITCHBUR Nicole Orlowski WIDE | ||
| 08:30 | Shot by FITCHBUR Noelle Kennedy, SAVE Kayla Davidson | ||
| 08:14 | Clear attempt by GORDON good. | ||
| 07:41 | GOAL by GORDON Caroline Piorkowski, goal number 16 for season. | ||
| Score: Gordon 4 - Fitchburg St. 9 | |||
| Draw control by GORDON Jordan Miller. | |||
| 06:41 | GOAL by GORDON Kaitlyn Mini, goal number 37 for season. | ||
| Score: Gordon 5 - Fitchburg St. 9 | |||
| Draw control by FITCHBUR Jessica St. George. | |||
| Turnover by FITCHBUR Nicole Orlowski (caused by Abbie Zorrilla). | |||
| 05:57 | Ground ball pickup by GORDON Abbie Zorrilla. | ||
| 05:49 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Jocelyn Noyes (caused by Caitlin Persson). | |||
| 05:26 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| 05:20 | Timeout by FITCHBUR. | ||
| 05:12 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Noelle Kennedy (caused by Rachel Mincone). | |||
| 04:33 | Ground ball pickup by GORDON Brooke Roberti. | ||
| Foul on FITCHBUR Nicole Orlowski. | |||
| 04:24 | Clear attempt by GORDON good. | ||
| 04:10 | GOAL by GORDON Kaitlyn Mini, goal number 38 for season. | ||
| Score: Gordon 6 - Fitchburg St. 9 | |||
| Draw control by GORDON Jordan Miller. | |||
| 03:47 | Shot by GORDON Caroline Piorkowski, SAVE Caitlin Persson | ||
| Turnover by FITCHBUR Leah Faria. | |||
| 03:06 | Clear attempt by FITCHBUR failed. | ||
| Turnover by GORDON Jocelyn Noyes (caused by Leah Faria). | |||
| 02:41 | Ground ball pickup by FITCHBUR Sophia Yates. | ||
| 02:37 | Clear attempt by FITCHBUR good. | ||
| 01:51 | Shot by FITCHBUR Nicole Orlowski, SAVE Kayla Davidson | ||
| 01:37 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Kayla Davidson (caused by Brianna Hodgman). | |||
| 01:27 | Ground ball pickup by FITCHBUR Brianna Hodgman. | ||
| 01:01 | Shot by FITCHBUR Kiley McFadden, SAVE Kayla Davidson | ||
| 00:57 | Ground ball pickup by FITCHBUR Nicole Orlowski. | ||
| Turnover by FITCHBUR Nicole Orlowski. | |||
| Foul on FITCHBUR Nicole Orlowski. | |||
| 00:27 | Green card (1:00) on FITCHBUR Nicole Orlowski. | ||
| Turnover by GORDON Lilia Bailey (caused by Leah Faria). | |||
| 00:00 | Ground ball pickup by FITCHBUR Abaigeal Doheny. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by FITCHBUR Delaney Ponder. | |||
| 14:11 | Shot by FITCHBUR Noelle Kennedy WIDE | ||
| 13:30 | GOAL by FITCHBUR Alexis Raymond, Assist by Autumn Tibbetts, goal number 11 for season. | ||
| Score: Gordon 6 - Fitchburg St. 10 | |||
| Draw control by GORDON Jordan Miller. | |||
| 12:32 | Shot by GORDON Lilia Bailey WIDE | ||
| Turnover by GORDON Caroline Piorkowski (caused by Leah Faria). | |||
| 12:03 | Ground ball pickup by FITCHBUR Abaigeal Doheny. | ||
| 11:57 | Clear attempt by FITCHBUR good. | ||
| 11:34 | Shot by FITCHBUR Autumn Tibbetts, SAVE Kayla Davidson | ||
| 11:30 | Ground ball pickup by FITCHBUR Alexis Raymond. | ||
| Turnover by FITCHBUR Kiley McFadden. | |||
| 11:18 | Ground ball pickup by GORDON Brooke Roberti. | ||
| 11:13 | Clear attempt by GORDON good. | ||
| Turnover by GORDON Brooke Roberti (caused by Morgan Preston). | |||
| 10:43 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| Foul on GORDON Jordan Miller. | |||
| 10:16 | Green card (1:00) on GORDON Jordan Miller. | ||
| Foul on GORDON Kaitlyn Mini. | |||
| 09:48 | GOAL by FITCHBUR Kiley McFadden (MAN-UP), goal number 5 for season. | ||
| Score: Gordon 6 - Fitchburg St. 11 | |||
| Draw control by GORDON Jordan Miller. | |||
| Turnover by GORDON Lilia Bailey (caused by Breanna White). | |||
| 09:13 | Ground ball pickup by FITCHBUR Caitlin Persson. | ||
| Turnover by FITCHBUR Brianna Hodgman. | |||
| 08:55 | Clear attempt by FITCHBUR failed. | ||
| 08:39 | Shot by GORDON Kaitlyn Mini BLOCKED | ||
| Turnover by GORDON Brooke Roberti. | |||
| Foul on GORDON Jocelyn Noyes. | |||
| 07:45 | Clear attempt by FITCHBUR good. | ||
| 06:55 | Shot by FITCHBUR Abaigeal Doheny HIGH | ||
| 06:43 | GOAL by FITCHBUR Nicole Orlowski, goal number 41 for season. | ||
| Score: Gordon 6 - Fitchburg St. 12 | |||
| Draw control by FITCHBUR Nicole Orlowski. | |||
| 06:09 | GOAL by FITCHBUR Abaigeal Doheny, Assist by Nicole Orlowski, goal number 7 for season. | ||
| Score: Gordon 6 - Fitchburg St. 13 | |||
| 06:09 | Timeout by GORDON. | ||
| Draw control by FITCHBUR Noelle Kennedy. | |||
| 05:02 | Shot by FITCHBUR Kiley McFadden, SAVE Kayla Davidson | ||
| 04:52 | Clear attempt by GORDON good. | ||
| 04:23 | Shot by GORDON Kaitlyn Mini, SAVE Caitlin Persson | ||
| 04:06 | Clear attempt by FITCHBUR good. | ||
| 03:52 | Timeout by FITCHBUR. | ||
| 03:31 | GOAL by FITCHBUR Nicole Orlowski, Assist by Delaney Ponder, goal number 42 for season. | ||
| Score: Gordon 6 - Fitchburg St. 14 | |||
| Draw control by FITCHBUR Nicole Orlowski. | |||
| Turnover by FITCHBUR Delaney Ponder (caused by Emma Darling). | |||
| 02:46 | Ground ball pickup by GORDON Jordan Miller. | ||
| 02:44 | Clear attempt by GORDON good. | ||
| 01:50 | Shot by GORDON Abbie Zorrilla, SAVE Caitlin Persson | ||
| 01:38 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Morgan Preston. | |||
| 01:31 | Ground ball pickup by GORDON Kaitlyn Mini. | ||
| Turnover by GORDON Caroline Piorkowski (caused by Leah Faria). | |||
| 00:58 | Ground ball pickup by FITCHBUR Morgan Preston. | ||
| 00:51 | Yellow card (2:00) on GORDON Lilia Bailey. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:42 | Shot by FITCHBUR Autumn Tibbetts HIGH | ||
| 14:30 | GOAL by FITCHBUR Delaney Ponder (MAN-UP), goal number 17 for season. | ||
| Score: Gordon 6 - Fitchburg St. 15 | |||
| Draw control by FITCHBUR Abaigeal Doheny. | |||
| Turnover by FITCHBUR Nicole Orlowski (caused by Brooke Roberti). | |||
| 13:53 | Ground ball pickup by GORDON Brooke Roberti. | ||
| 13:27 | Yellow card (2:00) on GORDON Brooke Roberti. | ||
| 13:14 | Clear attempt by FITCHBUR good. | ||
| 12:34 | GOAL by FITCHBUR Nicole Orlowski, goal number 43 for season. | ||
| Score: Gordon 6 - Fitchburg St. 16 | |||
| Draw control by FITCHBUR Noelle Kennedy. | |||
| Turnover by GORDON Lilia Bailey. | |||
| 11:03 | Ground ball pickup by GORDON Rachel Mincone. | ||
| Foul on FITCHBUR Delaney Ponder. | |||
| Turnover by GORDON Becca Rhoda (caused by Nicole Orlowski). | |||
| 10:37 | Ground ball pickup by FITCHBUR Nicole Orlowski. | ||
| 10:35 | Clear attempt by GORDON failed. | ||
| 10:08 | Shot by FITCHBUR Autumn Tibbetts, SAVE Kayla Davidson | ||
| 10:02 | Ground ball pickup by FITCHBUR Alexis Raymond. | ||
| 09:44 | Shot by FITCHBUR Noelle Kennedy, SAVE Kayla Davidson | ||
| Foul on GORDON Allyson Stauffer. | |||
| Turnover by GORDON Allyson Stauffer. | |||
| Turnover by FITCHBUR Alexis Raymond. | |||
| Foul on FITCHBUR Kiley McFadden. | |||
| Foul on FITCHBUR Morgan Preston. | |||
| 08:08 | Yellow card (2:00) on FITCHBUR Morgan Preston. | ||
| 08:03 | GOAL by GORDON Caroline Piorkowski (MAN-UP), goal number 16 for season. | ||
| Score: Gordon 7 - Fitchburg St. 16 | |||
| Draw control by FITCHBUR Alexis Raymond. | |||
| 07:08 | Free position attempt for FITCHBUR. | ||
| 07:04 | Shot by FITCHBUR Nicole Orlowski, SAVE Kayla Davidson {free position shot} | ||
| 06:57 | Ground ball pickup by FITCHBUR Abaigeal Doheny. | ||
| 06:33 | GOAL by FITCHBUR Samantha Azzari, Assist by Autumn Tibbetts, goal number 5 for season. | ||
| Score: Gordon 7 - Fitchburg St. 17 | |||
| 05:46 | Timeout by GORDON. | ||
| Draw control by GORDON Rachel Mincone. | |||
| Turnover by GORDON Emma Darling. | |||
| 05:14 | Ground ball pickup by FITCHBUR Samantha Azzari. | ||
| Turnover by FITCHBUR Samantha Azzari (caused by Gaby Roman). | |||
| 05:07 | Ground ball pickup by GORDON Gaby Roman. | ||
| 04:53 | Shot by GORDON Brooke Roberti, SAVE Caitlin Persson | ||
| Foul on GORDON Rachel Mincone. | |||
| 04:28 | Clear attempt by FITCHBUR good. | ||
| 04:19 | Shot by FITCHBUR Kiley McFadden, SAVE Kayla Davidson | ||
| 04:13 | Clear attempt by GORDON failed. | ||
| Turnover by GORDON Kaitlyn Mini. | |||
| 04:03 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| 03:59 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Leah Faria. | |||
| 03:54 | Ground ball pickup by GORDON Kaitlyn Mini. | ||
| 03:48 | Shot by GORDON Kaitlyn Mini, SAVE Caitlin Persson | ||
| 03:48 | Yellow card (2:00) on FITCHBUR Morgan Preston. | ||
| 03:48 | Free position attempt for GORDON. | ||
| 03:46 | GOAL by GORDON Becca Rhoda (MAN-UP) (FPGOAL) {free position shot}, goal number 4 for season. | ||
| Score: Gordon 8 - Fitchburg St. 17 | |||
| Draw control by GORDON Jordan Miller. | |||
| 03:29 | GOAL by GORDON Caroline Piorkowski, goal number 17 for season. | ||
| Score: Gordon 9 - Fitchburg St. 17 | |||
| Draw control by GORDON Abbie Zorrilla. | |||
| 03:03 | Shot by GORDON Caroline Piorkowski, SAVE Caitlin Persson | ||
| 02:42 | Clear attempt by FITCHBUR good. | ||
| 01:58 | Yellow card (2:00) on GORDON Becca Rhoda. | ||
| 01:06 | Shot by FITCHBUR Noelle Kennedy, SAVE Kayla Davidson | ||
| 01:04 | Ground ball pickup by FITCHBUR Noelle Kennedy. | ||
| 00:26 | Yellow card (2:00) on GORDON Jordan Miller. | ||
| 00:00 | End-of-period. | ||
| Score: Gordon 9 - Fitchburg St. 17 | |||
