Worcester St. at Fitchburg St.
@ Fitchburg, Mass. (Elliiot Field )
4/27/2024 at 12:00 PM
@ Fitchburg, Mass. (Elliiot Field )
4/27/2024 at 12:00 PM
|
Worcester St.
18 |
Fitchburg St.
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Worcester St. (9-8, 4-2) | 8 | 5 | 1 | 4 | 18 |
| Fitchburg St. (7-10, 1-5) | 1 | 2 | 3 | 1 | 7 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Olivia LaValle at goalie for WORCESTE. | ||
| 15:00 | Caitlin Persson at goalie for FITCHBUR. | ||
| Draw control by WORCESTE Shea Jarvis. | |||
| Foul on FITCHBUR Kiley McFadden. | |||
| 14:08 | GOAL by WORCESTE Mckayla Fisher (FIRST GOAL) (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Worcester St. 1 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Abaigeal Doheny. | |||
| 13:33 | Free position attempt for WORCESTE. | ||
| 13:13 | Shot by FITCHBUR Delaney Ponder BLOCKED | ||
| 13:07 | Ground ball pickup by FITCHBUR Delaney Ponder. | ||
| Turnover by FITCHBUR Noelle Kennedy. | |||
| 12:52 | Ground ball pickup by WORCESTE Alexis Guay. | ||
| 12:48 | Clear attempt by WORCESTE good. | ||
| 12:44 | GOAL by WORCESTE Shea Jarvis, goal number 40 for season. | ||
| Score: Worcester St. 2 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Nicole Orlowski. | |||
| 11:58 | Shot by FITCHBUR Kiley McFadden, SAVE Olivia LaValle | ||
| 11:35 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Alexis Guay (caused by Leah Faria). | |||
| 11:21 | Ground ball pickup by FITCHBUR Caitlin Persson. | ||
| 11:10 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Caitlin Persson. | |||
| 11:02 | Ground ball pickup by WORCESTE Sarah Melanson. | ||
| 10:39 | Shot by WORCESTE Abigail Vincent WIDE | ||
| 10:28 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| 10:10 | Clear attempt by FITCHBUR good. | ||
| 09:37 | Shot by FITCHBUR Jessica St. George WIDE | ||
| 09:18 | Clear attempt by WORCESTE good. | ||
| 09:10 | Shot by WORCESTE Hannah Erickson BLOCKED | ||
| 08:43 | Shot by WORCESTE Abigail Vincent, SAVE Caitlin Persson | ||
| 08:36 | Shot by WORCESTE Abigail Vincent WIDE | ||
| 07:57 | GOAL by WORCESTE Shea Jarvis, goal number 41 for season. | ||
| Score: Worcester St. 3 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Nicole Orlowski. | |||
| Foul on WORCESTE Shea Jarvis. | |||
| 06:58 | Shot by FITCHBUR Nicole Orlowski HIGH | ||
| 06:45 | Shot by FITCHBUR Autumn Tibbetts, SAVE Olivia LaValle | ||
| 06:35 | Ground ball pickup by FITCHBUR Autumn Tibbetts. | ||
| Turnover by FITCHBUR Autumn Tibbetts. | |||
| Foul on FITCHBUR Autumn Tibbetts. | |||
| 05:46 | Yellow card (2:00) on FITCHBUR Nicole Orlowski. | ||
| 05:33 | Green card (1:00) on FITCHBUR Breanna White. | ||
| 05:14 | Shot by WORCESTE Shea Jarvis, SAVE Caitlin Persson | ||
| 05:07 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 04:55 | Shot by WORCESTE Ashley Hurley, SAVE Caitlin Persson | ||
| 04:48 | Clear attempt by FITCHBUR failed. | ||
| Turnover by FITCHBUR Sophia Yates (caused by Mckayla Fisher). | |||
| 04:33 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 04:30 | GOAL by WORCESTE Mckayla Fisher (MAN-UP), goal number 17 for season. | ||
| Score: Worcester St. 4 - Fitchburg St. 0 | |||
| Draw control by WORCESTE Meghan Bowen. | |||
| Foul on FITCHBUR Delaney Ponder. | |||
| Foul on FITCHBUR Brenna Kelly. | |||
| 03:42 | GOAL by WORCESTE Abigail Vincent (MAN-UP), Assist by Ashley Hurley, goal number 8 for season. | ||
| Score: Worcester St. 5 - Fitchburg St. 0 | |||
| 03:42 | Timeout by FITCHBUR. | ||
| Draw control by FITCHBUR Noelle Kennedy. | |||
| Turnover by FITCHBUR Noelle Kennedy (caused by Shannon Donahue). | |||
| 03:27 | Ground ball pickup by WORCESTE Shannon Donahue. | ||
| Foul on FITCHBUR Makenzie Alicea. | |||
| 03:00 | Free position attempt for WORCESTE. | ||
| 02:58 | GOAL by WORCESTE Abigail Vincent (FPGOAL) {free position shot}, goal number 9 for season. | ||
| Score: Worcester St. 6 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Sophia Yates. | |||
| Foul on WORCESTE Shannon Donahue. | |||
| Turnover by FITCHBUR Sophia Yates. | |||
| 02:35 | Ground ball pickup by WORCESTE Abigail Vincent. | ||
| 02:11 | GOAL by WORCESTE Molly Witkowski, goal number 37 for season. | ||
| Score: Worcester St. 7 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Jessica St. George. | |||
| Turnover by FITCHBUR Alexis Raymond (caused by Ashley Hurley). | |||
| 01:12 | Ground ball pickup by WORCESTE Olivia LaValle. | ||
| 01:07 | Clear attempt by WORCESTE good. | ||
| 00:44 | GOAL by WORCESTE Shannon Donahue, goal number 7 for season. | ||
| Score: Worcester St. 8 - Fitchburg St. 0 | |||
| Draw control by FITCHBUR Jessica St. George. | |||
| Foul on WORCESTE Hannah Erickson. | |||
| 00:12 | Free position attempt for FITCHBUR. | ||
| 00:10 | GOAL by FITCHBUR Nicole Orlowski (FPGOAL) {free position shot}, goal number 54 for season. | ||
| Score: Worcester St. 8 - Fitchburg St. 1 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Foul on FITCHBUR Jessica St. George. | |||
| Turnover by WORCESTE Shea Jarvis (caused by Sophia Yates). | |||
| 13:39 | Ground ball pickup by FITCHBUR Leah Faria. | ||
| Turnover by FITCHBUR Alexis Raymond (caused by Sarah Melanson). | |||
| 13:26 | Ground ball pickup by WORCESTE Sarah Melanson. | ||
| 13:22 | Shot by WORCESTE Hannah Erickson, SAVE Caitlin Persson | ||
| 13:15 | Ground ball pickup by FITCHBUR Abaigeal Doheny. | ||
| 13:09 | Clear attempt by FITCHBUR failed. | ||
| 12:56 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Noelle Kennedy. | |||
| 12:09 | Clear attempt by WORCESTE good. | ||
| 12:05 | GOAL by WORCESTE Hannah Erickson, Assist by Ashley Hurley, goal number 25 for season. | ||
| Score: Worcester St. 9 - Fitchburg St. 1 | |||
| Draw control by FITCHBUR Jessica St. George. | |||
| 11:22 | GOAL by FITCHBUR Autumn Tibbetts, Assist by Alexis Raymond, goal number 7 for season. | ||
| Score: Worcester St. 9 - Fitchburg St. 2 | |||
| Draw control by WORCESTE Shannon Donahue. | |||
| Turnover by WORCESTE Abigail Vincent (caused by Celia Dunmore). | |||
| 11:14 | Ground ball pickup by FITCHBUR Caitlin Persson. | ||
| Turnover by WORCESTE Abigail Vincent (caused by Leah Faria). | |||
| 11:03 | Ground ball pickup by FITCHBUR Celia Dunmore. | ||
| 10:35 | GOAL by WORCESTE Shea Jarvis, Assist by Molly Witkowski, goal number 42 for season. | ||
| Score: Worcester St. 10 - Fitchburg St. 2 | |||
| Turnover by FITCHBUR Celia Dunmore (caused by Molly Witkowski). | |||
| 10:35 | Ground ball pickup by WORCESTE Molly Witkowski. | ||
| 09:12 | Ground ball pickup by WORCESTE Abigail Vincent. | ||
| Turnover by FITCHBUR Nicole Orlowski (caused by Ava Gesner). | |||
| 09:00 | Ground ball pickup by WORCESTE Ava Gesner. | ||
| 08:52 | Clear attempt by WORCESTE good. | ||
| 08:46 | GOAL by WORCESTE Ashley Hurley, goal number 9 for season. | ||
| Score: Worcester St. 11 - Fitchburg St. 2 | |||
| Draw control by FITCHBUR Noelle Kennedy. | |||
| 08:06 | Shot by FITCHBUR Abaigeal Doheny, SAVE Olivia LaValle | ||
| 07:41 | Shot by WORCESTE Hannah Erickson, SAVE Caitlin Persson | ||
| 07:07 | Shot by WORCESTE Hannah Erickson, SAVE Caitlin Persson | ||
| 06:57 | Ground ball pickup by WORCESTE Madigan Kelley. | ||
| 06:39 | GOAL by WORCESTE Madigan Kelley, goal number 13 for season. | ||
| Score: Worcester St. 12 - Fitchburg St. 2 | |||
| Draw control by WORCESTE Meghan Bowen. | |||
| Foul on FITCHBUR Makenzie Alicea. | |||
| Turnover by WORCESTE Kerry Brown. | |||
| Turnover by FITCHBUR Leah Faria. | |||
| Draw control by WORCESTE Molly Witkowski. | |||
| 03:40 | Shot by WORCESTE Kerry Brown WIDE | ||
| 03:16 | Clock violation by WORCESTE. | ||
| 03:04 | Clear attempt by FITCHBUR good. | ||
| 02:23 | GOAL by FITCHBUR Autumn Tibbetts, Assist by Nicole Orlowski, goal number 23 for season. | ||
| Score: Worcester St. 12 - Fitchburg St. 3 | |||
| Draw control by WORCESTE Abigail Vincent. | |||
| 02:12 | Green card (1:00) on FITCHBUR Noelle Kennedy. | ||
| 02:00 | Yellow card (2:00) on WORCESTE Hannah Erickson. | ||
| Turnover by FITCHBUR Leah Faria. | |||
| 01:42 | Ground ball pickup by WORCESTE Amanda Palmisano. | ||
| Foul on FITCHBUR Nicole Orlowski. | |||
| 00:46 | Free position attempt for WORCESTE. | ||
| 00:46 | Shot by WORCESTE Shannon Donahue, SAVE Caitlin Persson {free position shot} | ||
| Turnover by FITCHBUR Kendra Peretzman (caused by Hannah Erickson). | |||
| 00:23 | Ground ball pickup by WORCESTE Hannah Erickson. | ||
| 00:19 | Yellow card (2:00) on FITCHBUR Leah Faria. | ||
| 00:19 | Free position attempt for WORCESTE. | ||
| 00:17 | GOAL by WORCESTE Abigail Wing (FPGOAL) {free position shot}, goal number 37 for season. | ||
| Score: Worcester St. 13 - Fitchburg St. 3 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WORCESTE Madigan Kelley. | |||
| Foul on FITCHBUR Sophia Yates. | |||
| 13:57 | Free position attempt for WORCESTE. | ||
| 13:50 | Shot by WORCESTE Mckayla Fisher HIGH {free position shot} | ||
| 13:43 | Ground ball pickup by FITCHBUR Makenzie Alicea. | ||
| 13:33 | Clear attempt by FITCHBUR good. | ||
| 13:08 | GOAL by FITCHBUR Autumn Tibbetts, Assist by Alexis Raymond, goal number 24 for season. | ||
| Score: Worcester St. 13 - Fitchburg St. 4 | |||
| Draw control by FITCHBUR Jessica St. George. | |||
| Turnover by FITCHBUR Alexis Raymond. | |||
| 12:09 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| 12:02 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Mckayla Fisher (caused by Celia Dunmore). | |||
| 11:37 | Ground ball pickup by FITCHBUR Jessica St. George. | ||
| Foul on FITCHBUR Sophia Yates. | |||
| Turnover by WORCESTE Amanda Palmisano (caused by Abaigeal Doheny). | |||
| 10:47 | Ground ball pickup by FITCHBUR Jessica St. George. | ||
| 10:47 | Green card (1:00) on WORCESTE Meghan Bowen. | ||
| Turnover by FITCHBUR Kendra Peretzman. | |||
| Foul on FITCHBUR Kendra Peretzman. | |||
| Foul on FITCHBUR Breanna White. | |||
| 10:09 | Free position attempt for WORCESTE. | ||
| 10:07 | GOAL by WORCESTE Kerry Brown (MAN-DOWN) (FPGOAL) {free position shot}, goal number 2 for season. | ||
| Score: Worcester St. 14 - Fitchburg St. 4 | |||
| Draw control by WORCESTE Meghan Bowen. | |||
| Foul on FITCHBUR Abaigeal Doheny. | |||
| 07:51 | Shot by WORCESTE Molly Witkowski WIDE | ||
| 07:46 | Ground ball pickup by FITCHBUR Makenzie Alicea. | ||
| 07:13 | Timeout by FITCHBUR. | ||
| 07:05 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Autumn Tibbetts. | |||
| 06:40 | Ground ball pickup by WORCESTE Sarah Melanson. | ||
| 06:28 | Clear attempt by FITCHBUR good. | ||
| 05:26 | Shot by WORCESTE Molly Witkowski, SAVE Caitlin Persson | ||
| 05:16 | Shot by WORCESTE Abigail Wing, SAVE Caitlin Persson | ||
| 05:06 | Ground ball pickup by FITCHBUR Jessica St. George. | ||
| 04:50 | Clear attempt by FITCHBUR good. | ||
| Foul on FITCHBUR Nicole Orlowski. | |||
| Turnover by FITCHBUR Nicole Orlowski. | |||
| 04:08 | Clear attempt by WORCESTE good. | ||
| Turnover by WORCESTE Kerry Brown. | |||
| Foul on WORCESTE Kerry Brown. | |||
| 03:14 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Jessica St. George. | |||
| Foul on FITCHBUR Jessica St. George. | |||
| 01:55 | Yellow card (2:00) on FITCHBUR Sophia Yates. | ||
| Turnover by WORCESTE Meghan Bowen. | |||
| Foul on WORCESTE Meghan Bowen. | |||
| 01:05 | Clear attempt by FITCHBUR good. | ||
| 00:43 | GOAL by FITCHBUR Nicole Orlowski (MAN-DOWN), goal number 55 for season. | ||
| Score: Worcester St. 14 - Fitchburg St. 5 | |||
| Draw control by FITCHBUR Noelle Kennedy. | |||
| 00:28 | Green card (1:00) on WORCESTE Abigail Vincent. | ||
| 00:19 | Shot by FITCHBUR Nicole Orlowski HIGH | ||
| Foul on WORCESTE Ari Dupuy. | |||
| 00:10 | Free position attempt for FITCHBUR. | ||
| 00:05 | GOAL by FITCHBUR Autumn Tibbetts (FPGOAL) {free position shot}, goal number 25 for season. | ||
| Score: Worcester St. 14 - Fitchburg St. 6 | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| Draw control by WORCESTE Mckayla Fisher. | |||
| Turnover by WORCESTE Madigan Kelley (caused by Makenzie Alicea). | |||
| 14:44 | Ground ball pickup by FITCHBUR Makenzie Alicea. | ||
| Turnover by FITCHBUR Sophia Yates (caused by Mckayla Fisher). | |||
| 14:34 | Ground ball pickup by WORCESTE Abigail Wing. | ||
| 14:32 | GOAL by WORCESTE Abigail Wing, goal number 38 for season. | ||
| Score: Worcester St. 15 - Fitchburg St. 6 | |||
| Draw control by FITCHBUR Abaigeal Doheny. | |||
| 13:12 | Shot by FITCHBUR Noelle Kennedy WIDE | ||
| 13:04 | Shot by FITCHBUR Alexis Raymond, SAVE Olivia LaValle | ||
| 12:43 | Clear attempt by WORCESTE good. | ||
| Foul on FITCHBUR Sophia Yates. | |||
| 12:39 | Free position attempt for WORCESTE. | ||
| Foul on FITCHBUR Abaigeal Doheny. | |||
| 12:36 | Free position attempt for WORCESTE. | ||
| 12:34 | GOAL by WORCESTE Madigan Kelley (FPGOAL) {free position shot}, goal number for season. | ||
| Score: Worcester St. 16 - Fitchburg St. 6 | |||
| Draw control by WORCESTE Kerry Brown. | |||
| 10:19 | Shot by WORCESTE Ashley Hurley, SAVE Caitlin Persson | ||
| 10:04 | Clear attempt by FITCHBUR good. | ||
| Turnover by FITCHBUR Nicole Orlowski (caused by Sarah Melanson). | |||
| 09:12 | Ground ball pickup by WORCESTE Amanda Palmisano. | ||
| 08:43 | Clear attempt by WORCESTE good. | ||
| 08:16 | Shot by WORCESTE Molly Witkowski, SAVE Caitlin Persson | ||
| 08:08 | Ground ball pickup by WORCESTE Abigail Wing. | ||
| 08:03 | Shot by WORCESTE Molly Witkowski, SAVE Caitlin Persson | ||
| Turnover by FITCHBUR Caitlin Persson. | |||
| 07:48 | Clear attempt by FITCHBUR failed. | ||
| Turnover by WORCESTE Abigail Wing. | |||
| Turnover by FITCHBUR Sophia Yates. | |||
| 06:39 | Ground ball pickup by WORCESTE Mckayla Fisher. | ||
| Foul on FITCHBUR Sophia Yates. | |||
| 05:54 | Shot by WORCESTE Hannah Erickson HIT POST | ||
| 05:48 | Ground ball pickup by WORCESTE Ashley Hurley. | ||
| 05:45 | Timeout by FITCHBUR. | ||
| 05:26 | GOAL by WORCESTE Abigail Wing, Assist by Abigail Vincent, goal number 39 for season. | ||
| Score: Worcester St. 17 - Fitchburg St. 6 | |||
| Draw control by WORCESTE Kerry Brown. | |||
| 04:53 | GOAL by WORCESTE Abigail Wing, goal number 24 for season. | ||
| Score: Worcester St. 18 - Fitchburg St. 6 | |||
| Draw control by WORCESTE Abigail Vincent. | |||
| 03:26 | Shot by WORCESTE Abigail Wing WIDE | ||
| 02:35 | Shot by WORCESTE Abigail Wing, SAVE Caitlin Persson | ||
| Turnover by FITCHBUR Caitlin Persson. | |||
| 02:22 | Clear attempt by FITCHBUR failed. | ||
| 02:14 | Shot by WORCESTE Shea Jarvis, SAVE Caitlin Persson | ||
| Turnover by FITCHBUR Morgan Preston. | |||
| 02:10 | Ground ball pickup by WORCESTE Hannah Leahy. | ||
| 02:07 | Clear attempt by FITCHBUR failed. | ||
| 01:58 | Shot by WORCESTE Kerry Brown WIDE | ||
| 00:33 | GOAL by FITCHBUR Jessica St. George, goal number 37 for season. | ||
| Score: Worcester St. 18 - Fitchburg St. 7 | |||
| 00:00 | End-of-period. | ||
| Score: Worcester St. 18 - Fitchburg St. 7 | |||
