Delaney Ponder
10

Delaney Ponder

gp
18
p
30
g
22
a
8
Player Stats
  Overall Conference
Games 18 6
Points 30 6
Goals 22 5
Assists 8 1
Shots 52 17
Shooting percentage 42.3 29.4
Shots on goal 39 10
Shots on goal percentage 75.0 58.8
Free position goals-shots 8-15 2-5
Ground balls 18 5
Draw controls 46 11
Turnovers 42 13
Caused turnovers 11 4
Fouls 13 7
Yellow cards 2 0
Red cards 0 0
Green cards 5 4
Recent Results
Date Opponent Result
Apr 13 at Bridgewater St. L, 19-10
Apr 17 at Keene St. L, 21-11
Apr 19 at Westfield St. L, 21-6
Apr 23 at Salem St. W, 15-8
Apr 27 Worcester St. L, 18-7
Apr 30 at Bridgewater St. L, 14-12
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 27 at Lasell W, 13-9 0 0 0 0-1 5 0.0 2 40.0
Mar 2 at UMass Boston W, 13-7 1 0 1 0-2 4 25.0 3 75.0
Mar 6 Colby-Sawyer L, 10-6 1 0 1 1-1 3 33.3 2 66.7
Mar 9 at Mount Holyoke W, 17-8 0 0 0 0-0 0 - 0 -
Mar 20 at Johnson & Wales (RI) L, 15-8 0 0 0 0-0 2 0.0 1 50.0
Mar 23 at Rhode Island Col. W, 19-3 3 1 4 1-1 5 60.0 5 100.0
Mar 26 Rivier W, 14-13 3 1 4 0-0 5 60.0 5 100.0
Mar 27 Maine Maritime L, 20-16 3 0 3 2-3 5 60.0 5 100.0
Mar 30 at Framingham St. L, 21-6 0 0 0 0-1 1 0.0 1 100.0
Apr 2 Mass.-Dartmouth L, 18-12 1 1 2 0-0 1 100.0 1 100.0
Apr 8 Mass. Maritime L, 20-12 2 1 3 0-1 6 33.3 4 66.7
Apr 10 Gordon W, 17-9 3 1 4 2-2 3 100.0 3 100.0
Apr 13 at Bridgewater St. L, 19-10 0 0 0 0-1 5 0.0 2 40.0
Apr 17 at Keene St. L, 21-11 2 1 3 0-0 2 100.0 2 100.0
Apr 19 at Westfield St. L, 21-6 0 0 0 0-0 0 - 0 -
Apr 23 at Salem St. W, 15-8 3 0 3 2-2 4 75.0 3 75.0
Apr 27 Worcester St. L, 18-7 0 0 0 0-0 1 0.0 0 0.0
Apr 30 at Bridgewater St. L, 14-12 0 2 2 0-0 0 - 0 -
Date Opponent Score gb dc to ct fo yc rc gc
Feb 27 at Lasell W, 13-9 1 1 2 0 0 1 0 1
Mar 2 at UMass Boston W, 13-7 1 1 2 1 1 0 0 0
Mar 6 Colby-Sawyer L, 10-6 0 3 4 0 0 0 0 0
Mar 9 at Mount Holyoke W, 17-8 2 6 4 1 1 0 0 0
Mar 20 at Johnson & Wales (RI) L, 15-8 2 1 1 1 0 0 0 0
Mar 23 at Rhode Island Col. W, 19-3 3 6 3 0 0 0 0 0
Mar 26 Rivier W, 14-13 0 8 2 1 1 0 0 0
Mar 27 Maine Maritime L, 20-16 1 1 1 1 1 0 0 0
Mar 30 at Framingham St. L, 21-6 0 2 1 0 0 0 0 0
Apr 2 Mass.-Dartmouth L, 18-12 2 0 1 1 0 1 0 0
Apr 8 Mass. Maritime L, 20-12 0 4 3 1 1 0 0 2
Apr 10 Gordon W, 17-9 0 4 2 0 1 0 0 0
Apr 13 at Bridgewater St. L, 19-10 3 1 4 0 5 0 0 0
Apr 17 at Keene St. L, 21-11 1 4 4 1 0 0 0 0
Apr 19 at Westfield St. L, 21-6 0 1 1 0 0 0 0 1
Apr 23 at Salem St. W, 15-8 1 3 4 3 0 0 0 1
Apr 27 Worcester St. L, 18-7 1 0 0 0 1 0 0 0
Apr 30 at Bridgewater St. L, 14-12 0 0 3 0 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2021-22 17 16 17 8 25 6-15 43 39.5 33 76.7
2022-23 15 15 16 6 22 4-12 45 35.6 34 75.6
2023-24 18 18 22 8 30 8-15 52 42.3 39 75.0
2024-25 17 17 22 16 38 8-15 48 45.8 42 87.5
Total 67 66 77 38 115 26-57 188 41.0 148 78.7
  gp gs gb dc to ct fo yc rc gc
2021-22 17 16 23 12 0 18 0 3 0 0
2022-23 15 15 33 50 27 11 13 0 0 0
2023-24 18 18 18 46 42 11 13 2 0 5
2024-25 17 17 26 60 42 6 1 2 0 5
Total 67 66 100 168 111 46 27 7 0 10
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 22 8 30 8-15 52 42.3 39 75.0
Conference 6 6 5 1 6 2-5 17 29.4 10 58.8
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 13 4 17 5-7 24 54.2 20 83.3
Away 11 11 9 4 13 3-8 28 32.1 19 67.9
Neutral - - - - 0 0-0 - - - -
                     
Wins 7 7 13 3 16 5-8 26 50.0 21 80.8
Losses 11 11 9 5 14 3-7 26 34.6 18 69.2
                     
February 1 1 0 0 0 0-1 5 0.0 2 40.0
March 8 8 11 2 13 4-8 25 44.0 22 88.0
April 9 9 11 6 17 4-6 22 50.0 15 68.2
  gp gs gb dc to ct fo yc rc gc
Total 18 18 18 46 42 11 13 2 0 5
Conference 6 6 5 11 13 4 7 0 0 4
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 4 20 13 4 5 1 0 2
Away 11 11 14 26 29 7 8 1 0 3
Neutral - - - - 0 - 0 - - -
                     
Wins 7 7 8 29 19 6 4 1 0 2
Losses 11 11 10 17 23 5 9 1 0 3
                     
February 1 1 1 1 2 0 0 1 0 1
March 8 8 9 28 18 5 4 0 0 0
April 9 9 8 17 22 6 9 1 0 4