Caitlin Persson
-
- Height:
- 5-3
-
- Hometown:
- Worcester, MA
-
- Position:
- GK
-
- Year:
- Jr.
-
- High School:
- Doherty Memorial
-
- Major:
- Criminal Justice
-
- gp
- 12
-
- gs
- 7
-
- min
- 414:13
-
- ga
- 97
-
- gaa
- 14.05
-
- sv
- 92
Bio
2026: Saw action in 12 contests with seven starts for the Green and Gold, registering 92 saves with a 14.05 goals against average and a 48.7 save percentage en-route to a 2-5 record. Stopped a season best 19 shots in a setback to Suffolk (3/19). Click here for season statistics.
2024: Appeared in all 18 games with 16 starts for Fitchburg State, totaling 161 saves with a 14.33 goals against average and a 40.0 save percentage, en-route to a 6-9 record in between the pipes. Made eight saves in 13-9 triumph against Lasell (2/27) to earn her first collegiate victory before making a season best 17 saves in a 15-8 victory over Salem State (4/23). Click here for season statistics.
High School: 2023 graduate of Doherty Memorial High School. Member of the lacrosse and soccer teams.
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 6 |
| Games started | 7 | 4 |
| Minutes | 414:13 | 159:13 |
| Goals against | 97 | 42 |
| Goals-against average | 14.05 | 15.83 |
| Saves | 92 | 36 |
| Save pct | 48.7 | 46.2 |
| Wins | 2 | 0 |
| Losses | 5 | 3 |
| Ties | 0 | 0 |
| Win pct | 28.6 | 0.0 |
Game Log - Goalie
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 0 | 30:00 | 3 | 3 | 50.0 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | - | - | - | - | - |
| Mar 4 | Colby-Sawyer | L, 13-11 | 1 | 30:00 | 9 | 7 | 43.8 |
| Mar 18 | at Rivier | L, 9-4 | 0 | 30:00 | 3 | 8 | 72.7 |
| Mar 19 | Suffolk | L, 22-11 | 1 | 60:00 | 22 | 19 | 46.3 |
| Mar 23 | Lasell | L, 11-8 | - | - | - | - | - |
| Mar 25 | at UMass Boston | L, 9-7 | - | - | - | - | - |
| Mar 28 | Worcester St. | L, 17-3 | 1 | 45:00 | 14 | 17 | 54.8 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | 1 | 60:00 | 10 | 13 | 56.5 |
| Apr 1 | at Rhode Island Col. | W, 15-6 | - | - | - | - | - |
| Apr 4 | at Framingham St. | L, 15-2 | 1 | 15:00 | 8 | 2 | 20.0 |
| Apr 8 | Simmons | W, 19-6 | - | - | - | - | - |
| Apr 10 | Mass. Maritime | W, 16-10 | - | - | - | - | - |
| Apr 15 | at Salem St. | W, 13-12 | 1 | 30:00 | 7 | 6 | 46.2 |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 9:13 | 3 | 2 | 40.0 |
| Apr 21 | Anna Maria | W, 20-2 | 0 | 30:00 | 1 | 0 | 0.0 |
| Apr 25 | at Westfield St. | L, 17-4 | 1 | 30:00 | 9 | 9 | 50.0 |
| Apr 28 | at Framingham St. | L, 18-3 | 0 | 45:00 | 8 | 6 | 42.9 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Event | |||||||
| Total | 12 | 7 | 414:13 | 97 | 14.05 | 92 | 48.7 |
| Conference | 6 | 4 | 159:13 | 42 | 15.83 | 36 | 46.2 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Location | |||||||
| Home | 5 | 4 | 225:00 | 56 | 14.93 | 56 | 50.0 |
| Away | 7 | 3 | 189:13 | 41 | 13.00 | 36 | 46.8 |
| Neutral | - | - | 0:00 | - | - | - | 0.0 |
| Result | |||||||
| Wins | 4 | 2 | 150:00 | 21 | 8.40 | 22 | 51.2 |
| Losses | 8 | 5 | 264:13 | 76 | 17.26 | 70 | 47.9 |
| Month | |||||||
| February | 1 | 0 | 30:00 | 3 | 6.00 | 3 | 50.0 |
| March | 5 | 4 | 225:00 | 58 | 15.47 | 64 | 52.5 |
| April | 6 | 3 | 159:13 | 36 | 13.57 | 25 | 41.0 |
| Statistic | gp | gs | win | loss | tie | win % |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 12 | 7 | 2 | 5 | 0 | 28.6 |
| Conference | 6 | 4 | 0 | 3 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Location | ||||||
| Home | 5 | 4 | 1 | 3 | 0 | 25.0 |
| Away | 7 | 3 | 1 | 2 | 0 | 33.3 |
| Neutral | - | - | 0 | 0 | 0 | 0.0 |
| Result | ||||||
| Wins | 4 | 2 | 2 | 0 | 0 | 100.0 |
| Losses | 8 | 5 | 0 | 5 | 0 | 0.0 |
| Month | ||||||
| February | 1 | 0 | 1 | 0 | 0 | 100.0 |
| March | 5 | 4 | 1 | 3 | 0 | 25.0 |
| April | 6 | 3 | 0 | 2 | 0 | 0.0 |
News mentions
Framingham, MA – The Fitchburg State Women’s Lacrosse team dropped an 18-3 decision to the fourth seeded Rams of Framingham State this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) quarterfinal round action from the Maple Street Field.
Westfield, MA – The Fitchburg State Women’s Lacrosse team dropped a 17-4 decision to the Owls of Westfield State this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Alumni Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team defeated the Corsairs of UMass Dartmouth, 14-10 in non-conference action this evening from Elliot Field.
Fitchburg, MA – The Fitchburg State Women’s Lacrosse team dropped a 17-3 decision to the Lancers of Worcester State this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field.
BOSTON, Mass.. The Fitchburg State University women’s lacrosse team used a dominant fourth quarter and a four-goal performance from Jessica St. George to secure a 12-8 victory over Wentworth Institute of Technology on Wednesday evening.
