Morgan Preston
-
- Height:
- 5-8
-
- Hometown:
- Nashua, NH
-
- Position:
- D
-
- Year:
- Jr.
-
- High School:
- Nashua South
-
- Major:
- Nursing
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
2026: Saw action in 14 games for Fitchburg State, posting one groundball and three caused turnovers. Click here for season statistics.
2024: Appeared in 16 contests with ten starts for the Green and Gold, totaling ten groundballs, one draw control and nine caused turnovers. Finished with two groundballs and two caused turnovers in a 20-12 setback to Mass. Maritime (4/8) before adding one groundball and two caused turnovers in a 17-9 triumph over Gordon. (4/10). Click here for season statistics.
2023: Played in 15 games with 15 starts for the Falcons during her rookie season, registering one goal, 22 ground balls and 12 caused turnovers. Posted a season best four ground balls and three caused turnovers in an 11-8 setback to NEC (3/25), while collecting her first collegiate goal to go along with three ground balls in an 18-5 triumph against MCLA (4/19). Click here for season statistics.
High School: 2022 graduate of Nashua South High School. Four-sport standout, lettering in volleyball, basketball, lacrosse and field hockey.
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 5 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | 1 | 0 |
| Draw controls | 0 | 0 |
| Turnovers | 2 | 1 |
| Caused turnovers | 3 | 0 |
| Fouls | 2 | 1 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 4 | Colby-Sawyer | L, 13-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 23 | Lasell | L, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 8 | Simmons | W, 19-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Salem St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | Anna Maria | W, 20-2 | - | - | - | - | - | - | - | - |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Framingham St. | L, 18-3 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Wentworth | W, 12-8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | at Saint Joseph (Conn.) | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | Colby-Sawyer | L, 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 18 | at Rivier | L, 9-4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | Suffolk | L, 22-11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 23 | Lasell | L, 11-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at UMass Boston | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Worcester St. | L, 17-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mar 31 | Mass.-Dartmouth | W, 14-10 | - | - | - | - | - | - | - | - |
| Apr 1 | at Rhode Island Col. | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 4 | at Framingham St. | L, 15-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Simmons | W, 19-6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 10 | Mass. Maritime | W, 16-10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 15 | at Salem St. | W, 13-12 | - | - | - | - | - | - | - | - |
| Apr 18 | at Bridgewater St. | L, 16-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | Anna Maria | W, 20-2 | - | - | - | - | - | - | - | - |
| Apr 25 | at Westfield St. | L, 17-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 | at Framingham St. | L, 18-3 | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Conference | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Away | 8 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Losses | 9 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| March | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| April | 6 | - | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 14 | - | 1 | 0 | 2 | 3 | 2 | 1 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | - | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| Away | 8 | - | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | - | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Losses | 9 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 2 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 6 | - | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| April | 6 | - | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
