Sophia Yates
6

Sophia Yates

gp
18
p
2
g
1
a
1
Player Stats
  Overall Conference
Games 18 7
Points 2 1
Goals 1 0
Assists 1 1
Shots 3 0
Shooting percentage 33.3 -
Shots on goal 2 0
Shots on goal percentage 66.7 -
Free position goals-shots 0-0 0-0
Ground balls 32 7
Draw controls 2 2
Turnovers 18 8
Caused turnovers 10 4
Fouls 8 3
Yellow cards 5 4
Red cards 0 0
Green cards 9 5
Recent Results
Date Opponent Result
Apr 10 Mass. Maritime W, 16-10
Apr 15 at Salem St. W, 13-12
Apr 18 at Bridgewater St. L, 16-4
Apr 21 Anna Maria W, 20-2
Apr 25 at Westfield St. L, 17-4
Apr 28 at Framingham St. L, 18-3
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 18 at Wentworth W, 12-8 0 0 0 0-0 0 - 0 -
Feb 21 at Saint Joseph (Conn.) W, 9-8 0 0 0 0-0 0 - 0 -
Mar 4 Colby-Sawyer L, 13-11 0 0 0 0-0 0 - 0 -
Mar 18 at Rivier L, 9-4 0 0 0 0-0 0 - 0 -
Mar 19 Suffolk L, 22-11 0 0 0 0-0 0 - 0 -
Mar 23 Lasell L, 11-8 0 0 0 0-0 0 - 0 -
Mar 25 at UMass Boston L, 9-7 0 0 0 0-0 0 - 0 -
Mar 28 Worcester St. L, 17-3 0 0 0 0-0 0 - 0 -
Mar 31 Mass.-Dartmouth W, 14-10 0 0 0 0-0 0 - 0 -
Apr 1 at Rhode Island Col. W, 15-6 0 0 0 0-0 0 - 0 -
Apr 4 at Framingham St. L, 15-2 0 0 0 0-0 0 - 0 -
Apr 8 Simmons W, 19-6 1 0 1 0-0 3 33.3 2 66.7
Apr 10 Mass. Maritime W, 16-10 0 1 1 0-0 0 - 0 -
Apr 15 at Salem St. W, 13-12 0 0 0 0-0 0 - 0 -
Apr 18 at Bridgewater St. L, 16-4 0 0 0 0-0 0 - 0 -
Apr 21 Anna Maria W, 20-2 0 0 0 0-0 0 - 0 -
Apr 25 at Westfield St. L, 17-4 0 0 0 0-0 0 - 0 -
Apr 28 at Framingham St. L, 18-3 0 0 0 0-0 0 - 0 -
Date Opponent Score gb dc to ct fo yc rc gc
Feb 18 at Wentworth W, 12-8 1 0 0 2 0 0 0 0
Feb 21 at Saint Joseph (Conn.) W, 9-8 8 0 3 0 2 0 0 1
Mar 4 Colby-Sawyer L, 13-11 1 0 0 1 2 0 0 0
Mar 18 at Rivier L, 9-4 1 0 1 0 0 0 0 0
Mar 19 Suffolk L, 22-11 5 0 3 3 0 0 0 1
Mar 23 Lasell L, 11-8 3 0 1 0 0 1 0 0
Mar 25 at UMass Boston L, 9-7 1 0 0 0 1 0 0 1
Mar 28 Worcester St. L, 17-3 0 0 1 0 2 2 0 1
Mar 31 Mass.-Dartmouth W, 14-10 2 0 0 0 0 0 0 0
Apr 1 at Rhode Island Col. W, 15-6 1 0 0 0 0 0 0 0
Apr 4 at Framingham St. L, 15-2 0 1 2 0 0 0 0 2
Apr 8 Simmons W, 19-6 1 0 0 0 0 0 0 0
Apr 10 Mass. Maritime W, 16-10 0 0 0 0 0 1 0 0
Apr 15 at Salem St. W, 13-12 2 0 0 0 0 0 0 0
Apr 18 at Bridgewater St. L, 16-4 2 0 3 2 1 0 0 0
Apr 21 Anna Maria W, 20-2 3 1 0 2 0 1 0 2
Apr 25 at Westfield St. L, 17-4 0 0 2 0 0 0 0 0
Apr 28 at Framingham St. L, 18-3 1 0 2 0 0 0 0 1
  gp gs g a pts fpg-fps sh sh% sog sog%
2022-23 15 7 5 1 6 0-1 12 41.7 9 75.0
2023-24 18 9 0 2 2 0-1 4 0.0 3 75.0
2024-25 17 2 0 2 2 0-2 4 0.0 3 75.0
2025-26 18 18 1 1 2 0-0 3 33.3 2 66.7
Total 68 36 6 6 12 0-4 23 26.1 17 73.9
  gp gs gb dc to ct fo yc rc gc
2022-23 15 7 28 8 30 13 12 3 0 0
2023-24 18 9 27 1 21 10 15 7 0 1
2024-25 17 2 14 1 20 7 2 2 0 3
2025-26 18 18 32 2 18 10 8 5 0 9
Total 68 36 101 12 89 40 37 17 0 13
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 18 18 1 1 2 0-0 3 33.3 2 66.7
Conference 7 7 0 1 1 0-0 0 - 0 -
Exhibition - - - - 0 0-0 - - - -
                     
Home 8 8 1 1 2 0-0 3 33.3 2 66.7
Away 10 10 0 0 0 0-0 0 - 0 -
Neutral - - - - 0 0-0 - - - -
                     
Wins 8 8 1 1 2 0-0 3 33.3 2 66.7
Losses 10 10 0 0 0 0-0 0 - 0 -
                     
February 2 2 0 0 0 0-0 0 - 0 -
March 7 7 0 0 0 0-0 0 - 0 -
April 9 9 1 1 2 0-0 3 33.3 2 66.7
  gp gs gb dc to ct fo yc rc gc
Total 18 18 32 2 18 10 8 5 0 9
Conference 7 7 7 2 8 4 3 4 0 5
Exhibition - - - - 0 - 0 - - -
                     
Home 8 8 15 1 5 6 4 5 0 4
Away 10 10 17 1 13 4 4 0 0 5
Neutral - - - - 0 - 0 - - -
                     
Wins 8 8 18 1 3 4 2 2 0 3
Losses 10 10 14 1 15 6 6 3 0 6
                     
February 2 2 9 0 3 2 2 0 0 1
March 7 7 13 0 6 4 5 3 0 3
April 9 9 10 2 9 4 1 2 0 5