Nicole Green
-
- Height:
- 5-5
-
- Hometown:
- Boylston, Mass.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Tahanto Regional
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2014: Appeared in 13 contests for the Falcons. She started in 5 games and had 4 shots on goal to end her 4th season.
2013: Saw action in 13 games for Fitchburg State in her junior season from the forward postion. Click here for season statistics.
2012: Notched 14 appearances for the Green and Gold with four games started in the Falcon midfield. Click here for season statistics.
2011: Appeared in nine games for the Falcons, while totaling two points on one goal in her rookie season. Notched her first collegiate goal in a 7-0 win over Anna Maria (9/6). Click here for season statistics.
High School: 2011 graduate of Tahanto Regional High School. Member of the soccer and track teams.
Personal: Born March 31, 1993 in Boylston, Mass. Daughter of Hardy Green and Jocelyn Lovejoy. Majoring in Graphic Design with a minor in Art. Member of the Dean's List.
| Year | GP | GS | G | A | Pts | Sh | Shot% | GW |
| 2011 | 9 | 0 | 1 | 0 | 2 | 2 | 0.500 | 0 |
| 2012 | 14 | 4 | 0 | 0 | 0 | 4 | 0.000 | 0 |
| 2013 | 13 | 0 | 0 | 0 | 0 | 7 | 0.000 | 0 |
| Career | 36 | 4 | 1 | 0 | 2 | 13 | 0.077 | 0 |
| Overall | Conference | |
|---|---|---|
| Games | 13 | 7 |
| Games started | 5 | 3 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 7 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | Emmanuel (Mass.) | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Bay Path | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Becker | W, 4-0 | - | - | - | - | - |
| Sep 13 | WPI | L, 3-1 | - | - | - | - | - |
| Sep 17 | Eastern Conn. St. | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Westfield St. | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Curry | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Nichols | W, 1-0 | - | - | - | - | - |
| Sep 27 | Mass. Maritime | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at New England Col. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at MCLA | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Lesley | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Bridgewater St. | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | Rhode Island Col. | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Framingham St. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | Mass.-Dartmouth | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | at Salem St. | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | Worcester St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | Emmanuel (Mass.) | L, 5-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 6 | at Bay Path | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Becker | W, 4-0 | - | - | - | - | - |
| Sep 13 | WPI | L, 3-1 | - | - | - | - | - |
| Sep 17 | Eastern Conn. St. | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Westfield St. | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 23 | at Curry | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Nichols | W, 1-0 | - | - | - | - | - |
| Sep 27 | Mass. Maritime | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | at New England Col. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at MCLA | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 9 | at Lesley | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Bridgewater St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | Rhode Island Col. | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Framingham St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Mass.-Dartmouth | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 25 | at Salem St. | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | Worcester St. | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | Emmanuel (Mass.) | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Bay Path | L, 1-0 | - | - | - | - | - |
| Sep 9 | at Becker | W, 4-0 | - | - | - | - | - |
| Sep 13 | WPI | L, 3-1 | - | - | - | - | - |
| Sep 17 | Eastern Conn. St. | L, 3-0 | - | - | - | - | - |
| Sep 20 | at Westfield St. | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Curry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Nichols | W, 1-0 | - | - | - | - | - |
| Sep 27 | Mass. Maritime | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at New England Col. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at MCLA | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Lesley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Bridgewater St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Rhode Island Col. | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Framingham St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Mass.-Dartmouth | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | at Salem St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Worcester St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | 0 | 0 | 0 |
| Conference | 7 | 3 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 4 | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 11 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 0 | 0 |
| October | 7 | 2 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 7 | .000 | 4 | .571 |
| Conference | 7 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .000 | 3 | .750 |
| Away | 7 | 3 | .000 | 1 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 11 | 4 | .000 | 2 | .500 |
| Month | |||||
| September | 5 | 4 | .000 | 3 | .750 |
| October | 7 | 3 | .000 | 1 | .333 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 5 | .00 | .00 | .00 |
| Conference | 7 | 3 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4 | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 11 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .00 | .00 | .00 |
| October | 7 | 2 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .54 | .000 | .31 | .571 |
| Conference | 7 | .57 | .000 | .29 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .67 | .000 | .50 | .750 |
| Away | 7 | .43 | .000 | .14 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 11 | .36 | .000 | .18 | .500 |
| Month | |||||
| September | 5 | .80 | .000 | .60 | .750 |
| October | 7 | .43 | .000 | .14 | .333 |
| November | 1 | .00 | - | .00 | - |
