Bridgewater St. at Fitchburg St. October 11, 2014
Box Score
Bridgewater St.
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Kristin Reardon
|
0 | 0 | 0 | 0 |
|
2
Carolyn Sessler
|
1 | 1 | 0 | 0 |
|
4
Kaitlin Delaney
|
1 | 1 | 0 | 0 |
|
5
Ashley Aldred
|
0 | 0 | 0 | 0 |
|
7
Allison Lebel
|
0 | 0 | 0 | 0 |
|
8
Amanda Leite
|
0 | 0 | 0 | 0 |
|
9
Mackenzie Hatfield
|
7 | 4 | 1 | 1 |
|
10
Lauren Bandoian
|
0 | 0 | 0 | 0 |
|
11
Bridget O'Leary
|
0 | 0 | 0 | 0 |
|
12
Olivia Planty
|
0 | 0 | 0 | 0 |
|
13
Courtney Pepin
|
3 | 2 | 2 | 0 |
|
15
Allyson Pontes
|
1 | 0 | 0 | 1 |
|
17
Emily Lane
|
1 | 1 | 0 | 0 |
|
18
Mackenzie Gemelli
|
0 | 0 | 0 | 0 |
|
19
Brooke Pacheco
|
0 | 0 | 0 | 0 |
|
20
Julia Karacius
|
0 | 0 | 0 | 0 |
|
21
Margarita Delaporta
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
10
Kim Carroll
|
1 | 0 | 0 | 0 |
| 6 | 4 | 1 | 0 | |
| 1 | 1 | 0 | 0 | |
|
15
Sarah Haley
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
19
Nicole Green
|
0 | 0 | 0 | 0 |
|
22
Abbey Norden
|
2 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kristin Reardon (W, 2-3) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kelsey Ford (L, 2-10-1) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
13:10 | Sierra Santos (4) (unassisted) - Penalty Kick | 0 - 1 |
|
Bridgewater St.
1st
|
21:16 | Courtney Pepin (4) (Allyson Pontes) | 1 - 1 |
|
Bridgewater St.
2nd
|
54:13 | Courtney Pepin (5) (Mackenzie Hatfield) | 2 - 1 |
|
Bridgewater St.
2nd
|
72:48 | Mackenzie Hatfield (8) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
86:14 | Yellow card - Ali Sheehan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 5 | 9 | 14 |
| Fitchburg St. | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 4 | 7 |
| Fitchburg St. | 1 | 5 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 3 | 3 | 6 |
| Fitchburg St. | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 8 | 6 | 14 |
| Fitchburg St. | 3 | 2 | 5 |
| Date/Time | October 11, 2014 - 10:00 AM |
|---|---|
| Location | Fitchburg, Mass. |
| Stadium | Elliot Field |
| Game length | 1:51 |
| Attendance | 75 |
| Referee: | Dennis Ordway |
| Asst. Referee: | Steve Rossetti |
| : | Chris Matte |
| Timekeeper: | Robert Lewis |
| Scorer: | Jamie Rogers |
Play By Play
| 00:00 | Kristin Reardon at goalie for Bridgewater State. | ||
| 00:00 | Kelsey Ford at goalie for Fitchburg State. | ||
| 03:56 | Header Shot by BSU Mackenzie Hatfield HIGH. | ||
| 05:45 | Offside against Bridgewater State. | ||
| 08:13 | Corner kick by FIT Mikaela Foley [08:13]. | ||
| 08:34 | Shot by FIT Mikaela Foley, SAVE Kristin Reardon. | ||
| 10:17 | Corner kick by BSU Mackenzie Hatfield [10:17]. | ||
| Foul on Bridgewater State. | |||
| 13:10 | Shot by FIT Sierra Santos, SAVE Kristin Reardon. | ||
| Foul on Bridgewater State. | |||
| 13:10 | FIT Sierra Santos PENALTY KICK GOAL, goal number 4 for season. | ||
| 13:49 | Offside against Bridgewater State. | ||
| 14:51 | Substitution!FIT substitution: Ali Sheehan for Abbey Norden. | ||
| Foul on Fitchburg State. | |||
| 15:22 | Shot by BSU Mackenzie Hatfield BLOCKED. | ||
| 15:40 | Corner kick by BSU Olivia Planty [15:40]. | ||
| 15:43 | Substitution!FIT substitution: Nicole Green for Victoria Floeck. | ||
| 16:32 | Offside against Bridgewater State. | ||
| Foul on Fitchburg State. | |||
| 18:37 | Corner kick by BSU Olivia Planty [18:37]. | ||
| 18:56 | Shot by BSU Mackenzie Hatfield BLOCKED. | ||
| 19:36 | Offside against Bridgewater State. | ||
| 21:16 | Goal!GOAL by BSU Courtney Pepin, Assist by Allyson Pontes, goal number 4 for season. * ( 1 - 0 ) |
||
| 21:16 | Substitution!BSU substitution: Kaitlin Delaney for Carolyn Sessler. | ||
| 21:16 | Substitution!BSU substitution: Julia Karacius for Amanda Leite. | ||
| 21:16 | Substitution!BSU substitution: Lauren Bandoian for Allyson Pontes. | ||
| Foul on Bridgewater State. | |||
| 24:10 | Substitution!FIT substitution: Alexa Sterner for Sarah Haley. | ||
| 24:28 | Shot by FIT Jacqueline Walker HIGH. | ||
| Foul on Bridgewater State. | |||
| 30:25 | Substitution!FIT substitution: Danyel Stone for Nicole Green. | ||
| Foul on Fitchburg State. | |||
| 33:44 | Substitution!BSU substitution: Margarita Delaporta for Mackenzie Hatfield. | ||
| 33:44 | Substitution!BSU substitution: Bridget O'Leary for Ashley Aldred. | ||
| 34:57 | Substitution!FIT substitution: Holly Sessler for Mikaela Foley. | ||
| 35:43 | Offside against Bridgewater State. | ||
| Foul on Bridgewater State. | |||
| 40:17 | Substitution!FIT substitution: Jennifer Goulart for Ali Sheehan. | ||
| 40:24 | Offside against Fitchburg State. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 42:37 | Shot by FIT Victoria Floeck, SAVE Kristin Reardon. | ||
| 44:09 | Shot by BSU Kaitlin Delaney, SAVE Kelsey Ford. | ||
| Foul on Bridgewater State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:37 | Corner kick by BSU Mackenzie Hatfield [45:37]. | ||
| 46:07 | Shot by BSU Allyson Pontes WIDE. | ||
| 46:45 | Shot by BSU Mackenzie Hatfield, SAVE Kelsey Ford. | ||
| 47:41 | Offside against Bridgewater State. | ||
| 48:23 | Shot by FIT Sierra Santos WIDE. | ||
| Foul on Fitchburg State. | |||
| 53:10 | Offside against Bridgewater State. | ||
| 54:13 | Goal!GOAL by BSU Courtney Pepin, Assist by Mackenzie Hatfield, goal number 5 for season. * ( 2 - 0 ) |
||
| 55:25 | Substitution!BSU substitution: Margarita Delaporta for Brooke Pacheco. | ||
| 57:00 | Shot by FIT Kim Carroll HIGH. | ||
| Foul on Bridgewater State. | |||
| 58:21 | Substitution!BSU substitution: Brooke Pacheco for Margarita Delaporta. | ||
| 62:50 | Shot by BSU Mackenzie Hatfield, SAVE Kelsey Ford. | ||
| 63:18 | Substitution!FIT substitution: Danyel Stone for Victoria Floeck. | ||
| 64:41 | Shot by FIT Sierra Santos, SAVE Kristin Reardon. | ||
| 66:22 | Shot by BSU Mackenzie Hatfield, SAVE Kelsey Ford. | ||
| Foul on Fitchburg State. | |||
| 69:06 | Substitution!FIT substitution: Alexa Sterner for Sarah Haley. | ||
| 69:06 | Substitution!BSU substitution: Kaitlin Delaney for Amanda Leite. | ||
| 69:26 | Shot by FIT Sierra Santos WIDE. | ||
| 70:23 | Corner kick by BSU Olivia Planty [70:23]. | ||
| 70:50 | Header Shot by BSU Emily Lane, SAVE Kelsey Ford. | ||
| 71:23 | Substitution!BSU substitution: Mackenzie Gemelli for Emily Lane. | ||
| 71:23 | Substitution!BSU substitution: Margarita Delaporta for Allyson Pontes. | ||
| 72:48 | Goal!GOAL by BSU Mackenzie Hatfield, goal number 8 for season. * ( 3 - 0 ) |
||
| 73:07 | Shot by FIT Danyel Stone WIDE. | ||
| 73:11 | Substitution!FIT substitution: Ali Sheehan for Mikaela Foley. | ||
| 73:21 | Substitution!BSU substitution: Lauren Bandoian for Carolyn Sessler. | ||
| Foul on Bridgewater State. | |||
| 74:16 | Header Shot by FIT Abbey Norden WIDE. | ||
| 74:37 | Substitution!FIT substitution: Victoria Floeck for Kim Carroll. | ||
| 75:19 | Header Shot by FIT Sierra Santos, SAVE Kristin Reardon. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 76:55 | Shot by FIT Kelsey Murphy HIGH. | ||
| 77:01 | Substitution!BSU substitution: Emily Lane for Mackenzie Gemelli. | ||
| 79:50 | Substitution!FIT substitution: Sarah Haley for Alexa Sterner. | ||
| 80:10 | Substitution!BSU substitution: Carolyn Sessler for Lauren Bandoian. | ||
| 80:10 | Substitution!BSU substitution: Allyson Pontes for Margarita Delaporta. | ||
| 80:10 | Substitution!BSU substitution: Amanda Leite for Kaitlin Delaney. | ||
| 81:23 | Corner kick by BSU Mackenzie Hatfield [81:23]. | ||
| 82:19 | Shot by BSU Carolyn Sessler, SAVE Kelsey Ford. | ||
| Foul on Bridgewater State. | |||
| Foul on Bridgewater State. | |||
| 83:52 | Shot by FIT Abbey Norden, SAVE Kristin Reardon. | ||
| 86:14 | Yellow card on FIT Ali Sheehan. | ||
| 86:38 | Offside against Bridgewater State. | ||
| 86:44 | Substitution!FIT substitution: Mikaela Foley for Ali Sheehan. | ||
| 86:57 | Offside against Bridgewater State. | ||
| 88:22 | Shot by FIT Holly Sessler, SAVE Kristin Reardon. | ||
| 89:06 | Shot by BSU Courtney Pepin WIDE. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


