Becker at Fitchburg St. September 8, 2015
Box Score
Becker
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Rebecca Carkhuff
|
0 | 0 | 0 | 0 |
|
1
Jordyn Martel
|
0 | 0 | 0 | 0 |
|
2
Erika Galdamez
|
0 | 0 | 0 | 0 |
|
3
Elisa Costa
|
1 | 1 | 0 | 0 |
|
4
Helena Ortiz
|
0 | 0 | 0 | 0 |
|
5
Meghan Bealka
|
1 | 1 | 1 | 0 |
|
6
Victoria Belcher
|
1 | 0 | 0 | 0 |
|
7
Tenley Gillett
|
2 | 1 | 0 | 0 |
|
10
Maria Colon
|
2 | 2 | 0 | 0 |
|
12
Ciara McKissick
|
1 | 0 | 0 | 0 |
|
13
Lauren Zaleski
|
1 | 0 | 0 | 0 |
|
15
Alexis Johnson
|
0 | 0 | 0 | 0 |
|
17
Stephanie Burnell
|
2 | 0 | 0 | 0 |
|
21
Jordan Inkley
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | |
| 4 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
14
Ali Sheehan
|
1 | 1 | 0 | 0 |
|
15
Amanda Gage
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Abbey Norden
|
3 | 3 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 10 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rebecca Carkhuff (L, 2-1-0) | 6 | 1 | 5 | 45:00 | |
| 1 - Jordyn Martel | 3 | 1 | 2 | 45:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 10 | 2 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgan Steele (W, 2-0-0) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
34:40 | Whitney Mansfield (1) (unassisted) | 0 - 1 |
|
Fitchburg St.
2nd
|
73:34 | Victoria Floeck (1) (unassisted) | 0 - 2 |
|
Becker
2nd
|
76:34 | Meghan Bealka (2) (unassisted) - Penalty Kick | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 3 | 8 | 11 |
| Fitchburg St. | 11 | 11 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 6 | 8 |
| Fitchburg St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 0 | 2 |
| Fitchburg St. | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 0 | 2 | 2 |
| Fitchburg St. | 5 | 4 | 9 |
| Date/Time | September 8, 2015 - 7:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Game length | 1:43 |
| Attendance | 110 |
| Referee: | Gerardo Acosta-Garci |
| Asst. Referee: | Anthony Gigliotti |
| : | James Triplett |
| Timekeeper: | Alexis Podedworny |
| Scorer: | Jamie Rogers |
Play By Play
| 00:00 | Rebecca Carkhuff at goalie for Becker College. | ||
| 00:00 | Morgan Steele at goalie for Fitchburg State. | ||
| 05:49 | |||
| 07:37 | Offside against Becker College. | ||
| 12:17 | Shot by FIT Whitney Mansfield WIDE. | ||
| 13:00 | Shot by FIT Whitney Mansfield WIDE. | ||
| 13:44 | |||
| 15:36 | Substitution!BCW substitution: Helena Ortiz for Jordan Inkley. | ||
| 16:46 | |||
| 16:59 | Header Shot by FIT Victoria Floeck WIDE. | ||
| 18:24 | Shot by FIT Whitney Mansfield WIDE. | ||
| Foul on Fitchburg State. | |||
| 21:43 | Shot by FIT Victoria Floeck WIDE. | ||
| 21:54 | Substitution!FIT substitution: Nicole Hallett for Victoria Floeck. | ||
| 22:47 | Shot by FIT Danyel Stone WIDE. | ||
| 23:48 | |||
| 25:48 | |||
| 26:06 | Shot by FIT Whitney Mansfield HIGH. | ||
| Foul on Fitchburg State. | |||
| 30:45 | Shot by BCW Maria Colon, SAVE Morgan Steele. | ||
| 31:22 | Shot by FIT Danyel Stone WIDE. | ||
| 31:37 | Substitution!BCW substitution: Tenley Gillett for Victoria Belcher. | ||
| 33:06 | Substitution!FIT substitution: Amanda Gage for Danyel Stone. | ||
| 33:27 | Shot by FIT Ali Sheehan, SAVE Rebecca Carkhuff. | ||
| 34:40 | Goal!GOAL by FIT Whitney Mansfield (FIRST GOAL), goal number 1 for season. * ( 0 - 1 ) |
||
| Foul on Fitchburg State. | |||
| 38:16 | Shot by BCW Maria Colon, SAVE Morgan Steele. | ||
| 39:20 | Shot by FIT Abbey Norden, SAVE Rebecca Carkhuff. | ||
| 40:17 | Shot by BCW Tenley Gillett WIDE. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 45:00 | Offside against Fitchburg State. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:47 | Shot by FIT Abbey Norden, SAVE Rebecca Carkhuff. | ||
| 49:43 | Header Shot by BCW Lauren Zaleski WIDE. | ||
| 51:21 | Shot by BCW Ciara McKissick WIDE. | ||
| 52:58 | Shot by BCW Stephanie Burnell WIDE. | ||
| 53:52 | Shot by BCW Stephanie Burnell WIDE. | ||
| 54:47 | Shot by FIT Victoria Floeck, SAVE Rebecca Carkhuff. | ||
| Foul on Becker College. | |||
| 57:16 | Shot by BCW Victoria Belcher WIDE. | ||
| 58:23 | Shot by FIT Abbey Norden, SAVE Rebecca Carkhuff. | ||
| Foul on Fitchburg State. | |||
| 60:39 | Substitution!BCW substitution: Tenley Gillett for Victoria Belcher. | ||
| 61:00 | Substitution!BCW substitution: Rebecca Carkhuff for Alexis Johnson. | ||
| 61:00 | Substitution!FIT substitution: Lindsey Luksha for Andrea Comeau. | ||
| 62:22 | Substitution!FIT substitution: Lindsey Luksha for Andrea Comeau. | ||
| 63:25 | Substitution!BCW substitution: Victoria Belcher for Helena Ortiz. | ||
| 63:25 | Substitution!FIT substitution: Danyel Stone for Whitney Mansfield. | ||
| 45:00 | Jordyn Martel at goalie for Becker College. | ||
| 65:35 | Substitution!BCW substitution: Victoria Belcher for Elisa Costa. | ||
| 68:29 | |||
| 68:59 | Substitution!BCW substitution: Elisa Costa for Stephanie Burnell. | ||
| 69:08 | Substitution!FIT substitution: Andrea Comeau for Ali Sheehan. | ||
| 69:17 | Substitution!FIT substitution: Whitney Mansfield for Amanda Gage. | ||
| Foul on Fitchburg State. | |||
| Foul on Becker College. | |||
| 73:34 | Shot by FIT Hannah Keohan, SAVE TEAM. | ||
| 73:34 | Goal!GOAL by FIT Victoria Floeck, goal number 1 for season. * ( 0 - 2 ) |
||
| 74:06 | Shot by BCW Tenley Gillett, SAVE Morgan Steele. | ||
| 75:07 | Shot by FIT Danyel Stone, SAVE Jordyn Martel. | ||
| Foul on Fitchburg State. | |||
| 76:34 | BCW Meghan Bealka PENALTY KICK GOAL, goal number 2 for season. | ||
| 77:01 | Shot by FIT Samantha Zina BLOCKED. | ||
| 77:12 | |||
| 77:31 | Substitution!BCW substitution: Stephanie Burnell for Helena Ortiz. | ||
| 77:39 | Header Shot by FIT Danyel Stone WIDE. | ||
| 79:12 | Substitution!BCW substitution: Rebecca Carkhuff for Tenley Gillett. | ||
| 79:44 | Shot by FIT Danyel Stone WIDE. | ||
| 85:15 | Shot by FIT Nicole Hallett WIDE. | ||
| 85:38 | Offside against Becker College. | ||
| Foul on Fitchburg State. | |||
| 87:31 | Substitution!FIT substitution: Abbey Norden for Lindsey Luksha. | ||
| 87:32 | Shot by BCW Elisa Costa, SAVE Morgan Steele. | ||
| 88:20 | Shot by FIT Whitney Mansfield, SAVE Jordyn Martel. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


