Lesley at Fitchburg St. October 7, 2015
Box Score
Lesley
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Jackie Berard
|
0 | 0 | 0 | 0 |
|
1
Lilly Donovan
|
0 | 0 | 0 | 0 |
|
2
Isabella Vidana
|
1 | 1 | 0 | 0 |
|
3
Jordan Mitchell
|
2 | 1 | 0 | 1 |
|
5
Sarah Pochobradsky
|
0 | 0 | 0 | 0 |
|
6
Kyra Harbus
|
0 | 0 | 0 | 0 |
|
7
Kai Morehead
|
0 | 0 | 0 | 0 |
|
8
Emma Callender
|
1 | 0 | 0 | 0 |
|
9
Samantha Rapant
|
1 | 1 | 0 | 0 |
|
11
Tori Ramirez
|
2 | 0 | 0 | 0 |
|
12
Hayley Wirth
|
0 | 0 | 0 | 0 |
|
13
Karlie Rubin
|
1 | 1 | 1 | 1 |
|
14
Jennifer Collins
|
0 | 0 | 0 | 0 |
|
16
Selena Quezada
|
0 | 0 | 0 | 0 |
|
18
Samantha Bessey
|
3 | 2 | 0 | 0 |
|
19
Anna Squillante
|
0 | 0 | 0 | 0 |
|
20
Lindsey Bos
|
0 | 0 | 0 | 0 |
|
21
Samantha Turnbull
|
0 | 0 | 0 | 0 |
|
22
McKenna Straube
|
0 | 0 | 0 | 0 |
|
24
Julie Essick
|
1 | 1 | 1 | 0 |
|
25
Rachel Buckley
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Keely Moore
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
14
Ali Sheehan
|
0 | 0 | 0 | 0 |
|
15
Amanda Gage
|
0 | 0 | 0 | 0 |
|
18
Jessica Hall
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jackie Berard | 1 | 0 | 1 | 45:00 | |
| 1 - Lilly Donovan (W, 3-1-0) | 2 | 0 | 2 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 0:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgan Steele (L, 2-10-0) | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
2nd
|
61:47 | Julie Essick (3) (Karlie Rubin) | 1 - 0 |
|
Lesley
2nd
|
63:29 | Karlie Rubin (2) (Jordan Mitchell) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 7 | 6 | 13 |
| Fitchburg St. | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 2 | 3 |
| Fitchburg St. | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 2 | 4 | 6 |
| Fitchburg St. | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 7 | 2 | 9 |
| Fitchburg St. | 4 | 2 | 6 |
| Date/Time | October 7, 2015 - 7:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Game length | 1:52 |
| Attendance | 185 |
| Referee: | Ron Yankam |
| Asst. Referee: | Anthony Gigliotti |
| : | G. Acosta-Garcia |
| Timekeeper: | Alexis Podedworny |
| Scorer: | Jamie Rogers |
Play By Play
| 00:00 | Jackie Berard at goalie for Lesley University. | ||
| 00:00 | Morgan Steele at goalie for Fitchburg State. | ||
| 06:11 | Offside against Fitchburg State. | ||
| Foul on Fitchburg State. | |||
| Foul on Lesley University. | |||
| Foul on Lesley University. | |||
| 16:01 | Substitution!LUWS substitution: Tori Ramirez for Isabella Vidana. | ||
| 16:01 | Substitution!LUWS substitution: Samantha Bessey for Emma Callender. | ||
| Foul on Lesley University. | |||
| Foul on Lesley University. | |||
| 19:13 | |||
| 20:03 | Shot by LUWS Tori Ramirez WIDE. | ||
| 20:25 | Substitution!FIT substitution: Keely Moore for Jessica Hall. | ||
| Foul on Fitchburg State. | |||
| 22:30 | Shot by LUWS Samantha Bessey, SAVE Morgan Steele. | ||
| 23:48 | |||
| Foul on Lesley University. | |||
| 26:15 | Offside against Fitchburg State. | ||
| 26:46 | Substitution!LUWS substitution: Karlie Rubin for Selena Quezada. | ||
| 26:46 | Substitution!LUWS substitution: Jordan Mitchell for Julie Essick. | ||
| 27:44 | Shot by LUWS Tori Ramirez HIGH. | ||
| 28:31 | Offside against Lesley University. | ||
| Foul on Lesley University. | |||
| 33:59 | Shot by LUWS Samantha Bessey, SAVE Morgan Steele. | ||
| Foul on Lesley University. | |||
| Foul on Fitchburg State. | |||
| 35:19 | Header Shot by LUWS Samantha Bessey WIDE. | ||
| 35:29 | Substitution!FIT substitution: Amanda Gage for Danyel Stone. | ||
| 39:30 | Shot by FIT Whitney Mansfield, SAVE Jackie Berard. | ||
| 40:52 | Shot by LUWS Jordan Mitchell, SAVE Morgan Steele. | ||
| 41:57 | Shot by LUWS Samantha Rapant, SAVE Morgan Steele. | ||
| Foul on Fitchburg State. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Lilly Donovan at goalie for Lesley University. | ||
| 46:31 | |||
| 49:48 | Offside against Fitchburg State. | ||
| 53:28 | Offside against Fitchburg State. | ||
| 56:27 | Substitution!FIT substitution: Nicole Hallett for Victoria Floeck. | ||
| 56:27 | Substitution!LUWS substitution: Lindsey Bos for Kyra Harbus. | ||
| 59:47 | Substitution!LUWS substitution: Jordan Mitchell for Samantha Rapant. | ||
| 60:38 | Substitution!LUWS substitution: Tori Ramirez for Isabella Vidana. | ||
| 61:17 | Substitution!LUWS substitution: Karlie Rubin for Emma Callender. | ||
| 61:47 | Goal!GOAL by LUWS Julie Essick (FIRST GOAL), Assist by Karlie Rubin, goal number 3 for season. * ( 1 - 0 ) |
||
| 63:08 | |||
| 63:29 | Goal!GOAL by LUWS Karlie Rubin, Assist by Jordan Mitchell, goal number 2 for season. * ( 2 - 0 ) |
||
| Foul on Fitchburg State. | |||
| 65:07 | Shot by FIT Samantha Zina, SAVE Lilly Donovan. | ||
| 68:01 | Offside against Lesley University. | ||
| 70:00 | Substitution!FIT substitution: Keely Moore for Jessica Hall. | ||
| 70:00 | Substitution!LUWS substitution: Anna Squillante for Jennifer Collins. | ||
| 71:15 | Substitution!LUWS substitution: Selena Quezada for Kai Morehead. | ||
| 71:15 | Substitution!LUWS substitution: Samantha Bessey for Julie Essick. | ||
| 73:03 | Shot by LUWS Jordan Mitchell WIDE. | ||
| Foul on Fitchburg State. | |||
| 75:59 | Substitution!FIT substitution: Victoria Floeck for Madison Medina. | ||
| 75:59 | Substitution!LUWS substitution: Isabella Vidana for Tori Ramirez. | ||
| 75:59 | Substitution!LUWS substitution: Rachel Buckley for McKenna Straube. | ||
| 77:01 | Shot by FIT Danyel Stone WIDE. | ||
| 77:22 | Substitution!FIT substitution: Hannah Brown for Andrea Comeau. | ||
| 77:22 | Substitution!LUWS substitution: Sarah Pochobradsky for Karlie Rubin. | ||
| 78:31 | Shot by LUWS Rachel Buckley WIDE. | ||
| Foul on Lesley University. | |||
| 79:04 | Header Shot by FIT Whitney Mansfield, SAVE Lilly Donovan. | ||
| 80:40 | Substitution!LUWS substitution: Emma Callender for Samantha Turnbull. | ||
| 81:15 | |||
| 82:42 | Shot by LUWS Isabella Vidana, SAVE Morgan Steele. | ||
| Foul on Lesley University. | |||
| 86:11 | Shot by FIT Victoria Floeck BLOCKED. | ||
| 87:24 | |||
| 88:12 | Shot by LUWS Emma Callender HIGH. | ||
| 88:22 | Substitution!FIT substitution: Amanda Gage for Whitney Mansfield. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


