Fitchburg St. at Bridgewater St. October 17, 2015
Box Score
Fitchburg St.
Bridgewater St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
12
Keely Moore
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
15
Amanda Gage
|
0 | 0 | 0 | 0 |
|
18
Jessica Hall
|
1 | 1 | 1 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Abbey Norden
|
2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Lauren DeSousa
|
0 | 0 | 0 | 0 |
|
gk 1
Kristin Reardon
|
0 | 0 | 0 | 0 |
|
2
Carolyn Sessler
|
1 | 0 | 0 | 0 |
|
5
Ashley Aldred
|
0 | 0 | 0 | 0 |
|
6
Drew Guay
|
0 | 0 | 0 | 0 |
|
7
Allison Lebel
|
2 | 2 | 0 | 0 |
|
8
Amanda Leite
|
4 | 2 | 0 | 0 |
|
9
Kellsie Mitchell
|
1 | 0 | 0 | 0 |
|
10
Melissa Morton
|
1 | 1 | 1 | 0 |
|
12
Olivia Planty
|
3 | 1 | 0 | 0 |
|
13
Courtney Pepin
|
3 | 1 | 0 | 0 |
|
14
Caitlin Rowley
|
2 | 1 | 0 | 0 |
|
15
Allyson Pontes
|
2 | 2 | 2 | 0 |
|
16
Marissa Yowell
|
3 | 0 | 0 | 1 |
|
19
Brooke Pacheco
|
0 | 0 | 0 | 0 |
|
21
Margarita Delaporta
|
0 | 0 | 0 | 0 |
|
23
Hannah Capone
|
0 | 0 | 0 | 0 |
|
25
Kassidy Campbell
|
3 | 2 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 12 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgan Steele (L, 2-12) | 12 | 3 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Lauren DeSousa (W, 9-4) | 5 | 1 | 4 | 75:01 | |
| 1 - Kristin Reardon | 0 | 0 | 0 | 14:59 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
1st
|
7:51 | Allyson Pontes (1) (unassisted) - Dribble past defender, shot middle | 0 - 1 |
|
Fitchburg St.
1st
|
44:08 | Jessica Hall (1) (Danyel Stone) - cross from right side, shot left | 1 - 1 |
|
Bridgewater St.
2nd
|
67:29 | Allyson Pontes (2) (unassisted) - Shot over goalie | 1 - 2 |
|
Bridgewater St.
2nd
|
75:03 | Melissa Morton (1) (Marissa Yowell) - cross infront, shot right side | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Bridgewater St.
2nd
|
87:39 | Yellow card - Ali Sheehan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 6 | 3 | 9 |
| Bridgewater St. | 13 | 12 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 4 | 9 |
| Bridgewater St. | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 0 | 1 |
| Bridgewater St. | 13 | 4 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 7 | 10 |
| Bridgewater St. | 0 | 4 | 4 |
| Date/Time | October 17, 2015 - 12:00 PM |
|---|---|
| Location | Bridgewater, Mass. |
| Stadium | Swenson Field |
| Game length | 1:58 |
| Attendance | 125 |
| Referee: | Timothy Likosky |
| Asst. Referee: | Colm Desmond |
| : | Kevin Mulcahey |
| Scorer: | Kevin Treggiari |
Play By Play
| 00:00 | Morgan Steele at goalie for Fitchburg State. | ||
| 00:00 | Kristin Reardon at goalie for Bridgewater State. | ||
| Foul on Fitchburg State. | |||
| 00:53 | Shot by BSU Marissa Yowell HIGH. | ||
| 03:08 | Shot by FIT Victoria Floeck BLOCKED. | ||
| Foul on Fitchburg State. | |||
| 04:14 | Shot by BSU Allison LeBel, SAVE Morgan Steele. | ||
| 04:34 | Corner kick by BSU Allyson Pontes [04:34]. | ||
| 05:42 | Offside against Fitchburg State. | ||
| 07:51 | Goal!GOAL by BSU Allyson Pontes (FIRST GOAL), goal number 1 for season. *Dribble past defender, shot middle ( 0 - 1 ) |
||
| 08:39 | Shot by BSU Kassidy Campbell, SAVE Morgan Steele. | ||
| 10:45 | Corner kick by BSU Allyson Pontes [10:45]. | ||
| 10:52 | Header Shot by BSU Courtney Pepin, SAVE Morgan Steele. | ||
| 12:10 | Corner kick by BSU Olivia Planty [12:10]. | ||
| 12:51 | Substitution!FIT substitution: Whitney Mansfield for Amanda Gage. | ||
| 14:05 | Corner kick by BSU Olivia Planty [14:05]. | ||
| 14:16 | Shot by BSU Carolyn Sessler WIDE. | ||
| 14:59 | Lauren DeSousa at goalie for Bridgewater State. | ||
| 15:55 | Shot by FIT Ali Sheehan BLOCKED. | ||
| 18:00 | Corner kick by FIT Samantha Zina [18:00]. | ||
| 18:15 | Substitution!BSU substitution: Amanda Leite for Hannah Capone. | ||
| Foul on Fitchburg State. | |||
| 19:27 | Substitution!BSU substitution: Margarita Delaporta for Allyson Pontes. | ||
| 20:10 | Substitution!FIT substitution: Abbey Norden for Victoria Floeck. | ||
| 20:34 | Shot by FIT Whitney Mansfield, SAVE Lauren DeSousa. | ||
| 21:34 | Corner kick by BSU Olivia Planty [21:34]. | ||
| 21:44 | Shot by BSU Marissa Yowell HIT POST. | ||
| 22:12 | Corner kick by BSU Allison LeBel [22:12]. | ||
| 22:22 | Shot by BSU Olivia Planty, SAVE Morgan Steele. | ||
| 24:26 | Offside against Bridgewater State. | ||
| 26:05 | Corner kick by BSU Olivia Planty [26:05]. | ||
| 27:14 | Shot by BSU Amanda Leite HIGH. | ||
| 27:20 | Substitution!FIT substitution: Keely Moore for Hannah Brown. | ||
| 28:41 | Shot by BSU Amanda Leite, SAVE Morgan Steele. | ||
| 29:18 | Shot by FIT Abbey Norden, SAVE Lauren DeSousa. | ||
| 31:20 | Substitution!FIT substitution: Jessica Hall for Nicole Hallett. | ||
| 31:20 | Substitution!BSU substitution: Kellsie Mitchell for Courtney Pepin. | ||
| 31:20 | Substitution!BSU substitution: Caitlin Rowley for Drew Guay. | ||
| 33:45 | Corner kick by BSU Olivia Planty [33:45]. | ||
| 34:17 | Corner kick by BSU Olivia Planty [34:17]. | ||
| 34:52 | Shot by BSU Amanda Leite WIDE. | ||
| 36:42 | Substitution!FIT substitution: Danyel Stone for Hannah Keohan. | ||
| 36:42 | Substitution!FIT substitution: Alexa Sterner for Andrea Comeau. | ||
| 37:59 | Corner kick by BSU Olivia Planty [37:59]. | ||
| 38:11 | Shot by BSU Caitlin Rowley HIGH. | ||
| 39:30 | Corner kick by BSU Olivia Planty [39:30]. | ||
| 40:07 | Shot by BSU Kellsie Mitchell HIT CROSSBAR. | ||
| 40:39 | Corner kick by BSU Olivia Planty [40:39]. | ||
| 42:48 | Shot by FIT Whitney Mansfield WIDE. | ||
| 44:08 | Goal!GOAL by FIT Jessica Hall, Assist by Danyel Stone, goal number 1 for season. *cross from right side, shot left ( 1 - 1 ) |
||
| 44:39 | Corner kick by BSU Olivia Planty [44:39]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:03 | Corner kick by BSU Allyson Pontes [46:03]. | ||
| Foul on Fitchburg State. | |||
| 50:37 | Substitution!FIT substitution: Hannah Brown for Keely Moore. | ||
| Foul on Bridgewater State. | |||
| 52:50 | Offside against Fitchburg State. | ||
| 54:08 | Shot by BSU Kassidy Campbell WIDE. | ||
| 55:17 | Substitution!BSU substitution: Kellsie Mitchell for Drew Guay. | ||
| 57:26 | Shot by BSU Kassidy Campbell, SAVE Morgan Steele. | ||
| Foul on Bridgewater State. | |||
| 59:24 | Substitution!BSU substitution: Amanda Leite for Margarita Delaporta. | ||
| 59:58 | Substitution!BSU substitution: Drew Guay for Brooke Pacheco. | ||
| Foul on Fitchburg State. | |||
| 62:42 | Shot by BSU Olivia Planty WIDE. | ||
| Foul on Fitchburg State. | |||
| 63:27 | Shot by BSU Allison LeBel, SAVE Morgan Steele. | ||
| 65:34 | Shot by FIT Hannah Keohan, SAVE Lauren DeSousa. | ||
| Foul on Fitchburg State. | |||
| 67:21 | Shot by BSU Amanda Leite, SAVE Morgan Steele. | ||
| 67:29 | Goal!GOAL by BSU Allyson Pontes, goal number 2 for season. *Shot over goalie ( 1 - 2 ) |
||
| 67:29 | Substitution!FIT substitution: Abbey Norden for Nicole Hallett. | ||
| 68:13 | Substitution!BSU substitution: Melissa Morton for Allyson Pontes. | ||
| Foul on Bridgewater State. | |||
| 71:05 | Shot by BSU Courtney Pepin BLOCKED. | ||
| 71:31 | Corner kick by BSU Olivia Planty [71:31]. | ||
| 71:54 | Corner kick by BSU Olivia Planty [71:54]. | ||
| 72:03 | Shot by BSU Courtney Pepin HIGH. | ||
| 73:58 | Shot by FIT Samantha Zina WIDE. | ||
| 74:37 | Substitution!BSU substitution: Brooke Pacheco for Courtney Pepin. | ||
| 75:03 | Goal!GOAL by BSU Melissa Morton, Assist by Marissa Yowell, goal number 1 for season. *cross infront, shot right side ( 1 - 3 ) |
||
| 75:54 | Substitution!FIT substitution: Hannah Brown for Hannah Keohan. | ||
| Foul on Bridgewater State. | |||
| 75:54 | Shot by FIT Abbey Norden, SAVE Lauren DeSousa. | ||
| 75:56 | Substitution!BSU substitution: Allyson Pontes for Amanda Leite. | ||
| Foul on Fitchburg State. | |||
| 79:08 | Shot by BSU Olivia Planty BLOCKED. | ||
| 79:29 | Substitution!FIT substitution: Jessica Hall for Hannah Keohan. | ||
| 80:25 | Substitution!BSU substitution: Hannah Capone for Melissa Morton. | ||
| 80:25 | Substitution!FIT substitution: Alexa Sterner for Andrea Comeau. | ||
| Foul on Fitchburg State. | |||
| 82:03 | Shot by BSU Marissa Yowell WIDE. | ||
| 82:10 | Substitution!FIT substitution: Danyel Stone for Victoria Floeck. | ||
| 82:10 | Substitution!BSU substitution: Ashley Aldred for Allyson Pontes. | ||
| 82:10 | Substitution!BSU substitution: Caitlin Rowley for Kellsie Mitchell. | ||
| 83:49 | Offside against Bridgewater State. | ||
| 87:39 | Yellow card on FIT Ali Sheehan. | ||
| Foul on Fitchburg State. | |||
| 87:57 | Substitution!FIT substitution: Nicole Hallett for Jessica Hall. | ||
| 89:21 | Corner kick by BSU Olivia Planty [89:21]. | ||
| 89:28 | Header Shot by BSU Caitlin Rowley, SAVE Morgan Steele. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


