Lesley at Fitchburg St. September 12, 2017
Box Score
Lesley
Fitchburg St.
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
|
gk 1
Lilly Donovan
|
0 | 0 | 0 | 0 | 0 |
|
2
Melanie Mathewson
|
0 | 0 | 0 | 0 | 0 |
|
4
Julia De Mars
|
0 | 0 | 0 | 0 | 0 |
|
6
Maddy Kelly
|
1 | 0 | 0 | 0 | 0 |
|
7
Kai Morehead
|
0 | 0 | 0 | 0 | 0 |
|
9
Kyra Harbus
|
1 | 1 | 0 | 0 | 0 |
|
10
Julia Cohn
|
0 | 0 | 0 | 0 | 0 |
|
11
Tova Brown
|
0 | 0 | 0 | 0 | 0 |
|
12
Samantha Bessey
|
1 | 0 | 0 | 0 | 0 |
|
13
Karlie Rubin
|
2 | 2 | 2 | 0 | 0 |
|
14
Kendall Eagan
|
1 | 0 | 0 | 0 | 0 |
|
15
Hope Seasholes
|
0 | 0 | 0 | 0 | 0 |
|
18
Gabby Vesona
|
0 | 0 | 0 | 0 | 0 |
|
19
Anna Squillante
|
0 | 0 | 0 | 0 | 0 |
|
20
Katelyn Scott
|
0 | 0 | 0 | 1 | 0 |
|
21
Samantha Turnbull
|
0 | 0 | 0 | 0 | 0 |
|
23
Sam Ring
|
2 | 2 | 0 | 1 | 0 |
|
25
Rachel Buckley
|
0 | 0 | 0 | 0 | 0 |
|
26
Cynthia Ramos
|
0 | 0 | 0 | 0 | 0 |
|
27
Maddie Whipple
|
0 | 0 | 0 | 0 | 0 |
|
28
Holly Buschelman
|
3 | 0 | 0 | 0 | 0 |
|
29
Ruby Hill
|
1 | 1 | 0 | 0 | 0 |
|
30
Liz Portante
|
3 | 1 | 0 | 0 | 0 |
|
31
Maddy Deitrick
|
0 | 0 | 0 | 0 | 0 |
|
99
Jill Narby
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 7 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | DS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
|
12
Keely Moore
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
24
Kerri Morris
|
0 | 0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Lilly Donovan (W, 2-0) | 2 | 0 | 2 | 76:38 | ||
| 99 - Jill Narby | 0 | 0 | 0 | 13:22 | ||
| TM - TEAM | 0 | 0 | 0 | 0:00 | ||
| TOTALS | 2 | 0 | 2 | 90:00 | ||
| GOALIES | SOG | GA | SV | Min | ||
|---|---|---|---|---|---|---|
| 1 - Sarah Hemmings (L, 1-4) | 7 | 2 | 5 | 90:00 | ||
| Period | Time | Play | V - H |
|---|---|---|---|
|
Lesley
1st
|
32:50 | Karlie Rubin (4) (Sam Ring) - cross to back post | 1 - 0 |
|
Lesley
2nd
|
66:36 | Karlie Rubin (5) (Katelyn Scott) | 2 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 9 | 6 | 15 |
| Fitchburg St. | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 0 | 2 | 2 |
| Fitchburg St. | 3 | 2 | 5 |
| PENALTY CORNERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 1 | 4 | 5 |
| Fitchburg St. | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lesley | 4 | 3 | 7 |
| Fitchburg St. | 2 | 2 | 4 |
| Date/Time | September 12, 2017 - 4:00 PM |
|---|---|
| Location | Fitchburg, MA |
| Stadium | Elliot Field |
| Game length | 1.45 |
| Attendance | 56 |
| Referee: | Jay Jolicoeur |
| Asst. Referee: | Ronald Judd |
| : | Dan Murphy |
| Scorer: | Bettiann Michalik |
Play By Play
| 00:00 | Lilly Donovan at goalie for Lesley University. | ||
| 00:00 | Sarah Hemmings at goalie for Fitchburg State. | ||
| Foul on Lesley University. | |||
| 05:43 | Shot by FITWS Natalie Arsenault WIDE. | ||
| 07:13 | Offside against Fitchburg State. | ||
| 09:22 | Shot by LESLEYUN Holly Buschelman WIDE. | ||
| 10:42 | Offside against Fitchburg State. | ||
| 11:47 | Shot by LESLEYUN Holly Buschelman WIDE. | ||
| 12:49 | Shot by LESLEYUN Maddy Kelly WIDE. | ||
| 14:13 | Substitution!LESLEYUN substitution: Gabby Vesona for Kai Morehead. | ||
| 16:12 | Shot by LESLEYUN Holly Buschelman WIDE. | ||
| 16:20 | Substitution!FITWS substitution: McKenzie Tenney for Kerri Morris. | ||
| 16:45 | Shot by LESLEYUN Samantha Bessey WIDE. | ||
| 17:13 | Substitution!LESLEYUN substitution: Ruby Hill for Holly Buschelman. | ||
| 17:13 | Substitution!LESLEYUN substitution: Maddy Deitrick for Rachel Buckley. | ||
| 19:00 | Penalty corner by FITWS Nicole Kopacz [19:00]. | ||
| 19:05 | Shot by FITWS Maddie Medina WIDE. | ||
| 19:18 | Substitution!FITWS substitution: Nicole Kopacz for Natalie Arsenault. | ||
| 23:23 | Substitution!FITWS substitution: Alexandra Foster for Kate Fraser. | ||
| Foul on Lesley University. | |||
| 26:07 | Substitution!LESLEYUN substitution: Kyra Harbus for Maddy Kelly. | ||
| 26:07 | Substitution!LESLEYUN substitution: Kendall Eagan for Hope Seasholes. | ||
| 26:45 | Substitution!LESLEYUN substitution: Sam Ring for Katelyn Scott. | ||
| Foul on Lesley University. | |||
| Foul on Lesley University. | |||
| 30:11 | Penalty corner by FITWS Hannah Keohan [30:11]. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 32:50 | Goal!GOAL by LESLEYUN Karlie Rubin (FIRST GOAL), Assist by Sam Ring, goal number 4 for season. *cross to back post ( 1 - 0 ) |
||
| 34:20 | Shot by LESLEYUN Sam Ring, SAVE Sarah Hemmings. | ||
| 35:15 | Substitution!LESLEYUN substitution: Julia Cohn for Gabby Vesona. | ||
| 35:15 | Substitution!FITWS substitution: Tess Angelosanto for Keely Moore. | ||
| 35:15 | Substitution!FITWS substitution: Rayna Ramirez for Siobhan O'Connell. | ||
| 35:15 | Substitution!FITWS substitution: Haleigh Medlin for McKenzie Tenney. | ||
| 35:15 | Substitution!FITWS substitution: Laura Hildick for Alexandra Foster. | ||
| 36:19 | Substitution!LESLEYUN substitution: Anna Squillante for Samantha Turnbull. | ||
| 38:25 | Shot by LESLEYUN Sam Ring, SAVE Sarah Hemmings. | ||
| 38:49 | Substitution!LESLEYUN substitution: Tova Brown for Karlie Rubin. | ||
| 38:49 | Substitution!LESLEYUN substitution: Cynthia Ramos for Samantha Bessey. | ||
| 39:32 | Penalty corner by LESLEYUN Maddy Deitrick [39:32]. | ||
| 39:47 | Shot by LESLEYUN Kyra Harbus, SAVE Sarah Hemmings. | ||
| 41:42 | Substitution!FITWS substitution: Madeline Kuntz for Maddie Medina. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Fitchburg State. | |||
| 51:36 | Shot by FITWS McKenzie Tenney, SAVE Lilly Donovan. | ||
| Foul on Lesley University. | |||
| 54:47 | Shot by FITWS Brittny Peralta, SAVE Lilly Donovan. | ||
| 56:10 | Substitution!FITWS substitution: Natalie Arsenault for Brittny Peralta. | ||
| 56:10 | Substitution!LESLEYUN substitution: Ruby Hill for Tova Brown. | ||
| 57:37 | Penalty corner by LESLEYUN Kai Morehead [57:37]. | ||
| 57:43 | Substitution!LESLEYUN substitution: Katelyn Scott for Maddie Whipple. | ||
| 60:32 | Substitution!LESLEYUN substitution: Liz Portane for Holly Buschelman. | ||
| 62:12 | Substitution!FITWS substitution: Kate Fraser for McKenzie Tenney. | ||
| 62:12 | Substitution!FITWS substitution: Alexandra Foster for Kerri Morris. | ||
| 66:36 | Goal!GOAL by LESLEYUN Karlie Rubin, Assist by Katelyn Scott, goal number 5 for season. * ( 2 - 0 ) |
||
| 68:48 | Substitution!LESLEYUN substitution: Kyra Harbus for Maddy Kelly. | ||
| 68:48 | Substitution!LESLEYUN substitution: Kendall Eagan for Hope Seasholes. | ||
| 68:48 | Substitution!FITWS substitution: Tess Angelosanto for Keely Moore. | ||
| 70:01 | Shot by LESLEYUN Kendall Eagan WIDE. | ||
| 70:58 | Penalty corner by LESLEYUN Karlie Rubin [70:58]. | ||
| 71:02 | Substitution!FITWS substitution: Brittny Peralta for Siobhan O'Connell. | ||
| 73:25 | Substitution!FITWS substitution: McKenzie Tenney for Laura Hildick. | ||
| 73:25 | Substitution!FITWS substitution: Kerri Morris for Rayna Ramirez. | ||
| 73:25 | Substitution!LESLEYUN substitution: Rachel Buckley for Cynthia Ramos. | ||
| 75:50 | Shot by LESLEYUN Liz Portane BLOCKED. | ||
| 76:17 | Penalty corner by LESLEYUN Sam Ring [76:17]. | ||
| 76:38 | Jill Narby at goalie for Lesley University. | ||
| 76:57 | Substitution!LESLEYUN substitution: Julia De Mars for Kendall Eagan. | ||
| 76:57 | Substitution!LESLEYUN substitution: Julia Cohn for Karlie Rubin. | ||
| Foul on Lesley University. | |||
| 79:00 | Substitution!FITWS substitution: Haleigh Medlin for McKenzie Tenney. | ||
| 79:00 | Substitution!FITWS substitution: Nicole Kopacz for Tess Angelosanto. | ||
| 79:34 | Shot by LESLEYUN Ruby Hill, SAVE Sarah Hemmings. | ||
| Foul on Lesley University. | |||
| Foul on Fitchburg State. | |||
| 82:18 | Substitution!LESLEYUN substitution: Gabby Vesona for Katelyn Scott. | ||
| 83:58 | Substitution!LESLEYUN substitution: Hope Seasholes for Melanie Mathewson. | ||
| 84:16 | Substitution!FITWS substitution: Janae Owens for Kerri Morris. | ||
| 85:36 | Penalty corner by LESLEYUN Sam Ring [85:36]. | ||
| 85:53 | Shot by LESLEYUN Liz Portane HIT POST. | ||
| 89:52 | Shot by LESLEYUN Liz Portane, SAVE Sarah Hemmings. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


