Nicole Kopacz
-
- Height:
- 5-3
-
- Hometown:
- Tewksbury, Mass.
-
- Position:
- D/M
-
- Year:
- Jr
-
- High School:
- Shawsheen Valley Tech
-
- Major:
- Biology
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
2017: Appeared in 16 games for the Falcons with seven starts from the backline, posting five points on two goals scored and one assist. Collected her first collegiate score in a 6-2 win over Pine Manor (10/11), while adding one marker in a 6-1 setback to Framingham State (10/28). Click here for season statistics.
2016: Saw action in 14 games for the Green and Gold with on game started during her rookie season. Helped anchor a Falcon defense that limited opponent to a minimal 1.82 goals per game. Click here for season statistics.
High School: 2016 graduate of Shawsheen Valley Regional Vocational Technical High School. Three-sport athlete, lettering in soccer, swimming and lacrosse. Named Female Athlete of the Year during senior season, while also a 3x CAC All-Star (Swim) and a member of the CAC All-Star Team in lacrosse. Served as team captain in both swimming and soccer as well as member of the school record holder in the 200 and 400 free relay's.
Personal: Born November 11, 1997 in Tewksbury, Mass. Daughter of Richard and Erica Kopacz. Majoring in Biology at the University. Also a member of the lacrosse team. Member of the Dean's List as well as a member of the LECOM Early Acceptance Program.
| Overall | Conference | |
|---|---|---|
| Games | 14 | 7 |
| Games started | 12 | 6 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 5 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bay Path | W, 7-2 | - | - | - | - | - |
| Sep 4 | at Becker | T, 1-1 | - | - | - | - | - |
| Sep 7 | WPI | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Elms | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Mass. Maritime | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Curry | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Worcester St. | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at New England Col. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Bridgewater St. | L, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | Clark University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Salem St. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Pine Manor | - | - | - | - | - | |
| Oct 12 | at MCLA | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Anna Maria | - | - | - | - | - | |
| Oct 20 | at Westfield St. | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | Rhode Island Col. | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Framingham St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Westfield St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bay Path | W, 7-2 | - | - | - | - | - |
| Sep 4 | at Becker | T, 1-1 | - | - | - | - | - |
| Sep 7 | WPI | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Elms | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Mass. Maritime | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 20 | at Curry | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Worcester St. | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at New England Col. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Bridgewater St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 4 | Clark University | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | Salem St. | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Pine Manor | - | - | - | - | - | |
| Oct 12 | at MCLA | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 15 | Anna Maria | - | - | - | - | - | |
| Oct 20 | at Westfield St. | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 24 | Rhode Island Col. | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 26 | Framingham St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 30 | at Westfield St. | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | at Bay Path | W, 7-2 | - | - | - | - | - |
| Sep 4 | at Becker | T, 1-1 | - | - | - | - | - |
| Sep 7 | WPI | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Elms | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Mass. Maritime | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Curry | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Worcester St. | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at New England Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Bridgewater St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Clark University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Salem St. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Pine Manor | - | - | - | - | - | |
| Oct 12 | at MCLA | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Anna Maria | - | - | - | - | - | |
| Oct 20 | at Westfield St. | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | Rhode Island Col. | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Framingham St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Westfield St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | 0 | 1 | 1 |
| Conference | 7 | 6 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 1 | 1 |
| Away | 7 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | 12 | 11 | 0 | 1 | 1 |
| Month | |||||
| September | 7 | 5 | 0 | 1 | 1 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .000 | 4 | .800 |
| Conference | 7 | 4 | .000 | 3 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 4 | 1.000 |
| Away | 7 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 2 | .000 | 1 | .500 |
| Losses | 12 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| September | 7 | 1 | .000 | 1 | 1.000 |
| October | 7 | 4 | .000 | 3 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 12 | .00 | .07 | .07 |
| Conference | 7 | 6 | .00 | .14 | .14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .14 | .14 |
| Away | 7 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | 12 | 11 | .00 | .08 | .08 |
| Month | |||||
| September | 7 | 5 | .00 | .14 | .14 |
| October | 7 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .000 | .29 | .800 |
| Conference | 7 | .57 | .000 | .43 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .57 | 1.000 |
| Away | 7 | .14 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1.00 | .000 | .50 | .500 |
| Losses | 12 | .25 | .000 | .25 | 1.000 |
| Month | |||||
| September | 7 | .14 | .000 | .14 | 1.000 |
| October | 7 | .57 | .000 | .43 | .750 |
