Bay Path at Fitchburg St. October 1, 2019
Box Score
Bay Path
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
goalkeeper 1
Caitlyn Esposito
|
0 | 0 | 0 | 0 |
|
d 3
Arianna Silva
|
0 | 0 | 0 | 0 |
|
forward 4
Carina Facchini
|
3 | 3 | 1 | 0 |
|
m 5
Aryanna Townsend
|
0 | 0 | 0 | 0 |
|
m 7
Kayla Mello
|
0 | 0 | 0 | 0 |
|
d/m 8
Heaven Rodriquez
|
2 | 2 | 0 | 0 |
|
m 9
Sandy Posadas Lastor
|
0 | 0 | 0 | 0 |
|
d 10
Lillian Doherty
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 54:38
11
Brianna D'Astous
|
0 | 0 | 0 | 0 |
|
d 12
Mackensie Spencer
|
0 | 0 | 0 | 0 |
|
d 13
Cassidy Nuccio
|
1 | 0 | 0 | 0 |
|
forward 17
Jennifer Wilson
|
0 | 0 | 0 | 0 |
|
m 18
Olivia Feliciano
|
0 | 0 | 0 | 0 |
|
f 21
Joanna Feliciano
|
6 | 4 | 1 | 0 |
|
defense 24
Christina Correa
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 9 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 3 | 2 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 1 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 11 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Caitlyn Esposito (L, 5-3) | 11 | 3 | 8 | 98:04 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Hemmings (W, 3-2) | 9 | 2 | 7 | 98:04 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bay Path
1st
|
10:28 | Joanna Feliciano (13) (unassisted) - * | 1 - 0 |
|
Fitchburg St.
1st
|
43:13 | Elizabeth Read (8) (McKenzie Tenney) - * | 1 - 1 |
|
Fitchburg St.
1st
|
45:00 | McKenzie Tenney (2) (Elizabeth Read) - * | 1 - 2 |
|
Bay Path
2nd
|
62:44 | Carina Facchini (2) (unassisted) - * | 2 - 2 |
|
Fitchburg St.
OT
|
98:04 | Elizabeth Read (9) (Shannon McCarthy) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
2nd
|
54:38 | Yellow card - Brianna D'Astous |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bay Path | 4 | 8 | 0 | 12 |
| Fitchburg St. | 10 | 11 | 1 | 22 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bay Path | 2 | 6 | 0 | 8 |
| Fitchburg St. | 2 | 5 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bay Path | 1 | 0 | 0 | 1 |
| Fitchburg St. | 3 | 0 | 0 | 3 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bay Path | 6 | 4 | 2 | 12 |
| Fitchburg St. | 4 | 4 | 1 | 9 |
| Date/Time | October 1, 2019 - 7:00 PM |
|---|---|
| Location | Fitchburg, Ma |
| Stadium | Elliott Field |
| Game length | 2:09 |
| Attendance | 78 |
| Referee: | Kevin O'Leary |
| Asst. Referee: | Timothy Paquette |
| : | Dave Zwicker |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Caitlyn Esposito at goalie for Bay Path. | ||
| 0:00 | Sarah Hemmings at goalie for Fitchburg St.. | ||
| Foul on Bay Path. | |||
| 1:35 | Corner kick by Fitchburg St. Elizabeth Read [1:35]. | ||
| 1:55 | Shot by Fitchburg St. Sydney Moulton, Save (by goalie) Caitlyn Esposito. | ||
| Foul on Fitchburg St.. | |||
| 9:09 | Shot by Bay Path Carina Facchini, Save (by goalie) Sarah Hemmings. | ||
| 9:18 | Corner kick by Bay Path Carina Facchini [9:18]. | ||
| 10:28 | Goal!GOAL by Bay Path Joanna Feliciano (FIRST GOAL), goal number 13 for season. * ( 1 - 0 ) |
||
| Foul on Bay Path. | |||
| 12:59 | Shot by Fitchburg St. Brittny Peralta, High. | ||
| Foul on Fitchburg St.. | |||
| 15:50 | Shot by Fitchburg St. Elizabeth Read, Hit Post. | ||
| 16:23 | Offside against Fitchburg St.. | ||
| Foul on Bay Path. | |||
| 17:26 | Shot by Fitchburg St. Brittny Peralta, High. | ||
| Foul on Fitchburg St.. | |||
| Foul on Bay Path. | |||
| 22:22 | Corner kick by Fitchburg St. Elizabeth Read [22:22]. | ||
| 22:47 | Substitution!Bay Path substitution: Kayla Mello for Olivia Feliciano. | ||
| 22:47 | Substitution!Bay Path substitution: Aryanna Townsend for Jennifer Wilson. | ||
| 23:31 | Shot by Fitchburg St. Mollie Burke, Wide. | ||
| 26:10 | Shot by Fitchburg St. McKenzie Tenney, Wide. | ||
| 27:07 | Shot by Bay Path Joanna Feliciano, Save (by goalie) Sarah Hemmings. | ||
| Foul on Bay Path. | |||
| 29:45 | Substitution!Fitchburg St. substitution: Madeline Kuntz for Natalie Arsenault. | ||
| Foul on Fitchburg St.. | |||
| 32:43 | Offside against Bay Path. | ||
| 32:59 | Substitution!Bay Path substitution: Sandy Posadas Lastor for Brianna D'Astous. | ||
| 33:54 | Substitution!Bay Path substitution: Cassidy Nuccio for Carina Facchini. | ||
| 34:30 | Shot by Fitchburg St. McKenzie Tenney, Save (by goalie) Caitlyn Esposito. | ||
| Foul on Bay Path. | |||
| 37:13 | Shot by Fitchburg St. Mollie Burke, Wide. | ||
| 38:14 | Offside against Fitchburg St.. | ||
| 42:20 | Shot by Bay Path Joanna Feliciano, Blocked. | ||
| 43:13 | Goal!GOAL by Fitchburg St. Elizabeth Read, Assist by McKenzie Tenney, goal number 8 for season. * ( 1 - 1 ) |
||
| 44:45 | Corner kick by Fitchburg St. Elizabeth Read [44:45]. | ||
| 45:00 | Goal!GOAL by Fitchburg St. McKenzie Tenney, Assist by Elizabeth Read, goal number 2 for season. * ( 1 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bay Path: #1 Caitlyn Esposito, #3 Arianna Silva, #5 Aryanna Townsend, #7 Kayla Mello, #8 Heaven Rodriquez, #9 Sandy Posadas Lastor, #10 Lillian Doherty, #12 Mackensie Spencer, #13 Cassidy Nuccio, #21 Joanna Feliciano, #24 Christina Correa. | ||
| 45:00 | For Fitchburg St.: #1 Sarah Hemmings, #2 Brittny Peralta, #6 Shannon McCarthy, #7 Micalea Goldenberg, #8 Kayla Baker, #13 Allison Gough, #16 Sydney Moulton, #17 McKenzie Tenney, #18 Mollie Burke, #21 Elizabeth Read, #25 Madeline Kuntz. | ||
| 46:27 | Shot by Fitchburg St. Shannon McCarthy, Wide. | ||
| 49:53 | Shot by Bay Path Heaven Rodriquez, Save (by goalie) Sarah Hemmings. | ||
| 51:01 | Shot by Fitchburg St. Lindsay LeBlond, Save (by goalie) Caitlyn Esposito. | ||
| Foul on Bay Path. | |||
| 54:18 | Shot by Fitchburg St. Madeline Kuntz, Save (by goalie) Caitlyn Esposito. | ||
| 54:38 | Yellow card on Bay Path Brianna D'Astous. | ||
| 55:59 | Shot by Fitchburg St. Tess Angelosanto, Save (by goalie) Caitlyn Esposito. | ||
| 56:24 | Substitution!Fitchburg St. substitution: Sydney Moulton for McKenzie Tenney. | ||
| Foul on Bay Path. | |||
| 58:41 | Substitution!Fitchburg St. substitution: Shannon Burke for Madeline Kuntz. | ||
| 59:14 | Shot by Fitchburg St. Brittny Peralta, High. | ||
| 59:51 | Shot by Fitchburg St. Lindsay LeBlond, Wide. | ||
| 62:37 | Shot by Bay Path Joanna Feliciano, Save (by goalie) Sarah Hemmings. | ||
| 62:44 | Goal!GOAL by Bay Path Carina Facchini, goal number 2 for season. * ( 2 - 2 ) |
||
| 63:03 | Shot by Fitchburg St. Lindsay LeBlond, Hit Crossbar. | ||
| Foul on Bay Path. | |||
| 64:48 | Header Shot by Fitchburg St. Sydney Moulton, Save (by goalie) Caitlyn Esposito. | ||
| 65:38 | Substitution!Fitchburg St. substitution: McKenzie Tenney for Allison Gough. | ||
| 67:44 | Shot by Bay Path Carina Facchini, Save (by goalie) Sarah Hemmings. | ||
| 67:50 | Shot by Bay Path Joanna Feliciano, High. | ||
| 69:16 | Substitution!Bay Path substitution: Jennifer Wilson for Olivia Feliciano. | ||
| 69:16 | Substitution!Bay Path substitution: Sandy Posadas Lastor for Brianna D'Astous. | ||
| 69:16 | Substitution!Fitchburg St. substitution: Angella Bankowski for Lindsay LeBlond. | ||
| 72:44 | Substitution!Fitchburg St. substitution: Kai Paddock-Picano for Brittny Peralta. | ||
| 74:31 | Shot by Bay Path Joanna Feliciano, Save (by goalie) Sarah Hemmings. | ||
| 74:53 | Substitution!Fitchburg St. substitution: Elizabeth Read for Taylin Surrette. | ||
| 74:53 | Substitution!Bay Path substitution: Aryanna Townsend for Carina Facchini. | ||
| 75:17 | Shot by Fitchburg St. Elizabeth Read, Save (by goalie) Caitlyn Esposito. | ||
| Foul on Fitchburg St.. | |||
| 78:51 | Substitution!Fitchburg St. substitution: Brittny Peralta for Shannon McCarthy. | ||
| 78:51 | Substitution!Fitchburg St. substitution: Natalie Arsenault for Shannon Burke. | ||
| Foul on Bay Path. | |||
| 81:07 | Substitution!Bay Path substitution: Brianna D'Astous for Joanna Feliciano. | ||
| 84:46 | Substitution!Bay Path substitution: Joanna Feliciano for Aryanna Townsend. | ||
| 84:46 | Substitution!Bay Path substitution: Carina Facchini for Sandy Posadas Lastor. | ||
| Foul on Fitchburg St.. | |||
| 85:27 | Shot by Bay Path Cassidy Nuccio, Wide. | ||
| 86:31 | Offside against Bay Path. | ||
| Foul on Fitchburg St.. | |||
| 88:30 | Shot by Fitchburg St. Angella Bankowski, Wide. | ||
| Foul on Fitchburg St.. | |||
| 89:14 | Shot by Bay Path Heaven Rodriquez, Save (by goalie) Sarah Hemmings. | ||
| 89:37 | Shot by Fitchburg St. Elizabeth Read, Save (by goalie) Caitlyn Esposito. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Bay Path: #1 Caitlyn Esposito, #4 Carina Facchini, #7 Kayla Mello, #8 Heaven Rodriquez, #10 Lillian Doherty, #11 Brianna D'Astous, #12 Mackensie Spencer, #13 Cassidy Nuccio, #17 Jennifer Wilson, #21 Joanna Feliciano, #24 Christina Correa. | ||
| 90:00 | For Fitchburg St.: #1 Sarah Hemmings, #2 Brittny Peralta, #5 Kai Paddock-Picano, #7 Micalea Goldenberg, #8 Kayla Baker, #15 Natalie Arsenault, #16 Sydney Moulton, #17 McKenzie Tenney, #18 Mollie Burke, #20 Angella Bankowski, #21 Elizabeth Read. | ||
| Foul on Fitchburg St.. | |||
| Foul on Bay Path. | |||
| Foul on Bay Path. | |||
| 98:04 | Goal!GOAL by Fitchburg St. Elizabeth Read, Assist by Shannon McCarthy, goal number 9 for season. * ( 2 - 3 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


