Westfield St. at Fitchburg St. October 4, 2019
Box Score
Westfield St.
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 2
Gianna Moncecchi
|
1 | 0 | 0 | 0 |
|
d 3
Keira Bergeron
|
0 | 0 | 0 | 0 |
|
4
Lydia Kinsman
|
5 | 4 | 1 | 0 |
|
m 5
Kylee Murphy
|
0 | 0 | 0 | 0 |
|
m 6
Jenna Hurlburt
|
0 | 0 | 0 | 0 |
|
m 7
Abby Baker
|
1 | 1 | 0 | 0 |
|
m 9
Jenn Rennich
|
3 | 1 | 1 | 1 |
|
f 10
Marissa Jacob
|
1 | 1 | 0 | 0 |
|
f 12
Juliana Templeman
|
2 | 0 | 0 | 0 |
|
m 13
Bella Eduardo
|
4 | 2 | 1 | 0 |
|
f 15
Alex Mello
|
0 | 0 | 0 | 0 |
|
m 16
Cate Plante
|
0 | 0 | 0 | 0 |
|
f 19
Morgan Remington
|
1 | 0 | 0 | 1 |
|
m 21
Marissa McGue
|
0 | 0 | 0 | 0 |
|
f 22
Madison Dufries
|
1 | 1 | 0 | 0 |
|
d 24
Ashley Zink
|
0 | 0 | 0 | 0 |
|
m 25
Hallee Tripp
|
1 | 1 | 0 | 0 |
|
f 26
Jana Paecht
|
2 | 1 | 0 | 0 |
|
gk 33
Lauryn Davis
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 22 | 12 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Lauryn Davis (W, 4-2-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sarah Hemmings (L, 3-3) | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Westfield St.
1st
|
0:56 | Bella Eduardo (6) (Jenn Rennich) - * | 1 - 0 |
|
Westfield St.
1st
|
31:28 | Lydia Kinsman (5) (Morgan Remington) - * | 2 - 0 |
|
Westfield St.
2nd
|
85:34 | Jenn Rennich (2) (unassisted) - * | 3 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 13 | 9 | 22 |
| Fitchburg St. | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 2 | 2 | 4 |
| Fitchburg St. | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 5 | 3 | 8 |
| Fitchburg St. | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Westfield St. | 4 | 1 | 5 |
| Fitchburg St. | 8 | 2 | 10 |
| Date/Time | October 4, 2019 - 07:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Stadium | Elliot Field |
| Game length | 1:48 |
| Attendance | 106 |
| Referee: | Joseph Bellino |
| Asst. Referee: | Robert Odierna |
| : | Timothy Paquette |
| Timekeeper: | Madison Alves |
| Scorer: | Jamie Rogers |
Play By Play
| 0:00 | Lauryn Davis at goalie for Westfield St.. | ||
| 0:00 | Sarah Hemmings at goalie for Fitchburg St.. | ||
| 0:56 | Goal!GOAL by Westfield St. Bella Eduardo (FIRST GOAL), Assist by Jenn Rennich, goal number 6 for season. * ( 1 - 0 ) |
||
| Foul on Fitchburg St.. | |||
| 3:25 | Header Shot by Westfield St. Lydia Kinsman, Save (by goalie) Sarah Hemmings. | ||
| 4:01 | Shot by Westfield St. Bella Eduardo, Save (by goalie) Sarah Hemmings. | ||
| Foul on Westfield St.. | |||
| 6:36 | Corner kick by Westfield St. Jenn Rennich [6:36]. | ||
| 6:57 | Shot by Westfield St. Marissa Jacob, Save (by goalie) Sarah Hemmings. | ||
| Foul on Fitchburg St.. | |||
| 9:28 | Corner kick by Westfield St. Jenn Rennich [9:28]. | ||
| Foul on Westfield St.. | |||
| 12:23 | Shot by Fitchburg St. Shannon McCarthy, Save (by goalie) Lauryn Davis. | ||
| Foul on Fitchburg St.. | |||
| 14:46 | Header Shot by Westfield St. Lydia Kinsman, Wide. | ||
| 16:11 | Offside against Westfield St.. | ||
| Foul on Fitchburg St.. | |||
| 17:47 | Shot by Westfield St. Morgan Remington, High. | ||
| 19:38 | Shot by Westfield St. Bella Eduardo, Wide. | ||
| 19:47 | Substitution!Westfield St. substitution: Madison Dufries for Marissa Jacob. | ||
| 19:52 | Corner kick by Westfield St. Jenn Rennich [19:52]. | ||
| 20:45 | Shot by Westfield St. Juliana Templeman, Blocked. | ||
| 22:08 | Shot by Westfield St. Juliana Templeman, Wide. | ||
| 22:19 | Substitution!Fitchburg St. substitution: Lindsay LeBlond for Mollie Burke. | ||
| 25:05 | Corner kick by Fitchburg St. Elizabeth Read [25:05]. | ||
| 25:29 | Shot by Fitchburg St. Allison Gough, Save (by goalie) Lauryn Davis. | ||
| 26:27 | Substitution!Westfield St. substitution: Keira Bergeron for Cate Plante. | ||
| 26:27 | Substitution!Fitchburg St. substitution: Tess Angelosanto for Allison Gough. | ||
| 27:01 | Substitution!Westfield St. substitution: Hallee Tripp for Juliana Templeman. | ||
| Foul on Fitchburg St.. | |||
| 28:11 | Shot by Westfield St. Bella Eduardo, Wide. | ||
| Foul on Fitchburg St.. | |||
| 30:01 | Shot by Westfield St. Lydia Kinsman, Save (by goalie) Sarah Hemmings. | ||
| 30:55 | Substitution!Westfield St. substitution: Jana Paecht for Jenn Rennich. | ||
| 31:13 | Corner kick by Westfield St. Morgan Remington [31:13]. | ||
| 31:28 | Goal!GOAL by Westfield St. Lydia Kinsman, Assist by Morgan Remington, goal number 5 for season. * ( 2 - 0 ) |
||
| 32:43 | Substitution!Westfield St. substitution: Jenna Hurlburt for Marissa McGue. | ||
| 34:24 | Substitution!Westfield St. substitution: Alex Mello for Bella Eduardo. | ||
| 35:56 | Substitution!Fitchburg St. substitution: Taylin Surrette for Elizabeth Read. | ||
| Foul on Fitchburg St.. | |||
| 37:30 | Substitution!Westfield St. substitution: Kylee Murphy for Lydia Kinsman. | ||
| 38:17 | Substitution!Westfield St. substitution: Abby Baker for Madison Dufries. | ||
| Foul on Westfield St.. | |||
| Foul on Westfield St.. | |||
| 42:33 | Corner kick by Westfield St. Morgan Remington [42:33]. | ||
| Foul on Fitchburg St.. | |||
| 44:23 | Shot by Westfield St. Abby Baker, Save (by goalie) Sarah Hemmings. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Fitchburg St.. | |||
| 46:22 | Shot by Westfield St. Jenn Rennich, Wide. | ||
| 49:03 | Offside against Westfield St.. | ||
| Foul on Fitchburg St.. | |||
| Foul on Westfield St.. | |||
| 52:39 | Corner kick by Westfield St. Jenn Rennich [52:39]. | ||
| 53:07 | Shot by Westfield St. Gianna Moncecchi, High. | ||
| 58:08 | Corner kick by Westfield St. Jenn Rennich [58:08]. | ||
| 60:06 | Substitution!Westfield St. substitution: Madison Dufries for Marissa Jacob. | ||
| 60:06 | Substitution!Fitchburg St. substitution: Elizabeth Read for Taylin Surrette. | ||
| 60:06 | Substitution!Fitchburg St. substitution: Mollie Burke for Tess Angelosanto. | ||
| 61:36 | Shot by Fitchburg St. Elizabeth Read, Save (by goalie) Lauryn Davis. | ||
| 61:42 | Corner kick by Fitchburg St. Elizabeth Read [61:42]. | ||
| 62:33 | Substitution!Fitchburg St. substitution: Shannon Burke for Natalie Arsenault. | ||
| 63:12 | Corner kick by Westfield St. Jenn Rennich [63:12]. | ||
| 66:37 | Shot by Westfield St. Madison Dufries, Save (by goalie) Sarah Hemmings. | ||
| 68:17 | Shot by Fitchburg St. Shannon McCarthy, Save (by goalie) Lauryn Davis. | ||
| 69:12 | Shot by Westfield St. Lydia Kinsman, Save (by goalie) Sarah Hemmings. | ||
| 70:11 | Substitution!Westfield St. substitution: Keira Bergeron for Cate Plante. | ||
| 70:11 | Substitution!Westfield St. substitution: Jenna Hurlburt for Juliana Templeman. | ||
| 71:29 | Substitution!Westfield St. substitution: Jana Paecht for Jenn Rennich. | ||
| 71:29 | Substitution!Fitchburg St. substitution: Sydney Moulton for Allison Gough. | ||
| 73:33 | Substitution!Westfield St. substitution: Alex Mello for Bella Eduardo. | ||
| 73:33 | Substitution!Fitchburg St. substitution: Angella Bankowski for Tess Angelosanto. | ||
| 74:31 | Shot by Westfield St. Jana Paecht, Save (by goalie) Sarah Hemmings. | ||
| 76:05 | Substitution!Westfield St. substitution: Jenn Rennich for Madison Dufries. | ||
| 76:55 | Substitution!Westfield St. substitution: Hallee Tripp for Marissa McGue. | ||
| 79:46 | Shot by Westfield St. Jana Paecht, High. | ||
| 80:30 | Shot by Westfield St. Hallee Tripp, Save (by goalie) Sarah Hemmings. | ||
| 81:04 | Substitution!Westfield St. substitution: Bella Eduardo for Jana Paecht. | ||
| 81:04 | Substitution!Fitchburg St. substitution: Natalie Arsenault for Shannon Burke. | ||
| 82:24 | Shot by Westfield St. Jenn Rennich, Wide. | ||
| 82:36 | Substitution!Westfield St. substitution: Marissa McGue for Lydia Kinsman. | ||
| 84:26 | Substitution!Westfield St. substitution: Cate Plante for Keira Bergeron. | ||
| 85:08 | Substitution!Westfield St. substitution: Juliana Templeman for Jenna Hurlburt. | ||
| 85:08 | Substitution!Westfield St. substitution: Marissa Jacob for Alex Mello. | ||
| 85:08 | Substitution!Westfield St. substitution: Marissa Jacob for Alex Mello. | ||
| 85:34 | Goal!GOAL by Westfield St. Jenn Rennich, goal number 2 for season. * ( 3 - 0 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||


