Bridgewater St. at Fitchburg St. October 1, 2022
Box Score
Bridgewater St.
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Logan Levesque
|
0 | 0 | 0 | 0 |
|
2
Olivia Robarge
|
4 | 3 | 0 | 0 |
|
f 3
Skylar Conrad
|
1 | 0 | 0 | 0 |
|
4
Abigail Shea
|
2 | 1 | 0 | 0 |
|
d 8
Megan Keller
|
0 | 0 | 0 | 0 |
|
f/m 11
Michelle Belcher
|
5 | 3 | 0 | 0 |
|
d 12
Katerina Ganshaw
|
0 | 0 | 0 | 0 |
|
14
Molly Mishler
|
0 | 0 | 0 | 0 |
|
m 15
Delaney Langton
|
1 | 0 | 0 | 0 |
|
17
Madelyn Morin
|
1 | 0 | 0 | 1 |
|
18
Audra McDuffie
|
0 | 0 | 0 | 0 |
|
m 19
Makenna Lessard
|
8 | 3 | 0 | 0 |
|
20
Sydney Dewhurst
|
2 | 2 | 0 | 0 |
|
d/m 21
Lauren Sellmayer
|
0 | 0 | 0 | 0 |
|
d/f 22
Bailey Brown
|
0 | 0 | 0 | 0 |
|
23
Sydney Sousa
|
2 | 1 | 1 | 0 |
|
d/m 24
Jenna Sweeney
|
1 | 1 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 2 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Levesque (T, 6-1-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Allison Gough (T, 3-3-1) | 14 | 1 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bridgewater St.
2nd
|
79:46 | Sydney Sousa (3) (Madelyn Morin) - * | 1 - 0 |
|
Fitchburg St.
2nd
|
86:05 | Adrianna Westcott (3) (Maddie Hippert & Patricia Pallotta) - * | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 13 | 14 | 27 |
| Fitchburg St. | 3 | 8 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 2 | 2 | 4 |
| Fitchburg St. | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 7 | 4 | 11 |
| Fitchburg St. | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bridgewater St. | 4 | 9 | 13 |
| Fitchburg St. | 5 | 3 | 8 |
| Date/Time | October 1, 2022 - 12:00 PM |
|---|---|
| Location | Fitchburg Ma |
| Stadium | Elliot Field |
| Game length | 1:58 |
| Attendance | 101 |
| Referee: | Shaye Lane |
| Asst. Referee: | Christopher Batinsey |
| : | Kyle Averill |
| Scorer: | Bettiann Peura |
Play By Play
| 0:00 | Allison Gough at goalie for Fitchburg St.. | ||
| 0:00 | Logan Levesque at goalie for Bridgewater St.. | ||
| 1:09 | Shot by Bridgewater St. Makenna Lessard, Save (by goalie) Allison Gough. | ||
| 4:06 | Shot by Bridgewater St. Michelle Belcher, Wide. | ||
| 7:14 | Corner kick by Bridgewater St. Delaney Langton [7:14]. | ||
| 10:02 | Shot by Bridgewater St. Makenna Lessard, Blocked. | ||
| 10:12 | Shot by Bridgewater St. Makenna Lessard, High. | ||
| Foul on Bridgewater St.. | |||
| 12:30 | Substitution!Fitchburg St. substitution: Charlotte Meixsell for Taylor Rodriguez. | ||
| 12:30 | Substitution!Bridgewater St. substitution: Olivia Robarge for Lauren Sellmayer. | ||
| 17:33 | Corner kick by Bridgewater St. Delaney Langton [17:33]. | ||
| 17:55 | Header Shot by Bridgewater St. Sydney Dewhurst, Save (by goalie) Allison Gough. | ||
| 18:05 | Corner kick by Bridgewater St. Michelle Belcher [18:05]. | ||
| 18:16 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Allison Gough. | ||
| 18:29 | Header Shot by Bridgewater St. Skylar Conrad, Wide. | ||
| Foul on Bridgewater St.. | |||
| 19:47 | Shot by Fitchburg St. Patricia Pallotta, Save (by goalie) Logan Levesque. | ||
| Foul on Fitchburg St.. | |||
| 20:57 | PENALTY KICK by Bridgewater St. Makenna Lessard MISSED, save Allison Gough. | ||
| 21:30 | Substitution!Fitchburg St. substitution: Elizabeth Read for Kendra Peretzman. | ||
| 22:52 | Substitution!Fitchburg St. substitution: Regina Pallotta for Patricia Pallotta. | ||
| 23:12 | Substitution!Bridgewater St. substitution: Sydney Sousa for Jenna Sweeney. | ||
| 24:24 | Shot by Bridgewater St. Makenna Lessard, Wide. | ||
| Foul on Fitchburg St.. | |||
| 25:35 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Allison Gough. | ||
| Foul on Bridgewater St.. | |||
| 26:38 | Shot by Fitchburg St. Charlotte Meixsell, Blocked. | ||
| 27:24 | Substitution!Fitchburg St. substitution: Sophia Moore for Kayleen McCormack. | ||
| 27:24 | Substitution!Fitchburg St. substitution: Sera Gagnon for Jessica St. George. | ||
| 27:24 | Substitution!Bridgewater St. substitution: Audra McDuffie for Skylar Conrad. | ||
| 27:24 | Substitution!Bridgewater St. substitution: Abigail Shea for Olivia Robarge. | ||
| 28:13 | Shot by Bridgewater St. Abigail Shea, Blocked. | ||
| 29:17 | Corner kick by Fitchburg St. Patricia Pallotta [29:17]. | ||
| 29:48 | Shot by Fitchburg St. Alisha Praileau, Save (by goalie) Logan Levesque. | ||
| 30:27 | Shot by Bridgewater St. Sydney Sousa, Wide. | ||
| 32:10 | Corner kick by Bridgewater St. Michelle Belcher [32:10]. | ||
| Foul on Fitchburg St.. | |||
| Foul on Fitchburg St.. | |||
| 34:55 | Substitution!Fitchburg St. substitution: Maddie Hippert for Adrianna Westcott. | ||
| 35:19 | Shot by Bridgewater St. Michelle Belcher, Save (by goalie) Allison Gough. | ||
| 35:26 | Corner kick by Bridgewater St. Michelle Belcher [35:26]. | ||
| 41:04 | Corner kick by Bridgewater St. Michelle Belcher [41:04]. | ||
| 41:57 | Offside against Bridgewater St.. | ||
| 42:42 | Corner kick by Bridgewater St. Michelle Belcher [42:42]. | ||
| Foul on Bridgewater St.. | |||
| Foul on Fitchburg St.. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Bridgewater St.: #4 Abigail Shea, #8 Megan Keller, #11 Michelle Belcher, #12 Katerina Ganshaw, #15 Delaney Langton, #18 Audra McDuffie, #19 Makenna Lessard, #20 Sydney Dewhurst, #22 Bailey Brown, #23 Sydney Sousa, #00 Logan Levesque. | ||
| 45:00 | For Fitchburg St.: #4 Zoe Chrisostomides, #5 Sophia Moore, #6 Alisha Praileau, #7 Sera Gagnon, #11 Charlotte Meixsell, #13 Allison Gough, #14 Ashley Porter, #21 Elizabeth Read, #22 Maddie Hippert, #26 Regina Pallotta, #28 Taylor Senecal. | ||
| 48:24 | Shot by Bridgewater St. Olivia Robarge, Save (by goalie) Allison Gough. | ||
| Foul on Bridgewater St.. | |||
| 51:32 | Shot by Bridgewater St. Makenna Lessard, Wide. | ||
| 52:20 | Shot by Bridgewater St. Olivia Robarge, Save (by goalie) Allison Gough. | ||
| Foul on Bridgewater St.. | |||
| 53:06 | Shot by Fitchburg St. Kendra Peretzman, Wide. | ||
| 54:48 | Corner kick by Bridgewater St. Michelle Belcher [54:48]. | ||
| 55:22 | Shot by Bridgewater St. Delaney Langton, Wide. | ||
| 55:55 | Substitution!Fitchburg St. substitution: Sophia Moore for Taylor Rodriguez. | ||
| 55:55 | Substitution!Fitchburg St. substitution: Charlotte Meixsell for Alisha Praileau. | ||
| 56:16 | Substitution!Fitchburg St. substitution: Elizabeth Read for Taylor Senecal. | ||
| 56:30 | Shot by Bridgewater St. Makenna Lessard, Save (by goalie) Allison Gough. | ||
| 58:38 | Shot by Bridgewater St. Sydney Dewhurst, Save (by goalie) Allison Gough. | ||
| 59:35 | Corner kick by Fitchburg St. Patricia Pallotta [59:35]. | ||
| Foul on Fitchburg St.. | |||
| 62:08 | Substitution!Fitchburg St. substitution: Maddie Hippert for Charlotte Meixsell. | ||
| 62:32 | Substitution!Fitchburg St. substitution: Sera Gagnon for Jessica St. George. | ||
| 62:32 | Substitution!Fitchburg St. substitution: Taylor Senecal for Kayleen McCormack. | ||
| 62:32 | Substitution!Fitchburg St. substitution: Charlotte Meixsell for Kendra Peretzman. | ||
| 64:16 | Substitution!Fitchburg St. substitution: Alisha Praileau for Adrianna Westcott. | ||
| Foul on Bridgewater St.. | |||
| 66:08 | Shot by Bridgewater St. Olivia Robarge, Save (by goalie) Allison Gough. | ||
| 66:29 | Corner kick by Bridgewater St. Michelle Belcher [66:29]. | ||
| 66:40 | Header Shot by Bridgewater St. Jenna Sweeney, Save (by goalie) Allison Gough. | ||
| 66:48 | Corner kick by Bridgewater St. Michelle Belcher [66:48]. | ||
| 67:04 | Shot by Bridgewater St. Olivia Robarge, High. | ||
| 67:23 | Substitution!Bridgewater St. substitution: Abigail Shea for Skylar Conrad. | ||
| 67:23 | Substitution!Bridgewater St. substitution: Sydney Sousa for Jenna Sweeney. | ||
| 68:32 | Corner kick by Bridgewater St. Michelle Belcher [68:32]. | ||
| 69:04 | Substitution!Bridgewater St. substitution: Molly Mishler for Sydney Dewhurst. | ||
| 69:04 | Substitution!Fitchburg St. substitution: Jessica St. George for Sera Gagnon. | ||
| 69:04 | Substitution!Fitchburg St. substitution: Kendra Peretzman for Maddie Hippert. | ||
| Foul on Bridgewater St.. | |||
| 70:37 | Shot by Fitchburg St. Patricia Pallotta, Wide. | ||
| Foul on Bridgewater St.. | |||
| Foul on Bridgewater St.. | |||
| 73:44 | Shot by Fitchburg St. Patricia Pallotta, Save (by goalie) Logan Levesque. | ||
| 75:15 | Shot by Fitchburg St. Elizabeth Read, Save (by goalie) Logan Levesque. | ||
| 76:39 | Substitution!Bridgewater St. substitution: Madelyn Morin for Olivia Robarge. | ||
| 76:39 | Substitution!Fitchburg St. substitution: Adrianna Westcott for Kendra Peretzman. | ||
| 77:21 | Shot by Bridgewater St. Madelyn Morin, Wide. | ||
| 78:43 | Shot by Bridgewater St. Makenna Lessard, Wide. | ||
| 79:46 | Goal!GOAL by Bridgewater St. Sydney Sousa (FIRST GOAL), Assist by Madelyn Morin, goal number 3 for season. * ( 1 - 0 ) |
||
| 79:53 | Substitution!Fitchburg St. substitution: Ashley Porter for Charlotte Meixsell. | ||
| 79:53 | Substitution!Fitchburg St. substitution: Maddie Hippert for Alisha Praileau. | ||
| Foul on Fitchburg St.. | |||
| Foul on Bridgewater St.. | |||
| 81:47 | Shot by Fitchburg St. Ashley Porter, Wide. | ||
| 82:40 | Shot by Fitchburg St. Adrianna Westcott, Blocked. | ||
| 83:36 | Corner kick by Fitchburg St. Patricia Pallotta [83:36]. | ||
| 84:22 | Shot by Fitchburg St. Ashley Porter, High. | ||
| 84:33 | Substitution!Fitchburg St. substitution: Sera Gagnon for Zoe Chrisostomides. | ||
| Foul on Bridgewater St.. | |||
| 86:05 | Goal!GOAL by Fitchburg St. Adrianna Westcott, Assist by Maddie Hippert and Patricia Pallotta, goal number 3 for season. * ( 1 - 1 ) |
||
| Foul on Bridgewater St.. | |||
| Foul on Fitchburg St.. | |||
| 89:19 | Header Shot by Bridgewater St. Abigail Shea, Save (by goalie) Allison Gough. | ||
| 89:50 | Shot by Bridgewater St. Michelle Belcher, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


