Fitchburg St. at Nichols October 16, 2023
Box Score
Fitchburg St.
Nichols
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
fwd 0
Soudant, Madeleine
|
3 | 2 | 1 | 0 |
|
gk 18
Hughes, Adie
|
0 | 0 | 0 | 0 |
|
fwd 2
Smardon, Rajchel
|
3 | 1 | 0 | 1 |
|
4
Leneau, Avalynne
|
1 | 0 | 0 | 0 |
|
5
Gray, Natalie
|
0 | 0 | 0 | 0 |
|
def 7
Condon, Jenna
|
1 | 1 | 0 | 1 |
|
def 9
Tarabocchia, Alyssa
|
1 | 1 | 0 | 0 |
|
def 10
Tarnuzzer, Loretta
|
0 | 0 | 0 | 0 |
|
def 11
Goyetche, Madison
|
0 | 0 | 0 | 0 |
|
fwd 13
Rucci, Sarah
|
2 | 1 | 0 | 0 |
|
def 14
Norton, Emma
|
1 | 1 | 0 | 1 |
|
fwd 15
Owen, Ariana
|
0 | 0 | 0 | 0 |
|
fwd 16
Feisthamel, Emily
|
1 | 0 | 0 | 0 |
|
22
Killman, Grace
|
4 | 1 | 1 | 1 |
|
fwd 24
Snow, Alana
|
2 | 1 | 1 | 0 |
|
def 26
Noel, Emma
|
0 | 0 | 0 | 0 |
|
fwd 28
Hunt, Falyn
|
5 | 3 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Skyla Vaudo (L, 0-1-0) | 2 | 2 | 0 | 29:36 | |
| 1 - Madison Dawkins | 7 | 2 | 5 | 27:10 | |
| 37 - Cassandra Pendleton | 3 | 0 | 3 | 33:14 | |
| TOTALS | 12 | 4 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Hughes, Adie (W, 1-0-0) | 8 | 0 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Nichols
1st
|
02:49 | Madeleine Soudant (1) (Grace Killman) | 0 - 1 |
|
Nichols
1st
|
17:41 | Grace Killman (2) (Emma Norton & Rajchel Smardon) | 0 - 2 |
|
Nichols
2nd
|
71:56 | Falyn Hunt (2) (Jenna Condon) | 0 - 3 |
|
Nichols
2nd
|
72:54 | Alana Snow (4) (unassisted) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 11 | 13 |
| Nichols | 6 | 18 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 7 | 8 |
| Nichols | 1 | 7 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1 | 4 | 5 |
| Nichols | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 2 | 5 | 7 |
| Nichols | 4 | 5 | 9 |
| Date/Time | October 16, 2023 - 07:30 |
|---|---|
| Location | Dudley |
| Stadium | Nichols Soccer Field |
| Game length | 01:54 |
| Attendance | 35 |
Play By Play
| 00:00 | Hughes, Adie at goalie for Nichols | ||
| 00:00 | Vaudo, Skyla at goalie for Fitchburg St. | ||
| 02:49 | Goal!GOAL by NIC Soudant, Madeleine Assist by Killman, Grace. ( 0 - 1 ) |
||
| 03:48 | Foul on Porter, Ashley. | ||
| 06:34 | Offside against Nichols. | ||
| 08:17 | Foul on Owen, Ariana. | ||
| 10:33 | Shot by FSU Westcott, Adrianna, out top. | ||
| 16:47 | Foul on Moore, Sophia. | ||
| 17:41 | Goal!GOAL by NIC Killman, Grace Assist by Norton, Emma and Smardon, Rajchel. ( 0 - 2 ) |
||
| 22:26 | Corner kick [22:26]. | ||
| 24:03 | Corner kick [24:03]. | ||
| 26:46 | Substitution!NIC substitution: Snow, Alana for Soudant, Madeleine. | ||
| 26:46 | Substitution!NIC substitution: Rucci, Sarah for Feisthamel, Emily. | ||
| 27:11 | Shot by NIC Leneau, Avalynne. | ||
| 27:25 | Shot by NIC Rucci, Sarah, out top. | ||
| 28:04 | Substitution!FSU substitution: Kelly, Brenna for Gagnon, Sera. | ||
| 28:04 | Substitution!FSU substitution: Hodgman, Brianna for Kennedy, Noelle. | ||
| 29:01 | Shot by NIC Smardon, Rajchel, out left. | ||
| 29:36 | Substitution!FSU substitution: Pendleton, Cassandra for Vaudo, Skyla. | ||
| 29:36 | Substitution!FSU substitution: Moran, Katie for Westcott, Adrianna. | ||
| 29:36 | Substitution!FSU substitution: Butler, Joanie for Moore, Sophia. | ||
| 31:13 | Substitution!NIC substitution: Hunt, Falyn for Smardon, Rajchel. | ||
| 31:13 | Substitution!NIC substitution: Tarabocchia, Alyssa for Leneau, Avalynne. | ||
| 31:13 | Substitution!FSU substitution: Rais, Lexi for Meixsell, Charlotte. | ||
| 33:35 | Foul on Hunt, Falyn. | ||
| 37:25 | Foul on Leneau, Avalynne. | ||
| 40:43 | Corner kick [40:43]. | ||
| 41:00 | Substitution!NIC substitution: Goyetche, Madison for Norton, Emma. | ||
| 41:00 | Substitution!NIC substitution: Tarnuzzer, Loretta for Owen, Ariana. | ||
| 42:02 | Shot by FSU Liebler, Stella, bottom center, saved by Hughes, Adie. | ||
| 43:49 | Shot by NIC Hunt, Falyn, bottom center, saved by Pendleton, Cassandra. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FSU: , #37 Pendleton, Cassandra, #3 Westcott, Adrianna, #4 Chrisostomides, Zoe, #19 Butler, Joanie, #6 Liebler, Stella, #12 Kennedy, Noelle, #11 Meixsell, Charlotte, #7 Gagnon, Sera, #14 Porter, Ashley, #15 McCormick, Kayleen, #28 Senecal, Taylor. | ||
| 45:00 | FOR NIC: , #0 Soudant, Madeleine, #18 Hughes, Adie, #2 Smardon, Rajchel, #4 Leneau, Avalynne, #5 Gray, Natalie, #7 Condon, Jenna, #14 Norton, Emma, #15 Owen, Ariana, #16 Feisthamel, Emily, #22 Killman, Grace, #26 Noel, Emma. | ||
| 45:00 | Substitution!NIC substitution: Soudant, Madeleine for Snow, Alana. | ||
| 45:00 | Substitution!NIC substitution: Smardon, Rajchel for Hunt, Falyn. | ||
| 45:00 | Substitution!NIC substitution: Leneau, Avalynne for Tarabocchia, Alyssa. | ||
| 45:00 | Substitution!NIC substitution: Norton, Emma for Goyetche, Madison. | ||
| 45:00 | Substitution!NIC substitution: Owen, Ariana for Tarnuzzer, Loretta. | ||
| 45:00 | Substitution!NIC substitution: Feisthamel, Emily for Rucci, Sarah. | ||
| 45:00 | Substitution!FSU substitution: Westcott, Adrianna for Moran, Katie. | ||
| 45:00 | Substitution!FSU substitution: Kennedy, Noelle for Kelly, Brenna. | ||
| 45:00 | Substitution!FSU substitution: Meixsell, Charlotte for Rais, Lexi. | ||
| 45:00 | Substitution!FSU substitution: Gagnon, Sera for Hodgman, Brianna. | ||
| 46:26 | Shot by NIC Smardon, Rajchel, out left. | ||
| 48:25 | Shot by NIC Feisthamel, Emily. | ||
| 49:14 | Offside against Fitchburg St.. | ||
| 50:50 | Shot by NIC Smardon, Rajchel, top right, saved by Pendleton, Cassandra. | ||
| 52:00 | Shot by NIC Condon, Jenna, bottom center, saved by Pendleton, Cassandra. | ||
| 52:15 | Foul on Smardon, Rajchel. | ||
| 52:43 | Shot by NIC Soudant, Madeleine, out left. | ||
| 53:42 | Offside against Fitchburg St.. | ||
| 55:37 | Foul on Norton, Emma. | ||
| 56:54 | Shot by FSU Liebler, Stella. | ||
| 57:07 | Offside against Fitchburg St.. | ||
| 59:42 | Shot by FSU Chrisostomides, Zoe, bottom left, saved by Hughes, Adie. | ||
| 60:09 | Offside against Fitchburg St.. | ||
| 61:11 | Shot by FSU Kennedy, Noelle, bottom right, saved by Hughes, Adie. | ||
| 62:50 | Substitution!NIC substitution: Hunt, Falyn for Soudant, Madeleine. | ||
| 62:50 | Substitution!NIC substitution: Rucci, Sarah for Smardon, Rajchel. | ||
| 62:50 | Substitution!NIC substitution: Snow, Alana for Feisthamel, Emily. | ||
| 62:50 | Substitution!FSU substitution: Dawkins, Madison for Pendleton, Cassandra. | ||
| 62:50 | Substitution!FSU substitution: Hodgman, Brianna for Westcott, Adrianna. | ||
| 62:50 | Substitution!FSU substitution: Fitzgerald, Delia for Kennedy, Noelle. | ||
| 63:06 | Substitution!FSU substitution: Moore, Sophia for McCormick, Kayleen. | ||
| 63:10 | Corner kick [63:10]. | ||
| 63:26 | Shot by NIC Norton, Emma, top, saved by Dawkins, Madison. | ||
| 65:21 | Shot by NIC Killman, Grace, out top. | ||
| 66:44 | Shot by FSU Fitzgerald, Delia, bottom center, saved by Hughes, Adie. | ||
| 67:12 | Offside against Nichols. | ||
| 67:49 | Shot by NIC Rucci, Sarah, bottom center, saved by Dawkins, Madison. | ||
| 68:44 | Substitution!NIC substitution: Tarabocchia, Alyssa for Leneau, Avalynne. | ||
| 68:44 | Substitution!NIC substitution: Goyetche, Madison for Norton, Emma. | ||
| 68:44 | Substitution!FSU substitution: Cawthron, Rebecca for Chrisostomides, Zoe. | ||
| 68:51 | Foul on Snow, Alana. | ||
| 69:17 | Foul on Hodgman, Brianna. | ||
| 69:33 | Foul on Snow, Alana. | ||
| 70:00 | Shot by NIC Hunt, Falyn. | ||
| 70:53 | Shot by NIC Snow, Alana. | ||
| 71:00 | Shot by NIC Tarabocchia, Alyssa, top, saved by Dawkins, Madison. | ||
| 71:23 | Shot by NIC Hunt, Falyn, bottom right, saved by Dawkins, Madison. | ||
| 71:56 | Goal!GOAL by NIC Hunt, Falyn Assist by Condon, Jenna. ( 0 - 3 ) |
||
| 72:09 | Substitution!FSU substitution: Rais, Lexi for Butler, Joanie. | ||
| 72:09 | Substitution!FSU substitution: McCormick, Kayleen for Senecal, Taylor. | ||
| 72:23 | Shot by NIC Hunt, Falyn, out left. | ||
| 72:54 | Goal!GOAL by NIC Snow, Alana. ( 0 - 4 ) |
||
| 73:40 | Corner kick [73:40]. | ||
| 74:13 | Substitution!FSU substitution: Senecal, Taylor for Hodgman, Brianna. | ||
| 74:13 | Substitution!FSU substitution: Kennedy, Noelle for Fitzgerald, Delia. | ||
| 74:13 | Substitution!FSU substitution: Westcott, Adrianna for Moore, Sophia. | ||
| 74:23 | Shot by FSU Liebler, Stella. | ||
| 74:44 | Shot by NIC Killman, Grace, out right. | ||
| 75:09 | Substitution!NIC substitution: Leneau, Avalynne for Tarabocchia, Alyssa. | ||
| 75:09 | Substitution!NIC substitution: Norton, Emma for Goyetche, Madison. | ||
| 75:41 | Shot by NIC Killman, Grace, out right. | ||
| 76:31 | Foul on Rucci, Sarah. | ||
| 77:18 | Shot by FSU Porter, Ashley, top, saved by Hughes, Adie. | ||
| 77:30 | Corner kick [77:30]. | ||
| 78:15 | Substitution!NIC substitution: Smardon, Rajchel for Hunt, Falyn. | ||
| 78:15 | Substitution!NIC substitution: Soudant, Madeleine for Snow, Alana. | ||
| 78:15 | Substitution!FSU substitution: Chrisostomides, Zoe for Cawthron, Rebecca. | ||
| 78:43 | Shot by NIC Soudant, Madeleine, bottom center, saved by Dawkins, Madison. | ||
| 79:46 | Foul on McCormick, Kayleen. | ||
| 81:39 | Shot by FSU Kennedy, Noelle, bottom right, saved by Hughes, Adie. | ||
| 81:52 | Corner kick [81:52]. | ||
| 83:38 | Shot by FSU Liebler, Stella. | ||
| 83:58 | Corner kick [83:58]. | ||
| 84:43 | Shot by FSU Westcott, Adrianna, bottom right, saved by Hughes, Adie. | ||
| 85:51 | Foul on Westcott, Adrianna. | ||
| 87:01 | Shot by FSU Meixsell, Charlotte, out left. | ||
| 87:56 | Shot by FSU Westcott, Adrianna, bottom left, saved by Hughes, Adie. | ||
| 88:31 | Foul on Kennedy, Noelle. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


