Madison Dawkins
1

Madison Dawkins

gp
16
gs
14
min
1113:47
ga
32
gaa
2.59
sv
104
Player Stats
  Overall Conference
Games played 16 6
Games started 14 6
Minutes 1113:47 438:47
Goals against 32 6
Goals-against average 2.59 1.23
Saves 104 34
Save pct .765 .850
Wins 2 2
Losses 10 3
Ties 1 1
Shutouts 1/1 1/1
Recent Results
Date Opponent Result
Oct 19 at Westfield St. L, 5-1
Oct 25 at MCLA W, 3-0
Oct 29 at Keene St. L, 1-0
Nov 1 Framingham St. W, 5-0
Nov 6 Salem St. W, 1-0
Nov 8 at Bridgewater St. L, 3-1
Date Opponent Score gp gs ga sv sv%
Aug 30 Brandeis L, 7-0 1 1 7 20 .741
Sep 3 Eastern Conn. St. L, 3-0 1 1 3 7 .700
Sep 7 Western New Eng. L, 4-0 1 1 4 8 .667
Sep 10 at Suffolk L, 5-0 1 1 5 6 .545
Sep 14 at Curry L, 3-0 1 1 3 8 .727
Sep 18 at Clark University L, 3-0 1 1 2 6 .750
Sep 21 Salem St. W, 1-0 1 1 0 7 1.000
Sep 25 Wentworth T, 1-1 1 1 0 4 1.000
Sep 28 Bridgewater St. T, 1-1 1 1 1 14 .933
Oct 1 at Roger Williams T, 1-1 1 1 0 2 1.000
Oct 5 at Worcester St. L, 1-0 1 1 1 6 .857
Oct 9 Nichols L, 2-0 - - - - -
Oct 12 Mass. Maritime L, 2-1 1 1 2 4 .667
Oct 19 at Westfield St. L, 5-1 1 1 2 3 .600
Oct 25 at MCLA W, 3-0 1 1 0 0 -
Oct 29 at Keene St. L, 1-0 1 0 1 9 .900
Nov 1 Framingham St. W, 5-0 - - - - -
Nov 6 Salem St. W, 1-0 - - - - -
Nov 8 at Bridgewater St. L, 3-1 1 0 1 0 .000
Date Opponent Score gp wins losses ties shutouts min
Aug 30 Brandeis L, 7-0 1 0 1 0 0/0 90:00
Sep 3 Eastern Conn. St. L, 3-0 1 0 1 0 0/0 90:00
Sep 7 Western New Eng. L, 4-0 1 0 1 0 0/0 90:00
Sep 10 at Suffolk L, 5-0 1 0 1 0 0/0 90:00
Sep 14 at Curry L, 3-0 1 0 1 0 0/0 90:00
Sep 18 at Clark University L, 3-0 1 0 1 0 0/0 45:00
Sep 21 Salem St. W, 1-0 1 1 0 0 1/0 90:00
Sep 25 Wentworth T, 1-1 1 0 0 0 0/0 45:00
Sep 28 Bridgewater St. T, 1-1 1 0 0 1 0/0 90:00
Oct 1 at Roger Williams T, 1-1 1 0 0 0 0/0 45:00
Oct 5 at Worcester St. L, 1-0 1 0 1 0 0/0 90:00
Oct 9 Nichols L, 2-0 - - - - - -
Oct 12 Mass. Maritime L, 2-1 1 0 1 0 0/0 78:47
Oct 19 at Westfield St. L, 5-1 1 0 1 0 0/0 45:00
Oct 25 at MCLA W, 3-0 1 1 0 0 0/1 45:00
Oct 29 at Keene St. L, 1-0 1 0 1 0 0/0 45:00
Nov 1 Framingham St. W, 5-0 - - - - - -
Nov 6 Salem St. W, 1-0 - - - - - -
Nov 8 at Bridgewater St. L, 3-1 1 0 0 0 0/0 45:00
  gp gs ga sv sv%
2023-24 15 10 22 114 .838
2024-25 16 14 32 104 .765
2025-26 14 12 16 81 .835
Total 45 36 70 299 .810
  gp wins losses ties shutouts min
2023-24 15 3 6 1 0/0 960:42
2024-25 16 2 10 1 1/1 1113:47
2025-26 14 2 4 1 2/1 821:07
Total 45 7 20 3 3/2 2895:36
  gp gs ga/g gaa sv/g
2023-24 15 10 1.47 2.06 7.60
2024-25 16 14 2.00 2.59 6.50
2025-26 14 12 1.14 1.75 5.79
Total 45 36 1.56 2.18 6.64
  gp min/g
2023-24 15 64:03
2024-25 16 69:37
2025-26 14 58:39
Total 45 64:21
  gp gs ga sv sv%
Total 16 14 32 104 .765
Conference 6 6 6 34 .850
Exhibition - - - - -
           
Home 7 7 17 64 .790
Away 9 7 15 40 .727
Neutral - - - - -
           
Wins 2 2 0 7 1.000
Losses 11 9 31 77 .713
           
August 1 1 7 20 .741
September 8 8 18 60 .769
October 6 5 6 24 .800
November 1 0 1 0 .000
  gp wins losses ties shutouts min
Total 16 2 10 1 1/1 1113:47
Conference 6 2 3 1 1/1 438:47
Exhibition - 0 0 0 0/0 0:00
             
Home 7 1 4 1 1/0 573:47
Away 9 1 6 0 0/1 540:00
Neutral - 0 0 0 0/0 0:00
             
Wins 2 2 0 0 1/1 135:00
Losses 11 0 10 0 0/0 798:47
             
August 1 0 1 0 0/0 90:00
September 8 1 5 1 1/0 630:00
October 6 1 4 0 0/1 348:47
November 1 0 0 0 0/0 45:00
  gp gs ga/g gaa sv/g
Total 16 14 2.00 2.59 6.50
Conference 6 6 1.00 1.23 5.67
Exhibition - - - - -
           
Home 7 7 2.43 2.67 9.14
Away 9 7 1.67 2.50 4.44
Neutral - - - - -
           
Wins 2 2 .00 0.00 3.50
Losses 11 9 2.82 3.49 7.00
           
August 1 1 7.00 7.00 20.00
September 8 8 2.25 2.57 7.50
October 6 5 1.00 1.55 4.00
November 1 0 1.00 2.00 .00
  gp min/g
Total 16 69:37
Conference 6 73:08
Exhibition - 0:00
     
Home 7 81:58
Away 9 60:00
Neutral - 0:00
     
Wins 2 67:30
Losses 11 72:37
     
August 1 90:00
September 8 78:45
October 6 58:08
November 1 45:00