Official Volleyball Box Score
Bridgewater State at Fitchburg State
9/12/2017 at 7:00 PM
@ Fitchburg, Mass. (Parkinson Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| BSU | -- 1st -- | FITWVB |
|---|---|---|
| BSU starters: Kayla Baril; Abigail Gardner; Elexi Miskiv; Sydney Rice; Shannon Grindle; Sarah Gibbons; libero Cassidy Tyros. | ||
| FITWVB starters: Clara Watson; Kristina Osbourne; Kathryn Carroll; Nicole Sylvester; Serene Pease; Kathryn McGroarty; libero Jessica Peirce. | ||
| 1-0 | [Elexi Miskiv] Attack error by Kathryn McGroarty (block by Sydney Rice). Point BSU | |
| 2-0 | [Elexi Miskiv] Kill by Kayla Baril (from Sarah Gibbons). Point BSU | |
| 3-0 | [Elexi Miskiv] Attack error by Kathryn Carroll. Point BSU | |
| [Elexi Miskiv] Service error. Point FITWVB | 3-1 | |
| [Jessica Peirce] Attack error by Sarah Gibbons. Point FITWVB | 3-2 | |
| 4-2 | [Jessica Peirce] Kill by Abigail Gardner (from Sarah Gibbons). Point BSU | |
| [Abigail Gardner] Kill by Kristina Osbourne (from Jessica Peirce). Point FITWVB | 4-3 | |
| FITWVB subs: Lauren Riccardi. | ||
| [Kristina Osbourne] Service ace (TEAM). Point FITWVB | 4-4 | |
| 5-4 | [Kristina Osbourne] Kill by Kayla Baril (from Elexi Miskiv). Point BSU | |
| 6-4 | [Sydney Rice] Service ace (TEAM). Point BSU | |
| [Sydney Rice] Service error. Point FITWVB | 6-5 | |
| FITWVB subs: Perry Joubert. | ||
| 7-5 | [Perry Joubert] Kill by Kayla Baril (from Cassidy Tyros). Point BSU | |
| 8-5 | [Alyssa Kelley] Attack error by Kristina Osbourne. Point BSU | |
| 9-5 | [Alyssa Kelley] Service ace (Jessica Peirce). Point BSU | |
| 10-5 | [Alyssa Kelley] Service ace (TEAM). Point BSU | |
| [Alyssa Kelley] Kill by Lauren Riccardi (from Kathryn Newcomb). Point FITWVB | 10-6 | |
| [Nicole Sylvester] Attack error by Shannon Grindle. Point FITWVB | 10-7 | |
| 11-7 | [Nicole Sylvester] Kill by Kayla Baril (from Elizabeth Roberts). Point BSU | |
| 12-7 | [Kayla Baril] Service ace (Kristina Osbourne). Point BSU | |
| 13-7 | [Kayla Baril] Kill by Shannon Grindle (from Alyssa Kelley). Point BSU | |
| Timeout Fitchburg State. | ||
| 14-7 | [Kayla Baril] Service ace (TEAM). Point BSU | |
| 15-7 | [Kayla Baril] Bad set by Kristina Osbourne. Point BSU | |
| [Kayla Baril] Service error. Point FITWVB | 15-8 | |
| 16-8 | [Serene Pease] Service error. Point BSU | |
| 17-8 | [Cassidy Tyros] Kill by Abigail Gardner (from Elizabeth Roberts). Point BSU | |
| [Cassidy Tyros] Bad set by Alyssa Kelley. Point FITWVB | 17-9 | |
| [Kathryn McGroarty] Attack error by Abigail Gardner. Point FITWVB | 17-10 | |
| [Kathryn McGroarty] Bad set by Sydney Rice. Point FITWVB | 17-11 | |
| 18-11 | [Kathryn McGroarty] Service error. Point BSU | |
| BSU subs: Sarah Gibbons; Elexi Miskiv. | ||
| 19-11 | [Elexi Miskiv] Kill by Sarah Gibbons (from Abigail Gardner). Point BSU | |
| [Elexi Miskiv] Kill by Nicole Sylvester (from Kristina Osbourne). Point FITWVB | 19-12 | |
| 20-12 | [Kathryn Carroll] Attack error by Nicole Sylvester. Point BSU | |
| 21-12 | [Abigail Gardner] Attack error by Kristina Osbourne. Point BSU | |
| 22-12 | [Abigail Gardner] Attack error by Clara Watson (block by Kayla Baril; Sydney Rice). Point BSU | |
| [Cassidy Tyros] Service error. Point FITWVB | 22-13 | |
| 23-13 | [Kathryn Carroll] Kill by Sarah Gibbons (from Kayla Baril). Point BSU | |
| [Sydney Rice] Service error. Point FITWVB | 23-14 | |
| 24-14 | [Perry Joubert] Kill by Kayla Baril (from Elexi Miskiv). Point BSU | |
| BSU subs: Alyssa Kelley; Elizabeth Roberts. | ||
| 25-14 | [Alyssa Kelley] Service ace (TEAM). Point BSU | |
| back to top | ||
| BSU | -- 2nd -- | FITWVB |
| BSU starters: Sarah Gibbons; Sydney Rice; Abigail Gardner; Kayla Baril; Shannon Grindle; Elexi Miskiv; libero Cassidy Tyros. | ||
| FITWVB starters: Nicole Sylvester; Clara Watson; Kathryn McGroarty; Kristina Osbourne; Kathryn Carroll; Lauren Riccardi; libero Jessica Peirce. | ||
| [Kathryn Carroll] Service ace (TEAM). Point FITWVB | 0-1 | |
| 1-1 | [Kathryn Carroll] Service error. Point BSU | |
| [Abigail Gardner] Service error. Point FITWVB | 1-2 | |
| [Kristina Osbourne] Kill by Kathryn McGroarty. Point FITWVB | 1-3 | |
| [Kristina Osbourne] Attack error by Sydney Rice. Point FITWVB | 1-4 | |
| [Kristina Osbourne] Service ace (TEAM). Point FITWVB | 1-5 | |
| 2-5 | [Kristina Osbourne] Kill by Sydney Rice (from Sarah Gibbons). Point BSU | |
| 3-5 | [Cassidy Tyros] Kill by Shannon Grindle (from Abigail Gardner). Point BSU | |
| [Cassidy Tyros] Kill by Amy Coelho (from Kristina Osbourne). Point FITWVB | 3-6 | |
| [Amy Coelho] Attack error by Sarah Gibbons. Point FITWVB | 3-7 | |
| 4-7 | [Kristina Osbourne] Kill by Sarah Gibbons (from Cassidy Tyros). Point BSU | |
| [Alyssa Kelley] Kill by Nicole Sylvester (from Lauren Riccardi). Point FITWVB | 4-8 | |
| [Nicole Sylvester] Kill by Lauren Riccardi (from Christ Woolley). Point FITWVB | 4-9 | |
| 5-9 | [Nicole Sylvester] Attack error by Lauren Riccardi. Point BSU | |
| 6-9 | [Kayla Baril] Service ace (Nicole Sylvester). Point BSU | |
| 7-9 | [Kayla Baril] Service ace (Kristina Osbourne). Point BSU | |
| Timeout Fitchburg State. | ||
| 8-9 | [Kayla Baril] Bad set by Amy Coelho. Point BSU | |
| 9-9 | [Kayla Baril] Attack error by Christ Woolley. Point BSU | |
| [Kayla Baril] Kill by Kathryn Carroll (from Amy Coelho). Point FITWVB | 9-10 | |
| 10-10 | [Serene Pease] Kill by Shannon Grindle (from Elizabeth Roberts). Point BSU | |
| 11-10 | [Shannon Grindle] Service ace (Kathryn Carroll). Point BSU | |
| [Shannon Grindle] Attack error by Devan McNeill. Point FITWVB | 11-11 | |
| FITWVB subs: Kathryn McGroarty; Clara Watson. | ||
| 12-11 | [Kathryn McGroarty] Attack error by Serene Pease. Point BSU | |
| 13-11 | [Elexi Miskiv] Attack error by (block by Sarah Gibbons). Point BSU | |
| 14-11 | [Elexi Miskiv] Service ace (TEAM). Point BSU | |
| [Elexi Miskiv] Kill by Clara Watson. Point FITWVB | 14-12 | |
| 15-12 | [Kathryn Carroll] Service error. Point BSU | |
| 16-12 | [Devan McNeill] Bad set by Serene Pease. Point BSU | |
| 17-12 | [Devan McNeill] Kill by Kayla Baril (from Sarah Gibbons). Point BSU | |
| [Devan McNeill] Bad set by Elexi Miskiv. Point FITWVB | 17-13 | |
| BSU subs: Abigail Gardner. | ||
| [Kristina Osbourne] Kill by Amy Coelho (from Kathryn Newcomb). Point FITWVB | 17-14 | |
| 18-14 | [Kathryn Carroll] Service error. Point BSU | |
| [Abigail Gardner] Service error. Point FITWVB | 18-15 | |
| [Amy Coelho] Attack error by Sarah Gibbons. Point FITWVB | 18-16 | |
| [Amy Coelho] Kill by Lauren Riccardi (from Kathryn Carroll). Point FITWVB | 18-17 | |
| Timeout Bridgewater State. | ||
| 19-17 | [Amy Coelho] Kill by Kayla Baril (from Shannon Grindle). Point BSU | |
| BSU subs: Alyssa Kelley. | ||
| 20-17 | [Alyssa Kelley] Kill by Elizabeth Roberts (from Abigail Gardner). Point BSU | |
| [Alyssa Kelley] Kill by Lauren Riccardi (from Kristina Osbourne). Point FITWVB | 20-18 | |
| [Nicole Sylvester] Attack error by Kayla Baril (block by Christ Woolley; Nicole Sylvester). Point FITWVB | 20-19 | |
| 21-19 | [Nicole Sylvester] Kill by Elizabeth Roberts (from Shannon Grindle). Point BSU | |
| BSU subs: Devan McNeill. | ||
| 22-19 | [Kayla Baril] Attack error by Christ Woolley. Point BSU | |
| 23-19 | [Kayla Baril] Attack error by (block by Devan McNeill). Point BSU | |
| Timeout Fitchburg State. | ||
| 24-19 | [Kayla Baril] Attack error by Lauren Riccardi. Point BSU | |
| [Kayla Baril] Service error. Point FITWVB | 24-20 | |
| 25-20 | [Serene Pease] Attack error by Kathryn Carroll (block by Shannon Grindle). Point BSU | |
| back to top | ||
| BSU | -- 3rd -- | FITWVB |
| BSU starters: Alexis Duarte; Sydney Rice; Elizabeth Roberts; Kayla Baril; Shannon Grindle; Elexi Miskiv. | ||
| FITWVB starters: Christ Woolley; Kristina Osbourne; Lauren Riccardi; Kathryn Carroll; Nicole Sylvester; Amy Coelho; libero Serene Pease. | ||
| 1-0 | [Elexi Miskiv] Service ace (Christ Woolley). Point BSU | |
| 2-0 | [Elexi Miskiv] Attack error by Kathryn Carroll. Point BSU | |
| [Elexi Miskiv] Attack error by Elizabeth Roberts. Point FITWVB | 2-1 | |
| 3-1 | [Kathryn Carroll] Attack error by Kathryn Carroll. Point BSU | |
| [Elizabeth Roberts] Service error. Point FITWVB | 3-2 | |
| [Kristina Osbourne] Kill by Kristina Osbourne (from Amy Coelho). Point FITWVB | 3-3 | |
| 4-3 | [Kristina Osbourne] Kill by Kayla Baril (from Alexis Duarte). Point BSU | |
| [Cassidy Tyros] Attack error by Shannon Grindle. Point FITWVB | 4-4 | |
| FITWVB subs: Perry Joubert; Clara Watson. | ||
| 5-4 | [Perry Joubert] Service error. Point BSU | |
| BSU subs: Alyssa Kelley; Casey Holmes. | ||
| 6-4 | [Alyssa Kelley] Kill by Kayla Baril (from Casey Holmes). Point BSU | |
| [Alyssa Kelley] Service error. Point FITWVB | 6-5 | |
| [Nicole Sylvester] Kill by Clara Watson (from Lauren Riccardi). Point FITWVB | 6-6 | |
| 7-6 | [Nicole Sylvester] Kill by Kayla Baril (from Casey Holmes). Point BSU | |
| [Kayla Baril] Attack error by Elizabeth Roberts. Point FITWVB | 7-7 | |
| 8-7 | [Serene Pease] Service error. Point BSU | |
| 9-7 | [Shannon Grindle] Kill by Elizabeth Roberts (from Sydney Rice). Point BSU | |
| 10-7 | [Shannon Grindle] Bad set by Kristina Osbourne. Point BSU | |
| 11-7 | [Shannon Grindle] Kill by Elizabeth Roberts (from Kayla Baril). Point BSU | |
| 12-7 | [Shannon Grindle] Kill by Sydney Rice (from Casey Holmes). Point BSU | |
| 13-7 | [Shannon Grindle] Kill by Elizabeth Roberts (from Alyssa Kelley). Point BSU | |
| 14-7 | [Shannon Grindle] Bad set by Perry Joubert. Point BSU | |
| Timeout Fitchburg State. | ||
| 15-7 | [Shannon Grindle] Attack error by Kristina Osbourne (block by Sydney Rice). Point BSU | |
| 16-7 | [Shannon Grindle] Kill by Elizabeth Roberts (from Kayla Baril). Point BSU | |
| [Shannon Grindle] Kill by Clara Watson (from Kristina Osbourne). Point FITWVB | 16-8 | |
| 17-8 | [Amy Coelho] Attack error by Christ Woolley (block by Casey Holmes; Elizabeth Roberts). Point BSU | |
| BSU subs: Alexis Duarte; Elexi Miskiv. | ||
| 18-8 | [Elexi Miskiv] Attack error by Christ Woolley. Point BSU | |
| [Elexi Miskiv] Attack error by Elizabeth Roberts (block by Kristina Osbourne; Christ Woolley). Point FITWVB | 18-9 | |
| 19-9 | [Kathryn Carroll] Kill by Alexis Duarte. Point BSU | |
| BSU subs: Marie Clancy. | ||
| [Marie Clancy] Attack error by Alexis Duarte. Point FITWVB | 19-10 | |
| FITWVB subs: Lauren Riccardi. | ||
| [Kristina Osbourne] Kill by Lauren Riccardi (from Clara Watson). Point FITWVB | 19-11 | |
| [Kristina Osbourne] Attack error by Alexis Duarte. Point FITWVB | 19-12 | |
| [Kristina Osbourne] Attack error by Kayla Baril (block by Kathryn Newcomb; Lauren Riccardi). Point FITWVB | 19-13 | |
| [Kristina Osbourne] Service ace (TEAM). Point FITWVB | 19-14 | |
| Timeout Bridgewater State. | ||
| 20-14 | [Kristina Osbourne] Kill by Alexis Duarte (from Sydney Rice). Point BSU | |
| 21-14 | [Cassidy Tyros] Kill by Alyssa Kelley (from Abigail Gardner). Point BSU | |
| 22-14 | [Cassidy Tyros] Service ace (TEAM). Point BSU | |
| [Cassidy Tyros] Kill by Nicole Sylvester (from Kathryn Carroll). Point FITWVB | 22-15 | |
| [Perry Joubert] Attack error by Kayla Baril. Point FITWVB | 22-16 | |
| 23-16 | [Perry Joubert] Kill by Kayla Baril (from Elexi Miskiv). Point BSU | |
| BSU subs: Casey Holmes. | ||
| [Alyssa Kelley] Kill by Amy Coelho (from Christ Woolley). Point FITWVB | 23-17 | |
| 24-17 | [Perry Joubert] Kill by Kayla Baril. Point BSU | |
| 25-17 | [Kayla Baril] Attack error by Lauren Riccardi (block by Elizabeth Roberts; Shannon Grindle). Point BSU | |
| back to top | ||
