Official Volleyball Box Score
Mass. Maritime at Fitchburg State
10/10/2017 at 7:00 PM
@ Fitchburg, MA (Parkinson Gym)
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 43 | .093 |
| 2 | 5 | 11 | 23 | -.261 |
| 3 | 6 | 8 | 38 | -.053 |
| 4 | 9 | 9 | 40 | .000 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 42 | .000 |
| 2 | 5 | 6 | 22 | -.045 |
| 3 | 6 | 9 | 39 | -.077 |
| 4 | 11 | 7 | 37 | .108 |
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Marie Harrison * | 4 | 17 | 14 | 57 | .053 | 1 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 18.0 |
| 3 | Casey Sullivan * | 4 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kaleigh Hoffman * | 4 | 0 | 4 | 15 | -.267 | 3 | 1 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 8 | Kaylee Tolman * | 4 | 6 | 4 | 23 | .087 | 4 | 2 | 2 | 3 | 17 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Michelle Sheehan * | 4 | 0 | 1 | 7 | -.143 | 14 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Maddie Coughlin * | 4 | 3 | 8 | 27 | -.185 | 5 | 1 | 2 | 1 | 8 | 1 | 0 | 1 | 0 | 5.0 |
| 7 | Courtney Toomey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Tina Ruggeri | 4 | 0 | 0 | 4 | .000 | 1 | 4 | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 33 | 144 | -.028 | 28 | 10 | 9 | 9 | 84 | 1 | 0 | 2 | 0 | 40.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Christ Woolley * | 4 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Perry Joubert * | 4 | 1 | 0 | 2 | .500 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kathryn Carroll * | 4 | 6 | 4 | 19 | .105 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 8 | Nicole Sylvester * | 3 | 2 | 2 | 12 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lauren Riccardi * | 4 | 6 | 7 | 31 | -.032 | 1 | 0 | 2 | 1 | 7 | 1 | 0 | 0 | 0 | 7.0 |
| 14 | Kristina Osborne * | 4 | 2 | 4 | 17 | -.118 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jessica Peirce | 4 | 1 | 1 | 15 | .000 | 1 | 2 | 2 | 5 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Kathryn Newcomb | 3 | 2 | 3 | 10 | -.100 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Serene Pease | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jaquelyn Manyak | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kathryn McGroarty | 3 | 1 | 0 | 4 | .250 | 7 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 19 | Clara Watson | 4 | 1 | 2 | 8 | -.125 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 28 | 140 | .000 | 25 | 8 | 18 | 10 | 75 | 3 | 2 | 2 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: Parkinson Gym Attendance: 80 Time: 1:47 1st Referee: Satoshi Asari 2nd Referee: Jeff Zinchuk |
* = Starter
