Official Volleyball Box Score
Curry College at Fitchburg State
10/16/2017 at 7:00 PM
@ Fitchburg, MA (Parkingson Gym)
| Set: 1st | 2nd | 3rd | ||
| CC | -- 1st -- | FITWVB |
|---|---|---|
| CC starters: Grace Stafford; Shea Mathews; Jordyn Keith; Angela Johns; Monica Wilkes; Nicole Rice; libero Courtney Carroll. | ||
| FITWVB starters: Christ Woolley; Perry Joubert; Kathryn Newcomb; Kathryn Carroll; Lauren Riccardi; Kristina Osborne; libero Serene Pease. | ||
| 1-0 | [Perry Joubert] Attack error by Kristina Osborne. Point CC | |
| [Grace Stafford] Kill by Kristina Osborne (from Kathryn Carroll). Point FITWVB | 1-1 | |
| 2-1 | [Kristina Osborne] Service error. Point CC | |
| 3-1 | [Courtney Carroll] Service ace (TEAM). Point CC | |
| 4-1 | [Courtney Carroll] Bad set by Kathryn Carroll. Point CC | |
| 5-1 | [Courtney Carroll] Attack error by Lauren Riccardi. Point CC | |
| 6-1 | [Courtney Carroll] Bad set by Perry Joubert. Point CC | |
| [Courtney Carroll] Attack error by Monica Wilkes (block by Kathryn Newcomb). Point FITWVB | 6-2 | |
| 7-2 | [Jessica Peirce] Kill by Grace Stafford. Point CC | |
| [Monica Wilkes] Attack error by Monica Wilkes. Point FITWVB | 7-3 | |
| FITWVB subs: Jessica Peirce. | ||
| FITWVB subs: Amy Coelho; Kathryn McGroarty. | ||
| 8-3 | [Kathryn McGroarty] Kill by Grace Stafford (from Shea Mathews). Point CC | |
| 9-3 | [Grace Stafford] Attack error by Amy Coelho. Point CC | |
| [Grace Stafford] Service error. Point FITWVB | 9-4 | |
| [Lauren Riccardi] Attack error by Shea Mathews (block by Kristina Osborne). Point FITWVB | 9-5 | |
| [Lauren Riccardi] Attack error by Jordyn Keith. Point FITWVB | 9-6 | |
| 10-6 | [Lauren Riccardi] Kill by Grace Stafford (from Courtney Carroll). Point CC | |
| CC subs: Janine Medina. | ||
| [Janine Medina] Attack error by Jordyn Keith. Point FITWVB | 10-7 | |
| CC subs: Angela Johns. | ||
| 11-7 | [Kristina Osborne] Kill by Jordyn Keith (from Courtney Carroll). Point CC | |
| [Shea Mathews] Attack error by Shea Mathews. Point FITWVB | 11-8 | |
| FITWVB subs: Kathryn Newcomb; Kathryn Carroll. | ||
| 12-8 | [Perry Joubert] Service error. Point CC | |
| [Jordyn Keith] Service error. Point FITWVB | 12-9 | |
| FITWVB subs: Lauren Riccardi. | ||
| [Serene Pease] Kill by Lauren Riccardi (from Kathryn Newcomb). Point FITWVB | 12-10 | |
| [Serene Pease] Bad set by Monica Wilkes. Point FITWVB | 12-11 | |
| 13-11 | [Serene Pease] Bad set by Perry Joubert. Point CC | |
| CC subs: Angela Johns. | ||
| [Courtney Carroll] Bad set by Courtney Carroll. Point FITWVB | 13-12 | |
| FITWVB subs: Jessica Peirce. | ||
| 14-12 | [Jessica Peirce] Bad set by Perry Joubert. Point CC | |
| [Monica Wilkes] Service error. Point FITWVB | 14-13 | |
| FITWVB subs: Kathryn McGroarty; Amy Coelho. | ||
| [Kathryn McGroarty] Kill by Lauren Riccardi (from Amy Coelho). Point FITWVB | 14-14 | |
| 15-14 | [Kathryn McGroarty] Service error. Point CC | |
| [Grace Stafford] Kill by Lauren Riccardi (from Kristina Osborne). Point FITWVB | 15-15 | |
| 16-15 | [Lauren Riccardi] Kill by Monica Wilkes (from Janine Medina). Point CC | |
| [Kristina Osborne] Service ace (TEAM). Point FITWVB | 16-16 | |
| 17-16 | [Kristina Osborne] Service error. Point CC | |
| 18-16 | [Shea Mathews] Service ace (Christ Woolley). Point CC | |
| [Shea Mathews] Kill by Christ Woolley (from Amy Coelho). Point FITWVB | 18-17 | |
| FITWVB subs: Kathryn Newcomb; Perry Joubert. | ||
| [Perry Joubert] Attack error by Nicole Rice. Point FITWVB | 18-18 | |
| 19-18 | [Perry Joubert] Kill by Nicole Rice (from Monica Wilkes). Point CC | |
| 20-18 | [Jordyn Keith] Attack error by Kathryn Newcomb. Point CC | |
| Timeout Fitchburg State. | ||
| 21-18 | [Jordyn Keith] Service ace (Kathryn Newcomb). Point CC | |
| 22-18 | [Jordyn Keith] Kill by Grace Stafford (from Monica Wilkes), block error by Kathryn Carroll. Point CC | |
| 23-18 | [Jordyn Keith] Kill by Nicole Rice (from Monica Wilkes). Point CC | |
| Timeout Fitchburg State. | ||
| 24-18 | [Jordyn Keith] Kill by Nicole Rice (from Monica Wilkes). Point CC | |
| [Jordyn Keith] Attack error by Jordyn Keith. Point FITWVB | 24-19 | |
| FITWVB subs: Lauren Riccardi. | ||
| 25-19 | [Serene Pease] Attack error by Kathryn Carroll (block by Nicole Rice). Point CC | |
| back to top | ||
| CC | -- 2nd -- | FITWVB |
| CC starters: Shea Mathews; Jordyn Keith; Monica Wilkes; Nicole Rice; Grace Stafford; Angela Johns; libero Courtney Carroll. | ||
| FITWVB starters: Kristina Osborne; Kathryn Carroll; Lauren Riccardi; Perry Joubert; Christ Woolley; Kathryn Newcomb; libero Serene Pease. | ||
| 1-0 | [Janine Medina] Attack error by Kathryn Carroll (block by Nicole Rice). Point CC | |
| 2-0 | [Janine Medina] Service ace (Kathryn Newcomb). Point CC | |
| [Janine Medina] Bad set by Nicole Rice. Point FITWVB | 2-1 | |
| CC subs: Janine Medina. | ||
| FITWVB subs: Lauren Riccardi. | ||
| 3-1 | [Serene Pease] Kill by Jordyn Keith (from Monica Wilkes). Point CC | |
| [Shea Mathews] Attack error by Jordyn Keith. Point FITWVB | 3-2 | |
| FITWVB subs: Jessica Peirce. | ||
| 4-2 | [Jessica Peirce] Kill by Nicole Rice (from Monica Wilkes). Point CC | |
| [Jordyn Keith] Service error. Point FITWVB | 4-3 | |
| FITWVB subs: Kathryn McGroarty; Amy Coelho. | ||
| 5-3 | [Kathryn McGroarty] Attack error by Kristina Osborne (block by Nicole Rice). Point CC | |
| CC subs: Angela Johns. | ||
| 6-3 | [Courtney Carroll] Attack error by Lauren Riccardi. Point CC | |
| 7-3 | [Courtney Carroll] Kill by Grace Stafford (from Monica Wilkes). Point CC | |
| 8-3 | [Courtney Carroll] Kill by Grace Stafford (from Monica Wilkes), block error by Amy Coelho. Point CC | |
| 9-3 | [Courtney Carroll] Service ace (Jessica Peirce). Point CC | |
| 10-3 | [Courtney Carroll] Attack error by Amy Coelho. Point CC | |
| Timeout Fitchburg State. | ||
| [Courtney Carroll] Kill by Kristina Osborne (from Kathryn McGroarty). Point FITWVB | 10-4 | |
| FITWVB subs: Christ Woolley. | ||
| 11-4 | [Lauren Riccardi] Attack error by Christ Woolley. Point CC | |
| [Monica Wilkes] Service error. Point FITWVB | 11-5 | |
| FITWVB subs: Kathryn Carroll. | ||
| [Kristina Osborne] Attack error by (block by Amy Coelho). Point FITWVB | 11-6 | |
| 12-6 | [Grace Stafford] Service ace (Christ Woolley). Point CC | |
| [Perry Joubert] Kill by Kathryn Carroll (from Kathryn Newcomb). Point FITWVB | 12-7 | |
| 13-7 | [Perry Joubert] Service error. Point CC | |
| [Janine Medina] Kill by Kathryn Newcomb (from Lauren Riccardi). Point FITWVB | 13-8 | |
| [Serene Pease] Attack error by Jordyn Keith. Point FITWVB | 13-9 | |
| 14-9 | [Serene Pease] Service error. Point CC | |
| 15-9 | [Shea Mathews] Service ace (Lauren Riccardi). Point CC | |
| 16-9 | [Shea Mathews] Attack error by Kathryn Carroll. Point CC | |
| [Shea Mathews] Kill by Lauren Riccardi (from Perry Joubert). Point FITWVB | 16-10 | |
| FITWVB subs: Jessica Peirce. | ||
| [Jessica Peirce] Service ace (Courtney Carroll). Point FITWVB | 16-11 | |
| 17-11 | [Jessica Peirce] Kill by Nicole Rice (from Monica Wilkes). Point CC | |
| [Jordyn Keith] Kill by Kathryn Newcomb (from Kristina Osborne). Point FITWVB | 17-12 | |
| FITWVB subs: Kathryn McGroarty; Amy Coelho. | ||
| [Kathryn McGroarty] Kill by Lauren Riccardi (from Kathryn McGroarty). Point FITWVB | 17-13 | |
| 18-13 | [Kathryn McGroarty] Bad set by Kristina Osborne. Point CC | |
| CC subs: Angela Johns. | ||
| 19-13 | [Courtney Carroll] Kill by Grace Stafford (from Angela Johns). Point CC | |
| Timeout Fitchburg State. | ||
| [Courtney Carroll] Kill by Kristina Osborne (from Kathryn McGroarty). Point FITWVB | 19-14 | |
| FITWVB subs: Christ Woolley. | ||
| [Lauren Riccardi] Attack error by Courtney Carroll. Point FITWVB | 19-15 | |
| 20-15 | [Lauren Riccardi] Service error. Point CC | |
| [Monica Wilkes] Kill by Christ Woolley (from Kristina Osborne). Point FITWVB | 20-16 | |
| FITWVB subs: Kathryn Carroll. | ||
| 21-16 | [Kristina Osborne] Service error. Point CC | |
| 22-16 | [Grace Stafford] Service ace (Christ Woolley). Point CC | |
| 23-16 | [Grace Stafford] Service ace (Kathryn McGroarty). Point CC | |
| [Grace Stafford] Kill by Amy Coelho (from Kathryn McGroarty). Point FITWVB | 23-17 | |
| FITWVB subs: Perry Joubert; Kathryn Newcomb. | ||
| 24-17 | [Perry Joubert] Kill by Jordyn Keith (from Monica Wilkes). Point CC | |
| CC subs: Janine Medina. | ||
| 25-17 | [Janine Medina] Attack error by Kathryn Newcomb. Point CC | |
| back to top | ||
| CC | -- 3rd -- | FITWVB |
| CC starters: Nicole Rice; Monica Wilkes; Grace Stafford; Jordyn Keith; Janine Medina; Shea Mathews; libero Courtney Carroll. | ||
| FITWVB starters: Kathryn Newcomb; Lauren Riccardi; Perry Joubert; Kathryn Carroll; Lauren Riccardi; Kristina Osborne; libero Serene Pease. | ||
| 1-0 | [Perry Joubert] Kill by Nicole Rice (from Jordyn Keith). Point CC | |
| 2-0 | [Shea Mathews] Kill by Jordyn Keith (from Monica Wilkes). Point CC | |
| [Shea Mathews] Kill by Kathryn Carroll (from Perry Joubert). Point FITWVB | 2-1 | |
| FITWVB subs: Lauren Riccardi. | ||
| 3-1 | [Serene Pease] Bad set by Kathryn Carroll. Point CC | |
| 4-1 | [Jordyn Keith] Attack error by Kathryn Carroll. Point CC | |
| 5-1 | [Jordyn Keith] Bad set by Kristina Osborne. Point CC | |
| [Jordyn Keith] Service error. Point FITWVB | 5-2 | |
| CC subs: Angela Johns. | ||
| 6-2 | [Christ Woolley] Attack error by Kristina Osborne. Point CC | |
| [Courtney Carroll] Attack error by Angela Johns. Point FITWVB | 6-3 | |
| 7-3 | [Kathryn McGroarty] Attack error by Kristina Osborne (block by Angela Johns). Point CC | |
| [Monica Wilkes] Attack error by Shea Mathews. Point FITWVB | 7-4 | |
| [Lauren Riccardi] Attack error by Grace Stafford (block by Kristina Osborne; Kathryn Newcomb). Point FITWVB | 7-5 | |
| 8-5 | [Lauren Riccardi] Kill by Angela Johns (from Grace Stafford). Point CC | |
| 9-5 | [Grace Stafford] Attack error by Kristina Osborne. Point CC | |
| 10-5 | [Grace Stafford] Attack error by Kathryn Newcomb. Point CC | |
| 11-5 | [Grace Stafford] Kill by Monica Wilkes (from Jordyn Keith). Point CC | |
| 12-5 | [Grace Stafford] Bad set by Serene Pease. Point CC | |
| Timeout Fitchburg State. | ||
| 13-5 | [Grace Stafford] Kill by Angela Johns (from Monica Wilkes). Point CC | |
| [Grace Stafford] Kill by Kristina Osborne (from Amy Coelho). Point FITWVB | 13-6 | |
| FITWVB subs: Kathryn Carroll. | ||
| 14-6 | [Kristina Osborne] Attack error by Serene Pease. Point CC | |
| CC subs: Janine Medina. | ||
| [Janine Medina] Service error. Point FITWVB | 14-7 | |
| 15-7 | [Perry Joubert] Service error. Point CC | |
| 16-7 | [Shea Mathews] Attack error by Kathryn Newcomb. Point CC | |
| 17-7 | [Shea Mathews] Service ace (Kristina Osborne). Point CC | |
| 18-7 | [Shea Mathews] Kill by Nicole Rice (from Monica Wilkes). Point CC | |
| [Shea Mathews] Attack error by Shea Mathews. Point FITWVB | 18-8 | |
| [Serene Pease] Kill by Lauren Riccardi (from Kathryn Carroll). Point FITWVB | 18-9 | |
| [Serene Pease] Attack error by Jordyn Keith. Point FITWVB | 18-10 | |
| 19-10 | [Serene Pease] Kill by Nicole Rice (from Monica Wilkes). Point CC | |
| 20-10 | [Jordyn Keith] Attack error by Kathryn Carroll (block by Nicole Rice). Point CC | |
| [Jordyn Keith] Bad set by Nicole Rice. Point FITWVB | 20-11 | |
| FITWVB subs: Jessica Peirce. | ||
| [Jessica Peirce] Service ace (Courtney Carroll). Point FITWVB | 20-12 | |
| 21-12 | [Jessica Peirce] Service error. Point CC | |
| CC subs: Janine Medina; Angela Johns. | ||
| 22-12 | [Courtney Carroll] Kill by Monica Wilkes (from Grace Stafford). Point CC | |
| [Courtney Carroll] Bad set by Monica Wilkes. Point FITWVB | 22-13 | |
| FITWVB subs: Amy Coelho; Kathryn McGroarty. | ||
| 23-13 | [Jessica Peirce] Kill by Angela Johns (from Monica Wilkes). Point CC | |
| [Monica Wilkes] Kill by Kristina Osborne (from Kathryn McGroarty). Point FITWVB | 23-14 | |
| [Lauren Riccardi] Attack error by Grace Stafford. Point FITWVB | 23-15 | |
| [Lauren Riccardi] Service ace (Grace Stafford). Point FITWVB | 23-16 | |
| 24-16 | [Lauren Riccardi] Kill by Angela Johns (from Monica Wilkes). Point CC | |
| 25-16 | [Grace Stafford] Bad set by Kathryn McGroarty. Point CC | |
| back to top | ||
