Official Volleyball Box Score
MCLA at Fitchburg State
10/18/2017 at 7:00 PM
@ Fitchburg, Mass (Parkinsons Gym)
MCLA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 2 | 26 | .423 |
| 2 | 11 | 5 | 41 | .146 |
| 3 | 11 | 10 | 48 | .021 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 3 | 29 | .034 |
| 2 | 7 | 11 | 42 | -.095 |
| 3 | 6 | 9 | 47 | -.064 |
MCLA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Brianne O'Rourke * | 2 | 3 | 3 | 8 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Natasha Stewart * | 3 | 2 | 0 | 5 | .400 | 6 | 3 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Brooke Queripel * | 3 | 10 | 4 | 22 | .273 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Melissa Hopkins * | 3 | 5 | 2 | 17 | .176 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Maggie Allen * | 2 | 4 | 1 | 11 | .273 | 4 | 0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 18 | Sara LaFreniere * | 2 | 5 | 3 | 11 | .182 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Michelle Laga | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Parker Snyder | 2 | 3 | 0 | 18 | .167 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Mackenna Jordan | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Janitza Santiago | 2 | 1 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Alyssa Keegan | 2 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Tayler Wiese | 3 | 0 | 1 | 1 | -1.000 | 9 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Celine Manigbas | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kristin Mange-Rock | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mele Enomoto | 2 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 17 | 115 | .157 | 34 | 7 | 5 | 3 | 71 | 2 | 0 | 1 | 0 | 44.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Kathryn Newcomb * | 3 | 3 | 4 | 15 | -.067 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kathryn Carroll * | 3 | 1 | 4 | 21 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lauren Riccardi * | 3 | 4 | 5 | 14 | -.071 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jaquelyn Manyak * | 3 | 1 | 1 | 2 | .000 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Kristina Osborne * | 3 | 3 | 3 | 24 | .000 | 1 | 0 | 2 | 0 | 15 | 2 | 0 | 2 | 0 | 5.0 |
| 19 | Clara Watson * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Peirce | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Amy Coelho | 3 | 2 | 5 | 14 | -.214 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Serene Pease | 3 | 0 | 0 | 7 | .000 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Kathryn McGroarty | 3 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 23 | 118 | -.051 | 17 | 3 | 6 | 7 | 56 | 2 | 0 | 2 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Parkinsons Gym Attendance: 80 Time: 1:10 1st Referee: Ned Santee 2nd Referee: Alan Sung |
* = Starter
