Official Volleyball Box Score
N. Vermont-Lyndon at Fitchburg State
9/1/2018 at 1 p.m.
@ Henniker, N.H. (Bridges Gym)
Northern Vermont-Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 12 | .000 |
| 2 | 1 | 6 | 12 | -.417 |
| 3 | 3 | 5 | 17 | -.118 |
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 21 | .381 |
| 2 | 8 | 4 | 21 | .190 |
| 3 | 10 | 9 | 29 | .034 |
Northern Vermont-Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zoe Pierce-Olhson * | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Faith Richard * | 3 | 3 | 1 | 7 | .286 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Kiya DeWitt | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Alexis Britch * | 3 | 2 | 1 | 8 | .125 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Emily Clancy * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 9 | Samantha Theriault * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Meghan Campo | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Lexie Walker * | 3 | 0 | 4 | 6 | -.667 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 14 | 41 | -.171 | 6 | 5 | 9 | 19 | 20 | 2 | 0 | 0 | 1 | 14.0 | ||
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Woolley | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Perry Joubert | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Jessica Peirce | 2 | 1 | 0 | 3 | .333 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Kathryn Newcomb * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Coelho | 1 | 1 | 0 | 1 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kathryn Carroll | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Nicole Sylvester | 2 | 3 | 2 | 8 | .125 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Lauren Riccardi * | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jaquelyn Manyak * | 2 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 12 | Paige Anderson * | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Kristina Osborne * | 3 | 6 | 1 | 7 | .714 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Jillian Laabs | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Meredith Taylor | 3 | 0 | 0 | 4 | .000 | 13 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Emily Beauvais * | 2 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 29 | 16 | 71 | .183 | 26 | 19 | 17 | 5 | 20 | 0 | 0 | 0 | 3 | 48.0 | ||
| Other Information |
|---|
|
Arena: Bridges Gym Attendance: 65 Time: 1:08 |
* = Starter
