Official Volleyball Box Score
Fitchburg State vs. Gordon
10/23/2021 at 1:15 PM
@ Boston, Mass. (Smith Court)
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 17 | -.059 |
| 2 | 7 | 5 | 21 | .095 |
| 3 | 5 | 5 | 21 | .000 |
Gordon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 27 | .481 |
| 2 | 11 | 0 | 17 | .647 |
| 3 | 15 | 2 | 25 | .520 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Lauren Riccardi * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Samantha Mirra * | 3 | 1 | 1 | 12 | .000 | 2 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 11 | Leah Sheehan * | 3 | 1 | 8 | 13 | -.538 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Emily Gelinas * | 3 | 2 | 2 | 8 | .000 | 5 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Sariah Dyer * | 3 | 1 | 1 | 3 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Meredith Taylor * | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Perry Joubert | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Catherine Goodearl | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Amy Coelho | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 14 | 59 | .017 | 15 | 6 | 5 | 9 | 18 | 0 | 0 | 3 | 1 | 21.0 | ||
Gordon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kate Howe * | 2 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Nikki Batson * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Annie Murphy * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 9.5 |
| 16 | Emily Schneider * | 1 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Macie Carroll * | 3 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 24 | Valerie Nilan * | 3 | 15 | 2 | 20 | .650 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 15.0 |
| 1 | Rebecca Majeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sophia Thagouras | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Eden Bailey | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 7 | Alexa Quinones | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Joey Keltner | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Hayley Robinson | 3 | 0 | 0 | 0 | .000 | 5 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Maggie Rejmer | 2 | 6 | 1 | 10 | .500 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Olivia Fleming | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 5 | 69 | .536 | 39 | 9 | 15 | 6 | 27 | 2 | 4 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Smith Court Attendance: 0 Time: 1:05 1st Referee: Ned Santee 2nd Referee: Denise Traniello Scorer: Amy Barry |
* = Starter
