Official Volleyball Box Score
Fitchburg St. at MCLA
11/7/2023 at 6:03 pm
@ North Adams, MA (Amsler Campus Center)
| Set: 1st | 2nd | 3rd | ||
| FIT | -- 1st -- | MCLA |
|---|---|---|
| FIT starters: Goodearl, Catherine; Mirra, Samantha; Gelinas, Emily; Dyer, Sariah; Griffiths, Gabrielle; Sardella, Stephanie; libero Greco, Jessica. | ||
| MCLA starters: Garber, Chloie; Badio, Anais; Brown, Elizabeth; O'Brien, Shannon; Carter, Makenna; Melson, Audrey; libero Walter-Goodspeed, El. | ||
| [Garber, Chloie] Service ace (TEAM). Point MCLA | 0-1 | |
| 1-1 | [Garber, Chloie] Kill by Mirra, Samantha (from Gelinas, Emily). Point FIT | |
| [Mirra, Samantha] Kill by Melson, Audrey (from Brown, Elizabeth). Point MCLA | 1-2 | |
| MCLA subs: Albright, Ezmeralda. | ||
| 2-2 | [Albright, Ezmeralda] Kill by Griffiths, Gabrielle (from Gelinas, Emily). Point FIT | |
| [Greco, Jessica] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 2-3 | |
| [Badio, Anais] Kill by Carter, Makenna (from O'Brien, Shannon). Point MCLA | 2-4 | |
| [Badio, Anais] Kill by Carter, Makenna (from O'Brien, Shannon). Point MCLA | 2-5 | |
| [Badio, Anais] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 2-6 | |
| [Badio, Anais] Service ace (Goodearl, Catherine). Point MCLA | 2-7 | |
| Timeout Fitchburg St.. | ||
| 3-7 | [Badio, Anais] Service error. Point FIT | |
| FIT subs: Harewood, Shianne. | ||
| [Gelinas, Emily] Attack error by Sardella, Stephanie. Point MCLA | 3-8 | |
| MCLA subs: Harris, Elizabeth. | ||
| [Harris, Elizabeth] Kill by Brown, Elizabeth (from Walter-Goodspeed, El). Point MCLA | 3-9 | |
| [Harris, Elizabeth] Service ace (TEAM). Point MCLA | 3-10 | |
| [Harris, Elizabeth] Service ace (TEAM). Point MCLA | 3-11 | |
| 4-11 | [Harris, Elizabeth] Kill by Sardella, Stephanie (from Gelinas, Emily). Point FIT | |
| [Sardella, Stephanie] Attack error by Dyer, Sariah (block by Carter, Makenna). Point MCLA | 4-12 | |
| [Brown, Elizabeth] Kill by Harris, Elizabeth. Point MCLA | 4-13 | |
| [Brown, Elizabeth] Attack error by Harewood, Shianne. Point MCLA | 4-14 | |
| [Brown, Elizabeth] Service ace (Greco, Jessica). Point MCLA | 4-15 | |
| 5-15 | [Brown, Elizabeth] Attack error by Garber, Chloie. Point FIT | |
| [Dyer, Sariah] Kill by Melson, Audrey (from Harris, Elizabeth). Point MCLA | 5-16 | |
| 6-16 | [Walter-Goodspeed, El] Kill by Harewood, Shianne (from Gelinas, Emily). Point FIT | |
| [Harewood, Shianne] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 6-17 | |
| [Garber, Chloie] Service ace (Greco, Jessica). Point MCLA | 6-18 | |
| [Garber, Chloie] Attack error by Mirra, Samantha. Point MCLA | 6-19 | |
| Timeout Fitchburg St.. | ||
| [Garber, Chloie] Service ace (Goodearl, Catherine). Point MCLA | 6-20 | |
| 7-20 | [Garber, Chloie] Service error. Point FIT | |
| [Mirra, Samantha] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | 7-21 | |
| 8-21 | [Albright, Ezmeralda] Service error. Point FIT | |
| 9-21 | [Greco, Jessica] Kill by Dyer, Sariah (from Gelinas, Emily). Point FIT | |
| [Greco, Jessica] Attack error by Sardella, Stephanie. Point MCLA | 9-22 | |
| [Badio, Anais] Service ace (TEAM). Point MCLA | 9-23 | |
| 10-23 | [Badio, Anais] Kill by Sardella, Stephanie (from Gelinas, Emily). Point FIT | |
| [Gelinas, Emily] Attack error by Dyer, Sariah (block by Carter, Makenna; Brown, Elizabeth). Point MCLA | 10-24 | |
| [Harris, Elizabeth] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 10-25 | |
| back to top | ||
| FIT | -- 2nd -- | MCLA |
| FIT starters: Goodearl, Catherine; Mirra, Samantha; Gelinas, Emily; Dyer, Sariah; Harewood, Shianne; Griffiths, Gabrielle; libero Sardella, Stephanie. | ||
| MCLA starters: Albright, Ezmeralda; Garber, Chloie; Badio, Anais; Brown, Elizabeth; O'Brien, Shannon; Carter, Makenna; libero Harris, Elizabeth. | ||
| MCLA subs: Schmaling, Caroline. | ||
| [Harewood, Shianne] Kill by Garber, Chloie (from O'Brien, Shannon). Point MCLA | 0-1 | |
| FIT subs: Goodearl, Catherine. | ||
| [Garber, Chloie] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | 0-2 | |
| 1-2 | [Garber, Chloie] Kill by Mirra, Samantha (from Gelinas, Emily). Point FIT | |
| 2-2 | [Mirra, Samantha] Ball handling error by O'Brien, Shannon. Point FIT | |
| [Mirra, Samantha] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | 2-3 | |
| MCLA subs: Conturso, Julia. | ||
| [Conturso, Julia] Service ace (TEAM). Point MCLA | 2-4 | |
| [Conturso, Julia] Attack error by Griffiths, Gabrielle. Point MCLA | 2-5 | |
| 3-5 | [Conturso, Julia] Attack error by Badio, Anais. Point FIT | |
| [Greco, Jessica] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 3-6 | |
| 4-6 | [Badio, Anais] Attack error by Schmaling, Caroline. Point FIT | |
| 5-6 | [Gelinas, Emily] Service ace (TEAM). Point FIT | |
| 6-6 | [Gelinas, Emily] Attack error by Walter-Goodspeed, El. Point FIT | |
| [Gelinas, Emily] Attack error by Harewood, Shianne. Point MCLA | 6-7 | |
| MCLA subs: Harris, Elizabeth. | ||
| [Harris, Elizabeth] Service ace (TEAM). Point MCLA | 6-8 | |
| [Harris, Elizabeth] Service ace (Mirra, Samantha). Point MCLA | 6-9 | |
| 7-9 | [Harris, Elizabeth] Service error. Point FIT | |
| [Sardella, Stephanie] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 7-10 | |
| [Brown, Elizabeth] Ball handling error by Gelinas, Emily. Point MCLA | 7-11 | |
| [Brown, Elizabeth] Service ace (Greco, Jessica). Point MCLA | 7-12 | |
| Timeout Fitchburg St.. | ||
| [Brown, Elizabeth] Kill by Melson, Audrey (from Harris, Elizabeth). Point MCLA | 7-13 | |
| [Brown, Elizabeth] Attack error by Sardella, Stephanie. Point MCLA | 7-14 | |
| 8-14 | [Brown, Elizabeth] Kill by Mirra, Samantha (from Gelinas, Emily). Point FIT | |
| [Dyer, Sariah] Service error. Point MCLA | 8-15 | |
| [Walter-Goodspeed, El] Ball handling error by Harewood, Shianne. Point MCLA | 8-16 | |
| 9-16 | [Walter-Goodspeed, El] Kill by Mirra, Samantha (from Gelinas, Emily). Point FIT | |
| 10-16 | [Harewood, Shianne] Attack error by Garber, Chloie. Point FIT | |
| 11-16 | [Harewood, Shianne] Attack error by Melson, Audrey. Point FIT | |
| 12-16 | [Harewood, Shianne] Service ace (TEAM). Point FIT | |
| [Harewood, Shianne] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 12-17 | |
| [Garber, Chloie] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | 12-18 | |
| [Garber, Chloie] Service ace (Goodearl, Catherine). Point MCLA | 12-19 | |
| 13-19 | [Garber, Chloie] Service error. Point FIT | |
| 14-19 | [Mirra, Samantha] Attack error by Badio, Anais (block by Griffiths, Gabrielle). Point FIT | |
| 15-19 | [Mirra, Samantha] Kill by Griffiths, Gabrielle (from Gelinas, Emily). Point FIT | |
| 16-19 | [Mirra, Samantha] Attack error by Garber, Chloie. Point FIT | |
| 17-19 | [Mirra, Samantha] Service ace (Brown, Elizabeth). Point FIT | |
| Timeout MCLA. | ||
| 18-19 | [Mirra, Samantha] Ball handling error by O'Brien, Shannon. Point FIT | |
| 19-19 | [Mirra, Samantha] Kill by Sardella, Stephanie (from Gelinas, Emily). Point FIT | |
| [Mirra, Samantha] Service error. Point MCLA | 19-20 | |
| [Conturso, Julia] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | 19-21 | |
| 20-21 | [Conturso, Julia] Kill by Griffiths, Gabrielle (from Gelinas, Emily). Point FIT | |
| 21-21 | [Greco, Jessica] Kill by Sardella, Stephanie (from Gelinas, Emily). Point FIT | |
| [Greco, Jessica] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | 21-22 | |
| 22-22 | [Badio, Anais] Service error. Point FIT | |
| [Gelinas, Emily] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 22-23 | |
| [Harris, Elizabeth] Attack error by Harewood, Shianne. Point MCLA | 22-24 | |
| Timeout Fitchburg St.. | ||
| [Harris, Elizabeth] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 22-25 | |
| back to top | ||
| FIT | -- 3rd -- | MCLA |
| FIT starters: Goodearl, Catherine; Mirra, Samantha; Gelinas, Emily; Dyer, Sariah; Harewood, Shianne; Griffiths, Gabrielle; libero Sardella, Stephanie. | ||
| MCLA starters: Garber, Chloie; Badio, Anais; Brown, Elizabeth; O'Brien, Shannon; Harris, Elizabeth; Melson, Audrey; libero Schmaling, Caroline. | ||
| MCLA subs: Graham, Julia. | ||
| [Garber, Chloie] Attack error by Mirra, Samantha. Point MCLA | 0-1 | |
| [Garber, Chloie] Attack error by Mirra, Samantha. Point MCLA | 0-2 | |
| [Garber, Chloie] Service ace (TEAM). Point MCLA | 0-3 | |
| 1-3 | [Garber, Chloie] Kill by Mirra, Samantha (from Greco, Jessica). Point FIT | |
| 2-3 | [Mirra, Samantha] Attack error by Melson, Audrey. Point FIT | |
| 3-3 | [Mirra, Samantha] Attack error by Badio, Anais. Point FIT | |
| MCLA subs: Albright, Ezmeralda. | ||
| [Albright, Ezmeralda] Kill by Brown, Elizabeth. Point MCLA | 3-4 | |
| 4-4 | [Albright, Ezmeralda] Kill by Sardella, Stephanie (from Gelinas, Emily). Point FIT | |
| [Greco, Jessica] Attack error by Sardella, Stephanie (block by O'Brien, Shannon). Point MCLA | 4-5 | |
| [Badio, Anais] Kill by Brown, Elizabeth (from Graham, Julia). Point MCLA | 4-6 | |
| 5-6 | [Badio, Anais] Ball handling error by O'Brien, Shannon. Point FIT | |
| FIT subs: Harewood, Shianne. | ||
| 6-6 | [Gelinas, Emily] Kill by Dyer, Sariah. Point FIT | |
| [Gelinas, Emily] Kill by Graham, Julia (from O'Brien, Shannon). Point MCLA | 6-7 | |
| MCLA subs: Harris, Elizabeth. | ||
| 7-7 | [Harris, Elizabeth] Service error. Point FIT | |
| [Sardella, Stephanie] Kill by Graham, Julia (from Harris, Elizabeth). Point MCLA | 7-8 | |
| [Brown, Elizabeth] Service ace (Mirra, Samantha). Point MCLA | 7-9 | |
| [Brown, Elizabeth] Kill by Melson, Audrey (from Walter-Goodspeed, El). Point MCLA | 7-10 | |
| 8-10 | [Brown, Elizabeth] Service error. Point FIT | |
| [Dyer, Sariah] Kill by Garber, Chloie. Point MCLA | 8-11 | |
| 9-11 | [Walter-Goodspeed, El] Kill by Mirra, Samantha (from Gelinas, Emily). Point FIT | |
| 10-11 | [Harewood, Shianne] Service ace (TEAM). Point FIT | |
| 11-11 | [Harewood, Shianne] Attack error by Melson, Audrey. Point FIT | |
| [Garber, Chloie] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | 11-12 | |
| Timeout Fitchburg St.. | ||
| [Garber, Chloie] Attack error by Mirra, Samantha. Point MCLA | 11-13 | |
| 12-13 | [Garber, Chloie] Attack error by Badio, Anais (block by Griffiths, Gabrielle). Point FIT | |
| [Mirra, Samantha] Kill by O'Brien, Shannon (from Garber, Chloie). Point MCLA | 12-14 | |
| 13-14 | [Albright, Ezmeralda] Kill by Griffiths, Gabrielle (from Gelinas, Emily). Point FIT | |
| 14-14 | [Greco, Jessica] Attack error by Albright, Ezmeralda. Point FIT | |
| [Greco, Jessica] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 14-15 | |
| 15-15 | [Badio, Anais] Kill by Sardella, Stephanie (from Gelinas, Emily). Point FIT | |
| 16-15 | [Gelinas, Emily] Attack error by Graham, Julia. Point FIT | |
| 17-15 | [Gelinas, Emily] Attack error by Brown, Elizabeth. Point FIT | |
| 18-15 | [Gelinas, Emily] Attack error by Brown, Elizabeth. Point FIT | |
| [Gelinas, Emily] Kill by Garber, Chloie (from O'Brien, Shannon). Point MCLA | 18-16 | |
| 19-16 | [Harris, Elizabeth] Service error. Point FIT | |
| 20-16 | [Sardella, Stephanie] Service ace (TEAM). Point FIT | |
| 21-16 | [Sardella, Stephanie] Kill by Harewood, Shianne (from Gelinas, Emily). Point FIT | |
| Timeout MCLA. | ||
| [Sardella, Stephanie] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 21-17 | |
| [Brown, Elizabeth] Attack error by Harewood, Shianne. Point MCLA | 21-18 | |
| [Dyer, Sariah] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 21-19 | |
| 22-19 | [Walter-Goodspeed, El] Ball handling error by Harris, Elizabeth. Point FIT | |
| Timeout MCLA. | ||
| [Harewood, Shianne] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 22-20 | |
| 23-20 | [Garber, Chloie] Service error. Point FIT | |
| FIT starters: Goodearl, Catherine; Mirra, Samantha; Gelinas, Emily; Dyer, Sariah; Harewood, Shianne; Griffiths, Gabrielle; libero Sardella, Stephanie. | ||
| MCLA starters: Albright, Ezmeralda; Garber, Chloie; Graham, Julia; Badio, Anais; Brown, Elizabeth; O'Brien, Shannon; libero Harris, Elizabeth. | ||
| MCLA subs: Carter, Makenna. | ||
| [Harewood, Shianne] Kill by Harris, Elizabeth. Point MCLA | 23-21 | |
| FIT subs: Goodearl, Catherine. | ||
| MCLA subs: O'Brien, Shannon. | ||
| [Garber, Chloie] Service ace (Mirra, Samantha). Point MCLA | 23-22 | |
| [Garber, Chloie] Attack error by Mirra, Samantha. Point MCLA | 23-23 | |
| [Garber, Chloie] Service ace (TEAM). Point MCLA | 23-24 | |
| [Garber, Chloie] Service ace (TEAM). Point MCLA | 23-25 | |
| [Garber, Chloie] Kill by Melson, Audrey (from O'Brien, Shannon). Point MCLA | 23-26 | |
| [Garber, Chloie] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | 23-27 | |
| Timeout Fitchburg St.. | ||
| [Garber, Chloie] Service ace (TEAM). Point MCLA | 23-28 | |
| [Garber, Chloie] Service ace (Mirra, Samantha). Point MCLA | 23-29 | |
| [Garber, Chloie] Attack error by Mirra, Samantha. Point MCLA | 23-30 | |
| [Garber, Chloie] Service ace (TEAM). Point MCLA | 23-31 | |
| FIT subs: Nortellus, Sydney. | ||
| [Garber, Chloie] Attack error by Mirra, Samantha. Point MCLA | 23-32 | |
| [Garber, Chloie] Service ace (TEAM). Point MCLA | 23-33 | |
| 24-33 | [Garber, Chloie] Attack error by Melson, Audrey. Point FIT | |
| [Mirra, Samantha] Kill by Melson, Audrey (from Brown, Elizabeth). Point MCLA | 24-34 | |
| MCLA subs: Albright, Ezmeralda. | ||
| 25-34 | [Albright, Ezmeralda] Kill by Sardella, Stephanie (from Gelinas, Emily). Point FIT | |
| 26-34 | [Greco, Jessica] Kill by Dyer, Sariah (from Gelinas, Emily). Point FIT | |
| [Greco, Jessica] Kill by Badio, Anais (from O'Brien, Shannon). Point MCLA | 26-35 | |
| 27-35 | [Badio, Anais] Kill by Dyer, Sariah (from Gelinas, Emily). Point FIT | |
| 28-35 | [Gelinas, Emily] Attack error by Carter, Makenna (block by Dyer, Sariah). Point FIT | |
| 29-35 | [Gelinas, Emily] Attack error by O'Brien, Shannon (block by Sardella, Stephanie; Dyer, Sariah). Point FIT | |
| [Gelinas, Emily] Kill by Brown, Elizabeth (from O'Brien, Shannon). Point MCLA | 29-36 | |
| [Harris, Elizabeth] Service ace (TEAM). Point MCLA | 29-37 | |
| [Harris, Elizabeth] Service ace (Greco, Jessica). Point MCLA | 29-38 | |
| 30-38 | [Harris, Elizabeth] Service error. Point FIT | |
| 31-38 | [Sardella, Stephanie] Kill by Sardella, Stephanie (from Greco, Jessica). Point FIT | |
| [Sardella, Stephanie] Kill by Carter, Makenna (from Harris, Elizabeth). Point MCLA | 31-39 | |
| [Brown, Elizabeth] Kill by Garber, Chloie (from Walter-Goodspeed, El). Point MCLA | 31-40 | |
| 32-40 | [Brown, Elizabeth] Attack error by Garber, Chloie (block by Mirra, Samantha; Dyer, Sariah). Point FIT | |
| [Dyer, Sariah] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 32-41 | |
| [Walter-Goodspeed, El] Kill by Garber, Chloie (from Walter-Goodspeed, El). Point MCLA | 32-42 | |
| [Walter-Goodspeed, El] Service ace (TEAM). Point MCLA | 32-43 | |
| [Walter-Goodspeed, El] Kill by Garber, Chloie (from Harris, Elizabeth). Point MCLA | 32-44 | |
| back to top | ||
