Jessica Greco
16

Jessica Greco

m
25
k/s
0.02
h %
-.132
a/s
0.39
b/s
0.00
sa/s
0.31
d/s
4.08
Player Stats
  Overall Conference
Matches 25 7
Sets 88 22
Kills 2 1
Kills per set 0.02 0.05
Errors 9 3
Total Attacks 53 18
Total Attacks per set 0.60 0.82
Hitting Percentage -.132 -.111
Assists 34 11
Assists per set 0.39 0.50
Service Total Attempts 324 83
Service Aces 27 5
Service Errors 23 5
Service Aces per set 0.31 0.23
Receptions 585 148
Reception Errors 67 17
Digs 359 84
Digs per set 4.08 3.82
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 29.0 6.0
Points per set 0.3 0.3
Matches started - -
Recent Results
Date Opponent Result
Oct 25 at Salem St. W, 3-0
Oct 28 vs. Nichols L, 3-0
Oct 28 at Mount Holyoke L, 3-0
Oct 31 at Albertus Magnus L, 3-1
Nov 3 Westfield St. L, 3-0
Nov 7 at MCLA L, 3-1
Date Opponent Score ms s k e ta pct a pts
Sep 2 Dean W, 3-0 - 3 0 1 1 -1.000 3 0.0
Sep 2 Bay Path W, 3-1 - 4 0 0 4 .000 1 3.0
Sep 5 Lesley W, 3-0 - 1 0 0 0 - 2 1.0
Sep 9 vs. Nichols L, 3-1 - 4 0 0 1 .000 2 0.0
Sep 9 at Rhode Island Col. W, 3-2 - 5 0 0 1 .000 0 2.0
Sep 12 Suffolk L, 3-0 - 3 0 0 1 .000 0 2.0
Sep 14 at Colby-Sawyer L, 3-1 - 4 0 0 5 .000 2 1.0
Sep 20 Anna Maria L, 3-2 - 5 1 0 2 .500 2 5.0
Sep 23 vs. Eastern Conn. St. L, 3-0 - 3 0 0 1 .000 2 1.0
Sep 23 at Southern Me. L, 3-1 - 4 0 1 3 -.333 1 0.0
Sep 26 Mass. Maritime W, 3-1 - 4 0 0 2 .000 2 0.0
Sep 30 at Curry W, 3-2 - 5 0 0 2 .000 0 1.0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 0 0 4 .000 2 2.0
Oct 3 at Saint Joseph (Conn.) L, 3-1 - 4 0 1 2 -.500 1 2.0
Oct 7 at Worcester St. L, 3-0 - 3 0 2 6 -.333 0 1.0
Oct 11 MCLA L, 3-0 - 3 1 0 4 .250 1 3.0
Oct 17 Bridgewater St. L, 3-0 - 3 0 0 1 .000 2 0.0
Oct 21 at Framingham St. L, 3-0 - 3 0 1 1 -1.000 1 0.0
Oct 21 vs. U. of New England L, 3-0 - 3 0 1 1 -1.000 1 1.0
Oct 25 at Salem St. W, 3-0 - 3 0 0 1 .000 2 1.0
Oct 28 vs. Nichols L, 3-0 - 3 0 0 2 .000 0 0.0
Oct 28 at Mount Holyoke L, 3-0 - 3 0 1 4 -.250 2 0.0
Oct 31 at Albertus Magnus L, 3-1 - 4 0 1 1 -1.000 0 2.0
Nov 3 Westfield St. L, 3-0 - 3 0 0 3 .000 3 1.0
Nov 7 at MCLA L, 3-1 - 4 0 0 0 - 2 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 2 Dean W, 3-0 - 3 13 0 0 0 0 0
Sep 2 Bay Path W, 3-1 - 4 15 0 0 0 0 0
Sep 5 Lesley W, 3-0 - 1 1 0 0 0 0 0
Sep 9 vs. Nichols L, 3-1 - 4 11 0 0 0 0 0
Sep 9 at Rhode Island Col. W, 3-2 - 5 28 0 0 0 0 0
Sep 12 Suffolk L, 3-0 - 3 12 0 0 0 0 0
Sep 14 at Colby-Sawyer L, 3-1 - 4 24 0 0 0 0 0
Sep 20 Anna Maria L, 3-2 - 5 20 0 0 0 0 0
Sep 23 vs. Eastern Conn. St. L, 3-0 - 3 15 0 0 0 0 0
Sep 23 at Southern Me. L, 3-1 - 4 23 0 0 0 0 0
Sep 26 Mass. Maritime W, 3-1 - 4 17 0 0 0 0 0
Sep 30 at Curry W, 3-2 - 5 31 0 0 0 0 0
Sep 30 vs. Albertus Magnus W, 3-1 - 4 13 0 0 0 0 0
Oct 3 at Saint Joseph (Conn.) L, 3-1 - 4 13 0 0 0 0 0
Oct 7 at Worcester St. L, 3-0 - 3 12 0 0 0 0 0
Oct 11 MCLA L, 3-0 - 3 14 0 0 0 0 0
Oct 17 Bridgewater St. L, 3-0 - 3 9 0 0 0 0 0
Oct 21 at Framingham St. L, 3-0 - 3 7 0 0 0 0 0
Oct 21 vs. U. of New England L, 3-0 - 3 6 0 0 0 0 0
Oct 25 at Salem St. W, 3-0 - 3 15 0 0 0 0 0
Oct 28 vs. Nichols L, 3-0 - 3 8 0 0 0 0 0
Oct 28 at Mount Holyoke L, 3-0 - 3 10 0 0 0 0 0
Oct 31 at Albertus Magnus L, 3-1 - 4 18 0 0 0 0 0
Nov 3 Westfield St. L, 3-0 - 3 10 0 0 0 0 0
Nov 7 at MCLA L, 3-1 - 4 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 2 Dean W, 3-0 - 3 16 0 3 20 0
Sep 2 Bay Path W, 3-1 - 4 20 3 1 11 1
Sep 5 Lesley W, 3-0 - 1 3 1 0 0 0
Sep 9 vs. Nichols L, 3-1 - 4 10 0 2 23 1
Sep 9 at Rhode Island Col. W, 3-2 - 5 14 2 3 31 7
Sep 12 Suffolk L, 3-0 - 3 10 2 1 18 1
Sep 14 at Colby-Sawyer L, 3-1 - 4 15 1 1 29 3
Sep 20 Anna Maria L, 3-2 - 5 18 4 0 28 3
Sep 23 vs. Eastern Conn. St. L, 3-0 - 3 13 1 2 31 5
Sep 23 at Southern Me. L, 3-1 - 4 14 0 1 31 2
Sep 26 Mass. Maritime W, 3-1 - 4 11 0 1 15 1
Sep 30 at Curry W, 3-2 - 5 23 1 2 35 4
Sep 30 vs. Albertus Magnus W, 3-1 - 4 12 2 0 34 1
Oct 3 at Saint Joseph (Conn.) L, 3-1 - 4 18 2 0 20 2
Oct 7 at Worcester St. L, 3-0 - 3 10 1 2 18 1
Oct 11 MCLA L, 3-0 - 3 11 2 1 30 3
Oct 17 Bridgewater St. L, 3-0 - 3 11 0 0 21 5
Oct 21 at Framingham St. L, 3-0 - 3 9 0 0 19 4
Oct 21 vs. U. of New England L, 3-0 - 3 9 1 0 28 6
Oct 25 at Salem St. W, 3-0 - 3 15 1 0 23 1
Oct 28 vs. Nichols L, 3-0 - 3 6 0 1 22 3
Oct 28 at Mount Holyoke L, 3-0 - 3 12 0 0 16 3
Oct 31 at Albertus Magnus L, 3-1 - 4 17 2 1 33 4
Nov 3 Westfield St. L, 3-0 - 3 16 1 1 22 2
Nov 7 at MCLA L, 3-1 - 4 11 0 0 27 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 88 2 0.02 9 53 0.60 -.132 34 0.39 29.0 0.3
2024-25 23 80 3 0.04 0 38 0.47 .079 28 0.35 11.0 0.1
2025-26 16 52 3 0.06 6 38 0.73 -.079 19 0.37 6.0 0.1
Total 64 220 8 0.04 15 129 0.59 -.054 81 0.37 46.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 25 88 359 4.08 0 0 0 0.00
2024-25 23 80 252 3.15 0 0 0 0.00
2025-26 16 52 137 2.63 0 0 0 0.00
Total 64 220 748 3.40 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 25 88 324 27 0.31 23 585 67
2024-25 23 80 218 8 0.10 21 288 42
2025-26 16 52 108 3 0.06 1 283 35
Total 64 220 650 38 0.17 45 1156 144
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 88 2 0.02 9 53 0.60 -.132 34 0.39 29.0 0.3
Conference 7 22 1 0.05 3 18 0.82 -.111 11 0.50 6.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 9 29 2 0.07 1 18 0.62 .056 16 0.55 15.0 0.5
Away 11 42 0 0.00 7 26 0.62 -.269 11 0.26 10.0 0.2
Neutral 5 17 0 0.00 1 9 0.53 -.111 7 0.41 4.0 0.2
                         
Wins 8 29 0 0.00 1 15 0.52 -.067 12 0.41 10.0 0.3
Losses 17 59 2 0.03 8 38 0.64 -.158 22 0.37 19.0 0.3
                         
September 13 49 1 0.02 2 27 0.55 -.037 19 0.39 18.0 0.4
October 10 32 1 0.03 7 23 0.72 -.261 10 0.31 10.0 0.3
November 2 7 0 0.00 0 3 0.43 .000 5 0.71 1.0 0.1
  m s digs d/s bs ba tot b/s
Total 25 88 359 4.08 0 0 0 0.00
Conference 7 22 84 3.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 29 111 3.83 0 0 0 0.00
Away 11 42 195 4.64 0 0 0 0.00
Neutral 5 17 53 3.12 0 0 0 0.00
                 
Wins 8 29 133 4.59 0 0 0 0.00
Losses 17 59 226 3.83 0 0 0 0.00
                 
September 13 49 223 4.55 0 0 0 0.00
October 10 32 112 3.50 0 0 0 0.00
November 2 7 24 3.43 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 88 324 27 0.31 23 585 67
Conference 7 22 83 5 0.23 5 148 17
Exhibition - - - - - - - -
                 
Home 9 29 116 13 0.45 8 165 16
Away 11 42 158 10 0.24 10 282 35
Neutral 5 17 50 4 0.24 5 138 16
                 
Wins 8 29 114 10 0.34 10 169 15
Losses 17 59 210 17 0.29 13 416 52
                 
September 13 49 179 17 0.35 17 306 29
October 10 32 118 9 0.28 5 230 32
November 2 7 27 1 0.14 1 49 6