Jessica Greco
16

Jessica Greco

m
23
k/s
0.04
h %
.079
a/s
0.35
b/s
0.00
sa/s
0.10
d/s
3.15
Player Stats
  Overall Conference
Matches 23 7
Sets 80 27
Kills 3 0
Kills per set 0.04 0.00
Errors 0 0
Total Attacks 38 10
Total Attacks per set 0.47 0.37
Hitting Percentage .079 .000
Assists 28 14
Assists per set 0.35 0.52
Service Total Attempts 218 70
Service Aces 8 2
Service Errors 21 6
Service Aces per set 0.10 0.07
Receptions 288 79
Reception Errors 42 10
Digs 252 93
Digs per set 3.15 3.44
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 11.0 2.0
Points per set 0.1 0.1
Matches started 1 1
Recent Results
Date Opponent Result
Oct 26 vs. Connecticut Col. L, 3-0
Oct 26 at WPI L, 3-0
Oct 29 Albertus Magnus W, 3-0
Oct 30 Salem St. W, 3-2
Nov 5 Framingham St. L, 3-0
Nov 7 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Rhode Island Col. L, 3-1 - 4 0 0 2 .000 0 1.0
Sep 3 at Keene St. L, 3-0 - 3 0 0 0 - 1 0.0
Sep 11 Colby-Sawyer L, 3-1 - 4 1 0 7 .143 1 1.0
Sep 14 at Clark University L, 3-0 - 3 0 0 0 - 2 0.0
Sep 14 vs. Hartford L, 3-0 - 3 0 0 0 - 0 0.0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 0 0 0 - 2 1.0
Sep 19 at Mount Holyoke L, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 Bay Path L, 3-1 - 4 0 0 1 .000 1 1.0
Sep 28 Suffolk L, 3-0 - 2 0 0 1 .000 0 0.0
Oct 1 at Mass. Maritime L, 3-1 - 4 0 0 1 .000 1 1.0
Oct 5 at Rivier L, 3-0 - 3 0 0 0 - 0 0.0
Oct 8 at Anna Maria W, 3-1 - 4 2 0 10 .200 1 3.0
Oct 11 Worcester St. L, 3-2 - 5 0 0 4 .000 2 0.0
Oct 12 Curry W, 3-1 - 3 0 0 1 .000 1 1.0
Oct 12 Southern Me. W, 3-2 - 5 0 0 1 .000 2 0.0
Oct 16 at MCLA L, 3-0 - 3 0 0 0 - 1 0.0
Oct 22 at Bridgewater St. L, 3-1 1 4 0 0 0 - 3 0.0
Oct 26 vs. Connecticut Col. L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 26 at WPI L, 3-0 - 3 0 0 3 .000 2 0.0
Oct 29 Albertus Magnus W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 30 Salem St. W, 3-2 - 5 0 0 3 .000 3 1.0
Nov 5 Framingham St. L, 3-0 - 3 0 0 2 .000 3 0.0
Nov 7 at Westfield St. L, 3-0 - 3 0 0 0 - 1 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Rhode Island Col. L, 3-1 - 4 22 0 0 0 0 0
Sep 3 at Keene St. L, 3-0 - 3 5 0 0 0 0 0
Sep 11 Colby-Sawyer L, 3-1 - 4 13 0 0 0 0 0
Sep 14 at Clark University L, 3-0 - 3 5 0 0 0 0 0
Sep 14 vs. Hartford L, 3-0 - 3 5 0 0 0 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 9 0 0 0 0 0
Sep 19 at Mount Holyoke L, 3-0 - 3 4 0 0 0 0 0
Sep 28 Bay Path L, 3-1 - 4 18 0 0 0 0 0
Sep 28 Suffolk L, 3-0 - 2 5 0 0 0 0 0
Oct 1 at Mass. Maritime L, 3-1 - 4 17 0 0 0 0 0
Oct 5 at Rivier L, 3-0 - 3 6 0 0 0 0 0
Oct 8 at Anna Maria W, 3-1 - 4 25 0 0 0 0 0
Oct 11 Worcester St. L, 3-2 - 5 25 0 0 0 0 0
Oct 12 Curry W, 3-1 - 3 2 0 0 0 0 0
Oct 12 Southern Me. W, 3-2 - 5 16 0 0 0 0 0
Oct 16 at MCLA L, 3-0 - 3 3 0 0 0 0 0
Oct 22 at Bridgewater St. L, 3-1 1 4 11 0 0 0 0 0
Oct 26 vs. Connecticut Col. L, 3-0 - 3 4 0 0 0 0 0
Oct 26 at WPI L, 3-0 - 3 9 0 0 0 0 0
Oct 29 Albertus Magnus W, 3-0 - 3 11 0 0 0 0 0
Oct 30 Salem St. W, 3-2 - 5 24 0 0 0 0 0
Nov 5 Framingham St. L, 3-0 - 3 10 0 0 0 0 0
Nov 7 at Westfield St. L, 3-0 - 3 3 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Rhode Island Col. L, 3-1 - 4 13 1 0 25 3
Sep 3 at Keene St. L, 3-0 - 3 8 0 2 18 3
Sep 11 Colby-Sawyer L, 3-1 - 4 13 0 1 30 6
Sep 14 at Clark University L, 3-0 - 3 9 0 0 16 4
Sep 14 vs. Hartford L, 3-0 - 3 9 0 2 11 2
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 10 1 1 8 1
Sep 19 at Mount Holyoke L, 3-0 - 3 6 0 1 12 3
Sep 28 Bay Path L, 3-1 - 4 10 1 4 21 2
Sep 28 Suffolk L, 3-0 - 2 4 0 1 1 0
Oct 1 at Mass. Maritime L, 3-1 - 4 14 1 0 12 2
Oct 5 at Rivier L, 3-0 - 3 4 0 1 16 5
Oct 8 at Anna Maria W, 3-1 - 4 15 1 0 16 0
Oct 11 Worcester St. L, 3-2 - 5 14 0 0 10 1
Oct 12 Curry W, 3-1 - 3 9 1 1 8 2
Oct 12 Southern Me. W, 3-2 - 5 16 0 1 7 0
Oct 16 at MCLA L, 3-0 - 3 7 0 2 6 1
Oct 22 at Bridgewater St. L, 3-1 1 4 10 0 0 8 1
Oct 26 vs. Connecticut Col. L, 3-0 - 3 3 0 0 3 0
Oct 26 at WPI L, 3-0 - 3 7 0 0 6 0
Oct 29 Albertus Magnus W, 3-0 - 3 12 1 0 11 1
Oct 30 Salem St. W, 3-2 - 5 11 1 1 17 0
Nov 5 Framingham St. L, 3-0 - 3 9 0 1 19 3
Nov 7 at Westfield St. L, 3-0 - 3 5 0 2 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 25 88 2 0.02 9 53 0.60 -.132 34 0.39 29.0 0.3
2024-25 23 80 3 0.04 0 38 0.47 .079 28 0.35 11.0 0.1
2025-26 16 52 3 0.06 6 38 0.73 -.079 19 0.37 6.0 0.1
Total 64 220 8 0.04 15 129 0.59 -.054 81 0.37 46.0 0.2
  m s digs d/s bs ba tot b/s
2023-24 25 88 359 4.08 0 0 0 0.00
2024-25 23 80 252 3.15 0 0 0 0.00
2025-26 16 52 137 2.63 0 0 0 0.00
Total 64 220 748 3.40 0 0 0 0.00
  m s ta sa sa/s se r re
2023-24 25 88 324 27 0.31 23 585 67
2024-25 23 80 218 8 0.10 21 288 42
2025-26 16 52 108 3 0.06 1 283 35
Total 64 220 650 38 0.17 45 1156 144
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 3 0.04 0 38 0.47 .079 28 0.35 11.0 0.1
Conference 7 27 0 0.00 0 10 0.37 .000 14 0.52 2.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 10 38 1 0.03 0 23 0.61 .043 14 0.37 6.0 0.2
Away 11 36 2 0.06 0 14 0.39 .143 14 0.39 5.0 0.1
Neutral 2 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
                         
Wins 5 20 2 0.10 0 16 0.80 .125 8 0.40 6.0 0.3
Losses 18 60 1 0.02 0 22 0.37 .045 20 0.33 5.0 0.1
                         
August 1 4 0 0.00 0 2 0.50 .000 0 0.00 1.0 0.3
September 8 25 1 0.04 0 9 0.36 .111 7 0.28 3.0 0.1
October 12 45 2 0.04 0 25 0.56 .080 17 0.38 7.0 0.2
November 2 6 0 0.00 0 2 0.33 .000 4 0.67 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 23 80 252 3.15 0 0 0 0.00
Conference 7 27 93 3.44 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 38 146 3.84 0 0 0 0.00
Away 11 36 97 2.69 0 0 0 0.00
Neutral 2 6 9 1.50 0 0 0 0.00
                 
Wins 5 20 78 3.90 0 0 0 0.00
Losses 18 60 174 2.90 0 0 0 0.00
                 
August 1 4 22 5.50 0 0 0 0.00
September 8 25 64 2.56 0 0 0 0.00
October 12 45 153 3.40 0 0 0 0.00
November 2 6 13 2.17 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 80 218 8 0.10 21 288 42
Conference 7 27 70 2 0.07 6 79 10
Exhibition - - - - - - - -
                 
Home 10 38 111 5 0.13 10 149 18
Away 11 36 95 3 0.08 9 125 22
Neutral 2 6 12 0 0.00 2 14 2
                 
Wins 5 20 63 4 0.20 3 59 3
Losses 18 60 155 4 0.07 18 229 39
                 
August 1 4 13 1 0.25 0 25 3
September 8 25 69 2 0.08 12 117 21
October 12 45 122 5 0.11 6 120 13
November 2 6 14 0 0.00 3 26 5