Madison Keohane
12

Madison Keohane

m
23
k/s
0.02
h %
-.139
a/s
2.72
b/s
0.00
sa/s
0.37
d/s
1.72
Player Stats
  Overall Conference
Matches 23 7
Sets 82 27
Kills 2 0
Kills per set 0.02 0.00
Errors 7 2
Total Attacks 36 6
Total Attacks per set 0.44 0.22
Hitting Percentage -.139 -.333
Assists 223 79
Assists per set 2.72 2.93
Service Total Attempts 272 81
Service Aces 30 9
Service Errors 10 3
Service Aces per set 0.37 0.33
Receptions 1 1
Reception Errors 0 0
Digs 141 41
Digs per set 1.72 1.52
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 32.0 9.0
Points per set 0.4 0.3
Matches started 1 -
Recent Results
Date Opponent Result
Oct 26 vs. Connecticut Col. L, 3-0
Oct 26 at WPI L, 3-0
Oct 29 Albertus Magnus W, 3-0
Oct 30 Salem St. W, 3-2
Nov 5 Framingham St. L, 3-0
Nov 7 at Westfield St. L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 31 Rhode Island Col. L, 3-1 - 4 0 0 3 .000 10 4.0
Sep 3 at Keene St. L, 3-0 - 3 0 1 1 -1.000 9 0.0
Sep 11 Colby-Sawyer L, 3-1 - 4 0 0 2 .000 5 0.0
Sep 14 at Clark University L, 3-0 - 3 0 1 1 -1.000 5 1.0
Sep 14 vs. Hartford L, 3-0 - 3 0 0 2 .000 7 0.0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 1 0 1 1.000 11 3.0
Sep 19 at Mount Holyoke L, 3-0 - 3 0 0 0 - 6 2.0
Sep 28 Bay Path L, 3-1 - 4 0 0 1 .000 14 1.0
Sep 28 Suffolk L, 3-0 - 3 0 1 3 -.333 3 1.0
Oct 1 at Mass. Maritime L, 3-1 - 4 0 0 0 - 16 3.0
Oct 5 at Rivier L, 3-0 1 3 0 0 0 - 6 1.0
Oct 8 at Anna Maria W, 3-1 - 4 0 1 9 -.111 10 2.0
Oct 11 Worcester St. L, 3-2 - 5 0 0 0 - 10 0.0
Oct 12 Curry W, 3-1 - 4 0 0 2 .000 14 2.0
Oct 12 Southern Me. W, 3-2 - 5 0 0 2 .000 13 3.0
Oct 16 at MCLA L, 3-0 - 3 0 0 1 .000 9 0.0
Oct 22 at Bridgewater St. L, 3-1 - 4 0 2 2 -1.000 9 2.0
Oct 26 vs. Connecticut Col. L, 3-0 - 3 1 1 3 .000 4 1.0
Oct 26 at WPI L, 3-0 - 3 0 0 0 - 11 0.0
Oct 29 Albertus Magnus W, 3-0 - 3 0 0 0 - 16 2.0
Oct 30 Salem St. W, 3-2 - 5 0 0 2 .000 17 3.0
Nov 5 Framingham St. L, 3-0 - 3 0 0 0 - 13 0.0
Nov 7 at Westfield St. L, 3-0 - 3 0 0 1 .000 5 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 31 Rhode Island Col. L, 3-1 - 4 18 0 0 0 0 0
Sep 3 at Keene St. L, 3-0 - 3 4 0 0 0 0 0
Sep 11 Colby-Sawyer L, 3-1 - 4 7 0 0 0 0 0
Sep 14 at Clark University L, 3-0 - 3 3 0 0 0 0 0
Sep 14 vs. Hartford L, 3-0 - 3 2 0 0 0 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 7 0 0 0 0 0
Sep 19 at Mount Holyoke L, 3-0 - 3 4 0 0 0 0 0
Sep 28 Bay Path L, 3-1 - 4 4 0 0 0 0 0
Sep 28 Suffolk L, 3-0 - 3 5 0 0 0 0 0
Oct 1 at Mass. Maritime L, 3-1 - 4 12 0 0 0 0 0
Oct 5 at Rivier L, 3-0 1 3 3 0 0 0 0 0
Oct 8 at Anna Maria W, 3-1 - 4 12 0 0 0 0 0
Oct 11 Worcester St. L, 3-2 - 5 6 0 0 0 0 0
Oct 12 Curry W, 3-1 - 4 4 0 0 0 0 0
Oct 12 Southern Me. W, 3-2 - 5 13 0 0 0 0 0
Oct 16 at MCLA L, 3-0 - 3 4 0 0 0 0 0
Oct 22 at Bridgewater St. L, 3-1 - 4 3 0 0 0 0 0
Oct 26 vs. Connecticut Col. L, 3-0 - 3 3 0 0 0 0 0
Oct 26 at WPI L, 3-0 - 3 2 0 0 0 0 0
Oct 29 Albertus Magnus W, 3-0 - 3 9 0 0 0 0 0
Oct 30 Salem St. W, 3-2 - 5 8 0 0 0 0 0
Nov 5 Framingham St. L, 3-0 - 3 6 0 0 0 0 0
Nov 7 at Westfield St. L, 3-0 - 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 31 Rhode Island Col. L, 3-1 - 4 16 4 0 0 0
Sep 3 at Keene St. L, 3-0 - 3 6 0 1 0 0
Sep 11 Colby-Sawyer L, 3-1 - 4 11 0 1 0 0
Sep 14 at Clark University L, 3-0 - 3 10 1 0 0 0
Sep 14 vs. Hartford L, 3-0 - 3 6 0 1 0 0
Sep 17 at Emmanuel (Mass.) L, 3-0 - 3 16 2 0 0 0
Sep 19 at Mount Holyoke L, 3-0 - 3 8 2 0 0 0
Sep 28 Bay Path L, 3-1 - 4 17 1 1 0 0
Sep 28 Suffolk L, 3-0 - 3 7 1 0 0 0
Oct 1 at Mass. Maritime L, 3-1 - 4 16 3 1 0 0
Oct 5 at Rivier L, 3-0 1 3 9 1 0 0 0
Oct 8 at Anna Maria W, 3-1 - 4 14 2 0 0 0
Oct 11 Worcester St. L, 3-2 - 5 14 0 0 0 0
Oct 12 Curry W, 3-1 - 4 21 2 0 0 0
Oct 12 Southern Me. W, 3-2 - 5 17 3 2 0 0
Oct 16 at MCLA L, 3-0 - 3 7 0 0 0 0
Oct 22 at Bridgewater St. L, 3-1 - 4 13 2 0 1 0
Oct 26 vs. Connecticut Col. L, 3-0 - 3 5 0 0 0 0
Oct 26 at WPI L, 3-0 - 3 8 0 1 0 0
Oct 29 Albertus Magnus W, 3-0 - 3 20 2 0 0 0
Oct 30 Salem St. W, 3-2 - 5 19 3 1 0 0
Nov 5 Framingham St. L, 3-0 - 3 7 0 0 0 0
Nov 7 at Westfield St. L, 3-0 - 3 5 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 23 82 2 0.02 7 36 0.44 -.139 223 2.72 32.0 0.4
2025-26 25 84 8 0.10 13 72 0.86 -.069 284 3.38 33.5 0.4
Total 48 166 10 0.06 20 108 0.65 -.093 507 3.05 65.5 0.4
  m s digs d/s bs ba tot b/s
2024-25 23 82 141 1.72 0 0 0 0.00
2025-26 25 84 171 2.04 0 1 1 0.01
Total 48 166 312 1.88 0 1 1 0.01
  m s ta sa sa/s se r re
2024-25 23 82 272 30 0.37 10 1 0
2025-26 25 84 283 25 0.30 17 5 0
Total 48 166 555 55 0.33 27 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 82 2 0.02 7 36 0.44 -.139 223 2.72 32.0 0.4
Conference 7 27 0 0.00 2 6 0.22 -.333 79 2.93 9.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 10 40 0 0.00 1 15 0.38 -.067 115 2.88 16.0 0.4
Away 11 36 1 0.03 5 16 0.44 -.250 97 2.69 15.0 0.4
Neutral 2 6 1 0.17 1 5 0.83 .000 11 1.83 1.0 0.2
                         
Wins 5 21 0 0.00 1 15 0.71 -.067 70 3.33 12.0 0.6
Losses 18 61 2 0.03 6 21 0.34 -.190 153 2.51 20.0 0.3
                         
August 1 4 0 0.00 0 3 0.75 .000 10 2.50 4.0 1.0
September 8 26 1 0.04 3 11 0.42 -.182 60 2.31 8.0 0.3
October 12 46 1 0.02 4 21 0.46 -.143 135 2.93 19.0 0.4
November 2 6 0 0.00 0 1 0.17 .000 18 3.00 1.0 0.2
  m s digs d/s bs ba tot b/s
Total 23 82 141 1.72 0 0 0 0.00
Conference 7 27 41 1.52 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 40 80 2.00 0 0 0 0.00
Away 11 36 56 1.56 0 0 0 0.00
Neutral 2 6 5 0.83 0 0 0 0.00
                 
Wins 5 21 46 2.19 0 0 0 0.00
Losses 18 61 95 1.56 0 0 0 0.00
                 
August 1 4 18 4.50 0 0 0 0.00
September 8 26 36 1.38 0 0 0 0.00
October 12 46 79 1.72 0 0 0 0.00
November 2 6 8 1.33 0 0 0 0.00
  m s ta sa sa/s se r re
Total 23 82 272 30 0.37 10 1 0
Conference 7 27 81 9 0.33 3 1 0
Exhibition - - - - - - - -
                 
Home 10 40 149 16 0.40 5 0 0
Away 11 36 112 14 0.39 4 1 0
Neutral 2 6 11 0 0.00 1 0 0
                 
Wins 5 21 91 12 0.57 3 0 0
Losses 18 61 181 18 0.30 7 1 0
                 
August 1 4 16 4 1.00 0 0 0
September 8 26 81 7 0.27 4 0 0
October 12 46 163 18 0.39 5 1 0
November 2 6 12 1 0.17 1 0 0