Official Volleyball Box Score
Fitchburg St. at Nichols
9/26/2025 at 6:44 pm
@ Dudley, MA (Nichols Athletic Center)
Fitchburg St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 26 | -0.038 |
| 2 | 5 | 8 | 24 | -0.125 |
| 3 | 8 | 3 | 29 | 0.172 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 25 | 0.28 |
| 2 | 12 | 6 | 28 | 0.214 |
| 3 | 16 | 6 | 35 | 0.286 |
Fitchburg St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabrielle Griffiths * | 3 | 4 | 3 | 20 | 0.05 | 0 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 8.5 |
| 1 | Stephanie Sardella * | 3 | 3 | 3 | 18 | 0.0 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | Sydney Nortelus | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Abigail DeAngelis * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Diana Sosa-Martinez * | 3 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 16 | Jessica Greco | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mia Vestal | 3 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samantha Azzari | 3 | 2 | 3 | 8 | -0.125 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Gwynneth Norman * | 3 | 5 | 1 | 12 | 0.333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Madison Keohane * | 3 | 0 | 2 | 3 | -0.667 | 9 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Skye Sackey | 3 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 79 | 0.013 | 17 | 3 | 5 | 11 | 26 | 2 | 8 | 0 | 0 | 27.0 | ||
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Kya Burdier * | 3 | 9 | 4 | 23 | 0.217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Mairead Frost * | 3 | 7 | 2 | 16 | 0.313 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Ruby St. Onge * | 3 | 2 | 0 | 4 | 0.5 | 23 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Faith Sydoriak | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maille Ianniruberto * | 2 | 3 | 2 | 5 | 0.2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Elizabeth Mullen | 3 | 0 | 0 | 0 | 0.0 | 3 | 4 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Gabrielle McKayle * | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Jhudny Pierre | 3 | 4 | 1 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Caminea Layman | 2 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Morse * | 3 | 15 | 8 | 28 | 0.25 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 17.0 |
| 17 | Brooke Partridge | 3 | 0 | 0 | 0 | 0.0 | 14 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 88 | 0.261 | 40 | 11 | 8 | 3 | 37 | 1 | 2 | 0 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Nichols Athletic Center Attendance: 75 Time: 0:2 |
* = Starter
