|
Fitchburg St. at Dean - Franklin, Mass. 9/7/2024 - 12:00 PM |
|
|
Fitchburg St.
12 |
Dean
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (1-0) | 6 | 0 | 0 | 6 | 12 |
| Dean (0-1) | 0 | 0 | 0 | 0 | 0 |
| Franklin, Mass. | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Fitchburg St. | 1 | 14:55 | 01:10 | FITCHBUR32 | 3 | -13 | PUNT |
| Dean | 1 | 13:45 | 02:07 | FITCHBUR30 | 3 | -10 | PUNT |
| Fitchburg St. | 1 | 11:38 | 01:49 | FITCHBUR20 | 3 | 1 | PUNT |
| Dean | 1 | 09:49 | 00:00 | FITCHBUR40 | 4 | 9 | DOWNS |
| Fitchburg St. | 1 | 09:49 | 02:58 | FITCHBUR15 | 3 | -1 | PUNT |
| Dean | 1 | 06:51 | 01:43 | DEAN43 | 3 | -4 | PUNT |
| Fitchburg St. | 1 | 05:08 | 01:08 | FITCHBUR27 | 5 | 73 | TD |
| Dean | 1 | 03:54 | 02:10 | DEAN32 | 3 | 8 | PUNT |
| Fitchburg St. | 1 | 01:44 | 01:13 | FITCHBUR21 | 3 | 4 | PUNT |
| Dean | 1 | 00:31 | 07:45 | DEAN41 | 15 | 37 | DOWNS |
| Fitchburg St. | 2 | 07:46 | 01:19 | FITCHBUR22 | 3 | -7 | PUNT |
| Dean | 2 | 06:27 | 01:50 | DEAN43 | 4 | -15 | DOWNS |
| Fitchburg St. | 2 | 04:37 | 00:00 | DEAN28 | 2 | -2 | INT |
| Dean | 2 | 04:37 | 02:42 | DEAN20 | 3 | 8 | PUNT |
| Fitchburg St. | 2 | 01:55 | 00:39 | FITCHBUR38 | 2 | -1 | INT |
| Dean | 2 | 01:16 | 01:16 | FITCHBUR36 | 4 | 5 | HALF |
| Dean | 3 | 14:53 | 05:16 | DEAN36 | 9 | 29 | FUMB |
| Fitchburg St. | 3 | 09:37 | 00:54 | FITCHBUR35 | 3 | 2 | PUNT |
| Dean | 3 | 08:43 | 04:56 | DEAN14 | 7 | 27 | PUNT |
| Fitchburg St. | 3 | 03:47 | 02:45 | FITCHBUR22 | 6 | 19 | INT |
| Dean | 3 | 01:02 | 01:55 | DEAN44 | 4 | 9 | PUNT |
| Fitchburg St. | 4 | 14:07 | 01:20 | FITCHBUR04 | 3 | 96 | TD |
| Dean | 4 | 12:43 | 01:43 | DEAN49 | 4 | 6 | DOWNS |
| Fitchburg St. | 4 | 11:00 | 04:54 | FITCHBUR45 | 6 | 8 | PUNT |
| Dean | 4 | 06:06 | 02:07 | DEAN14 | 8 | 12 | INT |
| Fitchburg St. | 4 | 03:59 | 01:36 | DEAN45 | 3 | 2 | PUNT |
| Dean | 4 | 02:23 | 02:06 | DEAN12 | 9 | 20 | DOWNS |
| Fitchburg St. | 4 | 00:17 | 00:17 | DEAN32 | 1 | -1 | HALF |
