|
Fitchburg St. at Dean - Franklin, Mass. 9/7/2024 - 12:00 PM |
|
|
Fitchburg St.
12 |
Dean
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Fitchburg St. (1-0) | 6 | 0 | 0 | 6 | 12 |
| Dean (0-1) | 0 | 0 | 0 | 0 | 0 |
| Franklin, Mass. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at FITCHBUR35 | DEAN ball on DEAN35, clock 15:00. |
| GriffinSulliva kickoff 56 yards to the FITCHBUR09, Peter Kwakye return 23 yards to the FITCHBUR32 (Koshown Dempsey). | |
| Fitchburg St. at 14:55 | |
|---|---|
| 1st and 10 at FITCHBUR32 | Fitchburg St. drive start at 14:55. |
| 1st and 10 at FITCHBUR32 | Devin Lebron pass complete to Emilio Cabey for 3 yards to the FITCHBUR35 (Virgil Bright; Jeffe. Mondesir). |
| 2nd and 7 at FITCHBUR35 | PENALTY FITCHBUR false start (Matthew Aguirre) 5 yards to the FITCHBUR30. |
| 2nd and 12 at FITCHBUR30 | Devin Lebron sacked for loss of 11 yards to the FITCHBUR19 (Jerney Price). |
| 3rd and 23 at FITCHBUR19 | Devin Lebron pass incomplete to Sahir Gomez (Denzy Suazo). |
| 4th and 23 at FITCHBUR19 | Timeout Dean, clock 13:56. |
| 4th and 23 at FITCHBUR19 | Hunter Sands punt 31 yards to the 50 yardline, Isaac Dorlean return 20 yards to the FITCHBUR30 (Oriowokite Fato). |
| 3 plays, -13 yards, 01:10 elapsed | |
| Dean at 13:45 | |
| 1st and 10 at FITCHBUR30 | Dean drive start at 13:45. |
| 1st and 10 at FITCHBUR30 | Brayden Prasse rush for 3 yards to the FITCHBUR27 (Jan Valls). |
| 2nd and 7 at FITCHBUR27 | Brayden Prasse rush for no gain to the FITCHBUR27 (Thomas Costa; Camren Topkin). |
| 3rd and 7 at FITCHBUR27 | Nick Levine sacked for loss of 8 yards to the FITCHBUR35 (Camren Topkin; Cameron Monette). |
| 4th and 15 at FITCHBUR35 | PENALTY DEAN delay of game 5 yards to the FITCHBUR40. |
| 4th and 20 at FITCHBUR40 | Noah Pearson punt 40 yards to the FITCHBUR00, touchback. |
| 3 plays, -10 yards, 02:07 elapsed | |
| Fitchburg St. at 11:38 | |
| 1st and 10 at FITCHBUR20 | Fitchburg St. drive start at 11:38. |
| 1st and 10 at FITCHBUR20 | Matthew Aguirre rush for 5 yards to the FITCHBUR25 (Chris. Donalson). |
| 2nd and 5 at FITCHBUR25 | Devin Lebron pass complete to Brandon Cohen for loss of 1 yard to the FITCHBUR24 (Denzy Suazo). |
| 3rd and 6 at FITCHBUR24 | Devin Lebron pass complete to Emilio Cabey for 2 yards to the FITCHBUR26 (Elijah Walker). |
| 4th and 4 at FITCHBUR26 | PENALTY FITCHBUR false start 5 yards to the FITCHBUR21. |
| 4th and 9 at FITCHBUR21 | Hunter Sands punt 29 yards to the 50 yardline, Melo Zelaya return 10 yards to the FITCHBUR40 (Joshua Santos; Peter Kwakye). |
| 3 plays, 1 yards, 01:49 elapsed | |
| Dean at 09:49 | |
| 1st and 10 at FITCHBUR40 | Dean drive start at 09:49. |
| 1st and 10 at FITCHBUR40 | F. Donalson Jr. rush for 1 yard to the FITCHBUR39 (Jan Valls). |
| 2nd and 9 at FITCHBUR39 | F. Donalson Jr. rush for 2 yards to the FITCHBUR37 (Albert Onivogui; Camren Topkin). |
| 3rd and 7 at FITCHBUR37 | Nick Levine pass incomplete to Melo Zelaya (Jordan Cummings). |
| 4th and 7 at FITCHBUR37 | Nick Levine rush for 6 yards to the FITCHBUR31 (Damion Barrett). |
| 4 plays, 9 yards, 00:00 elapsed | |
| Fitchburg St. at 09:49 | |
| 1st and 10 at FITCHBUR31 | PENALTY FITCHBUR personal foul (Albert Onivogui) 16 yards to the FITCHBUR15. |
| 1st and 10 at FITCHBUR15 | Devin Lebron pass incomplete to Emilio Cabey (Denzy Suazo). |
| 2nd and 10 at FITCHBUR15 | Oriowokite Fato rush for 1 yard to the FITCHBUR16 (Joe Penton). |
| 3rd and 9 at FITCHBUR16 | Matthew Aguirre rush for 3 yards to the FITCHBUR19 (Chris. Donalson). |
| 4th and 6 at FITCHBUR19 | PENALTY FITCHBUR delay of game 5 yards to the FITCHBUR14. |
| 4th and 11 at FITCHBUR14 | Hunter Sands punt 43 yards to the DEAN43, Melo Zelaya return 0 yards to the DEAN43, out-of-bounds. |
| 3 plays, -17 yards, 02:58 elapsed | |
| Dean at 06:51 | |
| 1st and 10 at DEAN43 | Dean drive start at 06:51. |
| 1st and 10 at DEAN43 | F. Donalson Jr. rush for loss of 2 yards to the DEAN41 (Dexter Brown). |
| 2nd and 12 at DEAN41 | Melo Zelaya rush for loss of 2 yards to the DEAN39 (Jordan Cummings; Cameron Monette). |
| 3rd and 14 at DEAN39 | Nick Levine pass incomplete to Brayden Prasse (Jan Valls). |
| 4th and 14 at DEAN39 | Noah Pearson punt 36 yards to the FITCHBUR25, Elijah Zaire Mc return 2 yards to the FITCHBUR27 (Syncere Bailey; Darren Appiah). |
| 3 plays, -4 yards, 01:43 elapsed | |
| Fitchburg St. at 05:08 | |
| 1st and 10 at FITCHBUR27 | Fitchburg St. drive start at 05:08. |
| 1st and 10 at FITCHBUR27 | Rocky Marchitel pass incomplete to DeShawn Curtis. |
| 2nd and 10 at FITCHBUR27 | Rocky Marchitel pass incomplete to Sahir Gomez. |
| 3rd and 10 at FITCHBUR27 | Rocky Marchitel pass complete to Emilio Cabey for 7 yards to the FITCHBUR34, out-of-bounds. |
| 4th and 3 at FITCHBUR34 | Matthew Aguirre rush for 26 yards to the DEAN40 (Ryan Tigges). |
| 1st and 10 at DEAN40 | Rocky Marchitel pass complete to Sahir Gomez for 40 yards to the DEAN00, TOUCHDOWN, clock 04:00. |
| Jonah Costa kick attempt failed. | |
| Fitchburg St. 6, Dean 0 | |
| 5 plays, 73 yards, 01:08 elapsed | |
| Jonah Costa kickoff 48 yards to the DEAN17, Melo Zelaya return 15 yards to the DEAN32 (Albert Onivogui). | |
| Dean at 03:54 | |
| 1st and 10 at DEAN32 | Dean drive start at 03:54. |
| 1st and 10 at DEAN32 | Brayden Prasse rush for 3 yards to the DEAN35 (Cameron Monette). |
| 2nd and 7 at DEAN35 | Brayden Prasse rush for no gain to the DEAN35 (Grant McHose). |
| 3rd and 7 at DEAN35 | Nick Levine pass complete to Melo Zelaya for 5 yards to the DEAN40 (Jordan Cummings; Peter Kwakye). |
| 4th and 2 at DEAN40 | Noah Pearson punt 39 yards to the FITCHBUR21, downed. |
| 3 plays, 8 yards, 02:10 elapsed | |
| Fitchburg St. at 01:44 | |
| 1st and 10 at FITCHBUR21 | Fitchburg St. drive start at 01:44. |
| 1st and 10 at FITCHBUR21 | Rocky Marchitel pass incomplete to Sahir Gomez (Elijah Walker). |
| 2nd and 10 at FITCHBUR21 | Reshawn Stewart rush for no gain to the FITCHBUR21 (Noah Pearson). |
| 3rd and 10 at FITCHBUR21 | Sahir Gomez rush for 4 yards to the FITCHBUR25 (Joe Penton), out-of-bounds. |
| 4th and 6 at FITCHBUR25 | Hunter Sands punt 35 yards to the DEAN40, Isaac Dorlean return 1 yards to the DEAN41 (Damion Barrett). |
| 3 plays, 4 yards, 01:13 elapsed | |
| Dean at 00:31 | |
| 1st and 10 at DEAN41 | Dean drive start at 00:31. |
| 1st and 10 at DEAN41 | Nick Levine pass incomplete to Melo Zelaya. |
| 2nd and 10 at DEAN41 | Nick Levine pass complete to F. Donalson Jr. for 7 yards to the DEAN48 (Jan Valls). |
| back to top | |
|
2nd
|
|
| 3rd and 3 at DEAN48 | Start of 2nd quarter, clock 15:00. |
| 3rd and 3 at DEAN48 | Nick Levine rush for 4 yards to the FITCHBUR48. |
| 1st and 10 at FITCHBUR48 | Brayden Prasse rush for 2 yards to the FITCHBUR46 (Dexter Brown). |
| 2nd and 8 at FITCHBUR46 | F. Donalson Jr. rush for 4 yards to the FITCHBUR42 (Jordan Cummings). |
| 3rd and 4 at FITCHBUR42 | CaseyShrosphir rush for 3 yards to the FITCHBUR39 (Cameron Monette; Thomas Costa). |
| 4th and 1 at FITCHBUR39 | CaseyShrosphir rush for 2 yards to the FITCHBUR37 (Jordan Cummings). |
| 1st and 10 at FITCHBUR37 | Nick Levine rush for loss of 3 yards to the FITCHBUR40 (Elijah Zaire Mc). |
| 2nd and 13 at FITCHBUR40 | CaseyShrosphir rush for 7 yards to the FITCHBUR33 (Peter Kwakye). |
| 3rd and 6 at FITCHBUR33 | Nick Levine rush for 4 yards to the FITCHBUR29 (Andrew Novak; Dexter Brown). |
| 4th and 2 at FITCHBUR29 | F. Donalson Jr. rush for 2 yards to the FITCHBUR27 (Zachary Whitcom). |
| 1st and 10 at FITCHBUR27 | CaseyShrosphir rush for 5 yards to the FITCHBUR22 (Jan Valls; Elijah Zaire Mc). |
| 2nd and 5 at FITCHBUR22 | Brayden Prasse rush for loss of 1 yard to the FITCHBUR23 (Grant McHose). |
| 3rd and 6 at FITCHBUR23 | Timeout Dean, clock 08:32. |
| 3rd and 6 at FITCHBUR23 | Nick Levine rush for 1 yard to the FITCHBUR22 (Sebastian Burme). |
| 4th and 5 at FITCHBUR22 | Nick Levine pass incomplete to Melo Zelaya. |
| 15 plays, 37 yards, 07:45 elapsed | |
| Fitchburg St. at 07:46 | |
| 1st and 10 at FITCHBUR22 | Fitchburg St. drive start at 07:46. |
| 1st and 10 at FITCHBUR22 | Matthew Aguirre rush for loss of 1 yard to the FITCHBUR21 (Chris. Donalson). |
| 2nd and 11 at FITCHBUR21 | Rocky Marchitel sacked for loss of 6 yards to the FITCHBUR15 (Elijah Walker). |
| 3rd and 17 at FITCHBUR15 | Rocky Marchitel pass incomplete to DeShawn Curtis. |
| 4th and 17 at FITCHBUR15 | Hunter Sands punt 42 yards to the DEAN43, downed. |
| 3 plays, -7 yards, 01:19 elapsed | |
| Dean at 06:27 | |
| 1st and 10 at DEAN43 | Dean drive start at 06:27. |
| 1st and 10 at DEAN43 | Nick Levine sacked for loss of 6 yards to the DEAN37 (Cameron Monette). |
| 2nd and 16 at DEAN37 | F. Donalson Jr. rush for no gain to the DEAN37 (Jan Valls; Camren Topkin). |
| 3rd and 16 at DEAN37 | Nick Levine pass incomplete to Melo Zelaya. |
| 4th and 16 at DEAN37 | Noah Pearson rush for loss of 9 yards to the DEAN28 (Jakob Lufkin). |
| 4 plays, -15 yards, 01:50 elapsed | |
| Fitchburg St. at 04:37 | |
| 1st and 10 at DEAN28 | Fitchburg St. drive start at 04:37. |
| 1st and 10 at DEAN28 | Oriowokite Fato rush for loss of 2 yards to the DEAN30 (Noah Pearson). |
| 2nd and 12 at DEAN30 | Rocky Marchitel pass intercepted by Isaac Dorlean at the DEAN00, Isaac Dorlean return 0 yards to the DEAN00, touchback, clock 04:05. |
| 2 plays, -2 yards, 00:32 elapsed | |
| Dean at 04:05 | |
| 1st and 10 at DEAN20 | Shawn Stephens rush for loss of 4 yards to the DEAN16 (Grant McHose). |
| 2nd and 14 at DEAN16 | Amari Harris sacked for loss of 7 yards to the DEAN09 (Cameron Monette). |
| 3rd and 21 at DEAN09 | F. Donalson Jr. rush for 19 yards to the DEAN28 (Elijah Zaire Mc). |
| 4th and 2 at DEAN28 | Noah Pearson punt 31 yards to the FITCHBUR41, Elijah Zaire Mc return -3 yards to the FITCHBUR38 (Syncere Bailey). |
| 3 plays, 8 yards, 02:10 elapsed | |
| Fitchburg St. at 01:55 | |
| 1st and 10 at FITCHBUR38 | Fitchburg St. drive start at 01:55. |
| 1st and 10 at FITCHBUR38 | Matthew Aguirre rush for loss of 1 yard to the FITCHBUR37 (Chris. Donalson). |
| 2nd and 11 at FITCHBUR37 | Rocky Marchitel pass intercepted by Ryan Tigges at the FITCHBUR36, Ryan Tigges return 0 yards to the FITCHBUR36. |
| 2 plays, -1 yards, 00:39 elapsed | |
| Dean at 01:16 | |
| 1st and 10 at FITCHBUR36 | Dean drive start at 01:16. |
| 1st and 10 at FITCHBUR36 | Amari Harris pass complete to Melo Zelaya for 29 yards to the FITCHBUR07 (Jan Valls), PENALTY FITCHBUR pass interference declined. |
| 1st and Goal at FITCHBUR07 | Timeout Fitchburg St., clock 01:07. |
| 1st and Goal at FITCHBUR07 | Amari Harris pass incomplete to F. Donalson Jr., PENALTY DEAN holding (Alex Dobson) 10 yards to the FITCHBUR17, NO PLAY. |
| 1st and Goal at FITCHBUR17 | Amari Harris sacked for loss of 8 yards to the FITCHBUR25 (Cameron Monette; Camren Topkin). |
| 2nd and Goal at FITCHBUR25 | Amari Harris pass incomplete to Da'Qwon Fos (Jordan Cummings). |
| 3rd and Goal at FITCHBUR25 | Timeout Dean, clock 00:08. |
| 3rd and Goal at FITCHBUR25 | Amari Harris sacked for loss of 6 yards to the FITCHBUR31 (Cameron Monette; Grant McHose). |
| 4 plays, 5 yards, 01:16 elapsed | |
| 4th and Goal at FITCHBUR31 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at FITCHBUR31 | Start of 3rd quarter, clock 15:00. |
| 1st and 10 at FITCHBUR31 | Start of 3rd quarter, clock 15:00, FITCHBUR ball on FITCHBUR35. |
| Jonah Costa kickoff 53 yards to the DEAN12, Melo Zelaya return 24 yards to the DEAN36 (Zachary Whitcom; Justin Ortega). | |
| Dean at 14:53 | |
| 1st and 10 at DEAN36 | Dean drive start at 14:53. |
| 1st and 10 at DEAN36 | CaseyShrosphir rush for 2 yards to the DEAN38 (Cameron Monette; Grant McHose). |
| 2nd and 8 at DEAN38 | CaseyShrosphir rush for 4 yards to the DEAN42 (Jan Valls). |
| 3rd and 4 at DEAN42 | Amari Harris pass complete to Melo Zelaya for 3 yards to the DEAN45 (Jordan Cummings). |
| 4th and 1 at DEAN45 | CaseyShrosphir rush for 6 yards to the FITCHBUR49 (Andrew Novak; Zachary Whitcom). |
| 1st and 10 at FITCHBUR49 | Amari Harris rush for loss of 2 yards to the DEAN49 (Camren Topkin), PENALTY FITCHBUR offside defense (Elijah Zaire Mc) 5 yards to the FITCHBUR44, NO PLAY. |
| 1st and 5 at FITCHBUR44 | Amari Harris pass incomplete to Da'Qwon Fos. |
| 2nd and 5 at FITCHBUR44 | F. Donalson Jr. rush for loss of 1 yard to the FITCHBUR45 (Camren Topkin). |
| 3rd and 6 at FITCHBUR45 | CaseyShrosphir rush for 3 yards to the FITCHBUR42 (Grant McHose). |
| 4th and 3 at FITCHBUR42 | Amari Harris rush for 3 yards to the FITCHBUR39 (Sebastian Burme). |
| 1st and 10 at FITCHBUR39 | CaseyShrosphir rush for loss of 1 yard to the FITCHBUR40, fumble forced by Zachary Whitcom, fumble by CaseyShrosphir recovered by FITCHBUR Andrew Novak at FITCHBUR35. |
| 9 plays, 29 yards, 05:16 elapsed | |
| Fitchburg St. at 09:37 | |
| 1st and 10 at FITCHBUR35 | Fitchburg St. drive start at 09:37. |
| 1st and 10 at FITCHBUR35 | Oriowokite Fato rush for 2 yards to the FITCHBUR37 (Jeffe. Mondesir; Kai Reeves). |
| 2nd and 8 at FITCHBUR37 | Rocky Marchitel pass incomplete to Sahir Gomez (Jeffe. Mondesir). |
| 3rd and 8 at FITCHBUR37 | Rocky Marchitel pass incomplete to Emilio Cabey. |
| 4th and 8 at FITCHBUR37 | Hunter Sands punt 49 yards to the DEAN14, downed. |
| 3 plays, 2 yards, 00:54 elapsed | |
| Dean at 08:43 | |
| 1st and 10 at DEAN14 | Dean drive start at 08:43. |
| 1st and 10 at DEAN14 | CaseyShrosphir rush for 8 yards to the DEAN22 (Jordan Cummings; Camren Topkin). |
| 2nd and 2 at DEAN22 | CaseyShrosphir rush for 3 yards to the DEAN25 (Jordan Cummings). |
| 1st and 10 at DEAN25 | Brayden Prasse rush for 6 yards to the DEAN31 (Albert Onivogui). |
| 2nd and 4 at DEAN31 | Brayden Prasse rush for 7 yards to the DEAN38 (Justin Ortega). |
| 1st and 10 at DEAN38 | Brayden Prasse rush for 4 yards to the DEAN42 (Camren Topkin; Justin Ortega). |
| 2nd and 6 at DEAN42 | PENALTY DEAN false start (Chase Stevens) 5 yards to the DEAN37. |
| 2nd and 11 at DEAN37 | Amari Harris rush for 4 yards to the DEAN41 (Grant McHose; Justin Ortega). |
| 3rd and 7 at DEAN41 | Amari Harris pass incomplete to Melo Zelaya. |
| 4th and 7 at DEAN41 | Noah Pearson punt 37 yards to the FITCHBUR22, downed. |
| 7 plays, 27 yards, 04:56 elapsed | |
| Fitchburg St. at 03:47 | |
| 1st and 10 at FITCHBUR22 | Fitchburg St. drive start at 03:47. |
| 1st and 10 at FITCHBUR22 | Reshawn Stewart rush for 7 yards to the FITCHBUR29 (Elijah Walker; Noah Pearson). |
| 2nd and 3 at FITCHBUR29 | Reshawn Stewart rush for 5 yards to the FITCHBUR34 (Austin Roy). |
| 1st and 10 at FITCHBUR34 | Reshawn Stewart rush for 10 yards to the FITCHBUR44 (Darren Appiah). |
| 1st and 10 at FITCHBUR44 | PENALTY FITCHBUR false start (Kevyn Vieira) 5 yards to the FITCHBUR39. |
| 1st and 15 at FITCHBUR39 | Rocky Marchitel sacked for loss of 9 yards to the FITCHBUR30 (Joe Penton). |
| 2nd and 24 at FITCHBUR30 | Rocky Marchitel pass incomplete to Brandon Cohen. |
| 3rd and 24 at FITCHBUR30 | Rocky Marchitel pass intercepted by Amari Robinson at the DEAN46, Amari Robinson return 9 yards to the FITCHBUR45 (Rocky Marchitel; Kevyn Vieira), PENALTY DEAN illegal block 11 yards to the DEAN44. |
| 6 plays, 19 yards, 02:45 elapsed | |
| Dean at 01:02 | |
| 1st and 10 at DEAN44 | Dean drive start at 01:02. |
| 1st and 10 at DEAN44 | Melo Zelaya rush for 17 yards to the FITCHBUR39 (Emmanuel Cano). |
| 1st and 10 at FITCHBUR39 | CaseyShrosphir rush for 6 yards to the FITCHBUR33 (Camren Topkin; John McGarry). |
| back to top | |
|
4th
|
|
| 2nd and 4 at FITCHBUR33 | Start of 4th quarter, clock 15:00. |
| 2nd and 4 at FITCHBUR33 | Brayden Prasse rush for loss of 4 yards to the FITCHBUR37, PENALTY DEAN illegal shift declined. |
| 3rd and 8 at FITCHBUR37 | CaseyShrosphir rush for 5 yards to the FITCHBUR32 (Jordan Cummings). |
| 4th and 3 at FITCHBUR32 | PENALTY DEAN unnecessary roughness 15 yards to the FITCHBUR47. |
| 4th and 18 at FITCHBUR47 | Noah Pearson punt 43 yards to the FITCHBUR04, Elijah Zaire Mc return 0 yards to the FITCHBUR04 (Syncere Bailey). |
| 4 plays, 9 yards, 01:55 elapsed | |
| Fitchburg St. at 14:07 | |
| 1st and 10 at FITCHBUR04 | Fitchburg St. drive start at 14:07. |
| 1st and 10 at FITCHBUR04 | Devin Lebron pass complete to Emilio Cabey for loss of 2 yards to the FITCHBUR02 (Austin Roy). |
| 2nd and 12 at FITCHBUR02 | Reshawn Stewart rush for loss of 1 yard to the FITCHBUR01 (Jeffe. Mondesir). |
| 3rd and 13 at FITCHBUR01 | Devin Lebron pass complete to Emilio Cabey for 99 yards to the DEAN00, TOUCHDOWN, clock 12:47. |
| 1st and Goal at DEAN03 | Timeout Fitchburg St., clock 12:47. |
| Reshawn Stewart rush attempt failed. | |
| Fitchburg St. 12, Dean 0 | |
| 3 plays, 96 yards, 01:20 elapsed | |
| Jonah Costa kickoff 46 yards to the DEAN19, CaseyShrosphir return 12 yards to the DEAN31 (Austin Lasseter; Albert Onivogui), PENALTY FITCHBUR face mask 18 yards to the DEAN49. | |
| Dean at 12:43 | |
| 1st and 10 at DEAN49 | Dean drive start at 12:43. |
| 1st and 10 at DEAN49 | Melo Zelaya rush for no gain to the DEAN49 (Camren Topkin; Cameron Monette). |
| 2nd and 10 at DEAN49 | Brayden Prasse rush for 3 yards to the FITCHBUR48 (Albert Onivogui; Jordan Cummings). |
| 3rd and 7 at FITCHBUR48 | Amari Harris pass incomplete to Da'Qwon Fos. |
| 4th and 7 at FITCHBUR48 | Amari Harris rush for 3 yards to the FITCHBUR45 (Camren Topkin; Peter Kwakye). |
| 4 plays, 6 yards, 01:43 elapsed | |
| Fitchburg St. at 11:00 | |
| 1st and 10 at FITCHBUR45 | Fitchburg St. drive start at 11:00. |
| 1st and 10 at FITCHBUR45 | Reshawn Stewart rush for 2 yards to the FITCHBUR47 (Elijah Walker; Chris. Donalson). |
| 2nd and 8 at FITCHBUR47 | Reshawn Stewart rush for 5 yards to the DEAN48 (Elijah Walker; Austin Roy). |
| 3rd and 3 at DEAN48 | Reshawn Stewart rush for 4 yards to the DEAN44 (Austin Roy; Chris. Donalson). |
| 1st and 10 at DEAN44 | Devin Lebron rush for loss of 2 yards to the DEAN46 (Chris. Donalson; Jeffe. Mondesir). |
| 2nd and 12 at DEAN46 | Reshawn Stewart rush for 9 yards to the DEAN37 (Amari Robinson; Joe Penton). |
| 3rd and 3 at DEAN37 | Reshawn Stewart rush for loss of 1 yard to the DEAN38 (Austin Roy), PENALTY FITCHBUR holding 10 yards to the DEAN47, NO PLAY. |
| 3rd and 13 at DEAN47 | Reshawn Stewart rush for no gain to the DEAN47 (Austin Roy). |
| 4th and 13 at DEAN47 | Hunter Sands punt 33 yards to the DEAN14, fair catch by Isaac Dorlean. |
| 6 plays, 8 yards, 04:54 elapsed | |
| Dean at 06:06 | |
| 1st and 10 at DEAN14 | Dean drive start at 06:06. |
| 1st and 10 at DEAN14 | Amari Harris pass complete to Jalen Smith for 8 yards to the DEAN22 (Elijah Zaire Mc). |
| 2nd and 2 at DEAN22 | Amari Harris pass incomplete to Shawn Stephens. |
| 3rd and 2 at DEAN22 | Amari Harris pass incomplete to Melo Zelaya. |
| 4th and 2 at DEAN22 | Brayden Prasse rush for 6 yards to the DEAN28 (Elijah Zaire Mc; Andrew Novak). |
| 1st and 10 at DEAN28 | Amari Harris pass incomplete to Shawn Stephens (Jan Valls). |
| 2nd and 10 at DEAN28 | Amari Harris pass complete to Shawn Stephens for no gain to the DEAN28 (Jan Valls). |
| 3rd and 10 at DEAN28 | Amari Harris sacked for loss of 2 yards to the DEAN26 (Camren Topkin; Sebastian Burme). |
| 4th and 12 at DEAN26 | Timeout Dean, clock 04:05. |
| 4th and 12 at DEAN26 | Amari Harris pass intercepted by Jordan Cummings at the DEAN45, Jordan Cummings return 0 yards to the DEAN45. |
| 8 plays, 12 yards, 02:07 elapsed | |
| Fitchburg St. at 03:59 | |
| 1st and 10 at DEAN45 | Fitchburg St. drive start at 03:59. |
| 1st and 10 at DEAN45 | Reshawn Stewart rush for loss of 1 yard to the DEAN46 (Austin Roy; Chris. Donalson). |
| 2nd and 11 at DEAN46 | Reshawn Stewart rush for 3 yards to the DEAN43 (Joe Penton). |
| 3rd and 8 at DEAN43 | Timeout Dean, clock 02:57. |
| 3rd and 8 at DEAN43 | Reshawn Stewart rush for no gain to the DEAN43 (Kai Reeves; Noah Pearson). |
| 4th and 8 at DEAN43 | Timeout Dean, clock 02:49. |
| 4th and 8 at DEAN43 | Hunter Sands punt 31 yards to the DEAN12, out-of-bounds. |
| 3 plays, 2 yards, 01:36 elapsed | |
| Dean at 02:23 | |
| 1st and 10 at DEAN12 | Dean drive start at 02:23. |
| 1st and 10 at DEAN12 | Amari Harris pass complete to Da'Qwon Fos for 6 yards to the DEAN18 (Peter Kwakye). |
| 2nd and 4 at DEAN18 | Amari Harris pass incomplete to Jalen Smith. |
| 3rd and 4 at DEAN18 | Amari Harris pass complete to Jalen Smith for 4 yards to the DEAN22, out-of-bounds. |
| 1st and 10 at DEAN22 | Amari Harris pass complete to Shawn Stephens for loss of 2 yards to the DEAN20 (Elijah Zaire Mc). |
| 2nd and 12 at DEAN20 | F. Donalson Jr. rush for 13 yards to the DEAN33 (John McGarry). |
| 1st and 10 at DEAN33 | Amari Harris sacked for loss of 3 yards to the DEAN30 (Cameron Monette; Grant McHose). |
| 2nd and 13 at DEAN30 | Timeout Dean, clock 00:54. |
| 2nd and 13 at DEAN30 | Amari Harris pass incomplete to Shawn Stephens. |
| 3rd and 13 at DEAN30 | Amari Harris pass complete to F. Donalson Jr. for 2 yards to the DEAN32 (Elijah Zaire Mc). |
| 4th and 11 at DEAN32 | Amari Harris pass incomplete to Jalen Smith. |
| 9 plays, 20 yards, 02:06 elapsed | |
| Fitchburg St. at 00:17 | |
| 1st and 10 at DEAN32 | Fitchburg St. drive start at 00:17. |
| 1st and 10 at DEAN32 | TEAM rush for loss of 1 yard to the DEAN33. |
| 1 plays, -1 yards, 00:17 elapsed | |
| 2nd and 11 at DEAN33 | End of game, clock 00:00. |
| back to top | |
