Ryan Wysocki
gp
2
gs
0
min
21:34
ga
0
gaa
0.00
sv
7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 2 | 2 |
| Games started | 0 | 0 |
| Minutes | 21:34 | 21:34 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 7 | 7 |
| Save pct | 1.000 | 1.000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Worcester St. | L, 6-3 |
| Feb 11 | Assumption | L, 3-2 |
| Feb 16 | Mass.-Dartmouth | L, 8-4 |
| Feb 18 | at Westfield St. | W, 5-2 |
| Feb 21 | Plymouth St. | T, 4-4 |
| Feb 25 | Worcester St. | L, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 8 | New England Col. | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Southern N.H. | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Wentworth | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Salem St. | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Becker | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Framingham St. | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Mass.-Dartmouth | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Westfield St. | W, 7-1 | - | - | - | - | - | - | - | - | - |
| Dec 10 | at Plymouth St. | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Elmira | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Norwich | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Framingham St. | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Salem St. | L, 5-1 | 0 | 6:42 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Jan 17 | at Worcester St. | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Mass.-Dartmouth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Westfield St. | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Plymouth St. | L, 4-0 | 0 | 14:52 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Feb 2 | at Framingham St. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Salem St. | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Worcester St. | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Assumption | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Mass.-Dartmouth | L, 8-4 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Plymouth St. | T, 4-4 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Worcester St. | L, 4-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0 | 21:34 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Conference | 2 | 0 | 21:34 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 0 | 21:34 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | 2 | 0 | 21:34 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| January | 2 | 0 | 21:34 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | - |
