Ryan Wysocki
gp
6
gs
3
min
208:37
ga
16
gaa
4.60
sv
108
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 6 | 2 |
| Games started | 3 | 0 |
| Minutes | 208:37 | 55:10 |
| Goals against | 16 | 4 |
| Goals-against average | 4.60 | 4.35 |
| Saves | 108 | 24 |
| Save pct | .871 | .857 |
| Wins | 0 | 0 |
| Losses | 3 | 0 |
| Ties | 0 | 0 |
| Win pct | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | at Assumption | L, 7-5 |
| Feb 14 | at Mass.-Dartmouth | L, 7-4 |
| Feb 16 | Westfield St. | W, 7-4 |
| Feb 19 | at Plymouth St. | L, 5-1 |
| Feb 23 | at Westfield St. | W, 4-3 |
| Feb 26 | at Plymouth St. | L, 7-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | Wentworth | T, 2-2 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Becker | L, 4-3 | 1 | 20:00 | 3 | 9.00 | 10 | .769 | 0 | 1 | 0 |
| Nov 6 | at New England Col. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Framingham St. | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Salem St. | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Worcester St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at Franklin Pierce | W, 7-2 | 0 | 20:00 | 1 | 3.00 | 10 | .909 | 0 | 0 | 0 |
| Dec 1 | at Mass.-Dartmouth | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Westfield St. | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at Plymouth St. | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 5 | vs. Johnson & Wales (RI) | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | vs. Wentworth | L, 2-1 | 1 | 59:06 | 2 | 2.03 | 42 | .955 | 0 | 1 | 0 |
| Jan 10 | at Framingham St. | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Salem St. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Worcester St. | L, 6-2 | 0 | 37:31 | 3 | 4.80 | 11 | .786 | 0 | 0 | 0 |
| Jan 19 | Mass.-Dartmouth | T, 1-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Westfield St. | L, 7-2 | 0 | 17:39 | 1 | 3.40 | 13 | .929 | 0 | 0 | 0 |
| Jan 26 | Plymouth St. | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Framingham St. | W, 10-1 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Salem St. | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Worcester St. | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Assumption | L, 7-5 | 1 | 54:21 | 6 | 6.62 | 22 | .786 | 0 | 1 | 0 |
| Feb 14 | at Mass.-Dartmouth | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Westfield St. | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Plymouth St. | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Westfield St. | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Plymouth St. | L, 7-1 | - | - | - | - | - | - | - | - | - |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 208:37 | 16 | 4.60 | 108 | .871 | 0 | 3 | 0 | .000 |
| Conference | 2 | 0 | 55:10 | 4 | 4.35 | 24 | .857 | 0 | 0 | 0 | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 57:31 | 6 | 6.26 | 21 | .778 | 0 | 1 | 0 | .000 |
| Away | 3 | 1 | 92:00 | 8 | 5.22 | 45 | .849 | 0 | 1 | 0 | .000 |
| Neutral | 1 | 1 | 59:06 | 2 | 2.03 | 42 | .955 | 0 | 1 | 0 | .000 |
| Wins | 1 | 0 | 20:00 | 1 | 3.00 | 10 | .909 | 0 | 0 | 0 | - |
| Losses | 5 | 3 | 188:37 | 15 | 4.77 | 98 | .867 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 2 | 1 | 40:00 | 4 | 6.00 | 20 | .833 | 0 | 1 | 0 | .000 |
| January | 3 | 1 | 114:16 | 6 | 3.15 | 66 | .917 | 0 | 1 | 0 | .000 |
| February | 1 | 1 | 54:21 | 6 | 6.62 | 22 | .786 | 0 | 1 | 0 | .000 |
