Paul Falanga
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- East Haven, Conn.
-
- Position:
- F
-
- Year:
- Jr
-
- Previous College:
- Nazareth College
-
- gp
- 20
-
- p
- 14
-
- g
- 5
-
- a
- 9
-
- pim
- 2
-
- +/-
- 1
Bio
2014-15: Appeared in 20 contests for the Falcons. Ends the season with 14 points, 5 goals, and 9 assists.
2013-14: Saw action in 16 contest for the Falcons, notching four points on a pair of markers and two helpers. Registered his first collegiate tally in a 7-3 victory over Worcerster State (11/16), while adding one score in a 5-3 setback to Salem State (12/5).
Previous College: Transfer student from Nazareth College. One year member of the ice hockey team.
High School: 2011 graduate of Trinity Pawling. Three-sport athlete, lettering in soccer, ice hockey and tennis.
Personal: Born August 19, 1992 in East Haven, Conn. Son of Paul and Sandra Falanga. Majoring in History at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 16 |
| Points | 14 | 11 |
| Goals | 5 | 5 |
| Assists | 9 | 6 |
| PIM | 2 | 2 |
| +/- | 1 | 1 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 3 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 37 | 34 |
Game Log - Skaters
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31 | Becker | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | Wentworth | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at New England Col. | T, 2-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Plymouth St. | T, 3-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Worcester St. | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Westfield St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 22 | at Framingham St. | W, 4-0 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 5 | 5 | - |
| Nov 29 | at Southern N.H. | L, 6-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 8 | - |
| Nov 30 | vs. U. of New England | W, 7-4 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12 | 7 | - |
| Dec 4 | at Salem St. | W, 3-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 6 | Mass.-Dartmouth | L, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 6 | at Assumption | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 8 | 7 | - |
| Jan 10 | at Franklin Pierce | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Plymouth St. | W, 5-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 17 | Worcester St. | W, 6-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 22 | at Westfield St. | W, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 29 | Salem St. | L, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 31 | at Mass.-Dartmouth | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | - |
| Feb 3 | Framingham St. | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 7 | Plymouth St. | L, 6-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 12 | at Worcester St. | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 14 | Westfield St. | W, 5-2 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 0 | 0 | - |
| Feb 19 | at Framingham St. | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Feb 21 | at Salem St. | T, 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 24 | Mass.-Dartmouth | L, 5-3 | - | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | - | 0 | 0 | - |
| Feb 28 | Mass.-Dartmouth | L, 5-4 | - | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Statistic | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||
| Total | 20 | 5 | 9 | 14 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 37 | 68 | 36 | 32 | .529 |
| Conference | 16 | 5 | 6 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 18 | 8 | 10 | .444 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Location | |||||||||||||||||
| Home | 9 | 3 | 5 | 8 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | - |
| Away | 10 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 49 | 24 | 25 | .490 |
| Neutral | 1 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 12 | 7 | .632 |
| Result | |||||||||||||||||
| Wins | 9 | 4 | 5 | 9 | 2 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 37 | 20 | 17 | .541 |
| Losses | 10 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 31 | 16 | 15 | .516 |
| Ties | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Month | |||||||||||||||||
| November | 4 | 1 | 2 | 3 | 0 | -2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 45 | 25 | 20 | .556 |
| December | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| January | 6 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 11 | 12 | .478 |
| February | 8 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | - |
