Mass.-Dartmouth at Fitchburg St. September 10, 2011
Box Score
Mass.-Dartmouth
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Tim Walsh
|
0 | 0 | 0 | 0 |
|
gk 1
Jon Doucette
|
0 | 0 | 0 | 0 |
|
2
Goncalo DeOliveira
|
0 | 0 | 0 | 0 |
|
3
Zach Banas
|
0 | 0 | 0 | 0 |
|
4
Kyle Duarte
|
1 | 1 | 0 | 0 |
|
- Red card 29:53
5
Brady Paradis
|
0 | 0 | 0 | 0 |
|
6
R Foster-Gorbach
|
0 | 0 | 0 | 0 |
|
7
Nelson Oliveira
|
0 | 0 | 0 | 0 |
|
9
Victor Ferreira
|
2 | 0 | 0 | 0 |
|
10
Jordan Sindo
|
1 | 1 | 0 | 0 |
|
11
Nick Gontijo
|
4 | 2 | 0 | 0 |
|
13
Jonathan Dacosta
|
1 | 1 | 1 | 0 |
|
14
Elton Borges
|
7 | 4 | 0 | 0 |
|
16
Jacinto Centeio
|
0 | 0 | 0 | 0 |
|
17
John Macaroco
|
0 | 0 | 0 | 0 |
|
20
Anthony Dos santos
|
3 | 1 | 0 | 0 |
|
25
Alex Machado
|
5 | 2 | 1 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 12 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
17
James David
|
0 | 0 | 0 | 0 |
|
18
Colin Shea
|
0 | 0 | 0 | 0 |
|
19
James Garand
|
0 | 0 | 0 | 0 |
|
20
Eddie Hearn
|
0 | 0 | 0 | 0 |
|
21
Brett Smith
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Tim Walsh (W, 2-0) | 5 | 1 | 4 | 45:00 | |
| 1 - Jon Doucette | 1 | 0 | 1 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Aidan Hanratty | 6 | 1 | 5 | 60:13 | |
| 29 - Patrick Harper (L, 0-1) | 4 | 1 | 3 | 29:47 | |
| TM - TEAM | 2 | 0 | 2 | 0:00 | |
| TOTALS | 12 | 2 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mass.-Dartmouth
1st
|
9:56 | Jonathan Acosta (1) (unassisted) | 1 - 0 |
|
Fitchburg St.
2nd
|
57:10 | Lionso Ventura (1) (George Sullivan) | 1 - 1 |
|
Mass.-Dartmouth
2nd
|
60:16 | Alex Machado (1) (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Mass.-Dartmouth
1st
|
19:52 | Yellow card - Brian Bettencourt |
|
Mass.-Dartmouth
1st
|
29:53 | Red card - Brady Paradis |
|
Mass.-Dartmouth
1st
|
29:53 | Yellow card - Lionso Ventura |
|
Mass.-Dartmouth
2nd
|
60:13 | Red card - Aidan Hanratty |
|
Mass.-Dartmouth
2nd
|
78:10 | Yellow card - George Sullivan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 12 | 12 | 24 |
| Fitchburg St. | 3 | 12 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 1 | 4 | 5 |
| Fitchburg St. | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 4 | 5 | 9 |
| Fitchburg St. | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mass.-Dartmouth | 11 | 8 | 19 |
| Fitchburg St. | 9 | 5 | 14 |
| Date/Time | September 10, 2011 - 2:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Game length | 2:13 |
| Attendance | 100 |
| Referee: | Randolph Croteau |
| Asst. Referee: | Nathaneal Dewhurst |
| : | Adedayo Agbuje |
| Timekeeper: | Diana Smith |
| Scorer: | Jamie Rogers |
Play By Play
| 00:00 | Jon Doucette at goalie for UMass Dartmouth. | ||
| 00:00 | Aidan Hanratty at goalie for Fitchburg State. | ||
| 01:34 | Header Shot by UMDMS Alex Machado HIGH. | ||
| 03:27 | Shot by UMDMS Elton Borges WIDE. | ||
| Foul on UMass Dartmouth. | |||
| 05:46 | |||
| Foul on Fitchburg State. | |||
| Foul on UMass Dartmouth. | |||
| 08:46 | Shot by UMDMS Anthony dos Santos, SAVE Aidan Hanratty. | ||
| 09:56 | UMDMS Jonathan Acosta PENALTY KICK GOAL, goal number 1 for season. | ||
| 09:56 | Shot by UMDMS Victor Ferreira WIDE. | ||
| Foul on Fitchburg State. | |||
| 09:56 | Offside against UMass Dartmouth. | ||
| Foul on UMass Dartmouth. | |||
| Foul on Fitchburg State. | |||
| 15:33 | Offside against UMass Dartmouth. | ||
| Foul on Fitchburg State. | |||
| 17:40 | |||
| 18:10 | |||
| Foul on UMass Dartmouth. | |||
| Foul on Fitchburg State. | |||
| 19:52 | Yellow card on FIT Brian Bettencourt. | ||
| 20:18 | |||
| 20:37 | Substitution!UMDMS substitution: R Foster-Gorbach for Zach Banas. | ||
| 20:37 | Substitution!UMDMS substitution: Kyle Duarte for Elton Borges. | ||
| 20:58 | Shot by UMDMS Nick Gontijo WIDE. | ||
| 22:20 | Substitution!FIT substitution: Fabian Delgado for George Sullivan. | ||
| 22:20 | Substitution!FIT substitution: Chris Kleindl for Eddie Hearn. | ||
| Foul on UMass Dartmouth. | |||
| Offside against UMass Dartmouth. | |||
| Foul on UMass Dartmouth. | |||
| 25:54 | Shot by UMDMS Jordan Sindo, SAVE Aidan Hanratty. | ||
| Foul on UMass Dartmouth. | |||
| 26:51 | Header Shot by FIT Chris Kleindl, SAVE Jon Doucette. | ||
| 27:18 | Shot by UMDMS Kyle Duarte, SAVE Aidan Hanratty. | ||
| 28:49 | Shot by UMDMS Victor Ferreira WIDE. | ||
| 28:55 | Offside against UMass Dartmouth. | ||
| 29:53 | Red card on UMDMS Brady Paradis. | ||
| 29:53 | Yellow card on FIT Lionso Ventura. | ||
| 29:53 | Substitution!FIT substitution: Calvin La Rose for Lionso Ventura. | ||
| Foul on Fitchburg State. | |||
| 31:39 | Shot by UMDMS Alex Machado WIDE. | ||
| 31:54 | Substitution!FIT substitution: Jason Pereira for Brett Smith. | ||
| Foul on Fitchburg State. | |||
| Foul on UMass Dartmouth. | |||
| Foul on UMass Dartmouth. | |||
| 35:17 | Shot by FIT Fabian Delgado HIGH. | ||
| Foul on UMass Dartmouth. | |||
| 39:46 | Shot by UMDMS Nick Gontijo WIDE. | ||
| 39:46 | Substitution!UMDMS substitution: Nelson Oliveira for Nick Gontijo. | ||
| Foul on Fitchburg State. | |||
| 41:16 | Offside against UMass Dartmouth. | ||
| 42:07 | Shot by FIT Calvin La Rose WIDE. | ||
| 43:56 | Offside against UMass Dartmouth. | ||
| Foul on UMass Dartmouth. | |||
| Foul on Fitchburg State. | |||
| 44:52 | Shot by UMDMS Alex Machado, SAVE Aidan Hanratty. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Tim Walsh at goalie for UMass Dartmouth. | ||
| 46:28 | Shot by UMDMS Nick Gontijo, SAVE Aidan Hanratty. | ||
| Foul on UMass Dartmouth. | |||
| 47:36 | Header Shot by FIT George Sullivan BLOCKED. | ||
| 48:02 | |||
| 49:36 | Substitution!FIT substitution: Colin Shea for Brian Mountain. | ||
| 52:07 | Shot by FIT Danny Bolam HIGH. | ||
| Foul on Fitchburg State. | |||
| 53:41 | Offside against UMass Dartmouth. | ||
| 54:37 | Shot by UMDMS Anthony dos Santos WIDE. | ||
| 57:10 | Goal!GOAL by FIT Lionso Ventura, Assist by George Sullivan, goal number 1 for season. * ( 0 - 1 ) |
||
| 57:32 | Offside against UMass Dartmouth. | ||
| 58:13 | Substitution!UMDMS substitution: Nelson Oliveira for Jordan Sindo. | ||
| 58:13 | Substitution!UMDMS substitution: Zach Banas for R Foster-Gorbach. | ||
| 58:13 | Substitution!FIT substitution: Carmen Bordonaro for George Sullivan. | ||
| 58:13 | Substitution!FIT substitution: James Garand for Danny Bolam. | ||
| 58:13 | Substitution!FIT substitution: Fabian Delgado for Brett Smith. | ||
| 58:56 | |||
| 60:13 | Red card on FIT Aidan Hanratty. | ||
| 60:13 | Patrick Harper at goalie for Fitchburg State. | ||
| 60:16 | Goal!GOAL by UMDMS Alex Machado, goal number 1 for season. * ( 2 - 1 ) |
||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| Foul on UMass Dartmouth. | |||
| 64:34 | |||
| 64:44 | Substitution!UMDMS substitution: Jacinto Centeio for Zach Banas. | ||
| 65:09 | Shot by UMDMS Elton Borges WIDE. | ||
| 65:39 | Shot by UMDMS Elton Borges, SAVE Patrick Harper. | ||
| 66:26 | Shot by UMDMS Elton Borges, SAVE TEAM. | ||
| 66:42 | |||
| 66:54 | Shot by UMDMS Nick Gontijo, SAVE Patrick Harper. | ||
| 67:16 | Offside against UMass Dartmouth. | ||
| 68:16 | Substitution!FIT substitution: George Sullivan for Jason Pereira. | ||
| 68:16 | Substitution!FIT substitution: Chris Kleindl for James Garand. | ||
| 68:16 | Substitution!FIT substitution: Brett Smith for Daniel Breton, Jr.. | ||
| 68:16 | Substitution!FIT substitution: Westley McGeoghegan for Eddie Hearn. | ||
| 69:23 | |||
| 69:39 | Shot by FIT Westley McGeoghegan WIDE. | ||
| 70:22 | Offside against UMass Dartmouth. | ||
| 70:49 | Substitution!UMDMS substitution: John Macaroco for Goncalo DeOliveira. | ||
| 71:16 | Shot by UMDMS Elton Borges WIDE. | ||
| 72:12 | Shot by FIT George Sullivan BLOCKED. | ||
| 73:22 | Substitution!UMDMS substitution: Goncalo DeOliveira for Jacinto Centeio. | ||
| Foul on Fitchburg State. | |||
| Foul on Fitchburg State. | |||
| 74:26 | Shot by UMDMS Alex Machado WIDE. | ||
| Foul on UMass Dartmouth. | |||
| 76:42 | Header Shot by FIT Chris Kleindl HIGH. | ||
| 77:40 | Offside against Fitchburg State. | ||
| 78:10 | Yellow card on FIT George Sullivan. | ||
| 78:45 | |||
| Foul on UMass Dartmouth. | |||
| 81:00 | Substitution!UMDMS substitution: Zach Banas for Anthony dos Santos. | ||
| 80:38 | Shot by FIT Carmen Bordonaro WIDE. | ||
| Foul on UMass Dartmouth. | |||
| 82:01 | Shot by FIT Chris Kleindl, SAVE Tim Walsh. | ||
| 83:36 | Substitution!UMDMS substitution: Anthony dos Santos for Nelson Oliveira. | ||
| 85:34 | Shot by UMDMS Anthony dos Santos WIDE. | ||
| 86:34 | |||
| 86:41 | Shot by UMDMS Elton Borges, SAVE Patrick Harper. | ||
| 87:17 | Shot by UMDMS Elton Borges, SAVE TEAM. | ||
| Foul on UMass Dartmouth. | |||
| 87:40 | Shot by FIT George Sullivan, SAVE Tim Walsh. | ||
| 87:54 | Shot by FIT Carmen Bordonaro, SAVE Tim Walsh. | ||
| 88:00 | Shot by FIT George Sullivan HIGH. | ||
| Foul on UMass Dartmouth. | |||
| 89:14 | Shot by FIT Carmen Bordonaro, SAVE Tim Walsh. | ||
| Foul on UMass Dartmouth. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


