Becker at Fitchburg St. September 27, 2011
Box Score
Becker
Fitchburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 19:17
1
Tim McDonald
|
0 | 0 | 0 | 0 |
|
3
Ryan Barry
|
1 | 1 | 0 | 0 |
|
4
Albert Tabor
|
2 | 0 | 0 | 0 |
|
5
Gary Johnson
|
0 | 0 | 0 | 0 |
|
7
Stephen Ivanauskas
|
0 | 0 | 0 | 0 |
|
8
Ryan Van doorn
|
0 | 0 | 0 | 0 |
|
9
Timothy Howard
|
3 | 2 | 2 | 0 |
|
10
Aldo Karkanjozi
|
6 | 5 | 1 | 0 |
|
11
Jonathan Badot
|
0 | 0 | 0 | 1 |
|
- Yellow card 80:54
13
Brian Conway
|
1 | 1 | 0 | 0 |
|
15
Matthew Ballou
|
0 | 0 | 0 | 0 |
|
17
Jinaldo DeBrito
|
1 | 0 | 0 | 0 |
|
18
Jose Galvez-Lovo
|
0 | 0 | 0 | 0 |
|
24
Jonathan Ferreira
|
0 | 0 | 0 | 0 |
|
- Yellow card 19:20
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 | 1 | 1 | 1 | |
| 2 | 0 | 0 | 0 | |
| 4 | 3 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 9 | 3 | 1 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Colin Shea
|
0 | 0 | 0 | 0 |
|
20
Eddie Hearn
|
1 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
27
Franck Wansi
|
3 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tim McDonald (L, 1-6-2) | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Aidan Hanratty (W, 1-6-0) | 9 | 3 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fitchburg St.
1st
|
1:55 | Kevin Mascary (2) (Chris Kleindl) | 0 - 1 |
|
Fitchburg St.
1st
|
2:25 | Lionso Ventura (2) (unassisted) | 0 - 2 |
|
Becker
1st
|
5:45 | Aldo Karkanjozi (1) (Jonathan Badot) | 1 - 2 |
|
Becker
1st
|
14:23 | Timothy Howard (2) (unassisted) | 2 - 2 |
|
Fitchburg St.
2nd
|
50:10 | Chris Kleindl (1) (Kevin Mascary) | 2 - 3 |
|
Becker
2nd
|
70:32 | Timothy Howard (3) (unassisted) - Penalty Kick | 3 - 3 |
|
Fitchburg St.
2nd
|
79:07 | Lionso Ventura (3) (Kevin Mascary) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Fitchburg St.
1st
|
19:17 | Yellow card - Tim McDonald |
|
Fitchburg St.
1st
|
19:20 | Yellow card - TEAM |
|
Fitchburg St.
2nd
|
80:54 | Yellow card - Brian Conway |
|
Fitchburg St.
2nd
|
81:00 | Yellow card - Danny Bolam |
|
Fitchburg St.
2nd
|
82:28 | Yellow card - Brett Smith |
|
Fitchburg St.
2nd
|
89:48 | Yellow card - James David |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 7 | 7 | 14 |
| Fitchburg St. | 10 | 15 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 4 | 6 |
| Fitchburg St. | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 2 | 5 | 7 |
| Fitchburg St. | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Becker | 5 | 9 | 14 |
| Fitchburg St. | 2 | 8 | 10 |
| Date/Time | September 27, 2011 - 4:00 PM |
|---|---|
| Location | Fitchburg, Mass. |
| Game length | 2:10 |
| Attendance | 100 |
| Referee: | Victor Matheson |
| Asst. Referee: | Thomas Nguyen |
| : | Mark Lamoureux |
| Timekeeper: | Diana Smith |
| Scorer: | Jamie Rogers |
Play By Play
| 00:00 | Tim McDonald at goalie for Becker College. | ||
| 00:00 | Aidan Hanratty at goalie for Fitchburg State. | ||
| Foul on Becker College. | |||
| 01:55 | Goal!GOAL by FIT Kevin Mascary (FIRST GOAL), Assist by Chris Kleindl, goal number 2 for season. * ( 0 - 1 ) |
||
| 02:25 | Goal!GOAL by FIT Lionso Ventura, goal number 2 for season. * ( 0 - 2 ) |
||
| 03:16 | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 04:51 | |||
| 05:30 | Shot by FIT Kenneth Kelly BLOCKED. | ||
| 05:33 | Shot by FIT Eddie Hearn WIDE. | ||
| 05:45 | Goal!GOAL by BCM Aldo Karkanjozi, Assist by Jonathan Badot, goal number 1 for season. * ( 1 - 2 ) |
||
| 07:45 | |||
| 08:14 | Offside against Fitchburg State. | ||
| 09:02 | Shot by BCM Albert Tabor HIGH. | ||
| Foul on Becker College. | |||
| 10:25 | Substitution!BCM substitution: Gary Johnson for Jonathan Ferreira. | ||
| 10:25 | Substitution!FIT substitution: James David for Colin Shea. | ||
| 14:23 | Goal!GOAL by BCM Timothy Howard, goal number 2 for season. * ( 2 - 2 ) |
||
| Foul on Fitchburg State. | |||
| 16:03 | Substitution!FIT substitution: Danny Bolam for Brian Bettencourt. | ||
| 18:04 | Offside against Becker College. | ||
| 19:17 | Yellow card on BCM Tim McDonald. | ||
| 19:17 | PENALTY KICK by FIT Kevin Mascary MISSED, save Tim McDonald. | ||
| 19:20 | Yellow card on BCM TEAM. | ||
| 19:20 | Shot by FIT Kevin Mascary WIDE. | ||
| 19:40 | Header Shot by FIT Kevin Mascary WIDE. | ||
| Foul on Becker College. | |||
| 24:41 | Shot by FIT Kevin Mascary HIGH. | ||
| 25:23 | Shot by BCM Aldo Karkanjozi, SAVE Aidan Hanratty. | ||
| 27:55 | Shot by FIT Wansi Franck WIDE. | ||
| 28:03 | Substitution!FIT substitution: Westley McGeoghegan for Jason Pereira. | ||
| 28:03 | Substitution!FIT substitution: Fabian Delgado for Kevin Mascary. | ||
| 28:32 | Shot by BCM Aldo Karkanjozi, SAVE Aidan Hanratty. | ||
| 29:06 | Offside against Fitchburg State. | ||
| 29:38 | |||
| 29:39 | Shot by BCM Albert Tabor WIDE. | ||
| 29:52 | Substitution!FIT substitution: George Sullivan for Lionso Ventura. | ||
| 30:27 | Shot by FIT George Sullivan, SAVE Tim McDonald. | ||
| 31:15 | Shot by BCM Aldo Karkanjozi WIDE. | ||
| Foul on Fitchburg State. | |||
| 32:24 | Offside against Becker College. | ||
| 33:44 | Offside against Fitchburg State. | ||
| 35:15 | Offside against Becker College. | ||
| 40:30 | Offside against Fitchburg State. | ||
| 43:37 | Offside against Fitchburg State. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For FIT: #28 Aidan Hanratty, #7 Chris Kleindl, #9 Lionso Ventura, #10 Brian Bettencourt, #11 Kevin Mascary, #15 Jason Pereira, #18 Colin Shea, #20 Eddie Hearn, #21 Brett Smith, #26 Kenneth Kelly, #27 Wansi Franck. | ||
| 45:00 | For BCM: #1 Tim McDonald, #3 Ryan Barry, #4 Albert Tabor, #7 Stephen Ivanauskas, #9 Timothy Howard, #10 Aldo Karkanjozi, #11 Jonathan Badot, #13 Brian Conway, #15 Matthew Ballou, #17 Jinaldo DeBrito, #24 Jonathan Ferreira. | ||
| Foul on Fitchburg State. | |||
| 46:21 | |||
| Foul on Fitchburg State. | |||
| Foul on Becker College. | |||
| 48:29 | |||
| 48:56 | Header Shot by FIT Kevin Mascary BLOCKED. | ||
| 49:02 | |||
| 50:10 | Shot by FIT Kevin Mascary, SAVE Tim McDonald. | ||
| 50:10 | Shot by FIT Kevin Mascary BLOCKED. | ||
| 50:10 | Goal!GOAL by FIT Chris Kleindl, Assist by Kevin Mascary, goal number 1 for season. ( 2 - 3 ) |
||
| 52:04 | Shot by FIT Wansi Franck WIDE. | ||
| 52:10 | Shot by FIT Lionso Ventura, SAVE Tim McDonald. | ||
| 52:23 | Offside against Fitchburg State. | ||
| 54:01 | Shot by FIT Danny Bolam WIDE. | ||
| 54:51 | Substitution!BCM substitution: Jose Galvez-Lovo for Stephen Ivanauskas. | ||
| Foul on Fitchburg State. | |||
| 56:15 | Shot by FIT Lionso Ventura WIDE. | ||
| 58:16 | |||
| 59:08 | Substitution!FIT substitution: George Sullivan for Wansi Franck. | ||
| 60:53 | |||
| 60:54 | Substitution!FIT substitution: Fabian Delgado for Kevin Mascary. | ||
| 61:43 | Substitution!FIT substitution: Colin Shea for Lionso Ventura. | ||
| 62:23 | Offside against Fitchburg State. | ||
| 63:38 | |||
| 63:59 | Shot by BCM Aldo Karkanjozi, SAVE Aidan Hanratty. | ||
| Foul on Becker College. | |||
| 65:35 | Shot by FIT Chris Kleindl WIDE. | ||
| 65:45 | Substitution!BCM substitution: Jonathan Ferreira for Gary Johnson. | ||
| 66:31 | |||
| Foul on Becker College. | |||
| 68:31 | Header Shot by FIT Brett Smith, SAVE Tim McDonald. | ||
| Foul on Fitchburg State. | |||
| 69:41 | |||
| 69:45 | Substitution!BCM substitution: Ryan van Doorn for Ryan Barry. | ||
| Foul on Fitchburg State. | |||
| 70:32 | BCM Timothy Howard PENALTY KICK GOAL, goal number 3 for season. | ||
| 70:42 | Substitution!FIT substitution: Wansi Franck for Brett Smith. | ||
| 72:40 | Substitution!FIT substitution: Lionso Ventura for George Sullivan. | ||
| 73:28 | Substitution!FIT substitution: Kevin Mascary for Fabian Delgado. | ||
| 74:37 | Offside against Fitchburg State. | ||
| 75:25 | Shot by FIT Kevin Mascary BLOCKED. | ||
| 75:38 | |||
| 75:44 | Header Shot by FIT Chris Kleindl WIDE. | ||
| 78:06 | Shot by FIT Wansi Franck, SAVE Tim McDonald. | ||
| 78:30 | Substitution!FIT substitution: Brett Smith for Colin Shea. | ||
| 79:07 | Goal!GOAL by FIT Lionso Ventura, Assist by Kevin Mascary, goal number 3 for season. * ( 2 - 4 ) |
||
| Foul on Becker College. | |||
| 80:54 | Yellow card on BCM Brian Conway. | ||
| 81:00 | Yellow card on FIT Danny Bolam. | ||
| Foul on Becker College. | |||
| 81:02 | Shot by FIT Danny Bolam HIGH. | ||
| Foul on Fitchburg State. | |||
| Foul on Becker College. | |||
| 82:28 | Yellow card on FIT Brett Smith. | ||
| Foul on Fitchburg State. | |||
| Foul on Becker College. | |||
| 84:26 | Substitution!BCM substitution: Ryan Barry for Ryan van Doorn. | ||
| 84:44 | Header Shot by BCM Ryan Barry, SAVE Aidan Hanratty. | ||
| 85:54 | Shot by BCM Aldo Karkanjozi, SAVE Aidan Hanratty. | ||
| 86:20 | |||
| Foul on Becker College. | |||
| Foul on Becker College. | |||
| 89:04 | |||
| 89:12 | Shot by BCM Jinaldo DeBrito BLOCKED. | ||
| 89:37 | Shot by BCM Timothy Howard WIDE. | ||
| 89:37 | Substitution!FIT substitution: George Sullivan for Lionso Ventura. | ||
| 89:48 | Yellow card on FIT James David. | ||
| Foul on Fitchburg State. | |||
| 89:52 | Shot by BCM Brian Conway, SAVE Aidan Hanratty. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


