Younes Hartout
26 Younes Hartout
-
- Height:
- 5-7
-
- Weight:
- 150
-
- Hometown:
- Revere, Mass.
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- Revere
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2014: Appeared in 10 contests for the Falcons in his Rookie Year.
High School: 2014 graduate of Revere High School, lettering in soccer and track.
Personal: Born September 7, 1995 in Revere, Mass. Son of Hamid Hartout and Fatiha Bnioukil. Undecided on a major at this time.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 2 |
| Games started | - | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | - | - | - | - | - |
| Aug 30 | vs. Potsdam St. | L, 2-0 | - | - | - | - | - |
| Sep 3 | at Elms | W, 1-0 | - | - | - | - | - |
| Sep 11 | Mass.-Boston | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 13 | at Becker | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Westfield St. | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Mass. Maritime | L, 3-1 | - | - | - | - | - |
| Oct 1 | Nichols | W, 3-2 | - | - | - | - | - |
| Oct 4 | MCLA | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Lesley | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | Framingham St. | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | WPI | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 25 | Salem St. | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 28 | Springfield | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Worcester St. | W, 1-0 | - | - | - | - | - |
| Nov 4 | Westfield St. | W, 2-0 | - | - | - | - | - |
| Nov 7 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Bridgewater St. | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Amherst | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | - | - | - | - | - |
| Aug 30 | vs. Potsdam St. | L, 2-0 | - | - | - | - | - |
| Sep 3 | at Elms | W, 1-0 | - | - | - | - | - |
| Sep 11 | Mass.-Boston | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Becker | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Westfield St. | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Mass. Maritime | L, 3-1 | - | - | - | - | - |
| Oct 1 | Nichols | W, 3-2 | - | - | - | - | - |
| Oct 4 | MCLA | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Lesley | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | at Bridgewater St. | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | Framingham St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | WPI | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 25 | Salem St. | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 28 | Springfield | L, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Worcester St. | W, 1-0 | - | - | - | - | - |
| Nov 4 | Westfield St. | W, 2-0 | - | - | - | - | - |
| Nov 7 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Bridgewater St. | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Amherst | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | at Plattsburgh St. | L, 2-0 | - | - | - | - | - |
| Aug 30 | vs. Potsdam St. | L, 2-0 | - | - | - | - | - |
| Sep 3 | at Elms | W, 1-0 | - | - | - | - | - |
| Sep 11 | Mass.-Boston | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Becker | W, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 20 | Westfield St. | W, 1-0 | - | - | - | - | - |
| Sep 24 | at Regis (Mass.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mass. Maritime | L, 3-1 | - | - | - | - | - |
| Oct 1 | Nichols | W, 3-2 | - | - | - | - | - |
| Oct 4 | MCLA | L, 2-1 | - | - | - | - | - |
| Oct 8 | at Lesley | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Bridgewater St. | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Eastern Conn. St. | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Framingham St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | WPI | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Salem St. | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | Springfield | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Worcester St. | W, 1-0 | - | - | - | - | - |
| Nov 4 | Westfield St. | W, 2-0 | - | - | - | - | - |
| Nov 7 | at Mass. Maritime | W, 1-0 | - | - | - | - | - |
| Nov 9 | at Bridgewater St. | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Amherst | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2014-15 | 10 | - | 0 | 0 | 0 |
| Total | 10 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2014-15 | 10 | 3 | .000 | 0 | .000 |
| Total | 10 | 3 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2014-15 | 10 | 0 | 0 | 0-0 | 0 |
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2014-15 | 10 | - | .00 | .00 | .00 |
| Total | 10 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2014-15 | 10 | .30 | .000 | .00 | .000 |
| Total | 10 | .30 | .000 | .00 | .000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | - | 0 | 0 | 0 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| September | 3 | - | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 3 | .000 | 0 | .000 |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .000 | 0 | .000 |
| Away | 5 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 5 | 3 | .000 | 0 | .000 |
| Month | |||||
| September | 3 | 2 | .000 | 0 | .000 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | - | .00 | .00 | .00 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| September | 3 | - | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | .30 | .000 | .00 | .000 |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .000 | .00 | .000 |
| Away | 5 | .20 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 5 | .60 | .000 | .00 | .000 |
| Month | |||||
| September | 3 | .67 | .000 | .00 | .000 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 1 | .00 | - | .00 | - |
