Marckdonard Bastien
-
- Height:
- 5-10
-
- Weight:
- 160
-
- Hometown:
- Worcester, Mass.
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Worcester North
-
- Major:
- Exercise & Sports Science
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
2018: Appeared in 12 matches for the Falcons with eight starts, posting eight points on four goals scored. Netted one scored in a 3-2 victory over MCLA (10/13), while adding one marker in a 2-1 setback to Westfield State (10/20). Click here for season statistics.
2017: Did not play.
2016: Saw action in 19 contests with 17 games started for the Green and Gold, totaling six points on two goals and two assists with a pair of game-winning tallies. Collected his first collegiate marker in a 3-1 win over Elms (9/28), while adding one goal in a 2-1 triumph against Mass. Maritime (11/4). Click here for season statistics.
High School: 2015 graduate of Worcester North High School. Member of the soccer and track teams.
Personal: Born June 9, 1997 in Worcester, Mass. Son of Pelicier Bastien. Majoring in Sports & Exercise Science at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 6 |
| Games started | 8 | 3 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 17 | 9 |
| Shot Pct | .118 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | - | - | - | - | - |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Becker | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Gordon | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | Framingham St. | L, 7-1 | - | - | - | - | - |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 9 | Clark University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - |
| Nov 2 | Salem St. | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | - | - | - | - | - |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Becker | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | at Gordon | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | Framingham St. | L, 7-1 | - | - | - | - | - |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | Clark University | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - |
| Nov 2 | Salem St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | - | - | - | - | - |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | - | - | - | - | - |
| Sep 7 | at Becker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Gordon | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Framingham St. | L, 7-1 | - | - | - | - | - |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Clark University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | - | - | - | - | - |
| Nov 2 | Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 2 | 1 | 5 |
| Conference | 6 | 3 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 0 | 0 |
| Away | 8 | 4 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 2 | 1 | 1 | 3 |
| Losses | 7 | 5 | 1 | 0 | 2 |
| Month | |||||
| September | 5 | 3 | 1 | 1 | 3 |
| October | 8 | 4 | 1 | 0 | 2 |
| November | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 17 | .118 | 6 | .353 |
| Conference | 6 | 9 | .111 | 4 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 8 | .000 | 1 | .125 |
| Away | 8 | 9 | .222 | 5 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 9 | .111 | 3 | .333 |
| Losses | 7 | 5 | .200 | 2 | .400 |
| Month | |||||
| September | 5 | 7 | .143 | 1 | .143 |
| October | 8 | 8 | .125 | 5 | .625 |
| November | 2 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | .13 | .07 | .33 |
| Conference | 6 | 3 | .17 | .17 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .00 | .00 |
| Away | 8 | 4 | .25 | .13 | .63 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 2 | .14 | .14 | .43 |
| Losses | 7 | 5 | .14 | .00 | .29 |
| Month | |||||
| September | 5 | 3 | .20 | .20 | .60 |
| October | 8 | 4 | .13 | .00 | .25 |
| November | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.13 | .118 | .40 | .353 |
| Conference | 6 | 1.50 | .111 | .67 | .444 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.14 | .000 | .14 | .125 |
| Away | 8 | 1.13 | .222 | .63 | .556 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.29 | .111 | .43 | .333 |
| Losses | 7 | .71 | .200 | .29 | .400 |
| Month | |||||
| September | 5 | 1.40 | .143 | .20 | .143 |
| October | 8 | 1.00 | .125 | .63 | .625 |
| November | 2 | 1.00 | .000 | .00 | .000 |
News mentions
Fitchburg, Mass. – The Fitchburg State men’s soccer team dropped a tough 2-0 decision to the Vikings of Salem State this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field as the Falcons honored eight seniors prior to the contest.
Westfield, Mass. – The Fitchburg State men’s soccer team defeated the Owls of Westfield State University, 2-0 this afternoon in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Alumni Field.
North Adams, Mass. – The Fitchburg State University men's soccer team defeated the Trailblazers of MCLA, 3-0 this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Shewcraft Field.
Fitchburg, Mass. – The Fitchburg State University men's soccer team defeated the Corsairs of UMass Dartmouth, 2-1 in non-conference action this evening from Elliot Field.
Quincy, Mass. – The Fitchburg State University Men’s Soccer team dropped a tough 2-1 decision to the Lions of Eastern Nazarene College this evening in non-conference action from the Veterans Memorial Field..
