Nolan Brassard
-
- Height:
- 5-10
-
- Weight:
- 210
-
- Hometown:
- Leominster, Mass.
-
- Position:
- D
-
- Year:
- Sr
-
- High School:
- Nashoba Regional
-
- Major:
- Undecided
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
2018: Played in 16 games with 15 games started for the Falcons, posting seven points on three goals and one assist. Netted one score in a 2-1 setback to Gordon College (9/5), while adding one goal and one assist in an 8-2 setback to Bridgewater State (9/29). Click here for season statistics.
2017: Saw action in 15 contests with 12 games started for the Green and Gold from the backline. Helped aid a Falcon defense that held opponents to 2.05 goals per game. Click here for season statistics.
2016: Appeared in all 20 games for the Falcons with 18 games started. Posted two points on one marker. Collected his first collegiate tally in a 2-1 win over MCLA (10/22). Click here for season statistics.
High School: 2016 graduate of Nashoba Regional High School. Member of the soccer and lacrosse teams. 2x Mid-Wach A and Central Mass. All-Star, while also awarded the Booster Club Athletic Scholarship.
Personal: Born January 23, 1998 in Leominster, Mass. Son of Theresa and John Brassard. Undecided on a major at this time.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Games started | 19 | 7 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 11 | 4 |
| Shot Pct | .091 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Becker | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Gordon | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Framingham St. | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Clark University | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Salem St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | at Becker | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 14 | at Gordon | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | Framingham St. | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Clark University | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 0 | - | 0 | - |
| Nov 2 | Salem St. | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Elms | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Emmanuel (Mass.) | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 7 | at Becker | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Gordon | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | at Eastern Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Framingham St. | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Mass.-Dartmouth | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at MCLA | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Nichols | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | at Westfield St. | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Clark University | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Wesleyan (Conn.) | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Worcester St. | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Plymouth St. | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Bridgewater St. | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 30 | at Rhode Island Col. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Salem St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | Bridgewater St. | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | 1 | 1 | 3 |
| Conference | 7 | 7 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 10 | 1 | 0 | 2 |
| Away | 9 | 9 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 1 | 0 | 2 |
| Losses | 10 | 10 | 0 | 1 | 1 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 0 | 0 |
| October | 9 | 9 | 1 | 1 | 3 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 11 | .091 | 7 | .636 |
| Conference | 7 | 4 | .250 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 9 | .111 | 6 | .667 |
| Away | 9 | 2 | .000 | 1 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 4 | .250 | 3 | .750 |
| Losses | 10 | 6 | .000 | 3 | .500 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 3 | .000 | 2 | .667 |
| October | 9 | 5 | .200 | 3 | .600 |
| November | 2 | 3 | .000 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 1 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 1 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 19 | .05 | .05 | .16 |
| Conference | 7 | 7 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 10 | .10 | .00 | .20 |
| Away | 9 | 9 | .00 | .11 | .11 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .14 | .00 | .29 |
| Losses | 10 | 10 | .00 | .10 | .10 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .00 | .00 |
| October | 9 | 9 | .11 | .11 | .33 |
| November | 2 | 2 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .58 | .091 | .37 | .636 |
| Conference | 7 | .57 | .250 | .57 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .90 | .111 | .60 | .667 |
| Away | 9 | .22 | .000 | .11 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | .57 | .250 | .43 | .750 |
| Losses | 10 | .60 | .000 | .30 | .500 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .43 | .000 | .29 | .667 |
| October | 9 | .56 | .200 | .33 | .600 |
| November | 2 | 1.50 | .000 | 1.00 | .667 |
News mentions
FITCHBURG, Mass. – The Fitchburg State men’s soccer team named a pair of players to the 2019 Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer All-Conference Team as announced by the conference office on Wednesday afternoon.
Fitchburg, Mass. – The Fitchburg State men’s soccer team dropped a tough 2-0 decision to the Vikings of Salem State this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field as the Falcons honored eight seniors prior to the contest.
Fitchburg, Mass. – The Fitchburg State men’s soccer team registered a 2-1 triumph over the Bears of Bridgewater State University this morning in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Elliot Field
