Curtis Thomas
-
- Height:
- 5-10
-
- Weight:
- 144
-
- Hometown:
- Worcester, Mass.
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Worcester North
-
- Major:
- Business Administration
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Accolades: MASCAC All-Conference Second Team: 2022,
2022: MASCAC All-Conference Second Team Honoree Appeared in all 16 games for the Falcons with 16 starts during his rookie campaign, registering one point on one helper. Notched his first collegiate point with an assist in a 2-1 setback to Colby-Sawyer (9/14). Click here for season statistics.
High School: 2022 graduate of Worcester North High School. Member of the All-Star Team.
Personal: Son of Shirley Kapel. Majoring in Business Administration at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 16 | 7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 12 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Curry | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | Sage | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 | Elms | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 3 | Lesley | - | - | - | - | - | |
| Sep 7 | Dean College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at New England Col. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Colby-Sawyer | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Mass. Maritime | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Curry | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Sage | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Bridgewater St. | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nichols | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Salem St. | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Mitchell | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | MCLA | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Plymouth St. | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Westfield St. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Rhode Island Col. | - | - | - | - | - | |
| Oct 29 | at Framingham St. | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2022-23 | 16 | 16 | 0 | 1 | 1 |
| Total | 16 | 16 | 0 | 1 | 1 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2022-23 | 16 | 12 | .000 | 5 | .417 |
| Total | 16 | 12 | .000 | 5 | .417 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2022-23 | 16 | 0 | 0 | 0-1 | 0 |
| Total | 16 | 0 | 0 | 0-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | 16 | .00 | .06 | .06 |
| Total | 16 | 16 | .00 | .06 | .06 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2022-23 | 16 | .75 | .000 | .31 | .417 |
| Total | 16 | .75 | .000 | .31 | .417 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 0 | 1 | 1 |
| Conference | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 8 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 14 | 14 | 0 | 1 | 1 |
| Month | |||||
| September | 8 | 8 | 0 | 1 | 1 |
| October | 8 | 8 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .000 | 5 | .417 |
| Conference | 7 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 6 | .000 | 3 | .500 |
| Away | 8 | 6 | .000 | 2 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .000 | 0 | .000 |
| Losses | 14 | 9 | .000 | 4 | .444 |
| Month | |||||
| September | 8 | 8 | .000 | 4 | .500 |
| October | 8 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-1 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 14 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-1 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .00 | .06 | .06 |
| Conference | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 8 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 14 | 14 | .00 | .07 | .07 |
| Month | |||||
| September | 8 | 8 | .00 | .13 | .13 |
| October | 8 | 8 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .000 | .31 | .417 |
| Conference | 7 | .57 | .000 | .29 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .75 | .000 | .38 | .500 |
| Away | 8 | .75 | .000 | .25 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 1 | 1.00 | .000 | .00 | .000 |
| Losses | 14 | .64 | .000 | .29 | .444 |
| Month | |||||
| September | 8 | 1.00 | .000 | .50 | .500 |
| October | 8 | .50 | .000 | .13 | .250 |
News mentions
FITCHBURG, Mass. – Fitchburg State freshman midfielder Curtis Thomas (Worcester, Mass.) was recently named to the 2022 Massachusetts State Collegiate Athletic Conference (MASCAC) Men’s Soccer All-Conference Second Team as announced by the conference office on Wednesday afternoon.
Buzzards Bay, Mass. – The Fitchburg State men's soccer team played to a 1-1 tie with the Buccaneers of Massachusetts Maritime Academy this evening in Massachusetts State Collegiate Athletic Conference (MASCAC) action from Clean Harbors Stadium.
Fitchburg, Mass. – The Fitchburg State men's soccer team dropped a 2-0 decision to the Blazers of Elms College in non-conference action this afternoon at Elliot Field as the Falcons opened their 2022 season.
