Fitchburg State at Westfield State
@ Westfield, Mass. (Alumni Field )
4/6/2013 at 5:00 PM
@ Westfield, Mass. (Alumni Field )
4/6/2013 at 5:00 PM
|
Fitchburg St.
6 |
Westfield St.
16 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (0-2; 2-5) | 3 | 3 | 6 |
| Westfield St. (2-0; 6-2) | 8 | 8 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Westfield St. | ||
| Westfield St. | 28:58 | Megan Griffin (Stephanie Lenhardt ) | 0 | 1 |
| Fitchburg St. | 26:43 | Chelsea Roberts (unassisted) | 1 | 1 |
| Westfield St. | 25:23 | Amanda Bouchard (Free position shot) | 1 | 2 |
| Westfield St. | 24:23 | Amanda Bouchard (unassisted) | 1 | 3 |
| Westfield St. | 22:42 | Amanda Bouchard (Maura Stack ) | 1 | 4 |
| Fitchburg St. | 22:22 | Jessica Bartlett (unassisted) | 2 | 4 |
| Westfield St. | 17:18 | Maura Stack (Free position shot) | 2 | 5 |
| Westfield St. | 14:48 | Sadie Graham (Maura Stack ) | 2 | 6 |
| Westfield St. | 11:23 | Amanda Bouchard (Maura Stack ) | 2 | 7 |
| Westfield St. | 10:28 | Maura Stack (unassisted) | 2 | 8 |
| Fitchburg St. | 00:19 | Kristin Dooley (Free position shot) | 3 | 8 |
| -- 2nd -- | Fitchburg St. | Westfield St. | ||
| Westfield St. | 27:05 | Maura Stack (unassisted) | 3 | 9 |
| Westfield St. | 26:48 | Stephanie Lenhardt (unassisted) | 3 | 10 |
| Fitchburg St. | 24:29 | Kayla Bridges (unassisted) | 4 | 10 |
| Westfield St. | 22:16 | Stephanie Lenhardt (Amanda Bouchard ) | 4 | 11 |
| Westfield St. | 22:00 | Maura Stack (Free position shot) | 4 | 12 |
| Westfield St. | 16:04 | Mikhala Reedy (Amanda Bouchard ) | 4 | 13 |
| Fitchburg St. | 13:53 | Jessica Bartlett (unassisted) | 5 | 13 |
| Westfield St. | 12:46 | Ashley Spindel (unassisted) | 5 | 14 |
| Fitchburg St. | 07:44 | Chelsea Roberts (Kayla Bridges ) | 6 | 14 |
| Westfield St. | 05:40 | Sadie Graham (Kiley Berube ) | 6 | 15 |
| Westfield St. | 04:43 | Megan Griffin (unassisted) | 6 | 16 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarina Sheehan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Samantha Bontempo | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 4 | Jessica Sullivan * | d | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 |
| 5 | Julia Gimenez | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| 6 | Kristin Dooley * | m | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 1 |
| 7 | Rebecca Malkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stephanie Maki * | m | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 9 | Jessica Bartlett * | a | 2 | 0 | 3 | 3 | 2 | 4 | 0 | 0 |
| 10 | Amber Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Markie Apple * | m | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
| 13 | Kayla Melville * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 14 | Kayla Bridges * | a | 1 | 1 | 2 | 1 | 1 | 2 | 3 | 0 |
| 15 | Erin Murphy * | m | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 16 | Brianna Dunn | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Sammi Gorman * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chelsea Roberts * | a | 2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
| 21 | Dylana Drolette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Danielle Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Elizabeth Darrigo * | g | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Leslie Jaffie * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 1 | 16 | 13 | 18 | 8 | 20 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Elizabeth Darrigo | 8 | 30:00 | 12 | 20 |
| 21 | Dylana Drolette | 8 | 30:00 | 1 | 9 |
| Totals | 16 | 60:00 | 13 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Kristin Dooley 2-120 |
Westfield St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maura Stack * | a | 4 | 3 | 7 | 7 | 1 | 0 | 0 | 0 |
| 2 | Bridget Everett * | m | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 |
| 3 | Kiley Berube | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Tiffany Carhart * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | Stephanie Lenhardt * | a | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 0 |
| 7 | Jenn White * | m | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 8 | Lee Meskevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Jen Carew * | d | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 2 |
| 10 | Kelley Ramsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Bouchard * | a | 4 | 2 | 6 | 4 | 1 | 0 | 2 | 0 |
| 12 | Ashley Spindel | 1 | 0 | 4 | 3 | 4 | 0 | 1 | 1 | |
| 13 | Ashley Orris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mikhala Reedy | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Taylor Eaton | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 16 | Blair Smith | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 17 | Sadie Graham * | m | 2 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
| 18 | Rielly-Rae Botsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Meagan Hathaway * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Sam Lungarini | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | |
| 21 | Ally Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jordan Daniels * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 24 | Megan Griffin * | m | 2 | 0 | 4 | 3 | 5 | 5 | 2 | 0 |
| 30 | Mimi Khampaeng * | g | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Totals | 16 | 7 | 39 | 29 | 27 | 16 | 11 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Mimi Khampaeng | 6 | 60:00 | 7 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 12 | 1 | 13 |
| Westfield St. | 2 | 5 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 11 | 7 | 18 |
| Westfield St. | 16 | 11 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 13 | 7 | 20 |
| Westfield St. | 8 | 3 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| Westfield St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 4 | 4 | 8 |
| Westfield St. | 8 | 8 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 1-1 | 0-4 | 1 -5 |
| Westfield St. | 2-8 | 1-2 | 3 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 6 | 10 | 16 |
| Westfield St. | 24 | 15 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0 | 0 | 0 |
| Westfield St. | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 05:06 | Kristin Dooley : - YELLOW CARD | |
| -- 2nd -- | |||
| Fitchburg St. | 27:40 | Kristin Dooley : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 75 Officials and game personnel: Jenn Whelan ; Michelle Fontaine ; George Longyear ; Scorer Mickey Curtis |
| Starter * |
