Fitchburg State at Bridgewater State
@ Bridgewater, Mass. (Swenson Field )
5/2/2013 at 7:03 PM
@ Bridgewater, Mass. (Swenson Field )
5/2/2013 at 7:03 PM
|
Fitchburg St.
5 |
Bridgewater St.
21 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Fitchburg St. (6-12) | 0 | 5 | 5 |
| Bridgewater St. (16-2) | 15 | 6 | 21 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Fitchburg St. | Bridgewater St. | ||
| Bridgewater St. | 27:32 | Lauren Geary (Melanie Appleman ) | 0 | 1 |
| Bridgewater St. | 26:50 | Jill Caramello (Melanie Appleman ) | 0 | 2 |
| Bridgewater St. | 25:30 | Jill Caramello (Riley Cachelin ) | 0 | 3 |
| Bridgewater St. | 20:36 | Alexis Hadcock (unassisted) | 0 | 4 |
| Bridgewater St. | 18:20 | Jill Caramello (Alexis Hadcock ) | 0 | 5 |
| Bridgewater St. | 17:27 | Taylor Clancy (Shelby Farland ) | 0 | 6 |
| Bridgewater St. | 15:42 | Jill Caramello (unassisted) | 0 | 7 |
| Bridgewater St. | 15:32 | Jill Caramello (Lauren Geary ) | 0 | 8 |
| Bridgewater St. | 13:22 | Melanie Appleman (Free position shot) | 0 | 9 |
| Bridgewater St. | 11:24 | Taylor Clancy (Melanie Appleman ) | 0 | 10 |
| Bridgewater St. | 09:35 | Melanie Appleman (unassisted) | 0 | 11 |
| Bridgewater St. | 08:32 | Melanie Appleman (Taylor Clancy ) | 0 | 12 |
| Bridgewater St. | 06:28 | Taylor Clancy (Free position shot) | 0 | 13 |
| Bridgewater St. | 03:49 | Jill Caramello (Riley Cachelin ) | 0 | 14 |
| Bridgewater St. | 01:48 | Taylor Clancy (Riley Cachelin ) | 0 | 15 |
| -- 2nd -- | Fitchburg St. | Bridgewater St. | ||
| Bridgewater St. | 29:48 | Lauren Geary (Riley Cachelin ) | 0 | 16 |
| Bridgewater St. | 28:05 | Shelby Farland (Alexis Hadcock ) | 0 | 17 |
| Bridgewater St. | 22:20 | Taylor Clancy (unassisted) | 0 | 18 |
| Bridgewater St. | 20:42 | Riley Cachelin (Free position shot) | 0 | 19 |
| Fitchburg St. | 19:36 | Markie Apple (unassisted) | 1 | 19 |
| Fitchburg St. | 18:22 | Lindsey White (Markie Apple ) | 2 | 19 |
| Fitchburg St. | 15:53 | Chelsea Roberts (Markie Apple ) | 3 | 19 |
| Fitchburg St. | 10:24 | Lindsey White (Chelsea Roberts ) | 4 | 19 |
| Bridgewater St. | 07:54 | Shelby Farland (Free position shot) | 4 | 20 |
| Fitchburg St. | 05:53 | Kristin Dooley (Chelsea Roberts ) | 5 | 20 |
| Bridgewater St. | 02:25 | Lauren Geary (Amanda Liebetruth ) | 5 | 21 |
Fitchburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sarina Sheehan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Samantha Bontempo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Jessica Sullivan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 5 | Julia Gimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kristin Dooley * | 1 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | |
| 7 | Rebecca Malkin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Stephanie Maki | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 9 | Jessica Bartlett * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Markie Apple * | 1 | 2 | 2 | 2 | 1 | 2 | 9 | 0 | |
| 13 | Kayla Melville * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| 14 | Kayla Bridges * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Erin Murphy * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Brianna Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Sammi Gorman * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Chelsea Roberts * | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 22 | Danielle Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Elizabeth Darrigo * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 24 | Lindsey White * | 2 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | |
| 25 | Leslie Jaffie * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | |
| Totals | 5 | 4 | 9 | 9 | 12 | 14 | 25 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Elizabeth Darrigo (L, 6-7) | 21 | 60:00 | 13 | 34 |
Bridgewater St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexis Hadcock * | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | |
| 2 | Amanda Goguen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Taylor Clancy * | 5 | 1 | 9 | 8 | 4 | 3 | 2 | 2 | |
| 4 | Michelle Navoni * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | |
| 5 | Shelby Farland * | 2 | 1 | 4 | 3 | 4 | 3 | 1 | 2 | |
| 6 | Olivia Galvin * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | |
| 7 | Sammi Salverio * | 0 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | |
| 8 | Amanda Liebetruth | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Riley Cachelin * | 1 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 10 | Katharine Trahan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Mariah McKenna | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 13 | Emily Mosca * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Lauren Geary * | 3 | 1 | 6 | 5 | 3 | 5 | 2 | 2 | |
| 17 | Melanie Appleman * | 3 | 3 | 5 | 5 | 1 | 0 | 2 | 0 | |
| 21 | Chandler Ross * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jill Caramello * | 6 | 0 | 9 | 7 | 1 | 1 | 2 | 1 | |
| Totals | 21 | 13 | 41 | 34 | 35 | 14 | 11 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Chandler Ross (W, 12-2) | 5 | 60:00 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 9 | 4 | 13 |
| Bridgewater St. | 3 | 1 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 5 | 7 | 12 |
| Bridgewater St. | 20 | 15 | 35 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 14 | 11 | 25 |
| Bridgewater St. | 4 | 7 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 8 | 6 | 14 |
| Bridgewater St. | 8 | 6 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 0-0 | 0-0 | 0 -0 |
| Bridgewater St. | 2-6 | 2-2 | 4 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 3 | 6 | 9 |
| Bridgewater St. | 28 | 13 | 41 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fitchburg St. | 12 | 17 | 29 |
| Bridgewater St. | 8 | 5 | 13 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Fitchburg St. | 04:00 | Samantha Bontempo : - YELLOW CARD | |
| -- 2nd -- | |||
| Fitchburg St. | 14:21 | Markie Apple : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 150 Officials and game personnel: Teri Riggs ; Julie Linehan ; Matt Nunes ; Dan Garrity |
| Starter * |
