Eva Kozikowski
-
- Height:
- 5-2
-
- Hometown:
- Portsmouth, N.H.
-
- Position:
- A
-
- Year:
- So
-
- High School:
- Portsmouth
-
- Major:
- Communication-Media
-
- gp
- 9
-
- p
- 7
-
- g
- 4
-
- a
- 3
Bio
2020: Played in three games for the Green and Gold with three games started during he rookie season, registering 14 points on eight goals and six assists to go along with five groundballs and three caused turnovers. Notched her first two collegiate tallies as well as two assists, one ground ball and four caused turnovers in a 20-8 setback to Regis (3/5), while adding three goals, three assists and three groundballs in a 19-14 triumph over Castleton (3/8). Click here for season statistics.
High School: 2019 graduate of Portsmouth High School. Four-sport standout, lettering cross country, soccer, track and lacrosse.
Personal: Born April 13, 2001 in Portsmouth, N.H. Daughter of Dyan and Tom Kozikowski. Majoring in Communications-Media with a minor in Art at the University.
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Points | 7 | 0 |
| Goals | 4 | 0 |
| Assists | 3 | 0 |
| Shots | 8 | 2 |
| Shooting percentage | 50.0 | 0.0 |
| Shots on goal | 8 | 2 |
| Shots on goal percentage | 100.0 | 100.0 |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 1 | 0 |
| Draw controls | 1 | 1 |
| Turnovers | 15 | 5 |
| Caused turnovers | 3 | 0 |
| Fouls | 7 | 3 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Apr 1 | at Westfield St. | L, 17-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 3 | Westfield St. | L, 16-3 | 0 | 1 | 1 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 11 | at Framingham St. | L, 18-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | at Worcester St. | L, 15-3 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 24 | at Bridgewater St. | L, 22-2 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 30 | at Mass. Maritime | L, 19-7 | 3 | 1 | 4 | 0-0 | 4 | 75.0 | 4 | 100.0 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Smith | - | - | - | - | - | - | - | - | |
| Mar 3 | Castleton | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southern Me. | - | - | - | - | - | - | - | - | |
| Mar 7 | at U. of New England | - | - | - | - | - | - | - | - | |
| Mar 27 | Salem St. | W, 16-13 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Apr 1 | at Westfield St. | L, 17-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 3 | Westfield St. | L, 16-3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 |
| Apr 7 | Eastern Conn. St. | - | - | - | - | - | - | - | - | |
| Apr 9 | Framingham St. | L, 21-6 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Apr 11 | at Framingham St. | L, 18-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Worcester St. | L, 15-3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 16 | Worcester St. | - | - | - | - | - | - | - | - | |
| Apr 20 | at MCLA | - | - | - | - | - | - | - | - | |
| Apr 22 | Bridgewater St. | L, 20-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | at Bridgewater St. | L, 22-2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Apr 30 | at Mass. Maritime | L, 19-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 4 | 3 | 7 | 0-1 | 8 | 50.0 | 8 | 100.0 |
| Conference | 4 | 4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 0 | 2 | 2 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Away | 5 | 5 | 4 | 1 | 5 | 0-0 | 6 | 66.7 | 6 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Losses | 8 | 8 | 4 | 2 | 6 | 0-1 | 8 | 50.0 | 8 | 100.0 |
| Month | ||||||||||
| March | 1 | 1 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| April | 8 | 8 | 4 | 2 | 6 | 0-1 | 8 | 50.0 | 8 | 100.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 9 | 9 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Away | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| March | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| April | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
