Devin Donnelly
7

Devin Donnelly

g
0
a
1
pts
1
gw
0
Player Stats
  Overall Conference
Games 17 7
Games started 15 6
Goals 0 0
Assists 1 0
Points 1 0
Shots 2 1
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 MCLA L, 1-0
Oct 20 at Emmanuel (Mass.) T, 1-1
Oct 22 at Framingham St. L, 5-4
Oct 25 Smith L, 2-0
Oct 29 Worcester St. L, 1-0
Nov 3 at Worcester St. L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 at Eastern Conn. St. L, 4-1 1 - 0 0 0
Sep 3 vs. Manhattanville W, 4-1 - - - - -
Sep 6 Anna Maria W, 7-0 1 1 0 0 0
Sep 10 at WPI W, 2-0 1 1 0 0 0
Sep 13 Becker W, 6-0 1 1 0 0 0
Sep 17 at Salem St. W, 4-1 1 1 0 0 0
Sep 20 Mass.-Boston W, 1-0 1 1 0 0 0
Sep 24 Bridgewater St. W, 1-0 1 1 0 0 0
Sep 27 Curry W, 4-1 1 1 0 1 1
Sep 29 at Nichols   - - - - -
Oct 1 at Westfield St. W, 1-0 1 1 0 0 0
Oct 7 at Mass. Maritime W, 7-0 1 1 0 0 0
Oct 11 Wellesley T, 0-0 1 1 0 0 0
Oct 15 MCLA L, 1-0 1 - 0 0 0
Oct 20 at Emmanuel (Mass.) T, 1-1 1 1 0 0 0
Oct 22 at Framingham St. L, 5-4 1 1 0 0 0
Oct 25 Smith L, 2-0 1 1 0 0 0
Oct 29 Worcester St. L, 1-0 1 1 0 0 0
Nov 3 at Worcester St. L, 2-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Eastern Conn. St. L, 4-1 1 0 - 0 -
Sep 3 vs. Manhattanville W, 4-1 - - - - -
Sep 6 Anna Maria W, 7-0 1 0 - 0 -
Sep 10 at WPI W, 2-0 1 0 - 0 -
Sep 13 Becker W, 6-0 1 0 - 0 -
Sep 17 at Salem St. W, 4-1 1 0 - 0 -
Sep 20 Mass.-Boston W, 1-0 1 0 - 0 -
Sep 24 Bridgewater St. W, 1-0 1 0 - 0 -
Sep 27 Curry W, 4-1 1 0 - 0 -
Sep 29 at Nichols   - - - - -
Oct 1 at Westfield St. W, 1-0 1 0 - 0 -
Oct 7 at Mass. Maritime W, 7-0 1 1 .000 0 .000
Oct 11 Wellesley T, 0-0 1 0 - 0 -
Oct 15 MCLA L, 1-0 1 0 - 0 -
Oct 20 at Emmanuel (Mass.) T, 1-1 1 0 - 0 -
Oct 22 at Framingham St. L, 5-4 1 0 - 0 -
Oct 25 Smith L, 2-0 1 0 - 0 -
Oct 29 Worcester St. L, 1-0 1 0 - 0 -
Nov 3 at Worcester St. L, 2-1 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 2 at Eastern Conn. St. L, 4-1 1 0 0 0-0 0
Sep 3 vs. Manhattanville W, 4-1 - - - - -
Sep 6 Anna Maria W, 7-0 1 0 0 0-0 0
Sep 10 at WPI W, 2-0 1 0 0 0-0 0
Sep 13 Becker W, 6-0 1 0 0 0-0 0
Sep 17 at Salem St. W, 4-1 1 0 0 0-0 0
Sep 20 Mass.-Boston W, 1-0 1 0 0 0-0 0
Sep 24 Bridgewater St. W, 1-0 1 0 0 0-0 0
Sep 27 Curry W, 4-1 1 0 0 0-0 0
Sep 29 at Nichols   - - - - -
Oct 1 at Westfield St. W, 1-0 1 0 0 0-0 0
Oct 7 at Mass. Maritime W, 7-0 1 0 0 0-0 0
Oct 11 Wellesley T, 0-0 1 0 0 0-0 0
Oct 15 MCLA L, 1-0 1 0 0 0-0 0
Oct 20 at Emmanuel (Mass.) T, 1-1 1 0 0 0-0 0
Oct 22 at Framingham St. L, 5-4 1 0 0 0-0 0
Oct 25 Smith L, 2-0 1 0 0 0-0 0
Oct 29 Worcester St. L, 1-0 1 0 0 0-0 0
Nov 3 at Worcester St. L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2011-12 17 15 0 1 1
2012-13 16 16 0 0 0
2013-14 17 17 0 1 1
2014-15 18 18 1 0 2
Total 68 66 1 2 4
  gp sh sh% sog sog%
2011-12 17 2 .000 1 .500
2012-13 16 1 .000 1 1.000
2013-14 17 6 .000 2 .333
2014-15 18 9 .111 7 .778
Total 68 18 .056 11 .611
  gp yc rc pk gw
2011-12 17 0 0 0-0 0
2012-13 16 0 0 0-0 0
2013-14 17 0 0 0-0 0
2014-15 18 0 0 0-0 0
Total 68 0 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 17 15 .00 .06 .06
2012-13 16 16 .00 .00 .00
2013-14 17 17 .00 .06 .06
2014-15 18 18 .06 .00 .11
Total 68 66 .01 .03 .06
  gp sh/g sh%/g sog/g sog%/g
2011-12 17 .12 .000 .06 .500
2012-13 16 .06 .000 .06 1.000
2013-14 17 .35 .000 .12 .333
2014-15 18 .50 .111 .39 .778
Total 68 .26 .056 .16 .611
  gp gs g a pts
Total 17 15 0 1 1
Conference 7 6 0 0 0
Exhibition - - - - 0
           
Home 9 8 0 1 1
Away 8 7 0 0 0
Neutral - - - - 0
           
Wins 9 9 0 1 1
Losses 6 4 0 0 0
           
September 8 7 0 1 1
October 8 7 0 0 0
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 17 2 .000 1 .500
Conference 7 1 .000 0 .000
Exhibition - - - - -
           
Home 9 0 - 0 -
Away 8 2 .000 1 .500
Neutral - - - - -
           
Wins 9 1 .000 0 .000
Losses 6 1 .000 1 1.000
           
September 8 0 - 0 -
October 8 1 .000 0 .000
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 8 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 9 0 0 0-0 0
Losses 6 0 0 0-0 0
           
September 8 0 0 0-0 0
October 8 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .00 .06 .06
Conference 7 6 .00 .00 .00
Exhibition - - - - -
           
Home 9 8 .00 .11 .11
Away 8 7 .00 .00 .00
Neutral - - - - -
           
Wins 9 9 .00 .11 .11
Losses 6 4 .00 .00 .00
           
September 8 7 .00 .13 .13
October 8 7 .00 .00 .00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 .12 .000 .06 .500
Conference 7 .14 .000 .00 .000
Exhibition - - - - -
           
Home 9 .00 - .00 -
Away 8 .25 .000 .13 .500
Neutral - - - - -
           
Wins 9 .11 .000 .00 .000
Losses 6 .17 .000 .17 1.000
           
September 8 .00 - .00 -
October 8 .13 .000 .00 .000
November 1 1.00 .000 1.00 1.000