Devin Donnelly
7

Devin Donnelly

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 18 7
Goals 1 1
Assists 0 0
Points 2 2
Shots 9 7
Shot Pct .111 .143
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Bridgewater St. L, 3-1
Oct 15 Rhode Island Col. W, 3-1
Oct 18 at Framingham St. L, 4-0
Oct 22 Mass.-Dartmouth L, 3-0
Oct 25 at Salem St. L, 2-1
Nov 1 Worcester St. L, 4-0
Date Opponent Score gp gs g a pts
Sep 3 Emmanuel (Mass.) L, 5-2 1 1 0 0 0
Sep 6 at Bay Path L, 1-0 1 1 0 0 0
Sep 9 at Becker W, 4-0 1 1 0 0 0
Sep 13 WPI L, 3-1 1 1 0 0 0
Sep 17 Eastern Conn. St. L, 3-0 1 1 0 0 0
Sep 20 at Westfield St. L, 6-0 1 1 0 0 0
Sep 23 at Curry L, 2-0 1 1 0 0 0
Sep 25 Nichols W, 1-0 1 1 0 0 0
Sep 27 Mass. Maritime T, 2-2 1 1 0 0 0
Sep 30 at New England Col. L, 1-0 1 1 0 0 0
Oct 4 at MCLA L, 4-0 1 1 0 0 0
Oct 9 at Lesley L, 4-0 1 1 0 0 0
Oct 11 Bridgewater St. L, 3-1 1 1 0 0 0
Oct 15 Rhode Island Col. W, 3-1 1 1 0 0 0
Oct 18 at Framingham St. L, 4-0 1 1 0 0 0
Oct 22 Mass.-Dartmouth L, 3-0 1 1 0 0 0
Oct 25 at Salem St. L, 2-1 1 1 1 0 2
Nov 1 Worcester St. L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Emmanuel (Mass.) L, 5-2 1 0 - 0 -
Sep 6 at Bay Path L, 1-0 1 0 - 0 -
Sep 9 at Becker W, 4-0 1 1 .000 1 1.000
Sep 13 WPI L, 3-1 1 0 - 0 -
Sep 17 Eastern Conn. St. L, 3-0 1 0 - 0 -
Sep 20 at Westfield St. L, 6-0 1 0 - 0 -
Sep 23 at Curry L, 2-0 1 0 - 0 -
Sep 25 Nichols W, 1-0 1 0 - 0 -
Sep 27 Mass. Maritime T, 2-2 1 2 .000 1 .500
Sep 30 at New England Col. L, 1-0 1 0 - 0 -
Oct 4 at MCLA L, 4-0 1 1 .000 0 .000
Oct 9 at Lesley L, 4-0 1 0 - 0 -
Oct 11 Bridgewater St. L, 3-1 1 0 - 0 -
Oct 15 Rhode Island Col. W, 3-1 1 1 .000 1 1.000
Oct 18 at Framingham St. L, 4-0 1 1 .000 1 1.000
Oct 22 Mass.-Dartmouth L, 3-0 1 0 - 0 -
Oct 25 at Salem St. L, 2-1 1 2 .500 2 1.000
Nov 1 Worcester St. L, 4-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 3 Emmanuel (Mass.) L, 5-2 1 0 0 0-0 0
Sep 6 at Bay Path L, 1-0 1 0 0 0-0 0
Sep 9 at Becker W, 4-0 1 0 0 0-0 0
Sep 13 WPI L, 3-1 1 0 0 0-0 0
Sep 17 Eastern Conn. St. L, 3-0 1 0 0 0-0 0
Sep 20 at Westfield St. L, 6-0 1 0 0 0-0 0
Sep 23 at Curry L, 2-0 1 0 0 0-0 0
Sep 25 Nichols W, 1-0 1 0 0 0-0 0
Sep 27 Mass. Maritime T, 2-2 1 0 0 0-0 0
Sep 30 at New England Col. L, 1-0 1 0 0 0-0 0
Oct 4 at MCLA L, 4-0 1 0 0 0-0 0
Oct 9 at Lesley L, 4-0 1 0 0 0-0 0
Oct 11 Bridgewater St. L, 3-1 1 0 0 0-0 0
Oct 15 Rhode Island Col. W, 3-1 1 0 0 0-0 0
Oct 18 at Framingham St. L, 4-0 1 0 0 0-0 0
Oct 22 Mass.-Dartmouth L, 3-0 1 0 0 0-0 0
Oct 25 at Salem St. L, 2-1 1 0 0 0-0 0
Nov 1 Worcester St. L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2011-12 17 15 0 1 1
2012-13 16 16 0 0 0
2013-14 17 17 0 1 1
2014-15 18 18 1 0 2
Total 68 66 1 2 4
  gp sh sh% sog sog%
2011-12 17 2 .000 1 .500
2012-13 16 1 .000 1 1.000
2013-14 17 6 .000 2 .333
2014-15 18 9 .111 7 .778
Total 68 18 .056 11 .611
  gp yc rc pk gw
2011-12 17 0 0 0-0 0
2012-13 16 0 0 0-0 0
2013-14 17 0 0 0-0 0
2014-15 18 0 0 0-0 0
Total 68 0 0 0-0 0
  gp gs g/g a/g pts/g
2011-12 17 15 .00 .06 .06
2012-13 16 16 .00 .00 .00
2013-14 17 17 .00 .06 .06
2014-15 18 18 .06 .00 .11
Total 68 66 .01 .03 .06
  gp sh/g sh%/g sog/g sog%/g
2011-12 17 .12 .000 .06 .500
2012-13 16 .06 .000 .06 1.000
2013-14 17 .35 .000 .12 .333
2014-15 18 .50 .111 .39 .778
Total 68 .26 .056 .16 .611
  gp gs g a pts
Total 18 18 1 0 2
Conference 7 7 1 0 2
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 9 9 1 0 2
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 14 14 1 0 2
           
September 10 10 0 0 0
October 7 7 1 0 2
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 18 9 .111 7 .778
Conference 7 7 .143 5 .714
Exhibition - - - - -
           
Home 9 4 .000 3 .750
Away 9 5 .200 4 .800
Neutral - - - - -
           
Wins 3 2 .000 2 1.000
Losses 14 5 .200 4 .800
           
September 10 3 .000 2 .667
October 7 5 .200 4 .800
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 14 0 0 0-0 0
           
September 10 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .00 .11
Conference 7 7 .14 .00 .29
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 9 9 .11 .00 .22
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 14 14 .07 .00 .14
           
September 10 10 .00 .00 .00
October 7 7 .14 .00 .29
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .50 .111 .39 .778
Conference 7 1.00 .143 .71 .714
Exhibition - - - - -
           
Home 9 .44 .000 .33 .750
Away 9 .56 .200 .44 .800
Neutral - - - - -
           
Wins 3 .67 .000 .67 1.000
Losses 14 .36 .200 .29 .800
           
September 10 .30 .000 .20 .667
October 7 .71 .200 .57 .800
November 1 1.00 .000 1.00 1.000