Jacqueline Walker
3

Jacqueline Walker

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 18 7
Games started 17 7
Goals 0 0
Assists 0 0
Points 0 0
Shots 16 7
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 Bridgewater St. L, 3-1
Oct 15 Rhode Island Col. W, 3-1
Oct 18 at Framingham St. L, 4-0
Oct 22 Mass.-Dartmouth L, 3-0
Oct 25 at Salem St. L, 2-1
Nov 1 Worcester St. L, 4-0
Date Opponent Score gp gs g a pts
Sep 3 Emmanuel (Mass.) L, 5-2 1 1 0 0 0
Sep 6 at Bay Path L, 1-0 1 1 0 0 0
Sep 9 at Becker W, 4-0 1 1 0 0 0
Sep 13 WPI L, 3-1 1 1 0 0 0
Sep 17 Eastern Conn. St. L, 3-0 1 1 0 0 0
Sep 20 at Westfield St. L, 6-0 1 1 0 0 0
Sep 23 at Curry L, 2-0 1 - 0 0 0
Sep 25 Nichols W, 1-0 1 1 0 0 0
Sep 27 Mass. Maritime T, 2-2 1 1 0 0 0
Sep 30 at New England Col. L, 1-0 1 1 0 0 0
Oct 4 at MCLA L, 4-0 1 1 0 0 0
Oct 9 at Lesley L, 4-0 1 1 0 0 0
Oct 11 Bridgewater St. L, 3-1 1 1 0 0 0
Oct 15 Rhode Island Col. W, 3-1 1 1 0 0 0
Oct 18 at Framingham St. L, 4-0 1 1 0 0 0
Oct 22 Mass.-Dartmouth L, 3-0 1 1 0 0 0
Oct 25 at Salem St. L, 2-1 1 1 0 0 0
Nov 1 Worcester St. L, 4-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 3 Emmanuel (Mass.) L, 5-2 1 0 - 0 -
Sep 6 at Bay Path L, 1-0 1 1 .000 0 .000
Sep 9 at Becker W, 4-0 1 1 .000 1 1.000
Sep 13 WPI L, 3-1 1 0 - 0 -
Sep 17 Eastern Conn. St. L, 3-0 1 2 .000 1 .500
Sep 20 at Westfield St. L, 6-0 1 0 - 0 -
Sep 23 at Curry L, 2-0 1 0 - 0 -
Sep 25 Nichols W, 1-0 1 1 .000 0 .000
Sep 27 Mass. Maritime T, 2-2 1 3 .000 2 .667
Sep 30 at New England Col. L, 1-0 1 1 .000 0 .000
Oct 4 at MCLA L, 4-0 1 1 .000 1 1.000
Oct 9 at Lesley L, 4-0 1 2 .000 0 .000
Oct 11 Bridgewater St. L, 3-1 1 1 .000 0 .000
Oct 15 Rhode Island Col. W, 3-1 1 0 - 0 -
Oct 18 at Framingham St. L, 4-0 1 0 - 0 -
Oct 22 Mass.-Dartmouth L, 3-0 1 1 .000 0 .000
Oct 25 at Salem St. L, 2-1 1 1 .000 0 .000
Nov 1 Worcester St. L, 4-0 1 1 .000 1 1.000
Date Opponent Score gp yc rc pk gw
Sep 3 Emmanuel (Mass.) L, 5-2 1 0 0 0-0 0
Sep 6 at Bay Path L, 1-0 1 0 0 0-0 0
Sep 9 at Becker W, 4-0 1 0 0 0-0 0
Sep 13 WPI L, 3-1 1 0 0 0-0 0
Sep 17 Eastern Conn. St. L, 3-0 1 0 0 0-0 0
Sep 20 at Westfield St. L, 6-0 1 0 0 0-0 0
Sep 23 at Curry L, 2-0 1 0 0 0-0 0
Sep 25 Nichols W, 1-0 1 0 0 0-0 0
Sep 27 Mass. Maritime T, 2-2 1 0 0 0-0 0
Sep 30 at New England Col. L, 1-0 1 0 0 0-0 0
Oct 4 at MCLA L, 4-0 1 0 0 0-0 0
Oct 9 at Lesley L, 4-0 1 0 0 0-0 0
Oct 11 Bridgewater St. L, 3-1 1 0 0 0-0 0
Oct 15 Rhode Island Col. W, 3-1 1 0 0 0-0 0
Oct 18 at Framingham St. L, 4-0 1 0 0 0-0 0
Oct 22 Mass.-Dartmouth L, 3-0 1 0 0 0-0 0
Oct 25 at Salem St. L, 2-1 1 0 0 0-0 0
Nov 1 Worcester St. L, 4-0 1 0 0 0-0 0
  gp gs g a pts
2012-13 16 15 0 1 1
2013-14 18 18 0 2 2
2014-15 18 17 0 0 0
Total 52 50 0 3 3
  gp sh sh% sog sog%
2012-13 16 7 .000 3 .429
2013-14 18 6 .000 2 .333
2014-15 18 16 .000 6 .375
Total 52 29 .000 11 .379
  gp yc rc pk gw
2012-13 16 0 0 0-0 0
2013-14 18 0 0 0-0 0
2014-15 18 0 0 0-0 0
Total 52 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 16 15 .00 .06 .06
2013-14 18 18 .00 .11 .11
2014-15 18 17 .00 .00 .00
Total 52 50 .00 .06 .06
  gp sh/g sh%/g sog/g sog%/g
2012-13 16 .44 .000 .19 .429
2013-14 18 .33 .000 .11 .333
2014-15 18 .89 .000 .33 .375
Total 52 .56 .000 .21 .379
  gp gs g a pts
Total 18 17 0 0 0
Conference 7 7 0 0 0
Exhibition - - - - 0
           
Home 9 9 0 0 0
Away 9 8 0 0 0
Neutral - - - - 0
           
Wins 3 3 0 0 0
Losses 14 13 0 0 0
           
September 10 9 0 0 0
October 7 7 0 0 0
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 18 16 .000 6 .375
Conference 7 7 .000 4 .571
Exhibition - - - - -
           
Home 9 9 .000 4 .444
Away 9 7 .000 2 .286
Neutral - - - - -
           
Wins 3 2 .000 1 .500
Losses 14 11 .000 3 .273
           
September 10 9 .000 4 .444
October 7 6 .000 1 .167
November 1 1 .000 1 1.000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 9 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 3 0 0 0-0 0
Losses 14 0 0 0-0 0
           
September 10 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 17 .00 .00 .00
Conference 7 7 .00 .00 .00
Exhibition - - - - -
           
Home 9 9 .00 .00 .00
Away 9 8 .00 .00 .00
Neutral - - - - -
           
Wins 3 3 .00 .00 .00
Losses 14 13 .00 .00 .00
           
September 10 9 .00 .00 .00
October 7 7 .00 .00 .00
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .89 .000 .33 .375
Conference 7 1.00 .000 .57 .571
Exhibition - - - - -
           
Home 9 1.00 .000 .44 .444
Away 9 .78 .000 .22 .286
Neutral - - - - -
           
Wins 3 .67 .000 .33 .500
Losses 14 .79 .000 .21 .273
           
September 10 .90 .000 .40 .444
October 7 .86 .000 .14 .167
November 1 1.00 .000 1.00 1.000